Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Skilled; Others; Watch And Ward
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/3708408 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 19, 2023 00:03 |
| End Date |
Expired
26/07/2023
Expired 1123 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | AAROGYA MANPOWER LLP | 25-07-2023 12:14:37 | N/A | Qualified |
| 2 | AARYA INFOTECH AND SECURITY SERVICES | 25-07-2023 06:43:39 | MSE | Qualified |
| 3 | ABHERAJ SECURITY SERVICES | 26-07-2023 13:51:46 | MSE | Qualified |
| 4 | ABSF MANAGEMENT INDIA PRIVATE LIMITED | 25-07-2023 22:15:00 | MSE | Qualified |
| 5 | ADVANCED HR SOLUTIONS | 25-07-2023 10:33:24 | MSE | Qualified |
| 6 | AGA ENTERPRISES | 26-07-2023 08:52:14 | MSE | Qualified |
| 7 | AJ INDUSTRIAL SERVICES | 26-07-2023 11:31:49 | MSE | Qualified |
| 8 | ALISH SYSTEMS PRIVATE LIMITED | 26-07-2023 17:52:21 | MSE | Qualified |
| 9 | almighty manpower & security services | 25-07-2023 16:42:53 | MSE | Qualified |
| 10 | AMAYRADH INFOTECH PRIVATE LIMITED | 26-07-2023 18:26:14 | MSE | Qualified |
| 11 | Angel Manpower & Security Services | 25-07-2023 10:18:02 | MSE | Qualified |
| 12 | AP SECURE SERVICES PRIVATE LIMITED | 25-07-2023 23:42:24 | MSE | Qualified |
| 13 | ASIATOP SECURITY PRIVATE LIMITED | 20-07-2023 13:50:42 | MSE | Qualified |
| 14 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 26-07-2023 15:25:29 | MSE | Qualified |
| 15 | AWADH SECURITY SERVICES | 26-07-2023 09:03:55 | MSE | Qualified |
| 16 | BHAGWATI ENTERPRISES | 20-07-2023 13:13:32 | MSE | Qualified |
| 17 | BSSENTERPRISES | 26-07-2023 15:47:54 | MSE | Qualified |
| 18 | COMMANDO MUSCLE POWER PRIVATE LIMITED | 26-07-2023 15:46:12 | MSE | Qualified |
| 19 | CROWN SECURITY SERVICES REGD | 26-07-2023 16:55:11 | MSE | Qualified |
| 20 | DAKSH SECURITY & SERVICES | 24-07-2023 11:16:46 | MSE | Qualified |
| 21 | DAYAMATI ENTERPRISES | 26-07-2023 18:20:24 | MSE | Qualified |
| 22 | DIAMOND SECURITY PERSONNEL | 24-07-2023 21:27:27 | MSE | Qualified |
| 23 | DK SOLUTIONS | 26-07-2023 17:28:43 | MSE | Qualified |
| 24 | ds manpower services | 26-07-2023 18:07:46 | MSE | Qualified |
| 25 | FIRST MAN MANAGEMENT SERVICES PRIVATE LIMITED | 26-07-2023 11:29:04 | N/A | Qualified |
| 26 | FIT & HIT SERVICES PRIVATE LIMITED | 25-07-2023 13:52:26 | MSE | Qualified |
| 27 | GALAXY SECURITY SERVICES | 25-07-2023 23:12:45 | MSE | Disqualified |
| 28 | GASPO INFRASTRUCTURES PRIVATE LIMITED | 25-07-2023 12:39:02 | N/A | Qualified |
| 29 | GOLDENRAY SERVICES | 25-07-2023 16:50:44 | MSE | Qualified |
| 30 | GUPTA ENTERPRISES | 26-07-2023 09:37:28 | MSE | Qualified |
| 31 | GURU NANAK SECURITY | 22-07-2023 14:17:50 | MSE | Qualified |
| 32 | H B TRADERS | 26-07-2023 17:41:20 | MSE | Qualified |
| 33 | HELIS CONSULTING PRIVATE LIMITED | 25-07-2023 13:54:26 | MSE | Qualified |
| 34 | Helis Technologies | 25-07-2023 15:24:58 | MSE | Qualified |
| 35 | INDIAN CRAFTIO | 24-07-2023 18:41:05 | MSE | Qualified |
| 36 | INDUS SERVICES | 25-07-2023 10:43:48 | MSE | Qualified |
| 37 | J N TRADERS | 25-07-2023 11:45:47 | MSE | Qualified |
| 38 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 26-07-2023 01:24:28 | MSE | Qualified |
| 39 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 19-07-2023 10:28:03 | MSE | Qualified |
| 40 | JMK MANPOWER PRIVATE LIMITED | 19-07-2023 15:59:24 | MSE | Qualified |
| 41 | JOB4SURE CONSULTANT | 26-07-2023 16:45:41 | MSE | Qualified |
| 42 | jsp outsourcing services | 25-07-2023 22:45:54 | MSE | Qualified |
| 43 | JSR MANPOWER SERVICES | 26-07-2023 12:49:55 | MSE | Qualified |
| 44 | K & M HOSPITALITY AND MANAGEMENT SERVICES LLP | 23-07-2023 23:20:03 | MSE | Qualified |
| 45 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES | 26-07-2023 08:45:07 | MSE | Qualified |
| 46 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 25-07-2023 17:56:54 | MSE | Qualified |
| 47 | KAUSHIK ENTERPRISES | 26-07-2023 12:57:04 | N/A | Disqualified |
| 48 | KDS INTERNATIONAL PRIVATE LIMITED | 26-07-2023 18:10:31 | MSE | Qualified |
| 49 | KEVIN SERVICES | 25-07-2023 15:38:33 | MSE | Disqualified |
| 50 | King And Angel Diamond Services Pvt Ltd | 25-07-2023 15:34:33 | MSE | Qualified |
| 51 | LALITA ENTERPRISES | 20-07-2023 10:34:37 | MSE | Disqualified |
| 52 | M.M. EAGLES SECURITY | 26-07-2023 17:03:08 | MSE | Disqualified |
| 53 | M/S AMMY ENTERPRISES | 25-07-2023 13:57:14 | N/A | Qualified |
| 54 | M/S GILL ENTERPRISES | 23-07-2023 15:43:47 | N/A | Qualified |
| 55 | M/S SHAIL SECURITY AND ALLIED SERVICES | 26-07-2023 09:31:13 | MSE | Qualified |
| 56 | mass advanced staffing services | 25-07-2023 10:47:06 | MSE | Qualified |
| 57 | MEKSA ENTERPRISES | 26-07-2023 18:38:44 | MSE | Qualified |
| 58 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 26-07-2023 10:13:55 | MSE | Qualified |
| 59 | OJN FACILITIES PRIVATE LIMITED | 26-07-2023 05:25:06 | MSE | Qualified |
| 60 | ORAM SECURITY & SERVICES (OPC) PRIVATE LIMITED | 25-07-2023 14:02:36 | MSE | Qualified |
| 61 | Outsourcing Solutions | 26-07-2023 06:51:31 | MSE | Qualified |
| 62 | PARI ENTERPRISES | 26-07-2023 12:42:50 | MSE | Qualified |
| 63 | PATLIPUTRA SOLUTIONS PL | 26-07-2023 16:31:27 | MSE | Qualified |
| 64 | patriots enerprises | 26-07-2023 17:52:35 | MSE | Qualified |
| 65 | Pihu Manpower Service | 26-07-2023 13:30:48 | MSE | Qualified |
| 66 | pinakine secure security solutions | 25-07-2023 10:28:08 | MSE | Qualified |
| 67 | PROACTIVE SERVICES | 26-07-2023 11:13:08 | MSE | Qualified |
| 68 | Public Security & Placement Services | 20-07-2023 10:42:48 | MSE | Qualified |
| 69 | R M ENTERPRISES | 26-07-2023 13:58:42 | MSE | Qualified |
| 70 | R.C. INTERNATIONAL | 26-07-2023 17:51:47 | MSE | Qualified |
| 71 | R/L CONSTRUCTION & COMMERCIAL SERVICES | 26-07-2023 15:46:49 | MSE | Qualified |
| 72 | RACE INTER NATIONAL | 25-07-2023 13:36:48 | MSE | Qualified |
| 73 | RAJESHWARKUNJ SERVICES PRIVATE LIMITED | 26-07-2023 14:15:45 | MSE | Qualified |
| 74 | REGIONAL SERVICES | 26-07-2023 05:22:41 | MSE | Qualified |
| 75 | REKHA CORPORATION | 26-07-2023 14:59:36 | MSE | Qualified |
| 76 | RK INFRASTRUCTURE SERVICES | 19-07-2023 22:04:34 | MSE | Qualified |
| 77 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 26-07-2023 18:04:18 | MSE | Qualified |
| 78 | S.M SECURITY SERVICES | 26-07-2023 17:42:39 | MSE | Qualified |
| 79 | Safe Shadow Security Services | 25-07-2023 13:16:32 | MSE | Qualified |
| 80 | SAINDIA RESOURCES PRIVATE LIMITED | 26-07-2023 10:56:12 | MSE | Qualified |
| 81 | SAKOM SECURITY & MANPOWER SERVICES | 26-07-2023 18:40:27 | MSE | Qualified |
| 82 | SAMRAT SECURITY | 26-07-2023 13:09:46 | MSE | Qualified |
| 83 | SARV UTTHAN WELFARE | 19-07-2023 10:13:37 | MSE | Qualified |
| 84 | Search N Connect | 19-07-2023 08:51:52 | MSE | Qualified |
| 85 | secure facility management services | 26-07-2023 18:26:00 | MSE | Qualified |
| 86 | SHARP THRILL INVESTIGATION & FLINT FORCE PRIVATE LIMITED | 26-07-2023 17:51:51 | MSE | Qualified |
| 87 | SHREE RADHE KRISHNA ENTERPRISES & SERVICE PROVIDER | 26-07-2023 11:23:11 | MSE | Qualified |
| 88 | SHRI SATYADEV SERVICES | 26-07-2023 17:38:43 | MSE | Qualified |
| 89 | Sky High Secure Security Services | 25-07-2023 10:27:18 | MSE | Qualified |
| 90 | SKY WAVES SECURITY PRIVATE LIMITED | 19-07-2023 16:40:06 | MSE | Qualified |
| 91 | smvd group secure services | 26-07-2023 10:46:37 | MSE | Qualified |
| 92 | SPIDER INDUSTRIAL SECURITY SERVICES PRIVATE LIMITED | 24-07-2023 14:55:38 | MSE | Qualified |
| 93 | SUPREME MANPOWER SOLUTION | 25-07-2023 13:21:49 | MSE | Qualified |
| 94 | TANVI SECURITY & FACILITY MANAGEMENT SERVICES | 26-07-2023 18:45:39 | MSE | Qualified |
| 95 | TAXCOPY INDIA PRIVATE LIMITED | 26-07-2023 16:17:19 | MSE | Qualified |
| 96 | TEJ SECURITY SERVICES | 26-07-2023 18:50:41 | MSE | Qualified |
| 97 | Tripathi Brothers Services | 26-07-2023 09:45:14 | N/A | Qualified |
| 98 | TRUTH SOLUTIONS PRIVATE LIMITED | 20-07-2023 19:02:06 | MSE | Qualified |
| 99 | UJJAWAL COMMON SERVICE CENTRE | 26-07-2023 11:17:00 | MSE | Qualified |
| 100 | UPSTARTUP SERVICES PRIVATE LIMITED | 26-07-2023 13:18:11 | MSE | Qualified |
| 101 | vaikunth group enterprises | 25-07-2023 10:25:35 | MSE | Qualified |
| 102 | Vajra Security Service | 26-07-2023 15:29:18 | MSE | Qualified |
| 103 | VANYA ENTERPRISES | 25-07-2023 14:02:22 | MSE | Qualified |
| 104 | VINYASA INFRA DEVELOPERS | 26-07-2023 17:04:33 | MSE | Qualified |
| 105 | VK SECURITY & HUMAN RESOURCE INDIA PRIVATE LIMITED | 24-07-2023 22:09:36 | MSE | Qualified |
| 106 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 26-07-2023 17:42:25 | MSE | Disqualified |
| 107 | WATCHMAN SECURITY SERVICES | 20-07-2023 18:40:11 | MSE | Qualified |
| 108 | WINGS SECURITY SERVICES | 19-07-2023 13:52:02 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/S GILL ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 2 | J N TRADERS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 3 | DAKSH SECURITY & SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 4 | INDUS SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 5 | SAKOM SECURITY & MANPOWER SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 6 | M/S SHAIL SECURITY AND ALLIED SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 7 | WATCHMAN SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 8 | BHAGWATI ENTERPRISES( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 9 | PATLIPUTRA SOLUTIONS PL( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 10 | Public Security & Placement Services( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 11 | TANVI SECURITY & FACILITY MANAGEMENT SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 12 | WINGS SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 13 | AP SECURE SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 14 | RAJESHWARKUNJ SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 15 | VANYA ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 16 | REKHA CORPORATION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 17 | OJN FACILITIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 18 | SAMRAT SECURITY( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 19 | UJJAWAL COMMON SERVICE CENTRE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 20 | GOLDENRAY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 21 | SPIDER INDUSTRIAL SECURITY SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 22 | MEKSA ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 23 | ADVANCED HR SOLUTIONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 24 | VINYASA INFRA DEVELOPERS( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 25 | AJ INDUSTRIAL SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 26 | SARV UTTHAN WELFARE( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 27 | M/S AMMY ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 28 | DAYAMATI ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 29 | SHREE RADHE KRISHNA ENTERPRISES & SERVICE PROVIDER( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 30 | JOB4SURE CONSULTANT( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 31 | BSSENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 32 | GASPO INFRASTRUCTURES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 33 | AAROGYA MANPOWER LLP | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 34 | S.M SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 35 | AWADH SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 36 | JAGADVYAPI FACILITIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 37 | VK SECURITY & HUMAN RESOURCE INDIA PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 38 | SHRI SATYADEV SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 39 | ALISH SYSTEMS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 40 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 41 | JMK MANPOWER PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 42 | Helis Technologies( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 43 | Sky High Secure Security Services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 44 | DIAMOND SECURITY PERSONNEL( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 45 | H B TRADERS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 46 | RACE INTER NATIONAL( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 47 | RK INFRASTRUCTURE SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 48 | Angel Manpower & Security Services( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 49 | PARI ENTERPRISES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 50 | King And Angel Diamond Services Pvt Ltd( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 51 | UPSTARTUP SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 52 | KDS INTERNATIONAL PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 53 | REGIONAL SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 54 | Vajra Security Service( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 55 | CROWN SECURITY SERVICES REGD( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 56 | SHARP THRILL INVESTIGATION & FLINT FORCE PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 57 | R/L CONSTRUCTION & COMMERCIAL SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 58 | FIT & HIT SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 59 | secure facility management services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 60 | K & M HOSPITALITY AND MANAGEMENT SERVICES LLP( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 61 | SUPREME MANPOWER SOLUTION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 62 | jsp outsourcing services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 63 | patriots enerprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 64 | mass advanced staffing services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 65 | TEJ SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 66 | smvd group secure services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 67 | Safe Shadow Security Services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 68 | vaikunth group enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 69 | pinakine secure security solutions( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 70 | almighty manpower & security services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 71 | ds manpower services( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 72 | AMAYRADH INFOTECH PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 73 | ASIATOP SECURITY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 74 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 75 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 76 | R M ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 77 | JSR MANPOWER SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 78 | TAXCOPY INDIA PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 79 | HELIS CONSULTING PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 80 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 81 | DK SOLUTIONS( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 82 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 83 | INDIAN CRAFTIO( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 84 | ABSF MANAGEMENT INDIA PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 85 | Pihu Manpower Service( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 86 | Tripathi Brothers Services | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 87 | TRUTH SOLUTIONS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 88 | GURU NANAK SECURITY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 89 | GUPTA ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 90 | ABHERAJ SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 91 | PROACTIVE SERVICES( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
| 92 | Search N Connect( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Watch and Ward | 295342.47 | L1 |
