Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
50 Watt Led Street Light Repairing,52 Watt Led Street Light Repairing,75 Watt Led Street Light Repa
|
| Description |
|
| Organisation | Urban Development Department Uttar Pradesh | undefined |
| Tender Id | GEM/2023/B/4210568 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | November 16, 2023 17:19 |
| End Date |
Expired
27/11/2023
Expired 970 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 6 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Jiya Lal
Address:
Jiya Lal,[email protected],NAGAR PALIKA PARISHAD -NAWABGANJ-BARABANKI (U.P.),BARABANKI,UTTAR PRADESH,225001,India,05248-222228-
Ministry:
Department:
Urban Development Department Uttar Pradesh
Organisation:
E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh
Office Address:
Nagar Palika Parishad Nawabganj Barabanki
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | GJE LUSTRE PRIVATE LIMITED | - | 22-11-2023 18:24:32 | Registered with designated Agency / Authority | Disqualified |
| 2 | M/S RAJPOOT BROTHERS | - | 29-11-2023 16:24:37 | Offline upload | Qualified |
| 3 | M/S SK ENTERPRISES | - | 21-11-2023 18:45:03 | Registered with designated Agency / Authority | Disqualified |
| 4 | M/S THE MASS ENTERPRISES | - | 29-11-2023 15:52:46 | Offline upload | Qualified |
| 5 | OLIVE EXPORTS PRIVATE LIMITED | - | 17-11-2023 10:28:03 | Registered with designated Agency / Authority | Disqualified |
| 6 | OPAQUE ENERGY SOLUTION | - | 29-11-2023 17:14:55 | Offline upload | Qualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | OPAQUE ENERGY SOLUTION | Item Categories : 50 WATT LED STREET LIGHT REPAIRING,52 WATT LED STREET LIGHT REPAIRING,75 WATT LED STREET LIGHT REPA | 1387700.00 | L1 |
| 2 | M/S THE MASS ENTERPRISES | Item Categories : 50 WATT LED STREET LIGHT REPAIRING,52 WATT LED STREET LIGHT REPAIRING,75 WATT LED STREET LIGHT REPA | 1457750.00 | L2 |
| 3 | M/S RAJPOOT BROTHERS | Item Categories : 50 WATT LED STREET LIGHT REPAIRING,52 WATT LED STREET LIGHT REPAIRING,75 WATT LED STREET LIGHT REPA | 1486350.00 | L3 |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- OPAQUE ENERGY SOLUTION
- Buyer Designation:
- OM PRAKASH RAM
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-12-22 23:37:00 +0530
- Contract Amount:
- 1387700
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| 50 WATT LED STREET LIGHT REPAIRING | NA | BOQ Item | 400 | ₹ 496000.000 |
| 52 WATT LED STREET LIGHT REPAIRING | NA | BOQ Item | 400 | ₹ 496000.000 |
| 75 WATT LED STREET LIGHT REPAIRING | NA | BOQ Item | 45 | ₹ 83700.000 |
| 90 WATT LED STREET LIGHT REPAIRING | NA | BOQ Item | 75 | ₹ 156000.000 |
| 120 WATT LED STREET LIGHT REPAIRING | NA | BOQ Item | 75 | ₹ 156000.000 |
Similar Tenders
Led street light 45 watt to 50 watt,led street light 52 watt to 72 watt,led street light 90 watt,d
Read more
30 to 40 watt led light,45 to 50 watt led light,52 to 72 watt led street light,140 to 150 watt high
Read more
Led light 75 watt to 90 watt,led light 52 watt to 72 watt,supply and fixing 1500 mm single arm brac
Read more
18 watt max. led tubelight,50 watt max. led street light with lens,75 watt max. led street light wi
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type