Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Not Required; Others
|
| Description |
|
| Organisation | Urban Development Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/5332388 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | September 21, 2024 14:03 |
| End Date |
Expired
01/10/2024
Expired 616 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | A A Enterprises | 30-09-2024 14:32:56 | MSE | Disqualified |
| 2 | A P SERVICE PROVIDER | 01-10-2024 00:00:50 | Start-up | Disqualified |
| 3 | A S ASSOCIATES | 24-09-2024 12:05:47 | Registered with designated Agency / Authority | Disqualified |
| 4 | ACCORD SALES CORPORATION | 21-09-2024 14:27:22 | Registered with designated Agency / Authority | Disqualified |
| 5 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 30-09-2024 12:45:37 | MSE | Disqualified |
| 6 | ADVT INDUSTRIES PRIVATE LIMITED | 30-09-2024 11:30:55 | Central / State PSUs | Disqualified |
| 7 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 27-09-2024 15:30:57 | MSE | Disqualified |
| 8 | AKHYA SECURITY SERVICES | 30-09-2024 17:47:10 | MSE | Disqualified |
| 9 | ALISH SYSTEMS PRIVATE LIMITED | 30-09-2024 17:28:00 | Start-up | Disqualified |
| 10 | Almighty Manpower & Security Services | 22-09-2024 12:52:10 | Central / State PSUs | Disqualified |
| 11 | ALPHONIC INDIA PRIVATE LIMITED | 28-09-2024 16:52:31 | MSE | Disqualified |
| 12 | AMAN ENTERPRISE | 30-09-2024 14:22:14 | MSE | Disqualified |
| 13 | AMIX MANPOWER SERVICES | 30-09-2024 22:51:19 | MSE | Disqualified |
| 14 | Angel Manpower & Security Services | 22-09-2024 10:44:17 | Central / State PSUs | Disqualified |
| 15 | ARBUDA ENTERPRISE | 30-09-2024 12:16:58 | MSE | Disqualified |
| 16 | ASHISH KUMAR | 30-09-2024 23:28:33 | MSE | Disqualified |
| 17 | ASJ MULTI SERVICES PRIVATE LIMITED | 22-09-2024 11:58:19 | Central / State PSUs | Disqualified |
| 18 | ASSURED SECURITAS | 30-09-2024 16:29:56 | MSE | Disqualified |
| 19 | AWADH SECURITY SERVICES PRIVATE LIMITED | 30-09-2024 22:02:24 | Registered with designated Agency / Authority | Disqualified |
| 20 | AYUSH ENTERPRISES | 30-09-2024 15:43:42 | Registered with designated Agency / Authority | Disqualified |
| 21 | BALA JI ENTERPRISES (PROP. ASHOK SHARMA) | 30-09-2024 13:32:27 | MSE | Disqualified |
| 22 | bull fighter security services hazaribag | 25-09-2024 13:16:18 | Registered with designated Agency / Authority | Disqualified |
| 23 | Center for Pollution Control | 01-10-2024 06:56:06 | MSE | Disqualified |
| 24 | CITY HAWKS MANPOWER SERVICES AND CONSULTANCY PRIVATE LIMITED | 24-09-2024 21:17:01 | MSE | Disqualified |
| 25 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 30-09-2024 14:52:07 | Registered with designated Agency / Authority | Disqualified |
| 26 | CROWN SECURITY SERVICES REGD | 21-09-2024 15:21:44 | Start-up | Disqualified |
| 27 | DK SOLUTIONS | 21-09-2024 17:07:31 | Registered with designated Agency / Authority | Disqualified |
| 28 | DYNAMICLEAN KINGS PRIVATE LIMITED | 30-09-2024 19:11:00 | Start-up | Disqualified |
| 29 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 26-09-2024 22:41:20 | MSE | Disqualified |
| 30 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 23-09-2024 17:35:12 | MSE | Disqualified |
| 31 | EYE THRONE SOLUTION PRIVATE LIMITED | 30-09-2024 15:43:22 | Start-up | Disqualified |
| 32 | GA DIGITAL WEBWORD PRIVATE LIMITED | 30-09-2024 17:53:45 | Turnover >= 500 Cr. | Disqualified |
| 33 | GAURI ENTERPRISES | 30-09-2024 21:14:07 | Registered with designated Agency / Authority | Disqualified |
| 34 | GG STAFFING SOLUTION AND CONSULTING PRIVATE LIMITED | 21-09-2024 13:17:14 | Central / State PSUs | Disqualified |
| 35 | Global Infra Solution | 21-09-2024 09:15:15 | MSE | Disqualified |
| 36 | GLOBAL TOTAL SOLUTION | 21-09-2024 11:03:46 | MSE | Disqualified |
| 37 | GORAKHPUR INTELLIGENCE SECURITY | 21-09-2024 12:29:29 | MSE | Disqualified |
| 38 | GORKHA INFO MULTI SERVICES | 21-09-2024 15:49:24 | Start-up | Disqualified |
| 39 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED | 21-09-2024 12:41:29 | MSE | Disqualified |
| 40 | GUPTA ENTERPRISES | 21-09-2024 09:31:19 | MSE | Disqualified |
| 41 | GURU NANAK SECURITY | 21-09-2024 15:28:45 | MSE | Disqualified |
| 42 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 30-09-2024 17:52:52 | Start-up | Disqualified |
| 43 | Hindustan Trading Company | 27-09-2024 15:42:36 | MSE | Disqualified |
| 44 | INDUSTRIAL SECURITY GUARDS SERVICES | 30-09-2024 18:37:43 | MSE | Disqualified |
| 45 | J B SECURITY SERVICES | 21-09-2024 11:14:43 | MSE | Disqualified |
| 46 | J B TRADING CO | 21-09-2024 09:20:12 | MSE | Disqualified |
| 47 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 23-09-2024 18:32:42 | Start-up | Disqualified |
| 48 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 27-09-2024 15:32:57 | Start-up | Disqualified |
| 49 | jeet security and hr services | 30-09-2024 22:08:00 | Registered with designated Agency / Authority | Disqualified |
| 50 | JIVANSH HANS PRIVATE LIMITED | 21-09-2024 11:16:42 | MSE | Disqualified |
| 51 | K S R CONSTRUCTION COMPANY | 27-09-2024 10:49:42 | MSE | Disqualified |
| 52 | Kanishk Enterprises | 21-09-2024 09:08:15 | MSE | Disqualified |
| 53 | KAYRA MANPOWER SUPPLIER | 30-09-2024 22:50:39 | MSE | Disqualified |
| 54 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 22-09-2024 11:33:42 | Central / State PSUs | Disqualified |
| 55 | KRISHNA FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 01-10-2024 06:35:55 | MSE | Disqualified |
| 56 | LAKSHAY SECURITY SERVICE | 30-09-2024 22:24:11 | MSE | Disqualified |
| 57 | LORD SECURATOR SERVICES PRIVATE LIMITED | 25-09-2024 15:49:12 | MSE | Disqualified |
| 58 | M.G.ORGANIZATION | 26-09-2024 15:41:22 | Registered with designated Agency / Authority | Disqualified |
| 59 | M/S ANSH ENTERPRISES | 30-09-2024 18:30:46 | Registered with designated Agency / Authority | Disqualified |
| 60 | M/S BALAJI ENTERPRISES | 23-09-2024 18:20:11 | MSE | Disqualified |
| 61 | M/s Dhiya Security Services Enterprises | 21-09-2024 10:01:18 | Registered with designated Agency / Authority | Disqualified |
| 62 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 27-09-2024 16:15:56 | MSE | Disqualified |
| 63 | M/S MALIK TRADERS | 01-10-2024 01:04:26 | Offline upload | Qualified |
| 64 | M/S NIRVANA TRADERS | 21-09-2024 11:14:27 | Registered with designated Agency / Authority | Disqualified |
| 65 | M/S ONE STOP SOLUTION | 30-09-2024 21:30:19 | MSE | Disqualified |
| 66 | M/S SANSHI VENTURE | 21-09-2024 14:18:41 | MSE | Disqualified |
| 67 | MAA SAVITRI DEVI GROUP | 30-09-2024 22:07:15 | MSE | Disqualified |
| 68 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 21-09-2024 10:12:00 | Start-up | Disqualified |
| 69 | MANOJ KUMAR PATHAK | 24-09-2024 11:29:02 | Central / State PSUs | Disqualified |
| 70 | MAX PROTECTION | 30-09-2024 21:38:27 | MSE | Disqualified |
| 71 | MGO TECHNOLOGIES PRIVATE LIMITED | 24-09-2024 12:57:58 | Registered with designated Agency / Authority | Disqualified |
| 72 | MIRACULOUS CORPORATE INDIA PRIVATE LIMITED | 30-09-2024 16:22:37 | MSE | Disqualified |
| 73 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 30-09-2024 13:15:57 | Registered with designated Agency / Authority | Disqualified |
| 74 | NAVSHAKTI SOLUTIONS | 30-09-2024 19:13:47 | MSE | Disqualified |
| 75 | navyug services | 30-09-2024 22:02:31 | Registered with designated Agency / Authority | Disqualified |
| 76 | NAWHAL TROOPS PRIVATE LIMITED | 30-09-2024 17:02:51 | Start-up | Disqualified |
| 77 | New Tiger Security Services | 28-09-2024 12:45:35 | Start-up | Disqualified |
| 78 | NPR TROOPS PRIVATE LIMITED | 30-09-2024 14:51:46 | Start-up | Disqualified |
| 79 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 21-09-2024 12:46:39 | Start-up | Disqualified |
| 80 | ONE ROOF OF ALL SOLUTION SERVICES | 30-09-2024 23:33:57 | MSE | Disqualified |
| 81 | P.S PLACEMENT SERVICES | 30-09-2024 18:09:52 | Registered with designated Agency / Authority | Disqualified |
| 82 | PANAMS FACILITY MANAGEMENT | 21-09-2024 11:09:36 | Registered with designated Agency / Authority | Disqualified |
| 83 | PARADISE EXPORT AND SERVICES | 21-09-2024 11:55:02 | Registered with designated Agency / Authority | Disqualified |
| 84 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 21-09-2024 13:10:48 | MSE | Disqualified |
| 85 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 30-09-2024 23:21:59 | Registered with designated Agency / Authority | Disqualified |
| 86 | PHR ENTERPRISES | 30-09-2024 17:35:12 | Registered with designated Agency / Authority | Disqualified |
| 87 | Pihu Manpower Service | 28-09-2024 15:15:04 | MSE | Disqualified |
| 88 | PINAKINE SECURE SECURITY SOLUTIONS | 22-09-2024 13:28:06 | Central / State PSUs | Disqualified |
| 89 | PINK RIDER PRIVATE LIMITED | 30-09-2024 20:28:41 | MSE | Disqualified |
| 90 | POORV SAINIK SECURITY SERVICE | 22-09-2024 12:14:51 | Central / State PSUs | Disqualified |
| 91 | PRAKASH PH SUPER SPECIALITY HOSPITAL PRIVATE LIMITED | 28-09-2024 12:19:26 | Registered with designated Agency / Authority | Disqualified |
| 92 | QUICKMAN SECURITY SERVICES PRIVATE LIMITED | 30-09-2024 18:37:50 | MSE | Disqualified |
| 93 | rathore traders contractor | 21-09-2024 14:55:52 | Registered with designated Agency / Authority | Disqualified |
| 94 | RC INFO SOLUTIONS | 30-09-2024 18:32:45 | Start-up | Disqualified |
| 95 | REGIONAL SERVICES | 28-09-2024 21:49:58 | MSE | Disqualified |
| 96 | REGUERDON INC | 30-09-2024 21:49:16 | MSE | Disqualified |
| 97 | REKHA SECURITY SERVICES | 28-09-2024 09:27:50 | MSE | Disqualified |
| 98 | RIDDHI SIDDHI ENTERPRISE | 27-09-2024 18:44:01 | MSE | Disqualified |
| 99 | RKS PLACEMENTS | 28-09-2024 12:03:11 | Registered with designated Agency / Authority | Disqualified |
| 100 | ROYAL INDIA SECURITAUS | 21-09-2024 13:01:29 | MSE | Disqualified |
| 101 | ROYAL INDIA SERVICE | 30-09-2024 20:03:15 | Central / State PSUs | Disqualified |
| 102 | Royale 7 Complete Securitas & Services | 24-09-2024 12:04:17 | MSE | Disqualified |
| 103 | S. M. Group Construction | 01-10-2024 00:51:33 | Offline upload | Qualified |
| 104 | SA INDIA (SAI) | 30-09-2024 22:53:14 | Registered with designated Agency / Authority | Disqualified |
| 105 | Saark Consultants | 30-09-2024 20:55:51 | Registered with designated Agency / Authority | Disqualified |
| 106 | Safe Shadow Security Services | 22-09-2024 11:41:33 | Central / State PSUs | Disqualified |
| 107 | SAHAJ ENTERPRISES | 30-09-2024 15:09:48 | MSE | Disqualified |
| 108 | SAMAJIK CONSTRUCTION PRIVATE LIMITED | 30-09-2024 19:38:17 | MSE | Disqualified |
| 109 | SAMRIX CONTRACTOR PRIVATE LIMITED | 30-09-2024 21:01:00 | MSE | Disqualified |
| 110 | SAP SKILLS & STAFFING PRIVATE LIMITED | 01-10-2024 00:51:00 | Start-up | Disqualified |
| 111 | SARV UTTHAN WELFARE | 21-09-2024 11:30:17 | MSE | Disqualified |
| 112 | SATNAAM CANTEEN CATERING AND FAST FOOD | 30-09-2024 10:13:18 | MSE | Disqualified |
| 113 | SDM JOBS & CONSULTING PRIVATE LIMITED | 30-09-2024 15:47:25 | MSE | Disqualified |
| 114 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 26-09-2024 14:32:01 | Start-up | Disqualified |
| 115 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 30-09-2024 14:38:22 | MSE | Disqualified |
| 116 | SERVITOR INTELLIGENCE SERVICES | 28-09-2024 12:23:27 | Registered with designated Agency / Authority | Disqualified |
| 117 | SHASHANK JOB CONSULTANT (OPC) PRIVATE LIMITED | 29-09-2024 14:24:04 | MSE | Disqualified |
| 118 | SHASHI ENTERPRISE | 30-09-2024 10:41:37 | MSE | Disqualified |
| 119 | SHIELD SECURE SOLUTION | 21-09-2024 09:31:35 | MSE | Disqualified |
| 120 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 01-10-2024 08:47:49 | MSE | Disqualified |
| 121 | SHIVAKOLA FARMER PRODUCER COMPANY LIMITED | 25-09-2024 16:09:17 | Registered with designated Agency / Authority | Disqualified |
| 122 | SHIVANJI HR SOLUTION PRIVATE LIMITED | 30-09-2024 17:43:59 | MSE | Disqualified |
| 123 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 30-09-2024 12:17:59 | MSE | Disqualified |
| 124 | SHUBHI & POORNIMA ENTERPRISES | 30-09-2024 16:50:12 | MSE | Disqualified |
| 125 | SINGH ENTERPRISES | 01-10-2024 08:56:51 | MSE | Disqualified |
| 126 | Sky High Secure Security Services | 22-09-2024 11:31:01 | Central / State PSUs | Disqualified |
| 127 | SMVD Group Secure Services | 22-09-2024 14:05:30 | Central / State PSUs | Disqualified |
| 128 | SNIPER TRADERS | 24-09-2024 15:13:56 | Registered with designated Agency / Authority | Disqualified |
| 129 | SPARKLINE WORKFORCE PRIVATE LIMITED | 30-09-2024 22:45:38 | MSE | Disqualified |
| 130 | SUDHA ENTERPRISES | 29-09-2024 09:01:17 | MSE | Disqualified |
| 131 | SUNRISE FACILITATORS PRIVATE LIMITED | 30-09-2024 14:51:20 | Registered with designated Agency / Authority | Disqualified |
| 132 | SYVT INDUSTRIES PRIVATE LIMITED | 30-09-2024 10:11:59 | Central / State PSUs | Disqualified |
| 133 | T4S SECURITY SYSTEMS & SERVICES PRIVATE LIMITED | 30-09-2024 19:16:28 | Registered with designated Agency / Authority | Disqualified |
| 134 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 29-09-2024 17:35:59 | Central / State PSUs | Disqualified |
| 135 | TLF VENTURES PRIVATE LIMITED | 30-09-2024 00:05:56 | MSE | Disqualified |
| 136 | TRIPATHI BROTHERS SERVICES | 22-09-2024 12:02:41 | Central / State PSUs | Disqualified |
| 137 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 22-09-2024 11:58:09 | Central / State PSUs | Disqualified |
| 138 | Vaikunth Group Enterprises | 22-09-2024 15:45:50 | Central / State PSUs | Disqualified |
| 139 | VEENA ENTERPRISE | 29-09-2024 14:38:41 | MSE | Disqualified |
| 140 | VIBRANT ASPIRATIONS PRIVATE LIMITED | 24-09-2024 16:25:50 | MSE | Disqualified |
| 141 | VIKARANT SALES CORPORATION | 27-09-2024 16:43:10 | MSE | Disqualified |
| 142 | VIRAJ TRADING & OUTSOURCING CO. | 30-09-2024 20:45:27 | MSE | Disqualified |
| 143 | Virat Traders | 01-10-2024 08:31:05 | Offline upload | Qualified |
| 144 | VIVAN PARTH INDIA PRIVATE LIMITED | 30-09-2024 16:50:13 | Start-up | Disqualified |
| 145 | VK STARTUP PRIVATE LIMITED | 27-09-2024 16:38:29 | MSE | Disqualified |
| 146 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 01-10-2024 06:35:51 | Registered with designated Agency / Authority | Disqualified |
| 147 | WE 4 U SERVICES | 30-09-2024 19:33:02 | MSE | Disqualified |
| 148 | WEBORNET PRIVATE LIMITED | 23-09-2024 10:33:40 | Start-up | Disqualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/S MALIK TRADERS | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | 94477290.02 | L1 |
| 2 | S. M. Group Construction | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | 94492288.80 | L2 |
| 3 | Virat Traders | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | 94679773.50 | L3 |
Contract Details
- Contract Status:
- Waiting for Seller Payment
- Seller:
- M/S MALIK TRADERS
- Buyer Designation:
- Babu
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-11-01 00:07:00 +0530
- Contract Amount:
- 95459934.024
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 250 | ₹ 95459934.024 |
Engagement of unskilled manpower at khanji bhawan rsmml jaipur
Engagement of unskilled manpower at khanji bhawan rsmml jaipur
Read moreManpower support services at cial
Cochin international airport ltd. invites online item-rate e-tenders from eligible agencies for the appointment of a manpower supply agency on contract, for providing manpower supply and support services to cial.
Read moreProviding unskilled manpower for operation and mtc. of various channels during the flood season 2026-27
Providing unskilled manpower for operation and mtc. of various channels during the flood season 2026-27
Read moreHiring of service provider for providing service of different manpower through outsourcing
Hiring of service provider for providing service of different manpower through outsourcing
Read moreTender for outsourcing of healthcare manpower at ayurvedic and unani tibbia colleg and hospital
Tender for outsourcing of healthcare manpower at ayurvedic and unani tibbia colleg and hospital
Read moreProviding 104 nos. tentative unskilled, semi skilled, skilled manpower for flood preparedness, ward and watch of canals, drains, bridges and all other activities etc. (number of manpower may increase or decrease to any extent as per requirement
Providing 104 nos. tentative unskilled, semi skilled skilled manpower for flood preparedness, ward and watch of canals, drains, bridges and all other activities etc. (number of manpower may increase or decrease to any extent as per requirement
Read moreOutsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Outsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Read moreManpower outsourcing services minimum wage unskilled not required others manpower outsourcing services minimum wage semi skilled not required others
As per gem tender
Read moreof your Industry type