Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
70501000403306,70501000403287,70501000403801,70501000403273,70501000403728,70501000403448,705010004
|
| Description |
|
| Organisation | Steel Authority of India Limited | Ministry of Steel |
| Tender Id | GEM/2024/B/4576994 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 06, 2024 17:19 |
| End Date |
Expired
27/02/2024
Expired 910 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
JET TECH INDUSTRIES
Contract Value
1267527.2
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 3 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Ravi Verma
Ministry:
Ministry Of Steel
Department:
Steel Authority Of India Limited
Organisation:
Rourkela Steel Plant
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ACHARYA COMPANY | - | 09-02-2024 12:35:02 | MSE | Disqualified |
| 2 | ANINDITA INDUSTRIES | - | 26-02-2024 18:30:59 | MII MSE | Qualified |
| 3 | JET TECH INDUSTRIES | - | 26-02-2024 12:24:32 | MII MSE | Qualified |
| 4 | MACHINERY UNION | - | 27-02-2024 10:14:47 | MII MSE | Qualified |
| 5 | STANDARD ENGINEERING | - | 25-02-2024 22:03:37 | MII MSE | Qualified |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| 70501000403306 | NA | BOQ Item | 2000 | ₹ 285480.000 |
| 70501000403287 | NA | BOQ Item | 500 | ₹ 80095.000 |
| 70501000403801 | NA | BOQ Item | 500 | ₹ 87570.000 |
| 70501000403273 | NA | BOQ Item | 500 | ₹ 106255.000 |
| 70501000403728 | NA | BOQ Item | 500 | ₹ 110530.000 |
| 70501000403448 | NA | BOQ Item | 1200 | ₹ 103800.000 |
| 70501000403782 | NA | BOQ Item | 1000 | ₹ 86500.000 |
| 70501000403443 | NA | BOQ Item | 1500 | ₹ 65670.000 |
| 70501000403944 | NA | BOQ Item | 1000 | ₹ 69410.000 |
| 70501000403258 | NA | BOQ Item | 300 | ₹ 79452.000 |
| 70501000403298 | NA | BOQ Item | 600 | ₹ 64074.000 |
| 51011209000305 | NA | BOQ Item | 10 | ₹ 32172.800 |
| 70910209000403 | NA | BOQ Item | 10 | ₹ 32172.800 |
| 51011209000307 | NA | BOQ Item | 10 | ₹ 32172.800 |
| 51011209000311 | NA | BOQ Item | 10 | ₹ 32172.800 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type