Tender Details
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Sweeper
|
Description |
|
Organisation | Directorate General of Employment | Ministry of Labour and Employment |
Tender Id | GEM/2024/B/4813757 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | March 24, 2024 02:59 |
End Date |
27/03/2024 ( Expired 411 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Cancelled
Additional Information:
Average Turn Over of Last 3 Years: 30 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Vanukuru Sambasivarao
Address:
Vanukuru Sambasivarao,[email protected],NATIONAL CAREER SERVICE CENTRE FOR DIFFERENTLY ABLED( SUBORDINATE OFFICE OF DGE) ADDRESS:ATI CAMPUS UDYOG NAGAR KANPUR-208022 PHONE: 0512-2296005,KANPUR NAGAR,UTTAR PRADESH,208022,India,0512-2970100-
Ministry:
Ministry Of Labour And Employment
Department:
Directorate General Of Employment
Organisation:
National Career Service Center For Differently Abl
Office Address:
Delhi
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | A R ROYAL SERVICES | 26-03-2024 20:10:44 | MSE | Disqualified |
2 | A.S. SECURA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 26-03-2024 12:53:33 | MSE | Disqualified |
3 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED | 27-03-2024 06:18:03 | MSE | Disqualified |
4 | Adarsh Enterprises | 24-03-2024 12:23:55 | MSE | Disqualified |
5 | AE SECURITAS INTERNATIONAL PRIVATE LIMITED | 26-03-2024 17:54:18 | MSE | Disqualified |
6 | AGA ENTERPRISES | 27-03-2024 08:50:01 | MSE | Disqualified |
7 | Alfa Security & Facilities Services | 26-03-2024 11:49:13 | MSE | Disqualified |
8 | ALL IN ALL MANPOWER AND SECURITY SERVICES | 26-03-2024 20:35:32 | MSE | Disqualified |
9 | Ank Enterprise | 27-03-2024 10:35:10 | MSE | Disqualified |
10 | ANVS LOGISTICS LLP | 26-03-2024 20:08:26 | MSE | Disqualified |
11 | APACHE ENTERPRISES | 24-03-2024 12:17:23 | MSE | Disqualified |
12 | APS SERVICES | 26-03-2024 20:45:04 | MSE | Disqualified |
13 | ARIHANT OUTSOURCING SOLUTIONS | 26-03-2024 22:57:47 | MSE | Disqualified |
14 | ARYAN ENTERPRISES | 24-03-2024 21:54:34 | MSE | Disqualified |
15 | AS Infratech | 27-03-2024 09:11:34 | MSE | Disqualified |
16 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 27-03-2024 10:18:05 | MSE | Disqualified |
17 | B R Enterprises | 25-03-2024 22:51:13 | MSE | Disqualified |
18 | B.R.Enterprises | 26-03-2024 17:27:40 | MSE | Disqualified |
19 | BABLI SECURITY SERVICES PRIVATE LIMITED | 24-03-2024 15:41:24 | MSE | Disqualified |
20 | BANKE BIHARI & COMPANY | 26-03-2024 21:25:07 | N/A | Qualified |
21 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 27-03-2024 06:39:24 | MSE | Disqualified |
22 | BHAGWATI MANPOWER SERVICES | 26-03-2024 21:42:53 | MSE | Disqualified |
23 | Bhumi Consultants | 24-03-2024 08:52:54 | MSE | Disqualified |
24 | BULLS EYE TOTAL SOLUTIONS | 26-03-2024 19:55:59 | MSE | Disqualified |
25 | BULWARKPRO SECURITAS PRIVATE LIMITED | 27-03-2024 10:36:43 | MSE | Disqualified |
26 | CHANDRA HOSPITALITY SERVICE | 24-03-2024 21:25:42 | MSE | Disqualified |
27 | D K ENTERPRISES | 26-03-2024 08:19:40 | N/A | Disqualified |
28 | D PRODUCTO | 26-03-2024 23:46:45 | MSE | Disqualified |
29 | DAYAMATI ENTERPRISES | 27-03-2024 09:23:53 | MSE | Disqualified |
30 | Decent Engineers | 26-03-2024 18:52:20 | MSE | Disqualified |
31 | DEEPALI SERVICES | 26-03-2024 10:58:06 | MSE | Disqualified |
32 | Defence Man Power Solutions | 25-03-2024 15:13:24 | MSE | Disqualified |
33 | DGN SERVICES PRIVATE LIMITED | 23-03-2024 23:48:13 | MSE | Disqualified |
34 | DIVYA ARADHYA LAKSHMI SERVICE | 27-03-2024 04:42:22 | MSE | Disqualified |
35 | DRONACHARYA SEWA TRUST | 27-03-2024 10:20:08 | MSE | Disqualified |
36 | ds manpower services | 26-03-2024 19:37:00 | MSE | Disqualified |
37 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 26-03-2024 16:15:54 | MSE | Disqualified |
38 | EGILE CORPORATION PRIVATE LIMITED | 25-03-2024 19:49:20 | MSE | Disqualified |
39 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 26-03-2024 09:55:13 | MSE | Disqualified |
40 | ELITE INDUSTRIAL SERVICES | 26-03-2024 16:58:31 | MSE | Disqualified |
41 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 26-03-2024 17:09:44 | MSE | Disqualified |
42 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 27-03-2024 00:12:49 | MSE | Disqualified |
43 | GANGA SECURITY SERVICES | 25-03-2024 23:09:36 | MSE | Disqualified |
44 | GANGES GLOBAL PRIVATE LIMITED | 27-03-2024 10:39:57 | MSE | Disqualified |
45 | Global Infra Solution | 26-03-2024 13:01:04 | MSE | Disqualified |
46 | GLOBAL SERVICES | 26-03-2024 17:41:33 | MSE | Disqualified |
47 | GUPTA ENTERPRISES | 26-03-2024 12:38:05 | MSE | Disqualified |
48 | GURU NANAK SECURITY | 26-03-2024 12:04:09 | MSE | Disqualified |
49 | HARSH FOUNDATION | 24-03-2024 14:14:56 | MSE | Disqualified |
50 | INDIAN EMPLOYMENT AGENCY | 27-03-2024 10:52:38 | MSE | Disqualified |
51 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 26-03-2024 15:50:09 | MSE | Disqualified |
52 | J B SECURITY SERVICES | 26-03-2024 09:47:53 | MSE | Disqualified |
53 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 27-03-2024 10:44:08 | MSE | Disqualified |
54 | JAI HIND SECURITY SERVICES | 26-03-2024 23:41:51 | MSE | Disqualified |
55 | jsp outsourcing services | 26-03-2024 21:41:13 | MSE | Disqualified |
56 | K D ENTERPRISES | 26-03-2024 21:17:07 | MSE | Disqualified |
57 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES | 24-03-2024 08:25:01 | MSE | Disqualified |
58 | Kaashi Enterprises | 26-03-2024 08:56:38 | MSE | Disqualified |
59 | KARTIKEY ENTERPRISES | 27-03-2024 07:46:57 | MSE | Disqualified |
60 | KBM INDUSTRIES LIMITED | 26-03-2024 18:30:43 | MSE | Disqualified |
61 | KHUSHI CORPORATION | 26-03-2024 21:49:12 | MSE | Disqualified |
62 | KNIGHT SURVEILLANCE SECURITY | 25-03-2024 13:02:18 | MSE | Disqualified |
63 | KPS INFOSOLUTION PRIVATE LIMITED | 26-03-2024 23:33:35 | MSE | Disqualified |
64 | KRISHNA'S UNIVERSE AGRO SPICE PRIVATE LIMITED | 27-03-2024 10:58:38 | MSE | Disqualified |
65 | LIONMAN COMMANDOS SECURITY SERVICES PRIVATE LIMITED | 27-03-2024 10:05:42 | MSE | Disqualified |
66 | LOCKSWORTH SECURITY SERVICES LLP | 26-03-2024 21:55:54 | MSE | Disqualified |
67 | LORD SECURATOR SERVICES PRIVATE LIMITED | 26-03-2024 12:49:55 | MSE | Disqualified |
68 | M/S ANSH ENTERPRISES | 24-03-2024 17:01:20 | MSE | Disqualified |
69 | M/S DIGAMBAR SINGH | 26-03-2024 21:50:58 | MSE | Qualified |
70 | M/S KRISHNA AND COMPANY | 26-03-2024 22:35:35 | MSE | Qualified |
71 | M/S MEERA TRADERS | 26-03-2024 00:16:48 | MSE | Disqualified |
72 | M/S RAFAKAT HUSSAIN GENERAL CONTRACTOR | 26-03-2024 13:48:38 | MSE | Disqualified |
73 | M/S RK IT SOLUTIONS & MANPOWER SERVICES | 27-03-2024 09:51:45 | MSE | Disqualified |
74 | M/S SEA HOWCK SECURITY SERVICES | 24-03-2024 18:13:22 | MSE | Disqualified |
75 | M/S SHAIL SECURITY AND ALLIED SERVICES | 27-03-2024 00:40:06 | MSE | Disqualified |
76 | M/s VISHAL TRADERS | 27-03-2024 10:07:46 | MSE | Disqualified |
77 | MAA KALI ENTERPRISE | 24-03-2024 11:13:49 | MSE | Disqualified |
78 | MAA SAVITRI DEVI GROUP | 27-03-2024 08:32:48 | MSE | Disqualified |
79 | MAAN TRADERS | 24-03-2024 22:36:55 | N/A | Disqualified |
80 | MAX PROTECTION | 26-03-2024 12:02:49 | MSE | Disqualified |
81 | MIRACLE SPACE | 26-03-2024 12:37:16 | MSE | Disqualified |
82 | MOHIT SERVICE AND SUPPLIERS | 27-03-2024 06:48:53 | MSE | Disqualified |
83 | murli security gaurd services | 26-03-2024 22:11:13 | MSE | Qualified |
84 | NANCY SERVICES | 27-03-2024 10:37:24 | MSE | Disqualified |
85 | NARSINGH SICUREZZA PRIVATE LIMITED | 27-03-2024 07:56:16 | MSE | Disqualified |
86 | NATION SECURITY SERVICES | 26-03-2024 16:39:43 | MSE | Disqualified |
87 | NEW ERA SECURITIES SERVICES | 27-03-2024 09:36:52 | MSE | Disqualified |
88 | NEW INDIA ENTERPRISES | 26-03-2024 17:04:28 | MSE | Disqualified |
89 | NEW MOON SECURITY GROUP | 26-03-2024 20:14:35 | MSE | Disqualified |
90 | NYX FORCES PRIVATE LIMITED | 27-03-2024 10:36:26 | MSE | Disqualified |
91 | OJN FACILITIES PRIVATE LIMITED | 27-03-2024 10:43:09 | MSE | Disqualified |
92 | OM ENTERPRISES | 26-03-2024 11:55:33 | MSE | Disqualified |
93 | OSA HR SOLUTIONS PRIVATE LIMITED | 26-03-2024 17:16:42 | MSE | Disqualified |
94 | PANDIT ENTERPRISES | 27-03-2024 02:55:12 | MSE | Disqualified |
95 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 26-03-2024 13:21:46 | MSE | Disqualified |
96 | PARI ENTERPRISES | 27-03-2024 09:54:18 | MSE | Disqualified |
97 | PATEL & PATIL SECURITAS PRIVATE LIMITED | 25-03-2024 20:28:11 | MSE | Disqualified |
98 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 27-03-2024 08:40:37 | MSE | Disqualified |
99 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 26-03-2024 19:07:03 | MSE | Disqualified |
100 | PHR ENTERPRISES | 26-03-2024 13:02:23 | MSE | Disqualified |
101 | PLANWEY SECURITY FORCE PRIVATE LIMITED | 26-03-2024 15:11:13 | MSE | Disqualified |
102 | POWER CREATORS FACILITY MANAGEMENT (OPC)PRIVATE LIMITED | 26-03-2024 22:54:41 | MSE | Disqualified |
103 | PRASIDH GROUP OF COMPANY | 26-03-2024 17:05:58 | MSE | Disqualified |
104 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 26-03-2024 13:36:41 | MSE | Disqualified |
105 | QUICK SECURITY SERVICES INDIA | 26-03-2024 17:11:35 | MSE | Disqualified |
106 | R M ENTERPRISES | 26-03-2024 21:07:26 | MSE | Disqualified |
107 | RIDDHI ASSOCIATES | 26-03-2024 14:38:35 | MSE | Disqualified |
108 | ROLEX INDUSTRIAL AND MANAGEMENT SERVICES | 26-03-2024 22:17:45 | MSE | Disqualified |
109 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 26-03-2024 14:37:00 | MSE | Disqualified |
110 | RUDRA ENTERPRISES | 26-03-2024 22:38:29 | MSE | Disqualified |
111 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 27-03-2024 10:16:35 | MSE | Disqualified |
112 | SA INDIA RESOURCES | 26-03-2024 19:53:53 | MSE | Disqualified |
113 | Saark Consultants | 26-03-2024 20:59:54 | MSE | Disqualified |
114 | SAFE SHADOW SECURITY SERVICES | 26-03-2024 10:08:01 | MSE | Disqualified |
115 | SAHAJ ENTERPRISES | 26-03-2024 16:28:44 | MSE | Disqualified |
116 | Sai A1 Services | 26-03-2024 16:50:42 | MSE | Disqualified |
117 | SAINDIA RESOURCES PRIVATE LIMITED | 26-03-2024 21:53:53 | MSE | Disqualified |
118 | SALVATION SECURITY SERVICE PRIVATE LIMITED | 26-03-2024 17:24:14 | MSE | Disqualified |
119 | Samadhan Services | 27-03-2024 10:21:23 | MSE | Disqualified |
120 | SAMS ENTERPRISES | 26-03-2024 20:35:06 | MSE | Disqualified |
121 | SARSP TECH SERVICES PRIVATE LIMITED | 27-03-2024 10:36:15 | MSE | Disqualified |
122 | SARV UTTHAN WELFARE | 24-03-2024 11:11:31 | MSE | Disqualified |
123 | satguru kripa security service | 26-03-2024 22:56:31 | MSE | Disqualified |
124 | SATYA OM SECURITY SERVICES PRIVATE LIMITED | 26-03-2024 16:19:11 | MSE | Disqualified |
125 | SCM PROTECTION PRIVATE LIMITED | 26-03-2024 15:11:06 | MSE | Disqualified |
126 | SDM JOBS & CONSULTING PRIVATE LIMITED | 26-03-2024 18:58:14 | MSE | Disqualified |
127 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 24-03-2024 09:46:00 | MSE | Disqualified |
128 | SHARP AND SECURE SERVICES | 26-03-2024 11:52:12 | MSE | Disqualified |
129 | SHASHANK JOB CONSULTANT (OPC) PRIVATE LIMITED | 26-03-2024 00:19:53 | MSE | Disqualified |
130 | SHERA SERVICES | 24-03-2024 12:09:37 | MSE | Disqualified |
131 | SHINE & STANDARD FACILITY MANAGEMENT PRIVATE LIMITED | 26-03-2024 15:49:39 | MSE | Disqualified |
132 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 26-03-2024 17:58:45 | MSE | Disqualified |
133 | SHREE KAMAL INDUSTRIAL SERVICES | 26-03-2024 17:32:14 | MSE | Disqualified |
134 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 26-03-2024 15:47:38 | MSE | Disqualified |
135 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 26-03-2024 12:52:55 | MSE | Disqualified |
136 | SHUBHI & POORNIMA ENTERPRISES | 27-03-2024 00:17:17 | MSE | Disqualified |
137 | SHWETA ENTERPRISES | 27-03-2024 09:07:19 | MSE | Disqualified |
138 | SKY WAVES SECURITY PRIVATE LIMITED | 26-03-2024 14:45:52 | MSE | Disqualified |
139 | SMVD Group Secure Services | 26-03-2024 10:51:53 | MSE | Disqualified |
140 | STANDARD WAY INTELLIGENCE SECURITY SERVICES PRIVATE LIMITED | 26-03-2024 12:30:15 | MSE | Disqualified |
141 | Star Computer | 26-03-2024 23:21:13 | MSE | Disqualified |
142 | STARAS SALES | 27-03-2024 07:42:11 | MSE | Disqualified |
143 | SUDHA ENTERPRISES | 26-03-2024 22:00:33 | MSE | Disqualified |
144 | SUNDAR COMMUNICATION AND CONSTRUCTION PRIVATE LIMITED | 26-03-2024 15:46:00 | MSE | Disqualified |
145 | SUPER INDIA ENTERPRISES | 27-03-2024 10:41:36 | MSE | Disqualified |
146 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 27-03-2024 10:47:52 | MSE | Disqualified |
147 | TANVI SECURITY & FACILITY MANAGEMENT SERVICES | 24-03-2024 09:57:40 | MSE | Disqualified |
148 | Tejashiv Manpower Service | 23-03-2024 22:22:11 | MSE | Disqualified |
149 | TLF VENTURES PRIVATE LIMITED | 26-03-2024 20:23:32 | MSE | Disqualified |
150 | TMS SECURITY SERVICES | 26-03-2024 13:38:10 | MSE | Disqualified |
151 | U S ENTERPRISES | 26-03-2024 18:18:19 | MSE | Disqualified |
152 | U.S. INFOTECH | 26-03-2024 15:00:01 | MSE | Disqualified |
153 | Ujjwal common service center | 27-03-2024 10:47:42 | MSE | Disqualified |
154 | ULTREOS INDIA SOLUTIONS PRIVATE LIMITED | 26-03-2024 22:31:24 | MSE | Disqualified |
155 | VANYA ENTERPRISES | 27-03-2024 10:52:50 | MSE | Disqualified |
156 | VINAYAK SECURITY SERVICES PRIVATE LIMITED | 27-03-2024 07:20:44 | MSE | Disqualified |
157 | WINGS SECURITY SERVICES | 26-03-2024 13:19:28 | MSE | Disqualified |
Click
Here to Download Dockets
of your Industry type
of your Industry type