Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Pedal Boat,Chappu Boat,6 Seater Motor Boat
|
| Description |
|
| Organisation | Forest Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/4648194 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 16, 2024 23:07 |
| End Date |
Expired
27/02/2024
Expired 949 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SAI SAMARTH PLAYING EQUIPEMENTS
Contract Value
1439600
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 20 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Verma Prasad
Department:
Forest Department Uttar Pradesh
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | SAI SAMARTH IRRIGATORS | Make : NA Model : NA Title : PEDAL BOAT | 26-02-2024 15:14:54 | Offline upload | Qualified |
| 2 | SAI SAMARTH PLAYING EQUIPEMENTS | Make : NA Model : NA Title : PEDAL BOAT | 26-02-2024 14:33:34 | Offline upload | Qualified |
| 3 | SIDDHI PLASTIC INDUSTRIES | Make : NA Model : NA Title : PEDAL BOAT | 26-02-2024 11:00:51 | Offline upload | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SAI SAMARTH PLAYING EQUIPEMENTS | Item Categories : PEDAL BOAT,CHAPPU BOAT,6 SEATER MOTOR BOAT | 1439600.00 | L1 |
| 2 | SIDDHI PLASTIC INDUSTRIES | Item Categories : PEDAL BOAT,CHAPPU BOAT,6 SEATER MOTOR BOAT | 1445800.00 | L2 |
| 3 | SAI SAMARTH IRRIGATORS | Item Categories : PEDAL BOAT,CHAPPU BOAT,6 SEATER MOTOR BOAT | 1449000.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| PEDAL BOAT | NA | NA | 1 | ₹ 215000.000 |
| CHAPPU BOAT | NA | NA | 1 | ₹ 285000.000 |
| 6 SEATER MOTOR BOAT | NA | NA | 1 | ₹ 939600.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type