Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; High School; Others
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2025/B/5934235 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 02, 2025 18:32 |
| End Date |
Expired
13/03/2025
Expired 453 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 101 ONE FORCE SERVICES | 03-03-2025 14:21:25 | MSE | Disqualified |
| 2 | 24 X 7 | 05-03-2025 15:04:20 | MSE | Disqualified |
| 3 | 2965/DIG VIJAY SINGH PATHANIA SECURITY AGENCY | 12-03-2025 12:32:48 | MSE | Disqualified |
| 4 | 4S SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 15:19:50 | MSE | Disqualified |
| 5 | A K CONSTRUCTION COMPANY | 12-03-2025 13:02:44 | MSE | Disqualified |
| 6 | A R ROYAL SERVICES | 13-03-2025 11:16:19 | MSE | Disqualified |
| 7 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 10-03-2025 14:16:06 | MSE | Disqualified |
| 8 | A5S MANPOWER SERVICES PRIVATE LIMITED | 13-03-2025 12:52:22 | MSE | Disqualified |
| 9 | Aagile synergy enterprises | 05-03-2025 17:51:03 | MSE | Disqualified |
| 10 | AAKASH ENTERPRISES | 13-03-2025 10:45:46 | MSE | Disqualified |
| 11 | ADVT INDUSTRIES PRIVATE LIMITED | 11-03-2025 12:26:05 | MSE | Disqualified |
| 12 | AGA ENTERPRISES | 13-03-2025 08:55:03 | MSE | Disqualified |
| 13 | AI LIFE LINE CORPORATION | 06-03-2025 11:20:27 | MSE | Disqualified |
| 14 | AIRCON SYSTEMS | 12-03-2025 13:28:59 | MSE | Disqualified |
| 15 | AJANTA TRADERS | 10-03-2025 19:59:51 | MSE | Disqualified |
| 16 | AJAY KUMAR MAHAJAN | 06-03-2025 21:31:24 | MSE | Disqualified |
| 17 | ALBERTO TECHNOLOGIES | 06-03-2025 20:44:47 | MSE | Disqualified |
| 18 | ALFA MANPOWER SERVICES | 03-03-2025 13:00:38 | MSE | Disqualified |
| 19 | Alfa Security & Facilities Services | 10-03-2025 15:44:52 | MSE | Disqualified |
| 20 | ALISH SYSTEMS PRIVATE LIMITED | 11-03-2025 16:47:18 | MSE | Disqualified |
| 21 | Almighty Manpower & Security Services | 10-03-2025 17:37:03 | N/A | Disqualified |
| 22 | AM SECURITY AND ALLIED SERVICES | 10-03-2025 12:05:10 | MSE | Disqualified |
| 23 | AMANPINKY MANPOWERS PRIVATE LIMITED | 04-03-2025 09:03:59 | MSE | Disqualified |
| 24 | AMARJEET SINGH AND SONS COMPANY | 13-03-2025 12:49:43 | MSE | Disqualified |
| 25 | AMBIKA BHAWANI ENTERPRISES | 13-03-2025 09:01:54 | MSE | Disqualified |
| 26 | AMIT TOOR | 06-03-2025 16:43:56 | MSE | Disqualified |
| 27 | AMIX MANPOWER SERVICES | 12-03-2025 23:06:26 | MSE | Disqualified |
| 28 | AMPUG Solutions | 03-03-2025 10:32:14 | MSE | Disqualified |
| 29 | AMRIT ENTERPRISES | 03-03-2025 09:19:39 | MSE | Disqualified |
| 30 | Angel Manpower & Security Services | 10-03-2025 16:51:55 | N/A | Disqualified |
| 31 | ANIL ENTERPRISES | 05-03-2025 09:50:34 | MSE | Disqualified |
| 32 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 04-03-2025 22:13:08 | MSE | Disqualified |
| 33 | ARIHANT OUTSOURCING SOLUTIONS | 13-03-2025 00:31:32 | MSE | Disqualified |
| 34 | ARTH ENTERPRISES | 03-03-2025 14:43:13 | N/A | Disqualified |
| 35 | ARYAN SECURITY SERVICE | 03-03-2025 09:22:06 | MSE | Disqualified |
| 36 | ASHOK ENTERPRISES | 13-03-2025 01:27:13 | MSE | Disqualified |
| 37 | ASHOKA ENGINEERS | 12-03-2025 19:51:14 | MSE | Disqualified |
| 38 | ASHOKA ENGINEERS AND CONTRACTORS | 12-03-2025 19:10:52 | MSE | Disqualified |
| 39 | ASHTA ENTERPRISES | 13-03-2025 12:39:52 | MSE | Disqualified |
| 40 | Aslekha Enterprises | 13-03-2025 07:25:44 | MSE | Disqualified |
| 41 | ATASHI MANAGEMENT SERVICES PRIVATE LIMITED | 10-03-2025 17:48:37 | MSE | Disqualified |
| 42 | AUTHENTIC JOB MANAGEMENT SERVICES | 13-03-2025 11:34:01 | MSE | Disqualified |
| 43 | AVIWA QUAD MANPOWER SERVICES | 12-03-2025 22:05:34 | MSE | Disqualified |
| 44 | AWADH SECURITY SERVICES PRIVATE LIMITED | 12-03-2025 21:15:58 | MSE | Disqualified |
| 45 | axis sales corp. | 05-03-2025 10:59:53 | MSE | Disqualified |
| 46 | AYANSH ASSOCIATES | 13-03-2025 12:56:19 | MSE | Disqualified |
| 47 | B.K. ENGINEERING | 11-03-2025 14:22:24 | MSE | Disqualified |
| 48 | B.P. CONSTRUCTION | 04-03-2025 11:32:28 | MSE | Disqualified |
| 49 | BABLI SECURITY SERVICES PRIVATE LIMITED | 02-03-2025 15:02:02 | MSE | Disqualified |
| 50 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 03-03-2025 11:30:25 | MSE | Disqualified |
| 51 | BALA JI ENTERPRISES (PROP. ASHOK SHARMA) | 12-03-2025 17:06:37 | MSE | Disqualified |
| 52 | BALAJI ENTERPRISES | 13-03-2025 10:42:39 | MSE | Disqualified |
| 53 | BALAJI HOUSEKEEPING AND SECURITY SERVICES | 03-03-2025 12:15:28 | MSE | Disqualified |
| 54 | Barooli Brothers And Company | 03-03-2025 18:36:43 | MSE | Disqualified |
| 55 | BHAGWATI MANPOWER SERVICES | 13-03-2025 07:33:48 | MSE | Disqualified |
| 56 | BHAVISHYA PREETI ENTERPRISES | 03-03-2025 11:01:16 | MSE | Disqualified |
| 57 | BHOOMI INFRASTRUCTURE | 13-03-2025 09:36:47 | MSE | Disqualified |
| 58 | BLACK CAT SECURITAS & ALLIED SERVICES PRIVATE LIMITED | 08-03-2025 08:17:07 | MSE | Disqualified |
| 59 | BLACKHEST ENTERPRISES PRIVATE LIMITED | 13-03-2025 02:15:13 | MSE | Disqualified |
| 60 | CITY HAWKS MANPOWER SERVICES AND CONSULTANCY PRIVATE LIMITED | 05-03-2025 11:43:31 | MSE | Disqualified |
| 61 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED | 12-03-2025 19:58:44 | MSE | Disqualified |
| 62 | COMPASS VISION SERVICES | 12-03-2025 13:33:55 | MSE | Disqualified |
| 63 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 03-03-2025 10:17:22 | MSE | Disqualified |
| 64 | CROWN SECURITY SERVICES REGD | 13-03-2025 12:25:59 | MSE | Disqualified |
| 65 | CTL SECURITY SERVICES PRIVATE LIMITED | 06-03-2025 13:58:46 | MSE | Disqualified |
| 66 | D K ENTERPRISES | 11-03-2025 12:59:52 | N/A | Disqualified |
| 67 | D N ENTERPRISES | 11-03-2025 11:17:14 | N/A | Disqualified |
| 68 | Daksh Associates | 12-03-2025 17:41:41 | MSE | Disqualified |
| 69 | DAY ONE MANPOWER SERVICES | 12-03-2025 09:47:21 | MSE | Disqualified |
| 70 | DAYAMATI ENTERPRISES | 07-03-2025 12:46:30 | MSE | Disqualified |
| 71 | DEEPCROWN MANPOWER SERVICES PRIVATE LIMITED | 05-03-2025 19:39:22 | MSE | Disqualified |
| 72 | DEVBHUMI ENGINEERS & TRADERS LLP | 12-03-2025 15:26:11 | MSE | Disqualified |
| 73 | Deven Associates | 13-03-2025 06:41:12 | MSE | Disqualified |
| 74 | DEVI DURGAJI ENTERPRISES | 12-03-2025 16:07:21 | MSE | Disqualified |
| 75 | DGN SERVICES PRIVATE LIMITED | 07-03-2025 16:48:35 | MSE | Disqualified |
| 76 | DIGITAL BHARAT | 12-03-2025 23:56:57 | MSE | Disqualified |
| 77 | Dinesh Kumar | 13-03-2025 10:29:24 | MSE | Disqualified |
| 78 | DIRECT JOB INDIA PRIVATE LIMITED | 11-03-2025 12:15:36 | MSE | Disqualified |
| 79 | DITYA ASSOCIATES | 12-03-2025 22:46:28 | MSE | Disqualified |
| 80 | DIVYA ARADHYA LAKSHMI SERVICE | 13-03-2025 04:34:53 | MSE | Disqualified |
| 81 | DPRANSH HEALTHCARE PRIVATE LIMITED | 12-03-2025 11:08:25 | MSE | Disqualified |
| 82 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 13-03-2025 11:26:00 | MSE | Disqualified |
| 83 | DRONACHARYA SEWA TRUST | 12-03-2025 15:59:27 | MSE | Disqualified |
| 84 | DTB SERVICES PRIVATE LIMITED | 05-03-2025 12:27:45 | MSE | Disqualified |
| 85 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 12-03-2025 17:39:34 | MSE | Disqualified |
| 86 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 03-03-2025 04:40:22 | MSE | Disqualified |
| 87 | ELITE ASSOCIATES | 13-03-2025 11:56:58 | MSE | Disqualified |
| 88 | EVEREST POWER CONTROL ENGINEERS | 12-03-2025 16:32:36 | MSE | Disqualified |
| 89 | EXPERT ORGANISATION | 13-03-2025 09:16:56 | MSE | Disqualified |
| 90 | FALCON INFRATECH INDIA | 12-03-2025 09:40:46 | MSE | Disqualified |
| 91 | FORTUNE INDIA | 12-03-2025 18:28:06 | MSE | Disqualified |
| 92 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 03-03-2025 12:26:46 | MSE | Disqualified |
| 93 | G R CONSTRUCTIONS | 11-03-2025 14:13:58 | MSE | Disqualified |
| 94 | GEETANSHI SERVICES | 05-03-2025 19:53:22 | MSE | Disqualified |
| 95 | GEM MANPOWER SERVICES | 12-03-2025 16:58:42 | MSE | Disqualified |
| 96 | GLOBE LABOUR & SECURITY SERVICES | 13-03-2025 10:49:12 | MSE | Disqualified |
| 97 | GLOBE SECURITY SOLUTIONS PRIVATE LIMITED | 12-03-2025 17:49:43 | MSE | Disqualified |
| 98 | GM ENGINEERING SERRVICES | 12-03-2025 07:25:34 | MSE | Disqualified |
| 99 | GROWIA FACILITY SERVICES PRIVATE LIMITED | 13-03-2025 11:21:12 | MSE | Disqualified |
| 100 | GROWTH INDIA MANAGEMENT | 08-03-2025 12:37:41 | MSE | Disqualified |
| 101 | GULATI ENGINEERING WORKS | 03-03-2025 00:05:22 | MSE | Disqualified |
| 102 | GULATI FABRICATORS | 11-03-2025 21:12:58 | MSE | Disqualified |
| 103 | GURU NANAK SECURITY | 06-03-2025 11:45:20 | MSE | Disqualified |
| 104 | H B TRADERS | 12-03-2025 12:49:37 | MSE | Disqualified |
| 105 | HARSH ENTERPRISES | 11-03-2025 13:20:15 | MSE | Disqualified |
| 106 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 05-03-2025 14:48:08 | MSE | Disqualified |
| 107 | Helis Technologies | 06-03-2025 14:09:28 | MSE | Disqualified |
| 108 | HEXAA QUALITY MANPOWER AGENCY | 06-03-2025 16:02:27 | MSE | Disqualified |
| 109 | HIND CONSTRUCTIONS | 13-03-2025 09:46:25 | MSE | Disqualified |
| 110 | Impeccable Service Provider | 10-03-2025 17:41:03 | MSE | Qualified |
| 111 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 02-03-2025 15:56:14 | MSE | Disqualified |
| 112 | INDIAN SECURITY FORCE | 05-03-2025 21:46:22 | MSE | Disqualified |
| 113 | INDUS SERVICES | 10-03-2025 13:52:48 | MSE | Disqualified |
| 114 | IRADA HR MANAGMENT PRIVATE LIMITED | 13-03-2025 11:32:43 | MSE | Disqualified |
| 115 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 13-03-2025 12:56:21 | MSE | Disqualified |
| 116 | J B SECURITY SERVICE | 03-03-2025 10:49:57 | MSE | Disqualified |
| 117 | J N TRADERS | 13-03-2025 12:12:55 | MSE | Disqualified |
| 118 | J.S Enterprises | 13-03-2025 10:48:01 | MSE | Disqualified |
| 119 | JAGDAMBA SECURITY AND SERVICE | 05-03-2025 16:20:03 | MSE | Disqualified |
| 120 | JAI DURGA CONSTRUCTION COMPANY | 13-03-2025 11:41:08 | MSE | Disqualified |
| 121 | JAI DURGA SHAKTI SERVICES | 13-03-2025 12:31:35 | MSE | Disqualified |
| 122 | JAI HIND SECURITY SERVICES | 13-03-2025 10:35:06 | MSE | Disqualified |
| 123 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 02-03-2025 14:25:45 | MSE | Disqualified |
| 124 | JAI SHREE RAM ENTERPRISES | 13-03-2025 10:21:05 | MSE | Disqualified |
| 125 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED | 03-03-2025 18:17:03 | MSE | Disqualified |
| 126 | JAY ANN CONSTRUCTION COMPANY MES WORK | 12-03-2025 20:16:41 | MSE | Disqualified |
| 127 | JAY ENTERPRISES | 05-03-2025 11:44:46 | MSE | Disqualified |
| 128 | JIVANSH HANS PRIVATE LIMITED | 04-03-2025 11:28:50 | MSE | Disqualified |
| 129 | jsp outsourcing services | 12-03-2025 21:07:46 | MSE | Disqualified |
| 130 | K.P ELECTRICAL & AUTOMATION | 13-03-2025 09:00:22 | MSE | Disqualified |
| 131 | Kanishk Enterprises | 03-03-2025 07:57:21 | N/A | Disqualified |
| 132 | KAUSHIK ENTERPRISES | 13-03-2025 12:35:49 | MSE | Disqualified |
| 133 | KAYRA MANPOWER SUPPLIER | 13-03-2025 12:57:42 | MSE | Disqualified |
| 134 | KEWAL SONS | 08-03-2025 16:47:02 | MSE | Disqualified |
| 135 | KHUSHBOO SECURITY SERVICES (PVT) | 13-03-2025 12:18:36 | MSE | Disqualified |
| 136 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 10-03-2025 16:37:38 | N/A | Disqualified |
| 137 | KK GROUP OF COMPANIES | 12-03-2025 15:36:28 | MSE | Disqualified |
| 138 | KK GROUP OF MANPOWER SOLUTIONS | 12-03-2025 18:37:02 | MSE | Disqualified |
| 139 | KMG GROUP | 11-03-2025 20:08:42 | MSE | Disqualified |
| 140 | KR ASSOCIATES | 02-03-2025 17:42:41 | MSE | Disqualified |
| 141 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED | 13-03-2025 09:58:32 | MSE | Disqualified |
| 142 | KRITIKA INFRASTRUCTURE | 12-03-2025 13:11:41 | MSE | Disqualified |
| 143 | KSP ENTERPRISES | 13-03-2025 12:41:53 | MSE | Disqualified |
| 144 | KUKKAN TECHNO & SERVICES PRIVATE LIMITED | 03-03-2025 12:25:54 | MSE | Disqualified |
| 145 | KULAR & COMPANY | 11-03-2025 11:18:47 | N/A | Disqualified |
| 146 | KUNJPARI SECURITY SERVICES PRIVATE LIMITED | 10-03-2025 15:28:35 | MSE | Disqualified |
| 147 | L R TRADERS | 08-03-2025 16:35:42 | MSE | Disqualified |
| 148 | LAKSHAY SECURITY SERVICE | 12-03-2025 22:19:54 | MSE | Disqualified |
| 149 | LAKSHYARAJ ASSOCIATES | 12-03-2025 16:59:30 | MSE | Disqualified |
| 150 | LALITA ENTERPRISES | 03-03-2025 11:25:06 | MSE | Disqualified |
| 151 | LORD SECURATOR SERVICES PRIVATE LIMITED | 11-03-2025 19:32:13 | MSE | Disqualified |
| 152 | LOVE KUSH ENTERPRISES | 13-03-2025 08:04:02 | MSE | Disqualified |
| 153 | M.M. EAGLES SECURITY | 12-03-2025 22:21:00 | MSE | Disqualified |
| 154 | M/s ABHED GROUP | 13-03-2025 11:22:44 | MSE | Disqualified |
| 155 | M/S ANAYA ENTERPRISES | 11-03-2025 17:03:35 | MSE | Disqualified |
| 156 | M/S AWADH GROUP | 12-03-2025 11:58:51 | MSE | Disqualified |
| 157 | M/S BALAJI ENTERPRISES | 03-03-2025 16:25:49 | MSE | Disqualified |
| 158 | M/S DOLE ENTERPRISES | 07-03-2025 18:47:11 | MSE | Disqualified |
| 159 | M/S KULDEEP ENTERPRISES | 13-03-2025 11:55:54 | MSE | Disqualified |
| 160 | M/s LORD SHIVA ENTERPRISES | 13-03-2025 12:48:24 | MSE | Disqualified |
| 161 | M/S NEW INDIA TRADING CO. | 06-03-2025 17:07:58 | MSE | Disqualified |
| 162 | M/S NIRMAL CONSTRUCTION | 12-03-2025 18:07:16 | MSE | Disqualified |
| 163 | M/S NIRVANA TRADERS | 10-03-2025 18:10:39 | MSE | Qualified |
| 164 | M/S SANSHI VENTURE | 03-03-2025 11:50:03 | MSE | Disqualified |
| 165 | M/S SECURE GUARD SERVICES | 12-03-2025 18:14:33 | MSE | Disqualified |
| 166 | M/S SHRI SHYAM ENTERPRISES | 13-03-2025 12:15:13 | MSE | Disqualified |
| 167 | MAA SAVITRI DEVI GROUP | 13-03-2025 07:01:49 | MSE | Disqualified |
| 168 | Maa Shobha Services | 12-03-2025 17:22:05 | MSE | Disqualified |
| 169 | MAHARANA BUILDERS & Co. | 12-03-2025 10:47:50 | MSE | Disqualified |
| 170 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 12-03-2025 15:15:53 | MSE | Disqualified |
| 171 | MANOVATIVE SECURITAS PRIVATE LIMITED | 03-03-2025 16:49:07 | MSE | Disqualified |
| 172 | MEHAR ASSOCIATES | 04-03-2025 14:05:39 | MSE | Disqualified |
| 173 | microsys controls india | 05-03-2025 11:00:09 | MSE | Disqualified |
| 174 | MITHILA ENTERPRISES | 12-03-2025 18:36:59 | MSE | Disqualified |
| 175 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 12-03-2025 17:41:04 | MSE | Disqualified |
| 176 | MOHIT SERVICE AND SUPPLIERS | 07-03-2025 09:49:44 | MSE | Disqualified |
| 177 | NAGENDRA CONSTRUCTION COMPANY | 10-03-2025 17:30:12 | MSE | Qualified |
| 178 | NAKSHITA HUMAN RESOURCES | 03-03-2025 12:21:17 | MSE | Disqualified |
| 179 | NANDAL SERVICES PRIVATE LIMITED | 05-03-2025 15:58:57 | MSE | Disqualified |
| 180 | Naqli Lal Sharma & Arun Sharma | 13-03-2025 11:01:29 | MSE | Disqualified |
| 181 | Narendra International Services | 12-03-2025 17:39:52 | MSE | Disqualified |
| 182 | NAVSHAKTI SOLUTIONS | 12-03-2025 15:53:23 | MSE | Disqualified |
| 183 | NAWHAL TROOPS PRIVATE LIMITED | 05-03-2025 14:10:17 | MSE | Disqualified |
| 184 | NEW MOON SECURITY GROUP | 13-03-2025 02:00:49 | MSE | Disqualified |
| 185 | New Tiger Security Services | 13-03-2025 11:48:21 | MSE | Disqualified |
| 186 | Nextgen carrier services Co | 05-03-2025 16:22:51 | MSE | Disqualified |
| 187 | NNGN SERVICES | 10-03-2025 11:06:55 | MSE | Disqualified |
| 188 | NOKN INDIA PRIVATE LIMITED | 13-03-2025 11:41:09 | MSE | Disqualified |
| 189 | NORTHERN INDIA CONSTRUCTION CO | 13-03-2025 00:26:58 | MSE | Disqualified |
| 190 | NP GROUP | 12-03-2025 16:51:30 | MSE | Disqualified |
| 191 | NPR TROOPS PRIVATE LIMITED | 05-03-2025 12:56:21 | MSE | Disqualified |
| 192 | NV ENTERPRISES | 12-03-2025 14:34:54 | MSE | Disqualified |
| 193 | NVA GLOBAL | 13-03-2025 12:43:29 | MSE | Disqualified |
| 194 | NYX FORCES PRIVATE LIMITED | 13-03-2025 12:31:47 | MSE | Disqualified |
| 195 | ONE ROOF OF ALL SOLUTION SERVICES | 13-03-2025 11:32:27 | MSE | Disqualified |
| 196 | onkar singh pathania | 09-03-2025 14:25:37 | MSE | Disqualified |
| 197 | PANDIT ENTERPRISES | 13-03-2025 03:03:16 | MSE | Disqualified |
| 198 | PARADISE EXPORT AND SERVICES | 10-03-2025 12:37:06 | MSE | Qualified |
| 199 | PARAS ENTERPRISES | 12-03-2025 18:03:30 | MSE | Disqualified |
| 200 | PARI ENTERPRISES | 06-03-2025 10:54:49 | MSE | Disqualified |
| 201 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 12-03-2025 15:55:18 | MSE | Disqualified |
| 202 | PAUL REFRIGERATION | 12-03-2025 19:35:48 | MSE | Disqualified |
| 203 | PERFECT UNIQUE SERVICES | 10-03-2025 16:52:47 | MSE | Disqualified |
| 204 | Pihu Manpower Service | 12-03-2025 17:32:16 | MSE | Disqualified |
| 205 | PINAKINE SECURE SECURITY SOLUTIONS | 10-03-2025 12:51:57 | N/A | Disqualified |
| 206 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED | 13-03-2025 02:08:01 | MSE | Disqualified |
| 207 | PM SERVICES | 13-03-2025 08:26:32 | MSE | Disqualified |
| 208 | PRABHAT ENTERPRISE | 13-03-2025 12:55:16 | MSE | Disqualified |
| 209 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 08-03-2025 11:09:05 | MSE | Disqualified |
| 210 | Procure Pro | 12-03-2025 11:19:27 | MSE | Qualified |
| 211 | R M ENTERPRISES | 13-03-2025 12:34:09 | MSE | Disqualified |
| 212 | R S BUILDERS | 12-03-2025 21:34:19 | MSE | Disqualified |
| 213 | R.P. SUPPLIERS & CONSTRUCTION CO | 13-03-2025 12:33:54 | MSE | Disqualified |
| 214 | RACE INTER NATIONAL | 10-03-2025 16:54:58 | N/A | Disqualified |
| 215 | RAJAN TRADERS | 07-03-2025 17:26:30 | MSE | Disqualified |
| 216 | RAPID SERVICES AGENCY | 12-03-2025 10:49:06 | MSE | Disqualified |
| 217 | RATHORE TRADERS CONTRACTOR | 12-03-2025 13:50:01 | MSE | Qualified |
| 218 | Rawat G and R Associates | 08-03-2025 12:25:15 | MSE | Disqualified |
| 219 | Rawat Security and Manpower Solutions LLP | 05-03-2025 20:44:51 | MSE | Disqualified |
| 220 | REGIONAL SERVICES | 12-03-2025 22:08:44 | MSE | Disqualified |
| 221 | REWAR SERVICES PRIVATE LIMITED | 06-03-2025 16:38:01 | MSE | Disqualified |
| 222 | RIGHT RESOURCE SOLUTION | 12-03-2025 19:25:39 | MSE | Disqualified |
| 223 | RIS MANAGEMENT PRIVATE LIMITED | 06-03-2025 17:35:19 | MSE | Disqualified |
| 224 | RISING SUN FACILITY MANAGEMENT | 04-03-2025 17:24:25 | MSE | Disqualified |
| 225 | RK INFRASTRUCTURE SERVICES | 07-03-2025 21:26:53 | MSE | Disqualified |
| 226 | ROYAL DIGITAL SOLUTIONS | 11-03-2025 21:30:44 | MSE | Disqualified |
| 227 | ROYAL INDIA SECURITAUS | 13-03-2025 12:50:08 | MSE | Disqualified |
| 228 | RPM MANAGEMENT SERVICES PRIVATE LIMITED | 12-03-2025 02:06:07 | MSE | Disqualified |
| 229 | RUDHRAKSH TRADING CO | 07-03-2025 17:10:08 | MSE | Disqualified |
| 230 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 10-03-2025 16:24:18 | MSE | Disqualified |
| 231 | Rudransh creation | 02-03-2025 21:12:23 | MSE | Disqualified |
| 232 | RVR TRADING & SERVICES | 12-03-2025 20:59:49 | MSE | Disqualified |
| 233 | S C BUILDERS | 13-03-2025 12:23:33 | MSE | Disqualified |
| 234 | S S SECURITY AGENCY | 07-03-2025 23:02:06 | MSE | Disqualified |
| 235 | S.D.L INTELLIGENCE PRIVATE LIMITED | 10-03-2025 13:10:34 | MSE | Disqualified |
| 236 | SA INDIA (SAI) | 03-03-2025 10:48:28 | MSE | Disqualified |
| 237 | SA INDIA RESOURCES | 13-03-2025 10:07:04 | MSE | Disqualified |
| 238 | Safe Shadow Security Services | 10-03-2025 13:53:50 | N/A | Disqualified |
| 239 | SAGAR ENTERPRISES | 10-03-2025 14:32:05 | MSE | Disqualified |
| 240 | SAINDIA RESOURCES PRIVATE LIMITED | 13-03-2025 08:15:52 | MSE | Disqualified |
| 241 | SAKOM SECURITY & MANPOWER SERVICES | 12-03-2025 17:41:50 | MSE | Disqualified |
| 242 | SAMARPIT ENTERPRISES | 13-03-2025 10:35:01 | MSE | Disqualified |
| 243 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 03-03-2025 10:35:11 | MSE | Disqualified |
| 244 | SANGARI AGENCIES | 10-03-2025 20:29:28 | MSE | Disqualified |
| 245 | Sanmati Service Providers | 11-03-2025 21:33:24 | MSE | Disqualified |
| 246 | SDM JOBS & CONSULTING PRIVATE LIMITED | 12-03-2025 13:48:15 | MSE | Disqualified |
| 247 | SECURE RING SECURITY INDIA PRIVATE LIMITED | 09-03-2025 23:41:10 | MSE | Disqualified |
| 248 | SECURITY AND INTELLIGENCE SERVICES BUREAU | 13-03-2025 11:58:56 | MSE | Disqualified |
| 249 | SHAKTI ELECTRIC WORKS | 06-03-2025 14:18:54 | MSE | Disqualified |
| 250 | SHAKYA SECURITY WORKFORCE SOLUTIONS PRIVATE LIMITED | 13-03-2025 10:31:41 | MSE | Disqualified |
| 251 | SHARP AND SECURE SERVICES | 08-03-2025 13:46:52 | MSE | Disqualified |
| 252 | SHERA SERVICES | 04-03-2025 18:39:56 | MSE | Disqualified |
| 253 | SHINE & SIND SECURITY SOLUTIONS PRIVATE LIMITED | 13-03-2025 12:59:40 | MSE | Disqualified |
| 254 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 13-03-2025 12:22:53 | MSE | Disqualified |
| 255 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 13-03-2025 10:50:49 | MSE | Disqualified |
| 256 | SHREE KAMAL INDUSTRIAL SERVICES | 12-03-2025 12:42:50 | MSE | Disqualified |
| 257 | SHREE SHYAM SERVICES | 13-03-2025 09:20:32 | MSE | Disqualified |
| 258 | SHRI GURU TEG BAHADUR SECURITY SERVICE | 13-03-2025 11:19:29 | MSE | Disqualified |
| 259 | SHRI KRISHNA CONSTRUCTIONS | 12-03-2025 17:00:16 | MSE | Disqualified |
| 260 | SHRI THAKURJI TRADERS | 08-03-2025 14:23:13 | MSE | Disqualified |
| 261 | SHYAM GROUP MANAGEMENT | 10-03-2025 16:56:00 | MSE | Disqualified |
| 262 | SIDHESHWAR SECURITY SERVICES | 13-03-2025 11:10:19 | MSE | Disqualified |
| 263 | SIG MANPOWER AND GENERAL ORDER SUPPLIER CONSULTANCY PRIVATE LIMITED | 13-03-2025 12:54:26 | MSE | Disqualified |
| 264 | SINGH ENTERPRISES | 08-03-2025 09:02:20 | MSE | Disqualified |
| 265 | Sky High Secure Security Services | 10-03-2025 18:19:33 | N/A | Disqualified |
| 266 | SKYNET HOSPITALITY | 10-03-2025 01:05:56 | MSE | Disqualified |
| 267 | SMVD Group Secure Services | 11-03-2025 10:54:41 | N/A | Disqualified |
| 268 | SNEPRA SECURE SERVICES PRIVATE LIMITED | 13-03-2025 12:02:02 | MSE | Disqualified |
| 269 | SNIPER TRADERS | 07-03-2025 15:45:32 | MSE | Qualified |
| 270 | SSS SECURITY FORCE (OPC) PRIVATE LIMITED | 13-03-2025 12:10:37 | MSE | Disqualified |
| 271 | Star Computer | 12-03-2025 20:43:46 | MSE | Disqualified |
| 272 | STAR DECOR | 11-03-2025 15:55:02 | MSE | Disqualified |
| 273 | STARAS SALES | 13-03-2025 11:24:56 | MSE | Disqualified |
| 274 | STJS INTERNATIONAL PRIVATE LIMITED | 13-03-2025 10:36:35 | MSE | Disqualified |
| 275 | SUJEET KUMAR | 13-03-2025 11:11:12 | MSE | Disqualified |
