Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Spring Saf Drg. No. Sk 203 Df 10
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2023/B/4085426 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 13, 2023 20:53 |
| End Date |
Expired
27/10/2023
Expired 1067 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Ministry:
Ministry Of Defence
Department:
Department Of Defence Production
Organisation:
Advanced Weapons And Equipment India Limited
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | AYUSH INDUSTRIES | Make : AI Model : SPRING SAF DRG. NO. SK-203DF-10 (Q3) Title : SPRING SAF DRG. NO. SK-203DF-10 (Q3) | 27-10-2023 13:10:46 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 2 | BROMIL AUTO TECHNOLOGIES PRIVATE LIMITED | Make : NA Model : SPRING SAF DRG. NO. SK-203DF-10 Title : SPRING SAF DRG. NO. SK-203DF-10 | 26-10-2023 16:29:07 | Start-up | MII N/A | Disqualified |
| 3 | JKUMAR WIRES AND SPRINGS LLP | Make : unbranded/OEM Model : JKUMAR Title : Spring SK-6517 | 26-10-2023 12:17:51 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 4 | KUSUM ENGINEERING WORKS | Make : KEW Model : SPRING SAF DRG. NO. SK-203DF-10 (Q3) Title : SPRING SAF DRG. NO. SK-203DF-10 (Q3) | 26-10-2023 18:02:57 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 5 | M/S J. M. INDUSTRIES | Make : NA Model : SPRING SAF DRG. NO. SK-203DF-10 (Q3) Title : SPRING SAF DRG. NO. SK-203DF-10 (Q3) | 27-10-2023 11:44:06 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 6 | NATIONAL INDUSTRIES | Make : OEM Model : SPRING SAF DRG. NO. SK-203DF-10 Title : SPRING SAF DRG. NO. SK-203DF-10 | 27-10-2023 14:52:28 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 7 | S R V S INDUSTRIES | Make : SRVS INDUSTRIES Model : SPRING SAF Title : SPRING SAF | 26-10-2023 13:36:23 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 8 | SANTRAM ENGINEERING WORKS | Make : S.E.W. Model : 7014300019 Title : SPRING SAF DRG. NO. SK-203DF-10 | 26-10-2023 20:35:31 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 9 | THE PRINTERS HOUSE PRIVATE LIMITED | Make : the printers house pvt ltd. Model : Spring -203DF Title : Spring | 27-10-2023 14:46:43 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 10 | U.S.ENGINEERS | Make : NA Model : SPRING SAF DRG. NO. SK-203DF-10 (Q3) Title : SPRING SAF DRG. NO. SK-203DF-10 (Q3) | 27-10-2023 08:51:44 | Registered with designated Agency / Authority | MII MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | U.S.ENGINEERS(MSE,MII) | Item Categories : SPRING SAF DRG. NO. SK-203DF-10 | 4698865.11 | L1 |
| 2 | M/S J. M. INDUSTRIES (MSE,MII) | Item Categories : SPRING SAF DRG. NO. SK-203DF-10 | 4744127.10 | L2 |
| 3 | KUSUM ENGINEERING WORKS (MSE,MII) | Item Categories : SPRING SAF DRG. NO. SK-203DF-10 | 5867295.00 | L3 |
| 4 | AYUSH INDUSTRIES (MSE,MII) | Item Categories : SPRING SAF DRG. NO. SK-203DF-10 | 6034932.00 | L4 |
| 5 | JKUMAR WIRES AND SPRINGS LLP (MSE,MII) | Item Categories : SPRING SAF DRG. NO. SK-203DF-10 | 6329973.12 | L5 |
| 6 | NATIONAL INDUSTRIS (MSE,MII) | Item Categories : SPRING SAF DRG. NO. SK-203DF-10 | 7912466.40 | L6 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type