Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Desktop Computers
|
Description |
|
Organisation | Department of Industrial Policy and Promotion | Ministry of Commerce and Industry |
Tender Id | GEM/2023/B/3546048 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | June 09, 2023 22:18 |
End Date |
29/06/2023 ( Expired 716 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 8 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Bhaikar Sudhakar
Address:
[email protected],GUNTUR,India,522510,National Institute of Design AP EEE Building, Acharya Nagarjuna University, Namburu 522510 Andhra Pradesh,ANDHRA PRADESH,Bhaikar Sudhakar
Ministry:
Ministry Of Commerce And Industry
Department:
Department Of Industrial Policy And Promotion
Organisation:
National Institute Of Design (nid)
Office Address:
Andhra Pradesh
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|---|
1 | APOORVA IT SOLUTIONS PRIVATE LIMITED | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 29-06-2023 15:47:39 | Registered with designated Agency / Authority | MII N/A | Qualified |
2 | CYBERKING TECHNOLOGIES PRIVATE LIMITED | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 29-06-2023 13:12:09 | Registered with designated Agency / Authority | MII N/A | Qualified |
3 | Jintech Computer Care | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 29-06-2023 16:52:31 | Vendor Assessed | MII N/A | Qualified |
4 | LASER SYSTMS PRIVATE LIMITED | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 29-06-2023 16:03:57 | Offline upload | MII | Qualified |
5 | LATEST INFORMATION TECHNOLOGY | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 29-06-2023 04:42:51 | Vendor Assessed | MII N/A | Qualified |
6 | M/S NEXGEN SOLUTION | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 27-06-2023 17:56:33 | Registered with designated Agency / Authority | MII N/A | Qualified |
7 | MOBIDATA | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 28-06-2023 18:47:30 | Registered with designated Agency / Authority | MII N/A | Qualified |
8 | PACIFIC COMPUTER | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 26-06-2023 18:18:59 | Registered with designated Agency / Authority | MII N/A | Disqualified |
9 | SHREE INFO SYSTEM SOLUTIONS PRIVATE LIMITED | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 29-06-2023 13:53:42 | Registered with designated Agency / Authority | MII N/A | Qualified |
10 | SHREE JI ENTERPRISES | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 21-06-2023 14:38:43 | Registered with designated Agency / Authority | MII N/A | Qualified |
11 | USAM TECHNOLOGY SOLUTIONS PRIVATE LIMITED | Make : hp Model : HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 29-06-2023 15:33:24 | Registered with designated Agency / Authority | MII N/A | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | M/S NEXGEN SOLUTION | Item Categories : Desktop Computers | 737270.00 | L1 |
2 | SHREE JI ENTERPRISES | Item Categories : Desktop Computers | 836700.00 | L2 |
3 | CYBERKING TECHNOLOGIES PRIVATE LIMITED | Item Categories : Desktop Computers | 841200.00 | L3 |
4 | LATEST INFORMATION TECHNOLOGY | Item Categories : Desktop Computers | 862980.00 | L4 |
5 | MOBIDATA | Item Categories : Desktop Computers | 925000.00 | L5 |
6 | LASER SYSTMS PRIVATE LIMITED | Item Categories : Desktop Computers | 995490.00 | L6 |
7 | Jintech Computer Care | Item Categories : Desktop Computers | 1034100.00 | L7 |
8 | APOORVA IT SOLUTIONS PRIVATE LIMITED | Item Categories : Desktop Computers | 1084900.00 | L8 |
9 | SHREE INFO SYSTEM SOLUTIONS PRIVATE LIMITED | Item Categories : Desktop Computers | 1105600.00 | L9 |
Contract Details
- Contract Status:
- Order Paid
- Seller:
- M/S NEXGEN SOLUTION
- Buyer Designation:
- AAO
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-09-27 17:20:00 +0530
- Contract Amount:
- 737270
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
hp Intel Core i7 12700 16 GB/ 1000 GB HDD/ Windows 11 Professional | hp | HP 400 G9 Tower i7 12700 Win11P 161512SSD3 23.8" | 10 | ₹ 737270.000 |
Similar Tenders
Annual maintenance service - desktops, laptops and peripherals - desktop pc; hp,annual maintenance
Read more
Entry and mid level desktop computer,multifunction machine mfm (v2),computer printer (v2),line inte
Read more
Entry and mid level desktop computer,multifunction machine mfm (v2),line interactive ups with avr (
Read more
Annual maintenance service - desktops, laptops and peripherals - desktop pc; hp,annual maintenance
Read more
Annual maintenance service - desktops, laptops and peripherals - desktop pc; lenovo thinkcentre m7
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type