Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Hydraulic Trolly Two Wheel,Garbage E Cart,Garbage Tricycle,Wheel Barrow,Low Bed Trolly,Nala Main,Tw
|
| Description |
|
| Organisation | Urban Development Department Chhattisgarh | undefined |
| Tender Id | GEM/2023/B/4350385 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | December 15, 2023 21:20 |
| End Date |
Expired
05/01/2024
Expired 929 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Ganesh Ram Dhruw
Address:
Ganesh Ram Dhruw,[email protected],Rajeev Gandhi Chowk, Naya Para, Ward 6,Antagarh,KANKER,CHHATTISGARH,494665,India,7847-264482-
Ministry:
Department:
Urban Development Department Chhattisgarh
Organisation:
N/a
Office Address:
Nagar Panchayat Antagarh,dist.kanker
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | Bharat enterprises | Make : BASTARIO Model : MACHINERY ITEMS Title : BASTARIO MACHINERY ITEMS | 05-01-2024 15:56:31 | Registered with designated Agency / Authority | Evaluated |
| 2 | KSHATRIY AGRO | Make : KSH Model : TRACTOR TRAILER 2 WHEEL Title : TRACTOR TRAILER 2 WHEEL | 05-01-2024 02:44:55 | Offline upload | Evaluated |
| 3 | MAA MAHAMAYA ENTERPRISES | Make : NA Model : TRACTOR TROLLY Title : TRACTOR TROLLY | 03-01-2024 12:41:59 | Offline upload | Evaluated |
| 4 | RIAAN CONSULTANCY | Make : BASTARIO Model : MACHINERY ITEMS Title : BASTARIO MACHINERY ITEMS | 05-01-2024 15:52:47 | Registered with designated Agency / Authority | Evaluated |
| 5 | Shashi Constructions Company | Make : NA Model : TRACTOR TROLLY TWO WHEEL Title : TRACTOR TROLLY TWO WHEEL | 05-01-2024 01:53:30 | Offline upload | Evaluated |
| 6 | SHRI SALASAR ENTERPRISES | Make : NA Model : HYDRAULIC TROLLY TWO WHEEL Title : HYDRAULIC TROLLY TWO WHEEL | 03-01-2024 12:13:17 | Offline upload | Evaluated |
| 7 | SPEED KLEEN SYSTEMS | Make : ADILO Model : ADILO- HYDROLIC TROLLY Title : HYDRAULIC TROLLY TWO WHEEL (Q3) | 04-01-2024 12:42:27 | Registered with designated Agency / Authority | Evaluated |
Contract Details
- Contract Status:
- Order Accepted Waiting for Seller Payment Order Accepted Order Accepted Order Accepted Order Accepted Order Accepted
- Seller:
- Shashi Constructions CompanySPEED KLEEN SYSTEMSKSHATRIY AGROShashi Constructions CompanyShashi Constructions CompanyShashi Constructions CompanyKSHATRIY AGRO
- Buyer Designation:
- Assitant Grade 3/Store KeeparAssitant Grade 3/Store KeeparAssitant Grade 3/Store KeeparAssitant Grade 3/Store KeeparAssitant Grade 3/Store KeeparAssitant Grade 3/Store KeeparAssitant Grade 3/Store Keepar
- Buying Mode:
- Bid/RABid/RABid/RABid/RABid/RABid/RABid/RA
- Contract Date:
- 2024-01-23 22:09:00 +0530
- Contract Amount:
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| TWIN BIN | CHOICE | TWIN BIN | 20 | ₹ 139420.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| NALAMAN | ADILO | ADILO- NALAMAN | 1 | ₹ 1178900.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| LOW BED TROLLY | KSH | LOW BED TROLLY | 1 | ₹ 498500.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| WHEEL BARROW | NA | WHEEL BARROW | 10 | ₹ 100000.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| TRICYCLE GARBAGE RIKSHAW | CHANDRAKANTA | TRICYCLE GARBAGE RIKSHAW | 3 | ₹ 148500.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| E CART FOR GARBAGE | MAC | E CART FOR GARBAGE | 2 | ₹ 428400.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| TRACTOR TRAILER 2 WHEEL | KSH | TRACTOR TRAILER 2 WHEEL | 2 | ₹ 748000.000 |
Click
Here to Download Dockets
of your Industry type
of your Industry type