Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Skilled; Others; Ambulance Driver,Manpower Outsourci
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2024/B/4998845 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | May 31, 2024 22:22 |
| End Date |
Expired
10/06/2024
Expired 802 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 9 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Ministry:
Ministry Of Defence
Department:
Department Of Defence Production
Organisation:
Directorate Of Ordnance Coordination And Services
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 4S SECURITY SERVICES PRIVATE LIMITED | 09-06-2024 17:51:20 | MSE | MSE | Disqualified |
| 2 | AASTHA SECURITY SERVICES | 06-06-2024 15:54:56 | MSE | MSE | Disqualified |
| 3 | ACCORD BUSINESS SOLUTIONS | 03-06-2024 15:52:22 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 05-06-2024 18:10:09 | MSE | MSE | Disqualified |
| 5 | AJANTA ASSOCIATES | 08-06-2024 15:21:46 | Registered with designated Agency / Authority | MSE | Disqualified |
| 6 | AKHYA SECURITY SERVICES | 08-06-2024 19:30:31 | MSE | MSE | Disqualified |
| 7 | Almighty Manpower & Security Services | 08-06-2024 16:54:51 | Central / State PSUs | MSE | Disqualified |
| 8 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 10-06-2024 15:46:47 | Central / State PSUs | MSE | Disqualified |
| 9 | ALPHONIC INDIA PRIVATE LIMITED | 01-06-2024 16:17:21 | MSE | MSE | Disqualified |
| 10 | ANCHOR SECURITY AND ALLIED SERVICES | 07-06-2024 19:47:30 | Registered with designated Agency / Authority | MSE | Qualified |
| 11 | Angel Manpower & Security Services | 08-06-2024 14:37:49 | Central / State PSUs | N/A | Disqualified |
| 12 | Aniket Services | 01-06-2024 16:15:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 13 | ANJANIPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 04-06-2024 15:10:24 | MSE | MSE | Disqualified |
| 14 | Ank Enterprise | 09-06-2024 11:11:20 | Registered with designated Agency / Authority | MSE | Disqualified |
| 15 | ARNAV MULTIPURPOSE SERVICES | 08-06-2024 11:58:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 16 | ARYAN SECURITY SERVICE | 01-06-2024 12:36:56 | MSE | MSE | Disqualified |
| 17 | AURUM RESOURCE MANAGEMENT PRIVATE LIMITED | 03-06-2024 16:19:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 18 | AUTOMATION AND SWITCHGEAR PANELS | 04-06-2024 17:52:45 | MSE | MSE | Disqualified |
| 19 | AVS ENTERPRISES | 08-06-2024 22:08:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 20 | B & K MANAGEMENT SERVICES PRIVATE LIMITED | 08-06-2024 16:50:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 21 | B.K. ENGINEERING | 08-06-2024 15:10:51 | Registered with designated Agency / Authority | MSE | Disqualified |
| 22 | BABLI SECURITY SERVICES PRIVATE LIMITED | 03-06-2024 09:24:45 | Start-up | MSE | Disqualified |
| 23 | BASUDEO & COMPANY | 08-06-2024 15:52:24 | Registered with designated Agency / Authority | MSE | Disqualified |
| 24 | BHARAT SECURITY SERVICES | 01-06-2024 13:15:56 | Registered with designated Agency / Authority | MSE | Disqualified |
| 25 | BHAVISHYA PREETI ENTERPRISES | 07-06-2024 13:12:43 | MSE | MSE | Disqualified |
| 26 | COPVISION ENFORCEMENT SERVICES PRIVATE LIMITED | 03-06-2024 14:49:36 | MSE | MSE | Disqualified |
| 27 | CRYSTAL ENTERPRISES | 10-06-2024 15:48:34 | Registered with designated Agency / Authority | MSE | Qualified |
| 28 | cyfer multisolution services | 07-06-2024 23:21:44 | MSE | MSE | Qualified |
| 29 | CYGNUS SOLUTIONS | 08-06-2024 15:12:44 | Registered with designated Agency / Authority | MSE | Qualified |
| 30 | DK SOLUTIONS | 04-06-2024 10:43:30 | Registered with designated Agency / Authority | MSE | Disqualified |
| 31 | DRONACHARYA SEWA TRUST | 01-06-2024 11:26:39 | MSE | MSE | Disqualified |
| 32 | Drushti security and personnel service | 05-06-2024 15:42:55 | MSE | MSE | Qualified |
| 33 | EAGLE EMPOWER SECURITY SERVICES LLP | 05-06-2024 12:51:38 | Registered with designated Agency / Authority | MSE | Qualified |
| 34 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 06-06-2024 18:22:38 | Start-up | MSE | Disqualified |
| 35 | EGILE CORPORATION PRIVATE LIMITED | 01-06-2024 18:06:23 | MSE | MSE | Disqualified |
| 36 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 31-05-2024 17:28:51 | MSE | MSE | Disqualified |
| 37 | ELECTROPOWER TECHNOLOGIES | 08-06-2024 17:59:01 | Registered with designated Agency / Authority | MSE | Disqualified |
| 38 | ELITE INDUSTRIAL SERVICES | 08-06-2024 13:34:23 | MSE | MSE | Disqualified |
| 39 | ES SUPPORT PRIVATE LIMITED | 10-06-2024 13:46:50 | Registered with designated Agency / Authority | MSE | Disqualified |
| 40 | EXPERT ORGANISATION | 05-06-2024 19:48:58 | Registered with designated Agency / Authority | MSE | Disqualified |
| 41 | FORCEMAN MANAGEMNET SECURITY SERVICES PRIVATE LIMITED | 03-06-2024 12:48:21 | MSE | MSE | Disqualified |
| 42 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 10-06-2024 12:10:29 | MSE | MSE | Disqualified |
| 43 | GAJANAN ENTERPRISES | 09-06-2024 19:03:32 | MSE | MSE | Disqualified |
| 44 | GALAXY SECURITY SERVICES | 10-06-2024 16:53:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 45 | GEETANSHI SERVICES | 07-06-2024 21:29:33 | MSE | MSE | Disqualified |
| 46 | GLOBE LABOUR & SECURITY SERVICES | 07-06-2024 16:37:32 | MSE | MSE | Disqualified |
| 47 | GREEN ALLIANCE ENGINEERING SERVICES PRIVATE LIMITED | 07-06-2024 18:15:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 48 | GROWMORE INDIA | 01-06-2024 16:12:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 49 | GUPTA ENTERPRISES | 01-06-2024 11:56:24 | MSE | MSE | Disqualified |
| 50 | GUPTA MANPOWER AND OUTSOURCING SERVICES LLP | 10-06-2024 16:44:05 | Start-up | MSE | Disqualified |
| 51 | GURU NANAK SECURITY | 01-06-2024 11:15:45 | MSE | MSE | Disqualified |
| 52 | HARE KRISHNA FACILITY SERVICES | 01-06-2024 16:57:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 53 | HARE KRISHNA SUSHIKSHIT BEROJGAR SEVA SAHAKARI SANSTHA MARYADIT | 10-06-2024 16:57:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 54 | HARSH ENTERPRISES | 03-06-2024 17:11:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 55 | HARSH ENTERPRISES | 09-06-2024 18:13:49 | Central / State PSUs | MSE | Disqualified |
| 56 | HARSH FOUNDATION | 01-06-2024 16:17:44 | Central / State PSUs | MSE | Disqualified |
| 57 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 07-06-2024 18:39:52 | Start-up | MSE | Disqualified |
| 58 | Hindustan hospitality manager | 03-06-2024 15:15:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 59 | Hindustan security & intelligence service | 06-06-2024 14:51:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 60 | IDEAL DELIGHT SERVICES PRIVATE LIMITED | 01-06-2024 17:08:00 | Registered with designated Agency / Authority | MSE | Disqualified |
| 61 | IMMENSE MANPOWER (OPC) PRIVATE LIMITED | 10-06-2024 16:03:35 | Start-up | MSE | Qualified |
| 62 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED | 08-06-2024 16:41:11 | MSE | MSE | Disqualified |
| 63 | INAHAN SONS PRIVATE LIMITED | 08-06-2024 12:25:39 | MSE | MSE | Disqualified |
| 64 | INDIAN SECURITY SERVICES | 08-06-2024 11:25:36 | Registered with designated Agency / Authority | N/A | Disqualified |
| 65 | J B SECURITY SERVICES | 04-06-2024 10:31:53 | MSE | MSE | Disqualified |
| 66 | J B TRADING CO | 31-05-2024 17:47:14 | MSE | MSE | Disqualified |
| 67 | J H CONSULTANTS | 10-06-2024 10:16:11 | Registered with designated Agency / Authority | MSE | Disqualified |
| 68 | JAGDISH KRISHNAJI JOSHI SECURITY AGENCY | 03-06-2024 17:02:04 | Registered with designated Agency / Authority | N/A | Disqualified |
| 69 | JAY GURU TRADERS | 02-06-2024 10:54:12 | Central / State PSUs | MSE | Qualified |
| 70 | JAY MAA ENGINEERS | 09-06-2024 13:19:52 | MSE | MSE | Disqualified |
| 71 | JGPS ENTERPRISES | 08-06-2024 20:58:49 | Registered with designated Agency / Authority | MSE | Disqualified |
| 72 | JSR MANPOWER SERVICES | 31-05-2024 17:49:17 | Registered with designated Agency / Authority | MSE | Disqualified |
| 73 | JYOTI WORKFORCE SERVICES (OPC) PRIVATE LIMITED | 08-06-2024 18:31:43 | Start-up | MSE | Disqualified |
| 74 | Kaashi Enterprises | 10-06-2024 10:08:13 | MSE | MSE | Disqualified |
| 75 | KAILASH ENTERPRISES | 03-06-2024 17:41:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 76 | Kanishk Enterprises | 31-05-2024 17:38:58 | MSE | MSE | Disqualified |
| 77 | KARTIKEY ENTERPRISES | 08-06-2024 11:31:35 | MSE | MSE | Disqualified |
| 78 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 04-06-2024 18:48:17 | Start-up | MSE | Disqualified |
| 79 | KAVITA FACILITY MANAGEMENT PRIVATE LIMITED | 07-06-2024 16:43:00 | Registered with designated Agency / Authority | N/A | Disqualified |
| 80 | Khandesh Enterprises | 01-06-2024 14:32:03 | Registered with designated Agency / Authority | MSE | Qualified |
| 81 | KHUSHI CORPORATION | 08-06-2024 08:09:30 | MSE | MSE | Disqualified |
| 82 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 08-06-2024 12:19:21 | Central / State PSUs | MSE | Disqualified |
| 83 | KK GROUP OF COMPANIES | 10-06-2024 16:45:13 | MSE | MSE | Disqualified |
| 84 | KK GROUP OF MANPOWER SOLUTIONS | 10-06-2024 16:44:46 | MSE | MSE | Disqualified |
| 85 | LAKSHMI TRADERS | 01-06-2024 12:57:50 | Registered with designated Agency / Authority | MSE | Disqualified |
| 86 | LALITA ENTERPRISES | 31-05-2024 17:30:30 | MSE | MSE | Disqualified |
| 87 | LALITESH PRATAP SINGH SECURITY AGENCY | 03-06-2024 17:05:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 88 | LAXMI ELECTRICALS | 05-06-2024 13:12:25 | Registered with designated Agency / Authority | MSE | Disqualified |
| 89 | LORD SECURATOR SERVICES PRIVATE LIMITED | 03-06-2024 15:55:58 | MSE | MSE | Disqualified |
| 90 | M.K. ENTERPRISES | 01-06-2024 16:46:54 | Registered with designated Agency / Authority | MSE | Qualified |
| 91 | M/S BALAJI ENTERPRISES | 02-06-2024 14:50:11 | MSE | MSE | Disqualified |
| 92 | M/s Dhiya Security Services Enterprises | 03-06-2024 17:43:00 | Registered with designated Agency / Authority | MSE | Disqualified |
| 93 | M/S MAA NARMADA TRADERS | 08-06-2024 15:48:29 | Registered with designated Agency / Authority | MSE | Disqualified |
| 94 | M/S PRASAD CONTRACTOR & FABRICATOR | 07-06-2024 15:37:24 | Registered with designated Agency / Authority | MSE | Disqualified |
| 95 | M/S R K S SECURITY AGENCY | 05-06-2024 15:20:12 | MSE | MSE | Qualified |
| 96 | M/S SANSHI VENTURE | 03-06-2024 13:27:06 | MSE | MSE | Disqualified |
| 97 | M/S SHOURYA ENGINEERING ENTERPRISES | 08-06-2024 18:41:59 | MSE | MSE | Disqualified |
| 98 | MAA KALI ENTERPRISE | 04-06-2024 21:53:36 | MSE | MSE | Disqualified |
| 99 | MAHALAXMI SERVICES | 07-06-2024 19:12:50 | MSE | MSE | Qualified |
| 100 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 31-05-2024 17:28:53 | Start-up | MSE | Disqualified |
| 101 | MALGE ENTERPRISES | 04-06-2024 09:53:52 | MSE | MSE | Disqualified |
| 102 | MAVENS SAGE PRIVATE LIMITED | 10-06-2024 08:52:00 | MSE | MSE | Disqualified |
| 103 | MAX PROTECTION | 08-06-2024 19:23:13 | MSE | MSE | Disqualified |
| 104 | METRO ELECTRICAL SERVICES | 03-06-2024 17:01:22 | MSE | MSE | Disqualified |
| 105 | MIRACLE SPACE | 03-06-2024 11:17:49 | MSE | MSE | Disqualified |
| 106 | MOHIT SERVICE AND SUPPLIERS | 08-06-2024 18:27:58 | MSE | MSE | Disqualified |
| 107 | MRT ENTERPRISES | 04-06-2024 23:39:23 | Central / State PSUs | MSE | Disqualified |
| 108 | NATIONAL SERVICES | 10-06-2024 12:11:58 | MSE | MSE | Disqualified |
| 109 | NAVSHAKTI SOLUTIONS | 10-06-2024 12:18:46 | MSE | MSE | Disqualified |
| 110 | NAWHAL TROOPS PRIVATE LIMITED | 07-06-2024 16:11:48 | Start-up | MSE | Disqualified |
| 111 | NEW BHARAT SECURITY & DETECTIVE SERVICES | 04-06-2024 15:14:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 112 | New Tiger Security Services | 08-06-2024 12:04:30 | Start-up | MSE | Disqualified |
| 113 | NISARG SOLUTIONS | 08-06-2024 15:05:24 | MSE | MSE | Disqualified |
| 114 | NYX FORCES PRIVATE LIMITED | 09-06-2024 18:10:57 | Start-up | MSE | Disqualified |
| 115 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 04-06-2024 16:48:10 | Start-up | MSE | Disqualified |
| 116 | om shri sainath electricals and engineering | 04-06-2024 18:29:45 | MSE | MSE | Qualified |
| 117 | ONE ROOF OF ALL SOLUTION SERVICES | 10-06-2024 12:22:50 | MSE | MSE | Disqualified |
| 118 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 01-06-2024 12:07:53 | MSE | MSE | Disqualified |
| 119 | PARADISE | 10-06-2024 16:56:06 | MSE | MSE | Disqualified |
| 120 | PARI ENTERPRISES | 10-06-2024 16:48:52 | MSE | MSE | Disqualified |
| 121 | PAVAN ELECTRICALS AND CIVIL CONTRACTORS | 10-06-2024 15:51:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 122 | PAWANPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 04-06-2024 17:14:04 | MSE | MSE | Disqualified |
| 123 | PINAKINE SECURE SECURITY SOLUTIONS | 08-06-2024 14:20:42 | Central / State PSUs | N/A | Disqualified |
| 124 | PRASAD ENGINEERING WORKS | 08-06-2024 16:36:37 | MSE | MSE | Qualified |
| 125 | PRATHAM ENTERPRISES | 05-06-2024 13:47:29 | Registered with designated Agency / Authority | MSE | Disqualified |
| 126 | PRECIOUS OUTSOURCING PRIVATE LIMITED | 10-06-2024 15:56:39 | Start-up | MSE | Qualified |
| 127 | PREM BALIKA ENTERPRISES | 10-06-2024 12:29:18 | MSE | MSE | Disqualified |
| 128 | PROACTIVE SERVICES | 10-06-2024 09:49:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 129 | PSP FACILITY MANAGEMENT SERVICES LLP | 06-06-2024 20:41:55 | Start-up | MSE | Disqualified |
| 130 | PULKIT INDUSTRIAL AND SECURITY SERVICES | 10-06-2024 16:30:12 | Registered with designated Agency / Authority | MSE | Disqualified |
| 131 | R S TRADERS | 08-06-2024 13:12:27 | Registered with designated Agency / Authority | MSE | Qualified |
| 132 | R S YADAV AND COMPANY | 04-06-2024 15:59:28 | MSE | MSE | Qualified |
| 133 | R.A.ENTERPRISES | 05-06-2024 10:33:14 | Central / State PSUs | MSE | Qualified |
| 134 | RAI TRADERS & CATERING SERVICES | 08-06-2024 16:35:43 | Registered with designated Agency / Authority | MSE | Disqualified |
| 135 | RAJ FACILITIES & MANAGEMENT SERVICES | 08-06-2024 15:19:42 | Registered with designated Agency / Authority | MSE | Disqualified |
| 136 | RAJ MULTI SERVICES | 07-06-2024 15:08:44 | Central / State PSUs | MSE | Disqualified |
| 137 | RAJ SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 04-06-2024 11:46:59 | Start-up | MSE | Disqualified |
| 138 | RAJU G THAWARE | 05-06-2024 14:17:38 | Central / State PSUs | MSE | Qualified |
| 139 | RAVINDRA SINGH CHAUHAN SECURITY AGENCY | 09-06-2024 22:38:34 | Registered with designated Agency / Authority | MSE | Disqualified |
| 140 | REGUERDON INC | 08-06-2024 12:42:12 | MSE | MSE | Disqualified |
| 141 | REKHA CORPORATION | 07-06-2024 14:31:21 | MSE | MSE | Disqualified |
| 142 | REMARKABLE SIGHT SECURITY SERVICES | 31-05-2024 17:41:29 | MSE | MSE | Disqualified |
| 143 | RENOVON SERVICES LLP | 09-06-2024 14:16:43 | Central / State PSUs | MSE | Disqualified |
| 144 | RIS MANAGEMENT PRIVATE LIMITED | 03-06-2024 16:08:40 | MSE | MSE | Disqualified |
| 145 | RIVERGREEN HR SOLUTIONS (OPC) PRIVATE LIMITED | 09-06-2024 17:44:54 | MSE | MSE | Qualified |
| 146 | Rizq Resources Solution | 08-06-2024 22:11:57 | MSE | MSE | Disqualified |
| 147 | RKS PLACEMENTS | 08-06-2024 14:58:44 | Registered with designated Agency / Authority | MSE | Disqualified |
| 148 | ROLEX INDUSTRIAL AND MANAGEMENT SERVICES | 08-06-2024 17:37:25 | MSE | MSE | Disqualified |
| 149 | ROUNAK ENTERPRISES | 09-06-2024 09:32:52 | Central / State PSUs | MSE | Qualified |
| 150 | ROYAL INDUSTRIAL SERVICES | 05-06-2024 09:34:37 | MSE | MSE | Disqualified |
| 151 | Royale 7 Complete Securitas & Services | 10-06-2024 16:52:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 152 | Rudransh creation | 10-06-2024 08:26:21 | MSE | MSE | Disqualified |
| 153 | RY SECURITY AND INTELLIGENCE PRIVATE LIMITED | 07-06-2024 12:21:40 | MSE | MSE | Qualified |
| 154 | S S YADAV | 04-06-2024 15:23:29 | MSE | MSE | Qualified |
| 155 | S.S.CONSTRUCTION | 05-06-2024 11:14:28 | MSE | MSE | Disqualified |
| 156 | SA INDIA (SAI) | 07-06-2024 16:22:52 | Registered with designated Agency / Authority | MSE | Disqualified |
| 157 | SAFE SHADOW SECURITY SERVICES | 08-06-2024 15:42:14 | Central / State PSUs | MSE | Disqualified |
| 158 | SAFELY PROTECTION SECURITY FORCE SERVICES | 01-06-2024 07:05:05 | MSE | MSE | Disqualified |
| 159 | SAI SALES AND SERVICES | 10-06-2024 16:14:25 | Registered with designated Agency / Authority | MSE | Qualified |
| 160 | SAINDIA RESOURCES PRIVATE LIMITED | 31-05-2024 21:49:47 | Start-up | MSE | Disqualified |
| 161 | SAMANTHA SECURITY & INTELLIGENCE SERVICES | 31-05-2024 17:40:31 | MSE | MSE | Disqualified |
| 162 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 31-05-2024 17:20:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 163 | SAVITR GLOBAL SOLUTIONS | 07-06-2024 15:56:52 | Registered with designated Agency / Authority | MSE | Qualified |
| 164 | SCM PROTECTION PRIVATE LIMITED | 07-06-2024 12:54:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 165 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 08-06-2024 15:42:14 | MSE | MSE | Disqualified |
| 166 | SHERA SERVICES | 01-06-2024 09:33:45 | Registered with designated Agency / Authority | MSE | Disqualified |
| 167 | SHREE JEE MANPOWER CONTRACTORS PRIVATE LIMITED | 05-06-2024 17:08:16 | Registered with designated Agency / Authority | MSE | Disqualified |
| 168 | SHREE PROTECTION FORCE PRIVATE LIMITED | 04-06-2024 13:57:07 | MSE | MSE | Disqualified |
| 169 | SHREE QUICK FORCE MANPOWER SECURITY SERVICESS | 01-06-2024 18:52:34 | Registered with designated Agency / Authority | MSE | Qualified |
| 170 | Shree Sant Gadgebaba Maharaj Berojgar Sanstha | 03-06-2024 18:38:04 | WDO | N/A | Disqualified |
| 171 | SHREE SWAMI SERVICES | 05-06-2024 13:11:09 | MSE | MSE | Disqualified |
| 172 | SHRI BALAJI FLOORINGS | 09-06-2024 12:13:24 | Registered with designated Agency / Authority | MSE | Disqualified |
| 173 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 09-06-2024 14:11:30 | MSE | MSE | Disqualified |
| 174 | SHRI KRISHNA CONSTRUCTIONS | 10-06-2024 16:35:24 | Registered with designated Agency / Authority | MSE | Disqualified |
| 175 | SHRI MOHAN BROTHER | 07-06-2024 22:52:49 | Registered with designated Agency / Authority | MSE | Disqualified |
| 176 | SHRI NARAYAN GROUP | 07-06-2024 11:50:28 | MSE | MSE | Disqualified |
| 177 | SHRI SANWARIYA SETH MANPOWER PRIVATE LIMITED | 10-06-2024 16:05:00 | Start-up | MSE | Qualified |
| 178 | SHRI THAKURJI TRADERS | 09-06-2024 06:31:58 | MSE | MSE | Disqualified |
| 179 | SHUBHSAMRIDDHI GREEN SERVICES PRIVATE LIMITED | 10-06-2024 13:02:41 | MSE | MSE | Disqualified |
| 180 | SHUKIR ENTERPRISES PRIVATE LIMITED | 10-06-2024 16:37:57 | MSE | MSE | Disqualified |
| 181 | SIDDHESHWAR ENTERPRISE | 01-06-2024 18:05:07 | MSE | MSE | Qualified |
| 182 | SINGH ENTERPRISES | 10-06-2024 13:21:13 | MSE | MSE | Disqualified |
| 183 | SINGHAJI CONSTRUCTION | 10-06-2024 15:51:35 | MSE | MSE | Qualified |
| 184 | SIOS INDIA PRIVATE LIMITED | 01-06-2024 14:57:09 | MSE | MSE | Disqualified |
| 185 | Sky High Secure Security Services | 08-06-2024 15:08:45 | Central / State PSUs | MSE | Disqualified |
| 186 | SKYNET HOSPITALITY | 03-06-2024 12:54:19 | Registered with designated Agency / Authority | MSE | Disqualified |
| 187 | SKYWOLF SERVICES PRIVATE LIMITED | 08-06-2024 12:49:06 | Start-up | MSE | Disqualified |
| 188 | SMART SERVICES | 07-06-2024 11:15:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 189 | SMVD Group Secure Services | 08-06-2024 14:35:26 | Central / State PSUs | MSE | Disqualified |
| 190 | SP TRADERS | 08-06-2024 11:32:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 191 | SS ENTERPRISES | 10-06-2024 16:48:56 | MSE | MSE | Disqualified |
| 192 | STARAS SALES | 10-06-2024 08:31:05 | MSE | MSE | Disqualified |
| 193 | SUDHA ENTERPRISES | 09-06-2024 11:11:50 | MSE | MSE | Disqualified |
| 194 | SUMIT SALES | 10-06-2024 15:38:36 | MSE | MSE | Qualified |
| 195 | SUN SECURITY SERVICES | 08-06-2024 16:41:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 196 | SUYOG MANPOWER (OPC) PRIVATE LIMITED | 08-06-2024 17:51:10 | Start-up | MSE | Disqualified |
| 197 | Swastik Solutions | 08-06-2024 13:36:51 | MSE | MSE | Disqualified |
| 198 | Thirumal Facilities Service | 03-06-2024 20:21:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 199 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 08-06-2024 08:16:44 | MSE | MSE | Disqualified |
| 200 | TOP ONE SECURITY SERVICES | 05-06-2024 18:08:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 201 | TOTAL OFFICE SOLUTION | 01-06-2024 11:20:55 | MSE | MSE | Disqualified |
| 202 | TREASURE OF JOY LIMITED | 10-06-2024 13:50:50 | Central / State PSUs | MSE | Disqualified |
| 203 | TRIPATHI BROTHERS SERVICES | 08-06-2024 14:34:47 | Central / State PSUs | MSE | Disqualified |
| 204 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 08-06-2024 15:34:37 | Central / State PSUs | MSE | Disqualified |
| 205 | TRIYAMBAK UDYOG | 09-06-2024 10:02:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 206 | Ujjwal common service center | 10-06-2024 16:42:37 | MSE | MSE | Disqualified |
| 207 | ULTRA-R MANPOWER SOLUTION | 10-06-2024 13:33:14 | Central / State PSUs | MSE | Disqualified |
| 208 | ULTRA-R SECURITY SERVICES PRIVATE LIMITED | 10-06-2024 13:55:13 | Central / State PSUs | MSE | Disqualified |
| 209 | UNNATHI ENTERPRISES | 04-06-2024 16:30:09 | MSE | MSE | Disqualified |
| 210 | VAIKUNTH GROUP ENTERPRISES | 08-06-2024 14:37:55 | Central / State PSUs | MSE | Disqualified |
| 211 | VANYA ENTERPRISES | 31-05-2024 17:29:15 | MSE | MSE | Disqualified |
| 212 | VERO INFOTECH SOLUTIONS | 09-06-2024 17:17:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 213 | VIGIL ALLIED MANAGEMENT PRIVATE LIMITED | 02-06-2024 21:31:04 | MSE | MSE | Disqualified |
| 214 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 07-06-2024 19:29:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 215 | VINAYAK SECURITY SERVICES PRIVATE LIMITED | 01-06-2024 15:08:17 | Start-up | MSE | Disqualified |
| 216 | VIRAJ ENTERPRISES | 08-06-2024 15:19:15 | Registered with designated Agency / Authority | MSE | Disqualified |
| 217 | VOCMAN INDIA PRIVATE LIMITED | 08-06-2024 12:47:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 218 | WATTFIN VENTURES PRIVATE LIMITED | 06-06-2024 16:01:35 | Registered with designated Agency / Authority | MSE | Disqualified |
| 219 | WHITECLIFF FIRE SAFETY GUARD AND ENTERPRISES PRIVATE LIMITED | 09-06-2024 18:09:26 | Start-up | MSE | Disqualified |
| 220 | Y.B.G. PRIVATE LIMITED | 01-06-2024 11:24:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 221 | YAADAADRI ENTERPRISES PRIVATE LIMITED | 03-06-2024 17:58:04 | MSE | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | R S TRADERS | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Ambulance Driver,Manpower Outsourci | 2952545.01 | L1 |
| 2 | RY SECURITY AND INTELLIGENCE PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Ambulance Driver,Manpower Outsourci | 2952545.01 | L1 |
| 3 | IMMENSE MANPOWER (OPC) PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Ambulance Driver,Manpower Outsourci | 2952545.01 | L1 |
| 4 | PRASAD ENGINEERING WORKS( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Skilled; Others; Ambulance Driver,Manpower Outsourci | 2952545.01 | L1 |
