Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Highly Skilled; Admin; Computer Operator,Manpower Ou
|
| Description |
|
| Organisation | Urban Development Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/5046598 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | June 18, 2024 21:12 |
| End Date |
Expired
28/06/2024
Expired 733 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 43 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Abhijeet Mishra
Address:
Abhijeet Mishra,[email protected],NAGAR PANCHAYAT NIGOHI,SHAHJAHANPUR,UTTAR PRADESH,242407,India,05841-299001-
Ministry:
Department:
Urban Development Department Uttar Pradesh
Organisation:
E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh
Office Address:
Nagar Panchyat Nigohi
Technical Evaluation
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | A A Enterprises | 28-06-2024 15:24:46 | MSE | Disqualified |
| 2 | A P SERVICE PROVIDER | 28-06-2024 15:34:54 | Start-up | Disqualified |
| 3 | A. K. CONSTRUCTION | 27-06-2024 13:23:55 | Offline upload | Qualified |
| 4 | Aagile synergy enterprises | 25-06-2024 04:29:18 | MSE | Disqualified |
| 5 | AARYA INFOTECH AND SECURITY SERVICES | 27-06-2024 12:36:11 | Registered with designated Agency / Authority | Disqualified |
| 6 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 25-06-2024 17:26:38 | MSE | Disqualified |
| 7 | ADITYA ASSOCIATES | 28-06-2024 12:25:24 | MSE | Disqualified |
| 8 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 27-06-2024 13:32:24 | MSE | Disqualified |
| 9 | AKHYA SECURITY SERVICES | 28-06-2024 15:05:56 | MSE | Disqualified |
| 10 | AL SONS ASSOCIATES | 27-06-2024 14:34:13 | MSE | Disqualified |
| 11 | ALERT ENTERPRISES | 21-06-2024 12:44:46 | MSE | Disqualified |
| 12 | Alfa Security & Facilities Services | 27-06-2024 15:21:28 | MSE | Disqualified |
| 13 | Almighty Manpower & Security Services | 27-06-2024 16:27:33 | Central / State PSUs | Disqualified |
| 14 | AMS FACILITY MANAGEMENT SERVICES | 26-06-2024 12:54:33 | MSE | Disqualified |
| 15 | ANDVI CIVIL CONSTRUCTION WORKS PRIVATE LIMITED | 19-06-2024 13:20:46 | MSE | Disqualified |
| 16 | Angel Manpower & Security Services | 27-06-2024 14:24:13 | Central / State PSUs | Disqualified |
| 17 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 22-06-2024 20:29:53 | MSE | Disqualified |
| 18 | ARIHANT OUTSOURCING SOLUTIONS | 28-06-2024 15:20:02 | MSE | Disqualified |
| 19 | ARYAN SECURITY SERVICE | 24-06-2024 17:09:30 | Registered with designated Agency / Authority | Disqualified |
| 20 | ASAA MANPOWER & SERVICES PRIVATE LIMITED | 26-06-2024 22:14:11 | MSE | Disqualified |
| 21 | ASHISH ASSOCIATES | 28-06-2024 10:52:20 | MSE | Disqualified |
| 22 | ASJ MULTI SERVICES PRIVATE LIMITED | 22-06-2024 17:51:54 | Central / State PSUs | Disqualified |
| 23 | AUTOBOTS IT SOLUTION PRIVATE LIMITED | 19-06-2024 13:28:01 | MSE | Disqualified |
| 24 | AVON ASSOCIATES | 27-06-2024 14:51:13 | Registered with designated Agency / Authority | Disqualified |
| 25 | AWADH SECURITY SERVICES | 28-06-2024 15:52:28 | Registered with designated Agency / Authority | Disqualified |
| 26 | AWADH SECURITY SERVICES PRIVATE LIMITED | 28-06-2024 15:09:56 | Registered with designated Agency / Authority | Disqualified |
| 27 | BABLI SECURITY SERVICES PRIVATE LIMITED | 28-06-2024 15:07:15 | Start-up | Disqualified |
| 28 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 26-06-2024 13:56:51 | MSE | Disqualified |
| 29 | CARE ZEST SERVICES PRIVATE LIMITED | 28-06-2024 14:40:38 | Start-up | Disqualified |
| 30 | Center for Pollution Control | 28-06-2024 08:18:52 | MSE | Disqualified |
| 31 | CUSTODIAN CORPORATE SERVICES PRIVATE LIMITED | 28-06-2024 11:51:45 | MSE | Disqualified |
| 32 | D PRODUCTO | 24-06-2024 20:40:49 | MSE | Disqualified |
| 33 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 26-06-2024 22:57:04 | MSE | Disqualified |
| 34 | DK SOLUTIONS | 26-06-2024 17:58:19 | Registered with designated Agency / Authority | Disqualified |
| 35 | DYNAMIC SECURITY | 28-06-2024 13:14:43 | Registered with designated Agency / Authority | Disqualified |
| 36 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 18-06-2024 17:35:00 | MSE | Disqualified |
| 37 | EYE THRONE SOLUTION PRIVATE LIMITED | 28-06-2024 15:31:27 | Start-up | Disqualified |
| 38 | GA DIGITAL WEBWORD PRIVATE LIMITED | 28-06-2024 13:19:19 | Registered with designated Agency / Authority | Disqualified |
| 39 | GORKHA INFO MULTI SERVICES | 27-06-2024 14:28:13 | Start-up | Disqualified |
| 40 | GORKHA TECHNOMIND PRIVATE LIMITED | 25-06-2024 11:55:37 | MSE | Disqualified |
| 41 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED | 27-06-2024 12:15:09 | MSE | Disqualified |
| 42 | HARSH FOUNDATION | 20-06-2024 12:57:36 | Central / State PSUs | Disqualified |
| 43 | Hindustan Trading Company | 26-06-2024 13:11:01 | MSE | Disqualified |
| 44 | IRADA HR MANAGMENT PRIVATE LIMITED | 28-06-2024 13:33:52 | MSE | Disqualified |
| 45 | J B SECURITY SERVICES | 18-06-2024 17:06:04 | MSE | Disqualified |
| 46 | JAHARVEER CO. MANPOWER & SECURITY SERVICES | 28-06-2024 12:09:40 | MSE | Disqualified |
| 47 | JAI BAJARANG SECURITY SERVICE & LABOUR SUPPLY | 27-06-2024 12:25:46 | MSE | Disqualified |
| 48 | K S R CONSTRUCTION COMPANY | 27-06-2024 23:09:31 | MSE | Disqualified |
| 49 | Kanishk Enterprises | 19-06-2024 10:57:25 | MSE | Disqualified |
| 50 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 27-06-2024 18:38:58 | Central / State PSUs | Disqualified |
| 51 | KK GROUP OF MANPOWER SOLUTIONS | 28-06-2024 14:50:38 | MSE | Disqualified |
| 52 | KRITIKA INFRASTRUCTURE | 28-06-2024 15:40:36 | MSE | Disqualified |
| 53 | LALITA ENTERPRISES | 21-06-2024 09:48:13 | MSE | Disqualified |
| 54 | LIONMAN COMMANDOS SECURITY SERVICES PRIVATE LIMITED | 28-06-2024 12:52:18 | MSE | Disqualified |
| 55 | M.G.ORGANIZATION | 26-06-2024 12:27:17 | Registered with designated Agency / Authority | Disqualified |
| 56 | M/s Dhiya Security Services Enterprises | 27-06-2024 10:43:50 | Registered with designated Agency / Authority | Disqualified |
| 57 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 26-06-2024 17:30:35 | MSE | Disqualified |
| 58 | M/S MOHINDER SINGH SECURITY AGENCY | 24-06-2024 08:30:52 | Registered with designated Agency / Authority | Disqualified |
| 59 | M/S NIRVANA TRADERS | 19-06-2024 16:42:20 | Registered with designated Agency / Authority | Disqualified |
| 60 | M/S SANSHI VENTURE | 19-06-2024 14:52:54 | MSE | Disqualified |
| 61 | M/S SATYAM ENTERPRISES | 20-06-2024 17:38:46 | MSE | Disqualified |
| 62 | M/S SHEKHAR ENGINEERING WORKS | 28-06-2024 12:57:45 | Registered with designated Agency / Authority | Disqualified |
| 63 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 28-06-2024 14:48:14 | Central / State PSUs | Disqualified |
| 64 | M/S. DEVESH KUMAR CONTRACTOR | 27-06-2024 14:52:41 | Offline upload | Qualified |
| 65 | MALIK ASSOCIATES | 18-06-2024 18:45:58 | MSE | Disqualified |
| 66 | MEGAONE PRODUCTS PRIVATE LIMITED | 19-06-2024 15:12:13 | MSE | Disqualified |
| 67 | MIRACLE SPACE | 21-06-2024 14:00:31 | MSE | Disqualified |
| 68 | MIRACULOUS CORPORATE INDIA PRIVATE LIMITED | 27-06-2024 17:22:36 | Start-up | Disqualified |
| 69 | MISHRA GROUP ENTERPRISES | 22-06-2024 15:36:05 | Central / State PSUs | Disqualified |
| 70 | MOHIT SERVICE AND SUPPLIERS | 27-06-2024 14:29:56 | MSE | Disqualified |
| 71 | MSG Enterprises | 28-06-2024 13:04:56 | MSE | Disqualified |
| 72 | NAKSHITA HUMAN RESOURCES | 28-06-2024 15:06:20 | MSE | Disqualified |
| 73 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 28-06-2024 11:29:19 | MSE | Disqualified |
| 74 | NOKN INDIA PRIVATE LIMITED | 27-06-2024 18:30:45 | MSE | Disqualified |
| 75 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 26-06-2024 14:57:42 | Start-up | Disqualified |
| 76 | ONE ROOF OF ALL SOLUTION SERVICES | 27-06-2024 20:26:39 | MSE | Disqualified |
| 77 | P K Infra and Management Co | 22-06-2024 11:42:42 | MSE | Disqualified |
| 78 | PARADISE EXPORT AND SERVICES | 22-06-2024 13:27:27 | Registered with designated Agency / Authority | Disqualified |
| 79 | PATEL AND CO.REGISTERED | 21-06-2024 13:18:53 | Registered with designated Agency / Authority | Disqualified |
| 80 | PHR ENTERPRISES | 28-06-2024 14:48:13 | MSE | Disqualified |
| 81 | Pihu Manpower Service | 27-06-2024 19:15:14 | Registered with designated Agency / Authority | Disqualified |
| 82 | PINAKINE SECURE SECURITY SOLUTIONS | 23-06-2024 16:42:44 | Central / State PSUs | Disqualified |
| 83 | POORV SAINIK SECURITY SERVICE | 22-06-2024 17:54:20 | Central / State PSUs | Disqualified |
| 84 | PRASIDH GROUP OF COMPANY | 28-06-2024 14:28:14 | MSE | Disqualified |
| 85 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 27-06-2024 14:33:57 | MSE | Disqualified |
| 86 | PROACTIVE SERVICES | 28-06-2024 15:23:08 | Registered with designated Agency / Authority | Disqualified |
| 87 | professional management solutions | 20-06-2024 14:21:12 | MSE | Disqualified |
| 88 | rathore traders contractor | 19-06-2024 16:08:58 | Registered with designated Agency / Authority | Disqualified |
| 89 | RC INFO SOLUTIONS | 27-06-2024 13:19:14 | Start-up | Disqualified |
| 90 | RESOLUTE RACING | 24-06-2024 17:46:10 | MSE | Disqualified |
| 91 | RITHWIK INFORMATICS | 28-06-2024 14:43:57 | MSE | Disqualified |
| 92 | RKS PLACEMENTS | 28-06-2024 11:42:31 | Registered with designated Agency / Authority | Disqualified |
| 93 | Rudransh creation | 28-06-2024 08:14:08 | MSE | Disqualified |
| 94 | SA INDIA (SAI) | 27-06-2024 20:36:27 | Registered with designated Agency / Authority | Disqualified |
| 95 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 28-06-2024 12:49:41 | Registered with designated Agency / Authority | Disqualified |
| 96 | SAFE SHADOW SECURITY SERVICES | 27-06-2024 18:03:43 | Central / State PSUs | Disqualified |
| 97 | SAHAJ ENTERPRISES | 26-06-2024 12:24:25 | MSE | Disqualified |
| 98 | SAI SERVICES | 28-06-2024 13:57:36 | MSE | Disqualified |
| 99 | SAINDIA RESOURCES PRIVATE LIMITED | 28-06-2024 10:59:05 | MSE | Disqualified |
| 100 | SAMS ENTERPRISES | 28-06-2024 12:13:13 | Registered with designated Agency / Authority | Disqualified |
| 101 | SARV UTTHAN WELFARE | 25-06-2024 13:35:56 | MSE | Disqualified |
| 102 | SATNAAM CANTEEN CATERING AND FAST FOOD | 28-06-2024 13:25:38 | MSE | Disqualified |
| 103 | SDM JOBS & CONSULTING PRIVATE LIMITED | 27-06-2024 11:17:15 | MSE | Disqualified |
| 104 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 19-06-2024 12:08:14 | Start-up | Disqualified |
| 105 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 27-06-2024 15:32:48 | MSE | Disqualified |
| 106 | SECURE RING SECURITY INDIA PRIVATE LIMITED | 21-06-2024 17:19:13 | MSE | Disqualified |
| 107 | SHARMA SERVICE SECURITY AGENCY | 21-06-2024 00:57:12 | MSE | Disqualified |
| 108 | SHARP AND SECURE SERVICES | 27-06-2024 16:58:24 | MSE | Disqualified |
| 109 | SHASHANK JOB CONSULTANT (OPC) PRIVATE LIMITED | 25-06-2024 21:57:53 | MSE | Disqualified |
| 110 | SHASHI ENTERPRISE | 27-06-2024 12:44:10 | MSE | Disqualified |
| 111 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 28-06-2024 15:23:36 | MSE | Disqualified |
| 112 | Shivam Infotech | 27-06-2024 16:02:47 | MSE | Disqualified |
| 113 | Shivam Management Service | 28-06-2024 11:25:43 | Registered with designated Agency / Authority | Disqualified |
| 114 | SHIVANJI HEALTH & WEALTH PRIVATE LIMITED | 27-06-2024 21:01:21 | Registered with designated Agency / Authority | Disqualified |
| 115 | SHIVANYA CONSULTANCY AND MANAGEMENT SERVICES PRIVATE LIMITED | 27-06-2024 12:43:35 | MSE | Disqualified |
| 116 | SHREE PROTECTION FORCE PRIVATE LIMITED | 21-06-2024 15:28:54 | MSE | Disqualified |
| 117 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 27-06-2024 13:35:23 | MSE | Disqualified |
| 118 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 19-06-2024 19:43:04 | MSE | Disqualified |
| 119 | Shri Ram Enterprises | 21-06-2024 15:32:20 | MSE | Disqualified |
| 120 | SHRI THAKURJI TRADERS | 28-06-2024 06:47:47 | MSE | Disqualified |
| 121 | SJTS INTERNATIONAL PRIVATE LIMITED | 28-06-2024 14:30:14 | Start-up | Disqualified |
| 122 | SMVD Group Secure Services | 26-06-2024 15:13:58 | Central / State PSUs | Disqualified |
| 123 | SNIPER TRADERS | 20-06-2024 13:57:31 | Registered with designated Agency / Authority | Disqualified |
| 124 | SRI GANESH CONSTRUCTIONS | 26-06-2024 16:56:15 | Offline upload | Qualified |
| 125 | SUDHA ENTERPRISES | 28-06-2024 14:22:28 | MSE | Disqualified |
| 126 | SUNITA | 28-06-2024 15:41:48 | MSE | Disqualified |
| 127 | SUNRISE FACILITATORS PRIVATE LIMITED | 28-06-2024 14:11:58 | Registered with designated Agency / Authority | Disqualified |
| 128 | TLF VENTURES PRIVATE LIMITED | 28-06-2024 01:25:02 | MSE | Disqualified |
| 129 | TMS SECURITY SERVICES | 28-06-2024 14:48:43 | MSE | Disqualified |
| 130 | TOTAL-TECH INFRA PRIVATE LIMITED | 20-06-2024 18:41:39 | MSE | Disqualified |
| 131 | TRIPATHI BROTHERS SERVICES | 25-06-2024 12:21:28 | Central / State PSUs | Disqualified |
| 132 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 23-06-2024 11:28:42 | Central / State PSUs | Disqualified |
| 133 | TROMSO SERVICES PRIVATE LIMITED | 28-06-2024 15:09:54 | MSE | Disqualified |
| 134 | VAIBADI INTERNATIONAL PRIVATE LIMITED | 28-06-2024 13:32:39 | BIS License | Disqualified |
| 135 | VAIKUNTH GROUP ENTERPRISES | 27-06-2024 12:07:44 | Central / State PSUs | Disqualified |
| 136 | VANI SYSTEMS PRIVATE LIMITED | 28-06-2024 15:35:03 | MSE | Disqualified |
| 137 | VANYA ENTERPRISES | 20-06-2024 13:32:19 | MSE | Disqualified |
| 138 | VASUDHA SEWA SANSTHAN | 20-06-2024 22:52:12 | MSE | Disqualified |
| 139 | VEENA ENTERPRISE | 27-06-2024 15:46:32 | MSE | Disqualified |
| 140 | VENKATESHWAR SECURITY AND MANPOWER SERVICES | 22-06-2024 12:06:49 | MSE | Disqualified |
| 141 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 27-06-2024 17:37:01 | Registered with designated Agency / Authority | Disqualified |
| 142 | VIKARANT SALES CORPORATION | 27-06-2024 13:38:57 | MSE | Disqualified |
| 143 | VINYASA INFRA DEVELOPERS | 27-06-2024 14:50:32 | MSE | Disqualified |
| 144 | VIVAN PARTH INDIA PRIVATE LIMITED | 28-06-2024 13:38:14 | Start-up | Disqualified |
| 145 | VK STARTUP PRIVATE LIMITED | 27-06-2024 17:56:01 | MSE | Disqualified |
| 146 | VS FACILITY SERVICES INDIA PRIVATE LIMITED | 27-06-2024 14:59:46 | Start-up | Disqualified |
| 147 | WATCHMAN SECURITY SERVICES | 28-06-2024 12:43:25 | Registered with designated Agency / Authority | Disqualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/S. DEVESH KUMAR CONTRACTOR | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Admin; Computer Operator,Manpower Ou | 14876171.06 | L1 |
| 2 | SRI GANESH CONSTRUCTIONS | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Admin; Computer Operator,Manpower Ou | 14934738.66 | L2 |
| 3 | A. K. CONSTRUCTION | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Admin; Computer Operator,Manpower Ou | 14993306.27 | L3 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- M/S. DEVESH KUMAR CONTRACTOR
- Buyer Designation:
- BUYER
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-09-10 21:30:00 +0530
- Contract Amount:
- 14876171.06
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Admin | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 276855.860 |
| Manpower Outsourcing Services - Minimum wage - Skilled; Diploma; Others | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 349525.290 |
| Manpower Outsourcing Services - Minimum wage - Skilled; High School; Others | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 174762.640 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; High School; Others | Manpower Outsourcing Services - Minimum wage | 3 | ₹ 468218.980 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; LMV; Others | Manpower Outsourcing Services - Minimum wage | 15 | ₹ 2341094.890 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 312145.980 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; High School; Others | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 156072.990 |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Secondary School; Others | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 156072.990 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 3 | ₹ 425656.860 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 141885.620 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 141885.620 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others | Manpower Outsourcing Services - Minimum wage | 70 | ₹ 9931993.340 |
Similar Tenders
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Manpower outsourcing services - minimum wage - highly-skilled; admin; computer operator,manpower ou
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type