Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Sweeper
|
| Description |
|
| Organisation | Department of School Education and Literacy | Ministry of Education |
| Tender Id | GEM/2023/B/3740841 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 25, 2023 23:45 |
| End Date |
Expired
04/08/2023
Expired 1117 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
M/S EASTERN SECURITY SERVICES
Contract Value
881450.67
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 20 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Ruiva Ningreingam
Ministry:
Ministry Of Education
Department:
Department Of School Education And Literacy
Organisation:
Kendriya Vidyalaya Sangathan
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 3479/NN Singh Security Agency | 27-07-2023 11:36:10 | MSE | Disqualified |
| 2 | A R ROYAL SERVICES | 04-08-2023 17:15:57 | MSE | Disqualified |
| 3 | AAROGYA MANPOWER LLP | 03-08-2023 14:29:19 | N/A | Disqualified |
| 4 | ACCORD SALES CORPORATION | 02-08-2023 20:47:16 | MSE | Disqualified |
| 5 | ADVANCED HR SOLUTIONS | 03-08-2023 10:39:17 | MSE | Disqualified |
| 6 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 31-07-2023 15:16:36 | MSE | Disqualified |
| 7 | almighty manpower & security services | 02-08-2023 18:18:44 | MSE | Disqualified |
| 8 | Angel Manpower & Security Services | 02-08-2023 13:29:32 | MSE | Disqualified |
| 9 | ASHES GLOBAL SERVICES | 03-08-2023 20:59:31 | MSE | Disqualified |
| 10 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 04-08-2023 17:35:35 | MSE | Disqualified |
| 11 | AWADH SECURITY SERVICES | 04-08-2023 17:58:56 | MSE | Qualified |
| 12 | BHARAT ENTERPRISES | 04-08-2023 14:09:23 | MSE | Disqualified |
| 13 | Bhumi Consultants | 04-08-2023 17:29:16 | MSE | Disqualified |
| 14 | CARE ZEST SERVICES PRIVATE LIMITED | 04-08-2023 10:28:05 | MSE | Disqualified |
| 15 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 03-08-2023 13:31:30 | MSE | Disqualified |
| 16 | DAILY SERVICESS | 25-07-2023 22:35:18 | MSE | Disqualified |
| 17 | DIMOND FACILITY AND SECURITY GUARD SERVICES | 04-08-2023 17:44:31 | N/A | Disqualified |
| 18 | ELITE INDUSTRIAL SERVICES | 03-08-2023 22:02:03 | MSE | Disqualified |
| 19 | GASPO INFRASTRUCTURES PRIVATE LIMITED | 03-08-2023 19:53:41 | N/A | Disqualified |
| 20 | GLOBAL INDIA | 04-08-2023 18:21:27 | MSE | Disqualified |
| 21 | GUPTA ENTERPRISES | 03-08-2023 16:55:38 | MSE | Disqualified |
| 22 | GURU NANAK SECURITY | 28-07-2023 09:43:46 | MSE | Disqualified |
| 23 | HRD COMMERCIAL & INDUSTRIAL SECURITY FORCE PRIVATE LIMITED | 27-07-2023 14:30:31 | MSE | Disqualified |
| 24 | INDIAN CRAFTIO | 26-07-2023 14:30:41 | MSE | Disqualified |
| 25 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 27-07-2023 18:59:18 | MSE | Disqualified |
| 26 | JSR MANPOWER SERVICES | 04-08-2023 13:17:30 | MSE | Disqualified |
| 27 | Jupiter Infracon Ass ociates Enterprise | 27-07-2023 18:01:51 | MSE | Disqualified |
| 28 | KASHISH INFRA DEVELOPERS | 02-08-2023 22:59:07 | MSE | Disqualified |
| 29 | King And Angel Diamond Services Pvt Ltd | 03-08-2023 09:47:23 | MSE | Disqualified |
| 30 | KMG GROUP | 04-08-2023 18:14:45 | MSE | Disqualified |
| 31 | LALITA ENTERPRISES | 26-07-2023 09:55:03 | MSE | Disqualified |
| 32 | M/S AMMY ENTERPRISES | 03-08-2023 13:14:04 | N/A | Disqualified |
| 33 | M/S EASTERN SECURITY SERVICES | 01-08-2023 14:28:16 | MSE | Qualified |
| 34 | M/s. Th. Herojit & Sons Construction | 04-08-2023 12:53:30 | MSE | Qualified |
| 35 | MIRACLE SPACE | 01-08-2023 18:00:50 | MSE | Disqualified |
| 36 | NE BROTHERS ENTERTAINMENTS PRIVATE LIMITED | 02-08-2023 10:36:35 | MSE | Qualified |
| 37 | NORTH EASTERN SECURITY SERVICE (NESS) PRIVATE LIMITED | 03-08-2023 15:12:03 | MSE | Disqualified |
| 38 | Outsourcing Solutions | 04-08-2023 08:47:07 | MSE | Disqualified |
| 39 | PARI ENTERPRISES | 03-08-2023 14:45:24 | MSE | Disqualified |
| 40 | PATLIPUTRA SOLUTIONS PL | 04-08-2023 17:30:43 | MSE | Disqualified |
| 41 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 04-08-2023 09:59:44 | MSE | Disqualified |
| 42 | pinakine secure security solutions | 02-08-2023 15:07:32 | MSE | Disqualified |
| 43 | POORV SAINIK SECURITY SERVICE | 03-08-2023 21:38:38 | MSE | Disqualified |
| 44 | R M ENTERPRISES | 04-08-2023 16:55:51 | MSE | Disqualified |
| 45 | RAGHAV SECURITY SERVICE | 04-08-2023 18:54:26 | MSE | Disqualified |
| 46 | ray brothers services | 04-08-2023 02:01:30 | MSE | Disqualified |
| 47 | RKS PLACEMENTS | 04-08-2023 10:56:07 | MSE | Disqualified |
| 48 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 04-08-2023 14:44:40 | MSE | Disqualified |
| 49 | Safe Shadow Security Services | 02-08-2023 18:07:08 | MSE | Disqualified |
| 50 | Sanmati Service Providers | 28-07-2023 17:06:50 | MSE | Disqualified |
| 51 | SARSP TECH SERVICES PRIVATE LIMITED | 04-08-2023 12:49:11 | MSE | Disqualified |
| 52 | SARV UTTHAN WELFARE | 26-07-2023 18:40:44 | MSE | Disqualified |
| 53 | SATRANGEE DEVELOPERS PRIVATE LIMITED | 04-08-2023 18:03:18 | MSE | Disqualified |
| 54 | SATYA RESOURCE PRIVATE LIMITED | 04-08-2023 17:10:26 | MSE | Disqualified |
| 55 | Search N Connect | 26-07-2023 07:00:19 | MSE | Disqualified |
| 56 | SHANTI KUMAR SAPAM SECURITY AGENCY | 02-08-2023 12:34:52 | MSE | Qualified |
| 57 | SHIVALIK FACILITY MANAGEMENT PRIVATE LIMITED | 31-07-2023 21:04:29 | MSE | Disqualified |
| 58 | Sky High Secure Security Services | 02-08-2023 15:01:45 | MSE | Disqualified |
| 59 | SMARTLITEZONE INDIA MARKETING PRIVATE LIMITED | 04-08-2023 18:54:48 | MSE | Disqualified |
| 60 | smvd group secure services | 02-08-2023 17:40:09 | MSE | Disqualified |
| 61 | SUPER SECURE SECURITY SERVICE | 02-08-2023 10:40:15 | MSE | Qualified |
| 62 | SUPREME MANPOWER SOLUTION | 02-08-2023 17:28:24 | MSE | Disqualified |
| 63 | TAXCOPY INDIA PRIVATE LIMITED | 04-08-2023 17:48:29 | MSE | Disqualified |
| 64 | Tripathi Brothers Services | 02-08-2023 13:28:48 | N/A | Disqualified |
| 65 | Tripathi Brothers Services Pvt Ltd | 02-08-2023 16:42:34 | MSE | Disqualified |
| 66 | UJJAWAL COMMON SERVICE CENTRE | 04-08-2023 17:59:57 | MSE | Disqualified |
| 67 | vaikunth group enterprises | 02-08-2023 15:43:46 | MSE | Disqualified |
| 68 | VANYA ENTERPRISES | 04-08-2023 16:43:15 | MSE | Disqualified |
| 69 | WORLD SPACE | 02-08-2023 17:44:51 | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/S EASTERN SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 881450.67 | L1 |
| 2 | M/s. Th. Herojit & Sons Construction( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 881450.67 | L1 |
| 3 | AWADH SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 881450.67 | L1 |
| 4 | SUPER SECURE SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 881450.67 | L1 |
| 5 | SHANTI KUMAR SAPAM SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 881450.67 | L1 |
| 6 | NE BROTHERS ENTERTAINMENTS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 881450.67 | L1 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Manpower Outsourcing Services - Minimum wage | 4 | ₹ 881450.670 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type