Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Total Station,Auto Level,Handheld Gps,Installation,Training
|
| Description |
|
| Organisation | Ministry of Micro Small and Medium Enterprises | Ministry of Micro Small and Medium Enterprises |
| Tender Id | GEM/2023/B/3816775 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | August 11, 2023 16:52 |
| End Date |
Expired
21/08/2023
Expired 1097 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
welcome technologies
Contract Value
837802
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 4 Lakhs
Experience with Gov. Required: Years
Buyer Name:
A A Anoop
Ministry:
Ministry Of Micro Small And Medium Enterprises
Department:
Ministry Of Micro Small And Medium Enterprises
Organisation:
Development Commissioner (micro Small & Medium Enterprises)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A P ENTERPRISE | - | 14-08-2023 21:04:46 | MII | Qualified |
| 2 | G S ENTERPRISES | - | 20-08-2023 21:57:40 | MSE | Disqualified |
| 3 | GO3D INNOVATION LLP | - | 14-08-2023 20:37:29 | MII | Qualified |
| 4 | RAUCOUS AUTOMATION LLP | - | 14-08-2023 20:58:09 | MII | Qualified |
| 5 | welcome technologies | - | 18-08-2023 15:20:01 | MII | Qualified |
| 6 | XTRAGEN TECHNOLOGIES PRIVATE LIMITED | - | 21-08-2023 10:13:43 | N/A | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | welcome technologies | Item Categories : Total Station,Auto Level,Handheld GPS,Installation,Training | 837802.00 | L1 |
| 2 | GO3D INNOVATION LLP | Item Categories : Total Station,Auto Level,Handheld GPS,Installation,Training | 951000.00 | L2 |
| 3 | RAUCOUS AUTOMATION LLP | Item Categories : Total Station,Auto Level,Handheld GPS,Installation,Training | 1095000.00 | L3 |
| 4 | A P ENTERPRISE | Item Categories : Total Station,Auto Level,Handheld GPS,Installation,Training | 1140000.00 | L4 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Total Station | NA | BOQ Item | 1 | ₹ 666700.000 |
| Auto Level | NA | BOQ Item | 1 | ₹ 23600.000 |
| Handheld GPS | NA | BOQ Item | 1 | ₹ 147500.000 |
| Installation | NA | BOQ Item | 1 | ₹ 1.000 |
| Training | NA | BOQ Item | 1 | ₹ 1.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type