Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Office Boy,Manpower Outsourcing S
|
| Description |
|
| Organisation | Department of Financial Services | Ministry of Finance |
| Tender Id | GEM/2023/B/3924503 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | September 07, 2023 00:40 |
| End Date |
Expired
21/09/2023
Expired 1066 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
RAMESH CHAND MEENA CONTRACTOR
Contract Value
6538950.8
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 100 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Jitendra Kumar Sablania
Ministry:
Ministry Of Finance
Department:
Department Of Financial Services
Organisation:
United India Insurance Company Ltd
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A .E . SECURITAS | 07-09-2023 19:57:58 | MSE | MSE | Disqualified |
| 2 | A R ROYAL SERVICES | 20-09-2023 19:40:57 | MSE | MSE | Disqualified |
| 3 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 20-09-2023 17:42:45 | MSE | MSE | Disqualified |
| 4 | AADHAR SECURITY SOLUTIONS PRIVATE LIMITED | 12-09-2023 12:26:09 | MSE | MSE | Disqualified |
| 5 | AARAV ASSOCIATES | 21-09-2023 08:39:26 | Registered with designated Agency / Authority | MSE | Disqualified |
| 6 | AAROGYA MANPOWER LLP | 20-09-2023 12:42:57 | Central / State PSUs | N/A | Disqualified |
| 7 | ABHEDH SECURITY PRIVATE LIMITED | 19-09-2023 12:53:44 | MSE | MSE | Disqualified |
| 8 | ADITYA FACILITIES AND TRADING PRIVATE LIMITED | 20-09-2023 21:08:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 9 | ADVANCED HR SOLUTIONS | 17-09-2023 15:39:16 | Central / State PSUs | MSE | Disqualified |
| 10 | AGA ENTERPRISES | 21-09-2023 09:22:40 | MSE | MSE | Disqualified |
| 11 | AJ INDUSTRIAL SERVICES | 07-09-2023 12:49:27 | MSE | MSE | Disqualified |
| 12 | AK ENTERPRISES | 20-09-2023 20:38:45 | MSE | MSE | Disqualified |
| 13 | ALERT ENTERPRISES | 08-09-2023 17:44:18 | MSE | MSE | Disqualified |
| 14 | almighty manpower & security services | 17-09-2023 16:34:11 | Central / State PSUs | MSE | Disqualified |
| 15 | AMARJEET SINGH AND SONS COMPANY | 17-09-2023 11:49:42 | MSE | MSE | Disqualified |
| 16 | AMAYRADH INFOTECH PRIVATE LIMITED | 20-09-2023 15:12:00 | MSE | MSE | Disqualified |
| 17 | Ambitious Skill Academy | 20-09-2023 20:20:15 | MSE | MSE | Disqualified |
| 18 | AMIT PROTECTION FORCE AND MANPOWER SERVICES | 20-09-2023 12:57:14 | MSE | MSE | Disqualified |
| 19 | Angel Manpower & Security Services | 19-09-2023 17:12:32 | Central / State PSUs | MSE | Disqualified |
| 20 | ARABIC ENGINEERS PRIVATE LIMITED | 21-09-2023 14:18:00 | Start-up | MSE | Disqualified |
| 21 | ASHES GLOBAL SERVICES | 21-09-2023 09:09:48 | MSE | MSE | Disqualified |
| 22 | Aslekha Enterprises | 20-09-2023 16:13:11 | MSE | MSE | Disqualified |
| 23 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 07-09-2023 12:40:19 | MSE | MSE | Disqualified |
| 24 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 21-09-2023 08:38:53 | MSE | MSE | Disqualified |
| 25 | B.R. & COMPANY | 10-09-2023 12:37:28 | MSE | MSE | Disqualified |
| 26 | BHAGYA ABHIWRUDDHI SEVA SAMSTHE (R) | 20-09-2023 15:42:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 27 | BHANDARI GROUP OF COMPANIES | 20-09-2023 18:27:10 | MSE | MSE | Disqualified |
| 28 | BHARAT CONSTRUCTION AND SERVICES | 15-09-2023 14:25:16 | MSE | MSE | Disqualified |
| 29 | BHARAT SECURITY SERVICES | 09-09-2023 14:12:08 | MSE | MSE | Disqualified |
| 30 | BHOOMI INFRASTRUCTURE | 20-09-2023 20:19:56 | MSE | MSE | Disqualified |
| 31 | BPS SECURE SOLUTIONS PRIVATE LIMITED | 21-09-2023 13:11:51 | Start-up | MSE | Disqualified |
| 32 | BRAINCART SERVICES PRIVATE LIMITED | 21-09-2023 09:37:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 33 | Center for Pollution Control | 21-09-2023 08:41:17 | MSE | MSE | Disqualified |
| 34 | CONVOY SECURE LIMITED | 08-09-2023 14:04:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 35 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 19-09-2023 18:24:48 | Central / State PSUs | MSE | Disqualified |
| 36 | D M SOLUTION | 21-09-2023 14:09:26 | Registered with designated Agency / Authority | MSE | Disqualified |
| 37 | DAKSH SECURITY & SERVICES | 10-09-2023 11:54:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 38 | DANGIARI DEON SERVICES LLP | 21-09-2023 14:09:11 | MSE | MSE | Disqualified |
| 39 | DPRANSH HEALTHCARE PRIVATE LIMITED | 08-09-2023 16:56:14 | MSE | MSE | Disqualified |
| 40 | DYNAMIC ENTERPRISES | 20-09-2023 19:19:15 | MSE | MSE | Disqualified |
| 41 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 07-09-2023 11:00:08 | MSE | MSE | Disqualified |
| 42 | EVEREST ENTERPRISES | 20-09-2023 22:12:17 | MSE | MSE | Disqualified |
| 43 | EYE THRONE SOLUTION PRIVATE LIMITED | 21-09-2023 10:31:30 | Start-up | MSE | Disqualified |
| 44 | FIVE FORCE SECURITY SOLUTIONS PRIVATE LIMITED | 21-09-2023 14:50:52 | MSE | MSE | Disqualified |
| 45 | GA DIGITAL WEBWORD PRIVATE LIMITED | 20-09-2023 16:11:25 | Registered with designated Agency / Authority | N/A | Disqualified |
| 46 | GANGA BHUT PURVA SAINIK SAHKARI SAMITI | 21-09-2023 06:12:47 | MSE | MSE | Disqualified |
| 47 | GASPO INFRASTRUCTURES PRIVATE LIMITED | 20-09-2023 17:21:11 | Central / State PSUs | MSE | Disqualified |
| 48 | GLOBAL INDIA | 07-09-2023 13:31:58 | MSE | MSE | Disqualified |
| 49 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 18-09-2023 10:56:26 | MSE | MSE | Disqualified |
| 50 | HARE KRISHNA FACILITY SERVICES | 15-09-2023 18:18:43 | Registered with designated Agency / Authority | MSE | Disqualified |
| 51 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 15-09-2023 14:37:48 | MSE | MSE | Disqualified |
| 52 | IM FACILITE PRIVATE LIMITED | 21-09-2023 11:51:51 | Start-up | MSE | Disqualified |
| 53 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED | 20-09-2023 14:27:09 | MSE | MSE | Disqualified |
| 54 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 18-09-2023 13:18:25 | MSE | MSE | Disqualified |
| 55 | J B SECURITY SERVICES | 07-09-2023 11:22:55 | MSE | MSE | Disqualified |
| 56 | J K ENTERPRISES | 08-09-2023 15:56:20 | MSE | MSE | Disqualified |
| 57 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 20-09-2023 17:31:23 | Central / State PSUs | MSE | Disqualified |
| 58 | JAGDAMBA SECURITY AND SERVICE | 08-09-2023 16:16:30 | MSE | MSE | Disqualified |
| 59 | JAI HIND SECURITY SERVICES | 19-09-2023 22:17:04 | MSE | MSE | Disqualified |
| 60 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 13-09-2023 11:00:59 | MSE | MSE | Disqualified |
| 61 | JAI MAA VINDHYAWASANI CONTRACTOR AND LABOUR SUPPLIERS | 21-09-2023 13:37:00 | MSE | MSE | Disqualified |
| 62 | Jaitpura Security Service | 21-09-2023 12:04:40 | MSE | MSE | Disqualified |
| 63 | JMJ ENTERPRISES | 21-09-2023 11:59:42 | MSE | MSE | Disqualified |
| 64 | jsp outsourcing services | 21-09-2023 06:50:56 | MSE | MSE | Disqualified |
| 65 | JSR MANPOWER SERVICES | 20-09-2023 13:31:37 | Registered with designated Agency / Authority | MSE | Disqualified |
| 66 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 19-09-2023 10:28:56 | Central / State PSUs | N/A | Disqualified |
| 67 | Kanishk Enterprises | 07-09-2023 11:14:16 | MSE | MSE | Disqualified |
| 68 | KARNISWIFT SECURITY SERVICES PRIVATE LIMITED | 11-09-2023 15:29:48 | MSE | MSE | Disqualified |
| 69 | KASHISH INFRA DEVELOPERS | 13-09-2023 17:52:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 70 | KAUSHIK ENTERPRISES | 20-09-2023 16:20:16 | Central / State PSUs | N/A | Disqualified |
| 71 | KGL SOLUTIONS | 12-09-2023 13:45:30 | MSE | MSE | Disqualified |
| 72 | KHUSHI CORPORATION | 20-09-2023 22:24:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 73 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 20-09-2023 10:48:56 | Central / State PSUs | MSE | Disqualified |
| 74 | KK GROUP OF COMPANIES | 21-09-2023 07:55:39 | MSE | MSE | Disqualified |
| 75 | KK GROUP OF MANPOWER SOLUTIONS | 21-09-2023 08:04:53 | MSE | MSE | Disqualified |
| 76 | L R TRADERS | 20-09-2023 18:00:14 | MSE | MSE | Disqualified |
| 77 | LALITA ENTERPRISES | 08-09-2023 09:34:19 | MSE | MSE | Disqualified |
| 78 | LAXMI CHAND AND SONS | 06-09-2023 23:08:56 | MSE | MSE | Disqualified |
| 79 | LINEAGE CONSULTANTS INDIA PRIVATE LIMITED | 21-09-2023 14:20:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 80 | LORD SECURATOR SERVICES PRIVATE LIMITED | 18-09-2023 19:46:32 | MSE | MSE | Disqualified |
| 81 | M/S AMMY ENTERPRISES | 20-09-2023 16:28:33 | Central / State PSUs | N/A | Disqualified |
| 82 | M/S DEV ENTERPRISES | 20-09-2023 20:56:38 | Registered with designated Agency / Authority | N/A | Disqualified |
| 83 | M/s LORD SHIVA ENTERPRISES | 18-09-2023 11:02:25 | MSE | MSE | Disqualified |
| 84 | M/S NIPA SECURITY | 21-09-2023 13:47:48 | MSE | MSE | Disqualified |
| 85 | M/s Vibhan Security and Facilities Management | 15-09-2023 14:20:28 | MSE | MSE | Disqualified |
| 86 | MAA NAGNECHI SECURITY SERVICE | 15-09-2023 13:10:07 | MSE | MSE | Disqualified |
| 87 | MARUTI ASSOCIATES | 21-09-2023 11:37:11 | MSE | MSE | Disqualified |
| 88 | mass advanced staffing services | 21-09-2023 10:41:36 | Central / State PSUs | MSE | Disqualified |
| 89 | MAX PROTECTION | 21-09-2023 11:49:59 | MSE | MSE | Disqualified |
| 90 | MAXI CITYLINE RETAIL LLP | 21-09-2023 06:56:50 | Start-up | MSE | Disqualified |
| 91 | MIRACLE SPACE | 19-09-2023 16:00:27 | MSE | MSE | Disqualified |
| 92 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 21-09-2023 11:15:32 | Registered with designated Agency / Authority | MSE | Disqualified |
| 93 | mitra security services | 14-09-2023 13:43:02 | MSE | MSE | Disqualified |
| 94 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 15-09-2023 23:49:31 | MSE | MSE | Disqualified |
| 95 | MOHIT SERVICE AND SUPPLIERS | 21-09-2023 06:30:47 | MSE | MSE | Disqualified |
| 96 | MOONLIGHT INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 21-09-2023 13:33:20 | MSE | MSE | Disqualified |
| 97 | NARAYAN GROUP MANAGEMENT | 20-09-2023 14:58:55 | MSE | MSE | Disqualified |
| 98 | NATIONAL SERVICES | 20-09-2023 15:01:29 | MSE | MSE | Disqualified |
| 99 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 19-09-2023 12:27:15 | Central / State PSUs | MSE | Disqualified |
| 100 | NYX FORCES PRIVATE LIMITED | 15-09-2023 09:41:47 | MSE | MSE | Disqualified |
| 101 | ONE ROOF OF ALL SOLUTION SERVICES | 20-09-2023 18:14:42 | MSE | MSE | Disqualified |
| 102 | ORIENTAL INTEGRATED FACILITY SERVICES PRIVATE LIMITED | 21-09-2023 14:38:29 | MSE | MSE | Disqualified |
| 103 | Outsourcing Solutions | 21-09-2023 00:04:04 | MSE | MSE | Disqualified |
| 104 | PARAMOUNT SOLDIER SECURITY SERVICES | 21-09-2023 11:54:10 | MSE | MSE | Disqualified |
| 105 | PARI ENTERPRISES | 21-09-2023 09:54:27 | MSE | MSE | Disqualified |
| 106 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 21-09-2023 09:42:40 | MSE | MSE | Disqualified |
| 107 | pinakine secure security solutions | 19-09-2023 15:46:38 | Central / State PSUs | MSE | Disqualified |
| 108 | POOJA SECURITY SERVICES | 20-09-2023 18:19:01 | MSE | MSE | Disqualified |
| 109 | PRAHRI DIIVINE SECURITY SERVICES | 13-09-2023 14:14:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 110 | PROACTIVE SERVICES | 12-09-2023 14:35:39 | MSE | MSE | Disqualified |
| 111 | PULKIT INDUSTRIAL AND SECURITY SERVICES | 07-09-2023 13:14:08 | MSE | MSE | Disqualified |
| 112 | R M ENTERPRISES | 20-09-2023 14:28:04 | MSE | MSE | Disqualified |
| 113 | RAJDHANI ENTERPRIES | 20-09-2023 19:33:42 | Registered with designated Agency / Authority | MSE | Disqualified |
| 114 | RAM MOHAN VERMA ENTERPRISES | 21-09-2023 12:42:44 | Central / State PSUs | MSE | Disqualified |
| 115 | RAMESH CHAND MEENA CONTRACTOR | 20-09-2023 15:58:21 | MSE | MSE | Qualified |
| 116 | RIDDHI SIDDHI ENTERPRISE | 21-09-2023 12:57:13 | MSE | MSE | Disqualified |
| 117 | RK INFRASTRUCTURE SERVICES | 13-09-2023 19:54:49 | MSE | MSE | Disqualified |
| 118 | RKS PLACEMENTS | 19-09-2023 17:16:21 | MSE | MSE | Disqualified |
| 119 | ROYAL INDUSTRIAL SECURITY SERVICES | 09-09-2023 14:40:49 | MSE | MSE | Disqualified |
| 120 | ROYALE 7 COMPLETE SECURITAS & SERVICES PRIVATE LIMITED | 21-09-2023 13:03:07 | Registered with designated Agency / Authority | MSE | Disqualified |
| 121 | RS MANPOWER SOLUTIONS | 20-09-2023 21:47:30 | MSE | MSE | Disqualified |
| 122 | Rudransh creation | 21-09-2023 13:57:47 | MSE | MSE | Disqualified |
| 123 | S.D.L INTELLIGENCE PRIVATE LIMITED | 20-09-2023 12:49:51 | MSE | MSE | Disqualified |
| 124 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 20-09-2023 11:27:55 | MSE | MSE | Disqualified |
| 125 | SADHNA SECURITY SERVICES | 21-09-2023 10:40:52 | MSE | MSE | Disqualified |
| 126 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 19-09-2023 14:49:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 127 | SAINDIA RESOURCES PRIVATE LIMITED | 20-09-2023 08:10:57 | Registered with designated Agency / Authority | MSE | Disqualified |
| 128 | SAMRAT SECURITY SERVICES | 15-09-2023 11:33:15 | MSE | MSE | Disqualified |
| 129 | SANGEETA ENTERPRISES | 17-09-2023 11:41:47 | MSE | MSE | Disqualified |
| 130 | SAP SKILLS & STAFFING PRIVATE LIMITED | 20-09-2023 23:49:03 | Start-up | MSE | Disqualified |
| 131 | SARV UTTHAN WELFARE | 07-09-2023 13:12:24 | MSE | MSE | Disqualified |
| 132 | satguru kripa security service | 21-09-2023 05:56:54 | MSE | MSE | Disqualified |
| 133 | SATNAAM CANTEEN CATERING AND FAST FOOD | 19-09-2023 17:31:11 | MSE | MSE | Disqualified |
| 134 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | 20-09-2023 15:29:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 135 | SHAKTI ENTERPRISE | 20-09-2023 18:02:38 | MSE | MSE | Disqualified |
| 136 | SHANDILYA INDUSTRIAL AND SECURITY SERVICES PRIVATE LIMITED | 08-09-2023 08:59:12 | MSE | MSE | Disqualified |
| 137 | SHARP THRILL INVESTIGATION & FLINT FORCE PRIVATE LIMITED | 21-09-2023 10:58:00 | MSE | MSE | Disqualified |
| 138 | SHASHI ENTERPRISE | 19-09-2023 18:28:11 | MSE | MSE | Disqualified |
| 139 | shekhawat security agency | 21-09-2023 11:15:06 | MSE | MSE | Disqualified |
| 140 | SHIVANJI HEALTH & WEALTH PRIVATE LIMITED | 21-09-2023 14:20:52 | MSE | MSE | Disqualified |
| 141 | SHIVANJI HR SOLUTION PRIVATE LIMITED | 19-09-2023 10:52:45 | MSE | MSE | Disqualified |
| 142 | SHUBHAM SERVICES | 20-09-2023 15:48:29 | MSE | MSE | Disqualified |
| 143 | SHUBHI & POORNIMA ENTERPRISES | 20-09-2023 21:06:25 | MSE | MSE | Disqualified |
| 144 | SHWETA ENTERPRISES | 21-09-2023 10:23:44 | MSE | MSE | Disqualified |
| 145 | SJTS INTERNATIONAL PRIVATE LIMITED | 21-09-2023 14:12:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 146 | Sky High Secure Security Services | 17-09-2023 15:36:07 | Central / State PSUs | MSE | Disqualified |
| 147 | SKY WAVES SECURITY PRIVATE LIMITED | 08-09-2023 18:05:29 | Start-up | MSE | Disqualified |
| 148 | SM WORKFORCE PRIVATE LIMITED | 18-09-2023 16:44:57 | MSE | MSE | Disqualified |
| 149 | smvd group secure services | 19-09-2023 11:33:44 | Central / State PSUs | MSE | Disqualified |
| 150 | SUDHA ENTERPRISES | 19-09-2023 18:22:05 | MSE | MSE | Disqualified |
| 151 | SUJEET KUMAR | 20-09-2023 02:41:27 | MSE | MSE | Disqualified |
| 152 | SUNITA | 21-09-2023 14:27:27 | MSE | MSE | Disqualified |
| 153 | SUPREME MANPOWER SOLUTION | 17-09-2023 16:25:25 | Central / State PSUs | MSE | Disqualified |
| 154 | Swastik Solutions | 20-09-2023 10:27:20 | MSE | MSE | Disqualified |
| 155 | TANUSHREE SERVICES | 21-09-2023 14:56:03 | Registered with designated Agency / Authority | N/A | Disqualified |
| 156 | TEAM OF SAI COMPANY | 18-09-2023 11:26:46 | MSE | MSE | Disqualified |
| 157 | TEJ SECURITY SERVICES | 21-09-2023 01:04:02 | MSE | MSE | Disqualified |
| 158 | Thirumal Facilities Service | 09-09-2023 21:48:31 | MSE | MSE | Disqualified |
| 159 | TOTAL OFFICE SOLUTION | 18-09-2023 15:01:49 | MSE | MSE | Disqualified |
| 160 | Total Solution | 21-09-2023 11:35:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 161 | Tripathi Brothers Services | 19-09-2023 12:26:47 | Central / State PSUs | N/A | Disqualified |
| 162 | TRIYAMBAK UDYOG | 19-09-2023 23:35:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 163 | TRUTH SOLUTIONS PRIVATE LIMITED | 10-09-2023 18:54:38 | MSE | MSE | Disqualified |
| 164 | Ujjwal common service center | 21-09-2023 13:59:42 | MSE | MSE | Disqualified |
| 165 | vaikunth group enterprises | 19-09-2023 13:22:18 | Central / State PSUs | MSE | Disqualified |
| 166 | Vaishnavi Enterprises & Allied Services | 21-09-2023 14:45:13 | MSE | MSE | Disqualified |
| 167 | VANSHIKA ENTERPRISES | 20-09-2023 13:35:50 | Central / State PSUs | MSE | Disqualified |
| 168 | VANYA ENTERPRISES | 14-09-2023 16:27:27 | MSE | MSE | Disqualified |
| 169 | VEENA ENTERPRISE | 20-09-2023 12:43:01 | MSE | MSE | Disqualified |
| 170 | VERO INFOTECH SOLUTIONS | 20-09-2023 17:47:54 | MSE | MSE | Disqualified |
| 171 | VIKHYAT PROJECTS PRIVATE LIMITED | 09-09-2023 10:48:35 | MSE | MSE | Disqualified |
| 172 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 09-09-2023 10:20:48 | MSE | MSE | Disqualified |
| 173 | VIRAJ ENTERPRISES | 07-09-2023 14:06:58 | MSE | MSE | Disqualified |
| 174 | VIVAN PARTH INDIA PRIVATE LIMITED | 21-09-2023 10:51:59 | Start-up | MSE | Disqualified |
| 175 | WORLD SPACE | 18-09-2023 10:19:40 | MSE | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | RAMESH CHAND MEENA CONTRACTOR( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Boy,Manpower Outsourcing S | 6538950.80 | L1 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Boy | Manpower Outsourcing Services - Minimum wage | 13 | ₹ 3508691.030 |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Boy | Manpower Outsourcing Services - Minimum wage | 14 | ₹ 3030259.770 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type