Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Sweeper
|
| Description |
|
| Organisation | Department of Sports | Ministry of Youth Affairs and Sports |
| Tender Id | GEM/2024/B/4610075 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 09, 2024 21:57 |
| End Date |
Expired
01/03/2024
Expired 908 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
Jupiter Infracon Ass ociates Enterprise
Contract Value
9292924.37
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 50 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Debasish Samanta
Ministry:
Ministry Of Youth Affairs And Sports
Department:
Department Of Sports
Organisation:
Sports Authority Of India (sai)
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A P SERVICE PROVIDER | 01-03-2024 15:43:09 | Start-up | MSE | Disqualified |
| 2 | A R ROYAL SERVICES | 01-03-2024 16:14:17 | MSE | MSE | Disqualified |
| 3 | A S ASSOCIATES | 01-03-2024 16:53:07 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | AAROGYA MANPOWER LLP | 29-02-2024 14:44:47 | Central / State PSUs | N/A | Disqualified |
| 5 | AARVEE ENTERPRISE | 27-02-2024 18:45:57 | Registered with designated Agency / Authority | MSE | Disqualified |
| 6 | ACTIVE PROTECTION SERVICES PRIVATE LIMITED | 12-02-2024 13:01:28 | Central / State PSUs | MSE | Disqualified |
| 7 | ADVANCE CORPORATE SECURITY | 16-02-2024 17:06:12 | Registered with designated Agency / Authority | MSE | Disqualified |
| 8 | AJ INDUSTRIAL SERVICES | 01-03-2024 16:55:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 9 | Ajeet Kumar Upadhyay | 29-02-2024 00:38:12 | MSE | MSE | Qualified |
| 10 | ALERT ENTERPRISES | 09-02-2024 16:47:22 | MSE | MSE | Disqualified |
| 11 | Almighty Manpower & Security Services | 29-02-2024 15:25:05 | Central / State PSUs | MSE | Disqualified |
| 12 | AMARJEET SINGH AND SONS COMPANY | 01-03-2024 14:11:27 | MSE | MSE | Disqualified |
| 13 | Ambitious Skill Academy | 01-03-2024 02:56:33 | MSE | MSE | Disqualified |
| 14 | Angel Manpower & Security Services | 29-02-2024 18:04:13 | Central / State PSUs | MSE | Disqualified |
| 15 | ARYAN SECURITY SERVICE | 22-02-2024 12:25:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 16 | AWADH SECURITY SERVICES | 29-02-2024 19:42:20 | Registered with designated Agency / Authority | MSE | Disqualified |
| 17 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 01-03-2024 11:17:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 18 | BESOLVE SERVICES | 19-02-2024 11:24:00 | Registered with designated Agency / Authority | MSE | Disqualified |
| 19 | BHAGWATI MANPOWER SERVICES | 29-02-2024 21:01:46 | MSE | MSE | Disqualified |
| 20 | BHARAT SECURITY SERVICES | 09-02-2024 17:06:40 | MSE | MSE | Disqualified |
| 21 | BRIGHT BOND SECURITY SERVICES PRIVATE LIMITED | 12-02-2024 11:45:23 | MSE | MSE | Disqualified |
| 22 | BULLS EYE TOTAL SOLUTIONS | 25-02-2024 15:27:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 23 | CAPTAIN SUNLIGHT SECURITY AGENCY PRIVATELIMITED | 01-03-2024 16:16:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 24 | CAREWELL ALLIED SERVICE | 15-02-2024 17:32:47 | MSE | MSE | Disqualified |
| 25 | COMMANDO MUSCLE POWER PRIVATE LIMITED | 10-02-2024 10:29:56 | MSE | MSE | Disqualified |
| 26 | Coral India | 29-02-2024 01:09:18 | MSE | MSE | Disqualified |
| 27 | DAYAMATI ENTERPRISES | 01-03-2024 15:31:46 | MSE | MSE | Disqualified |
| 28 | DREAMPARADISE INDIA MARKETING PRIVATE LIMITED | 01-03-2024 13:48:37 | MSE | MSE | Disqualified |
| 29 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 01-03-2024 16:12:42 | MSE | MSE | Disqualified |
| 30 | ELEGANT N WISE ALLIED SERVICES | 01-03-2024 16:13:25 | MSE | MSE | Disqualified |
| 31 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 01-03-2024 13:24:03 | MSE | MSE | Disqualified |
| 32 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 01-03-2024 15:48:30 | MSE | MSE | Disqualified |
| 33 | FRONTLINE EX SERVICEMEN BUREAU | 29-02-2024 16:53:20 | Registered with designated Agency / Authority | MSE | Qualified |
| 34 | GA DIGITAL WEBWORD PRIVATE LIMITED | 01-03-2024 11:55:46 | Turnover >= 500 Cr. | N/A | Qualified |
| 35 | GANGES GLOBAL PRIVATE LIMITED | 01-03-2024 14:59:18 | MSE | MSE | Disqualified |
| 36 | GLOBAL INDIA | 01-03-2024 16:47:45 | MSE | MSE | Disqualified |
| 37 | GLOBAL INDUSTRIAL SERVICES | 15-02-2024 11:56:12 | Registered with designated Agency / Authority | MSE | Disqualified |
| 38 | GLOBE LABOUR & SECURITY SERVICES | 01-03-2024 14:49:34 | MSE | MSE | Disqualified |
| 39 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 01-03-2024 16:29:51 | MSE | MSE | Disqualified |
| 40 | GURU NANAK SECURITY | 09-02-2024 17:04:22 | MSE | MSE | Disqualified |
| 41 | H R ENTERPRISE | 29-02-2024 00:38:13 | MSE | MSE | Disqualified |
| 42 | HARSH ENTERPRISES | 10-02-2024 11:43:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 43 | HARSH FOUNDATION | 14-02-2024 15:05:40 | MSE | MSE | Disqualified |
| 44 | IDEAL SECURITY & CONSULTANTS PRIVATE LIMITED | 01-03-2024 16:36:33 | MSE | MSE | Disqualified |
| 45 | IEHA CONSULTANCY PRIVATE LIMITED | 01-03-2024 16:40:14 | Start-up | MSE | Disqualified |
| 46 | IM FACILITE PRIVATE LIMITED | 01-03-2024 16:11:15 | Start-up | MSE | Disqualified |
| 47 | INDIAN EMPLOYMENT AGENCY | 01-03-2024 16:21:02 | Registered with designated Agency / Authority | MSE | Disqualified |
| 48 | INKAMPES FACILITY MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 01-03-2024 16:54:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 49 | INNOVISION LIMITED | 21-02-2024 12:00:29 | Registered with designated Agency / Authority | N/A | Qualified |
| 50 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 17-02-2024 12:13:58 | MSE | MSE | Disqualified |
| 51 | INTER STATE SECURITY AGENCY | 01-03-2024 11:38:44 | MSE | MSE | Qualified |
| 52 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 01-03-2024 12:35:55 | MSE | MSE | Disqualified |
| 53 | J B SECURITY SERVICES | 09-02-2024 16:49:14 | MSE | MSE | Disqualified |
| 54 | J B TRADING CO | 09-02-2024 16:49:36 | MSE | MSE | Disqualified |
| 55 | J.S Enterprises | 15-02-2024 14:39:53 | MSE | MSE | Disqualified |
| 56 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 01-03-2024 16:06:41 | Central / State PSUs | MSE | Disqualified |
| 57 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 09-02-2024 17:45:16 | Registered with designated Agency / Authority | MSE | Disqualified |
| 58 | JAI HIND SECURITY SERVICES | 29-02-2024 20:55:55 | MSE | MSE | Disqualified |
| 59 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 19-02-2024 16:20:05 | Start-up | MSE | Disqualified |
| 60 | JMJ ENTERPRISES | 01-03-2024 14:08:12 | MSE | MSE | Qualified |
| 61 | Jupiter Infracon Ass ociates Enterprise | 13-02-2024 13:41:41 | MSE | MSE | Qualified |
| 62 | KARTIKEY ENTERPRISES | 01-03-2024 12:37:16 | MSE | MSE | Disqualified |
| 63 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 01-03-2024 11:09:10 | Registered with designated Agency / Authority | MSE | Disqualified |
| 64 | KAUSHAL ENTERPRISE | 10-02-2024 19:54:41 | MSE | MSE | Disqualified |
| 65 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 28-02-2024 14:56:59 | Central / State PSUs | MSE | Disqualified |
| 66 | KK GROUP OF COMPANIES | 01-03-2024 16:27:14 | MSE | MSE | Disqualified |
| 67 | KK GROUP OF MANPOWER SOLUTIONS | 01-03-2024 16:30:20 | MSE | MSE | Disqualified |
| 68 | LALITA ENTERPRISES | 15-02-2024 12:09:32 | MSE | MSE | Disqualified |
| 69 | LAXMI CHAND AND SONS | 09-02-2024 17:42:33 | MSE | MSE | Qualified |
| 70 | LORD SECURATOR SERVICES PRIVATE LIMITED | 29-02-2024 16:08:09 | MSE | MSE | Disqualified |
| 71 | M/S AMMY ENTERPRISES | 29-02-2024 17:26:39 | Central / State PSUs | N/A | Disqualified |
| 72 | M/s LORD SHIVA ENTERPRISES | 01-03-2024 14:51:51 | MSE | MSE | Disqualified |
| 73 | M/S PLANET RETAIL | 20-02-2024 11:56:14 | Registered with designated Agency / Authority | N/A | Disqualified |
| 74 | M/S SARIFUL ISLAM SECURITY AGENCY | 09-02-2024 16:52:35 | MSE | MSE | Disqualified |
| 75 | M/S SATYAM ENTERPRISES | 14-02-2024 13:41:22 | MSE | MSE | Disqualified |
| 76 | M/S SHAIL SECURITY AND ALLIED SERVICES | 01-03-2024 00:53:12 | MSE | MSE | Disqualified |
| 77 | M/s Vibhan Security and Facilities Management | 01-03-2024 15:24:14 | MSE | MSE | Disqualified |
| 78 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 09-02-2024 16:49:28 | Start-up | MSE | Disqualified |
| 79 | MANISH ENTERPRISES | 01-03-2024 14:25:02 | MSE | MSE | Disqualified |
| 80 | MILI TADIT SECURITY SERVICES | 10-02-2024 13:36:46 | Start-up | MSE | Disqualified |
| 81 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 09-02-2024 22:28:23 | MSE | MSE | Disqualified |
| 82 | NATIONAL SERVICES | 29-02-2024 16:14:39 | MSE | MSE | Disqualified |
| 83 | NAVSHAKTI SOLUTIONS | 01-03-2024 15:21:40 | MSE | MSE | Disqualified |
| 84 | NEW BHARAT SECURITY & DETECTIVE SERVICES | 01-03-2024 16:44:45 | Registered with designated Agency / Authority | MSE | Disqualified |
| 85 | NKGAS PRIVATE LIMITED | 01-03-2024 16:10:15 | MSE | MSE | Disqualified |
| 86 | NV ENTERPRISES | 12-02-2024 14:14:01 | Start-up | MSE | Disqualified |
| 87 | OJN FACILITIES PRIVATE LIMITED | 01-03-2024 15:46:02 | Central / State PSUs | MSE | Disqualified |
| 88 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 29-02-2024 15:58:17 | MSE | MSE | Qualified |
| 89 | ORIENTAL INTEGRATED FACILITY SERVICES PRIVATE LIMITED | 29-02-2024 17:31:17 | MSE | MSE | Disqualified |
| 90 | PANACEA ENTERPRISES | 28-02-2024 15:40:37 | MSE | MSE | Disqualified |
| 91 | PARI ENTERPRISES | 01-03-2024 14:31:01 | MSE | MSE | Disqualified |
| 92 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 01-03-2024 16:02:58 | MSE | MSE | Disqualified |
| 93 | PINAKINE SECURE SECURITY SOLUTIONS | 28-02-2024 18:15:28 | Central / State PSUs | MSE | Disqualified |
| 94 | PK TRADER | 10-02-2024 10:57:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 95 | PRASIDH GROUP OF COMPANY | 12-02-2024 10:37:11 | MSE | MSE | Disqualified |
| 96 | PULKIT INDUSTRIAL AND SECURITY SERVICES | 27-02-2024 10:23:03 | Registered with designated Agency / Authority | MSE | Disqualified |
| 97 | Q SECURITY SERVICES | 01-03-2024 15:29:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 98 | QURESHI CONSTRUCTION CO. | 17-02-2024 18:30:40 | Central / State PSUs | MSE | Disqualified |
| 99 | RC INFO SOLUTIONS | 01-03-2024 14:09:17 | Start-up | MSE | Disqualified |
| 100 | RIDDHI SIDDHI ENTERPRISE | 01-03-2024 16:37:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 101 | rimon buildtech | 01-03-2024 16:31:01 | MSE | MSE | Disqualified |
| 102 | RIS MANAGEMENT PRIVATE LIMITED | 12-02-2024 17:34:14 | MSE | MSE | Qualified |
| 103 | RISHI ENTERPRISES | 29-02-2024 13:43:07 | Registered with designated Agency / Authority | MSE | Qualified |
| 104 | RK INFRASTRUCTURE SERVICES | 18-02-2024 19:57:35 | MSE | MSE | Disqualified |
| 105 | RKS PLACEMENTS | 09-02-2024 21:30:12 | Registered with designated Agency / Authority | MSE | Disqualified |
| 106 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 01-03-2024 08:56:45 | MSE | MSE | Disqualified |
| 107 | ROYAL INDIA SECURITAUS | 12-02-2024 14:32:36 | MSE | MSE | Qualified |
| 108 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 01-03-2024 16:03:18 | Start-up | MSE | Disqualified |
| 109 | Rudransh creation | 26-02-2024 12:33:31 | MSE | MSE | Disqualified |
| 110 | S R SECURITY SERVICES | 01-03-2024 12:32:35 | MSE | MSE | Qualified |
| 111 | S. S. ENTERPRISE | 24-02-2024 16:12:47 | MSE | MSE | Qualified |
| 112 | SA INDIA (SAI) | 09-02-2024 16:51:51 | MSE | MSE | Qualified |
| 113 | SAFE SHADOW SECURITY SERVICES | 28-02-2024 15:56:49 | Central / State PSUs | MSE | Disqualified |
| 114 | SAFELY PROTECTION SECURITY FORCE SERVICES | 10-02-2024 21:17:08 | MSE | MSE | Disqualified |
| 115 | SAFEST WORLD FACILITATORS PRIVATE LIMITED | 01-03-2024 12:13:38 | MSE | MSE | Disqualified |
| 116 | Sai A1 Services | 01-03-2024 09:33:15 | Start-up | MSE | Disqualified |
| 117 | SAINDIA RESOURCES PRIVATE LIMITED | 11-02-2024 17:08:49 | MSE | MSE | Disqualified |
| 118 | SAMRAT SECURITY SERVICES | 10-02-2024 14:07:50 | MSE | MSE | Disqualified |
| 119 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 10-02-2024 10:48:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 120 | SANGEETA ENTERPRISES | 01-03-2024 14:09:04 | MSE | MSE | Disqualified |
| 121 | SARV UTTHAN WELFARE | 10-02-2024 09:55:10 | MSE | MSE | Disqualified |
| 122 | satellite services | 10-02-2024 15:52:22 | Registered with designated Agency / Authority | MSE | Disqualified |
| 123 | satguru kripa security service | 01-03-2024 16:38:17 | MSE | MSE | Disqualified |
| 124 | SATNAAM CANTEEN CATERING AND FAST FOOD | 29-02-2024 14:48:24 | MSE | MSE | Disqualified |
| 125 | SDM JOBS & CONSULTING PRIVATE LIMITED | 29-02-2024 20:16:42 | MSE | MSE | Disqualified |
| 126 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 10-02-2024 16:09:41 | MSE | MSE | Disqualified |
| 127 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | 01-03-2024 15:21:51 | Registered with designated Agency / Authority | MSE | Qualified |
| 128 | SHANDILYA INDUSTRIAL AND SECURITY SERVICES PRIVATE LIMITED | 23-02-2024 17:58:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 129 | SHASHI ENTERPRISE | 28-02-2024 11:32:02 | MSE | MSE | Disqualified |
| 130 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 01-03-2024 16:27:09 | MSE | MSE | Disqualified |
| 131 | SHIV ENTERPRISES | 01-03-2024 16:31:23 | MSE | MSE | Disqualified |
| 132 | SHREYA IDEAL SECURITY SERVICE PRIVATE LIMITED | 01-03-2024 16:54:53 | BIS License | MSE | Disqualified |
| 133 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 29-02-2024 21:12:25 | MSE | MSE | Disqualified |
| 134 | SHRI NARAYAN GROUP | 20-02-2024 12:25:16 | MSE | MSE | Disqualified |
| 135 | SHWETA ENTERPRISES | 01-03-2024 15:42:43 | MSE | MSE | Disqualified |
| 136 | SINGH ENTERPRISES | 01-03-2024 15:02:49 | MSE | MSE | Disqualified |
| 137 | SJTS INTERNATIONAL PRIVATE LIMITED | 01-03-2024 15:08:01 | MSE | MSE | Disqualified |
| 138 | Sky High Secure Security Services | 28-02-2024 11:14:49 | Central / State PSUs | MSE | Disqualified |
| 139 | SKYNET HOSPITALITY | 11-02-2024 13:51:26 | Registered with designated Agency / Authority | MSE | Disqualified |
| 140 | SM MULTI SOLUTIONS PRIVATE LIMITED | 01-03-2024 16:25:32 | Start-up | MSE | Disqualified |
| 141 | SMVD Group Secure Services | 29-02-2024 17:19:01 | Central / State PSUs | MSE | Disqualified |
| 142 | SNEPRA SECURE SERVICES PRIVATE LIMITED | 09-02-2024 23:06:39 | MSE | MSE | Disqualified |
| 143 | SRA ENTERPRISES | 09-02-2024 16:52:30 | MSE | MSE | Disqualified |
| 144 | STARAS SALES | 01-03-2024 16:34:34 | MSE | MSE | Disqualified |
| 145 | SUNITA | 01-03-2024 16:15:29 | MSE | MSE | Disqualified |
| 146 | SURAKSHA SECURITY AND MAINTENANCE SERVICES | 27-02-2024 21:31:13 | Registered with designated Agency / Authority | MSE | Qualified |
| 147 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 21-02-2024 17:00:44 | MSE | MSE | Disqualified |
| 148 | TEAM GROWTH PRIVATE LIMITED | 01-03-2024 11:50:18 | MSE | MSE | Disqualified |
| 149 | Tejashiv Manpower Service | 23-02-2024 22:54:01 | Registered with designated Agency / Authority | MSE | Disqualified |
| 150 | Thirumal Facilities Service | 09-02-2024 20:57:03 | Registered with designated Agency / Authority | MSE | Disqualified |
| 151 | TLF VENTURES PRIVATE LIMITED | 01-03-2024 00:19:16 | MSE | MSE | Disqualified |
| 152 | TMS SECURITY SERVICES | 29-02-2024 15:03:45 | Registered with designated Agency / Authority | MSE | Disqualified |
| 153 | TOP ONE SECURITY SERVICES | 28-02-2024 15:36:43 | Central / State PSUs | N/A | Disqualified |
| 154 | TRIANS ENTERPRISES | 01-03-2024 14:34:31 | MSE | MSE | Disqualified |
| 155 | TRIPATHI BROTHERS SERVICES | 28-02-2024 16:26:25 | Central / State PSUs | MSE | Disqualified |
| 156 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 29-02-2024 15:59:00 | Central / State PSUs | MSE | Disqualified |
| 157 | Ujjwal common service center | 01-03-2024 16:24:05 | MSE | MSE | Disqualified |
| 158 | UNIFIED MANAGEMENT PRIVATE LIMITED | 01-03-2024 16:53:20 | Registered with designated Agency / Authority | MSE | Disqualified |
| 159 | VAIKUNTH GROUP ENTERPRISES | 28-02-2024 13:44:56 | Central / State PSUs | MSE | Disqualified |
| 160 | VANSH ENTERPRISES | 01-03-2024 15:21:36 | MSE | MSE | Disqualified |
| 161 | VANYA ENTERPRISES | 10-02-2024 16:59:12 | MSE | MSE | Disqualified |
| 162 | VASUKI ENTERPRISES | 01-03-2024 12:30:17 | Registered with designated Agency / Authority | MSE | Disqualified |
| 163 | VEENA ENTERPRISE | 28-02-2024 18:06:54 | MSE | MSE | Disqualified |
| 164 | Verma Group Management | 24-02-2024 13:37:59 | MSE | MSE | Disqualified |
| 165 | VIRAJ ENTERPRISES | 10-02-2024 15:48:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 166 | VIRAJ TRADING & OUTSOURCING CO. | 29-02-2024 21:02:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 167 | VISION SWIPE | 28-02-2024 13:50:55 | MSE | MSE | Disqualified |
| 168 | YESRAJ SHREE BUSINESS SERVICES PRIVATE LIMITED | 27-02-2024 16:43:33 | Start-up | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | INTER STATE SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 2 | RIS MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 3 | ROYAL INDIA SECURITAUS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 4 | GA DIGITAL WEBWORD PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 5 | LAXMI CHAND AND SONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 6 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 7 | Jupiter Infracon Ass ociates Enterprise( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 8 | RISHI ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 9 | SA INDIA (SAI)( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 10 | FRONTLINE EX SERVICEMEN BUREAU | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 11 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 12 | INNOVISION LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 13 | Ajeet Kumar Upadhyay( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 14 | S. S. ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 15 | S R SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 16 | JMJ ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
| 17 | SURAKSHA SECURITY AND MAINTENANCE SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | 9292924.37 | L1 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled, Semi-skilled, Skilled, Highly-Skilled; Admin, Finance/Accounts, IT-Technical, Non-IT Technical, Healthcare, Others; Sweeper | Manpower Outsourcing Services - Minimum wage | 28 | ₹ 9292924.370 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type