Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Office Peon
|
| Description |
|
| Organisation | Social Justice and Empowerment Department Gujarat | |
| Tender Id | GEM/2024/B/5135435 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 06, 2024 21:42 |
| End Date |
Expired
16/07/2024
Expired 712 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 5 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Sanghariyat Reshma Daudbhai
Address:
Sanghariyat Reshma Daudbhai,[email protected],District Deputy Director(Cl-I), Scheduled Caste Welfare’s Office, ‘A’ Wing, Sahayog Sankul,First Floor, Sector-11, Gandhinagar. Phone: 23259061,GANDHI NAGAR,GUJARAT,382010,India,079-23259061-
Ministry:
Department:
Social Justice And Empowerment Department Gujarat
Organisation:
N/a
Office Address:
Directorate Of Scheduled Caste Welfare Gandhinagar
Technical Evaluation
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | A B ENTERPRISES | 12-07-2024 17:08:22 | MSE | Disqualified |
| 2 | AAKASH ENTERPRISE | 15-07-2024 19:28:46 | MSE | Disqualified |
| 3 | ABLESERVE MANAGEMENT PRIVATE LIMITED | 15-07-2024 15:13:49 | MSE | Qualified |
| 4 | ACTIVE SECURITY AND LABOUR SERVICES | 15-07-2024 15:32:14 | MSE | Disqualified |
| 5 | Almighty Manpower & Security Services | 15-07-2024 18:12:59 | N/A | Disqualified |
| 6 | AMAN ENTERPRISE | 22-07-2024 15:02:44 | MSE | Qualified |
| 7 | Angel Manpower & Security Services | 15-07-2024 12:38:47 | N/A | Disqualified |
| 8 | ARTH ENTERPRISES | 06-07-2024 16:32:19 | N/A | Disqualified |
| 9 | ASHTHA ENTERPRISE | 22-07-2024 14:56:18 | MSE | Disqualified |
| 10 | AWADH SECURITY SERVICES PRIVATE LIMITED | 16-07-2024 15:52:54 | MSE | Disqualified |
| 11 | AYANSH ENTERPRISE | 16-07-2024 10:46:47 | MSE | Disqualified |
| 12 | B G ENTERPRISE | 12-07-2024 17:21:58 | MSE | Qualified |
| 13 | BAJARANG ENTERPRISE | 16-07-2024 14:42:51 | MSE | Qualified |
| 14 | BHANDARI GROUP OF COMPANIES | 16-07-2024 15:14:33 | MSE | Qualified |
| 15 | BIOCON CONSULTANCY PRIVATE LIMITED | 15-07-2024 11:27:31 | MSE | Qualified |
| 16 | CAPTAIN SUNLIGHT SECURITY AGENCY PRIVATELIMITED | 16-07-2024 16:35:41 | MSE | Disqualified |
| 17 | CHECK ENTERPRISE | 15-07-2024 11:11:09 | MSE | Qualified |
| 18 | D D MEN POWER & SECURITY SERVICE | 09-07-2024 17:08:27 | MSE | Disqualified |
| 19 | DARSHANA SECURITY AND SERVICES | 12-07-2024 13:36:38 | MSE | Disqualified |
| 20 | Data Station | 06-07-2024 16:53:42 | MSE | Qualified |
| 21 | EAGLE SPS INDIA PRIVATE LIMITED | 16-07-2024 12:11:34 | MSE | Disqualified |
| 22 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 06-07-2024 16:33:27 | MSE | Disqualified |
| 23 | EMPIRE ENTERPRISE | 15-07-2024 16:38:41 | MSE | Disqualified |
| 24 | G.K.ENTERPRISE | 16-07-2024 15:44:32 | MSE | Disqualified |
| 25 | GURU NANAK SECURITY | 06-07-2024 16:42:08 | MSE | Disqualified |
| 26 | H K ENTERPRISE | 13-07-2024 10:36:44 | MSE | Disqualified |
| 27 | H R ENTERPRISE | 15-07-2024 22:55:40 | MSE | Disqualified |
| 28 | HARSH ENTERPRISE | 16-07-2024 10:42:55 | MSE | Disqualified |
| 29 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 22-07-2024 15:56:16 | MSE | Disqualified |
| 30 | HIMANI ENTERPRISE | 16-07-2024 11:17:32 | MSE | Qualified |
| 31 | J B SECURITY SERVICES | 06-07-2024 16:50:30 | MSE | Disqualified |
| 32 | J B TRADING CO | 06-07-2024 16:35:33 | MSE | Disqualified |
| 33 | J C ENTERPRISE | 22-07-2024 12:46:43 | MSE | Disqualified |
| 34 | jay enterprises | 12-07-2024 10:54:34 | MSE | Disqualified |
| 35 | JAY SECURITY AGENCY AND MAN POWER SUPPLY | 22-07-2024 16:43:38 | MSE | Disqualified |
| 36 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED | 16-07-2024 16:58:34 | MSE | Qualified |
| 37 | Kanishk Enterprises | 06-07-2024 16:43:20 | MSE | Disqualified |
| 38 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 15-07-2024 12:57:14 | N/A | Disqualified |
| 39 | KRUNAL ENTERPRISE | 10-07-2024 11:26:36 | MSE | Qualified |
| 40 | LAKSHYARAJ ASSOCIATES | 16-07-2024 11:00:59 | MSE | Disqualified |
| 41 | LALITA ENTERPRISES | 06-07-2024 17:07:44 | MSE | Disqualified |
| 42 | M/S SANSHI VENTURE | 08-07-2024 12:20:06 | MSE | Disqualified |
| 43 | MANIDHAR ENTERPRISE | 16-07-2024 12:49:05 | MSE | Disqualified |
| 44 | MANPRIDE SERVICES PRIVATE LIMITED | 16-07-2024 16:51:39 | N/A | Qualified |
| 45 | MARUTI ASSOCIATES | 06-07-2024 18:22:24 | MSE | Disqualified |
| 46 | MAX PROTECTION | 15-07-2024 19:53:14 | MSE | Disqualified |
| 47 | MIRACLE SPACE | 16-07-2024 11:03:33 | MSE | Disqualified |
| 48 | NAKSHITA HUMAN RESOURCES | 16-07-2024 11:29:15 | MSE | Disqualified |
| 49 | NANCY SERVICES | 21-07-2024 14:54:08 | MSE | Disqualified |
| 50 | New Tiger Security Services | 16-07-2024 16:52:19 | MSE | Disqualified |
| 51 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 19-07-2024 14:27:35 | MSE | Disqualified |
| 52 | OLLO TRADELINK PRIVATE LIMITED | 16-07-2024 12:09:53 | MSE | Disqualified |
| 53 | OM SHANTI CORPORATION | 16-07-2024 16:00:39 | MSE | Qualified |
| 54 | OMKAR ENTERPRISE | 20-07-2024 15:06:42 | MSE | Disqualified |
| 55 | PARI ENTERPRISES | 22-07-2024 15:48:16 | MSE | Disqualified |
| 56 | PINAKINE SECURE SECURITY SOLUTIONS | 15-07-2024 14:58:47 | N/A | Disqualified |
| 57 | R SQUARE SECURITY AGENCY | 09-07-2024 18:52:25 | MSE | Disqualified |
| 58 | R/L Construction & Commercial Services | 16-07-2024 10:51:59 | MSE | Disqualified |
| 59 | REGIONAL SERVICES | 21-07-2024 17:08:13 | MSE | Disqualified |
| 60 | ronak enterprise | 22-07-2024 16:41:17 | MSE | Qualified |
| 61 | S R ENTERPRISE | 16-07-2024 14:11:35 | MSE | Disqualified |
| 62 | SAFAL SERVICES | 15-07-2024 17:23:36 | MSE | Qualified |
| 63 | Safe Shadow Security Services | 15-07-2024 18:05:21 | N/A | Disqualified |
| 64 | SAFFRON ENTERPRISE | 16-07-2024 12:24:14 | MSE | Qualified |
| 65 | Sai Enterprise | 11-07-2024 09:53:51 | MSE | Qualified |
| 66 | SAI SERVICES | 21-07-2024 15:10:13 | MSE | Disqualified |
| 67 | SEVASHRAI VALMIKI SAMAJ SEVA | 18-07-2024 17:20:06 | N/A | Disqualified |
| 68 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST | 10-07-2024 17:27:10 | MSE | Qualified |
| 69 | Shital Corporation | 14-07-2024 16:21:52 | MSE | Qualified |
| 70 | SHIV ENTERPRISE | 12-07-2024 14:33:45 | MSE | Disqualified |
| 71 | SHREE KAMAL INDUSTRIAL SERVICES | 22-07-2024 14:06:14 | MSE | Qualified |
| 72 | SHREE OM ENTERPRISE | 10-07-2024 07:56:49 | MSE | Qualified |
| 73 | SHREE SHYAM CORPORATION | 16-07-2024 15:47:13 | MSE | Disqualified |
| 74 | SIYA ENTERPRISE | 22-07-2024 10:27:46 | MSE | Qualified |
| 75 | Sky High Secure Security Services | 15-07-2024 14:15:29 | N/A | Disqualified |
| 76 | SMVD Group Secure Services | 15-07-2024 12:49:07 | N/A | Disqualified |
| 77 | SUNITA | 21-07-2024 07:20:14 | MSE | Disqualified |
| 78 | SWAMINARAYAN ENTERPRISE | 11-07-2024 17:10:59 | MSE | Qualified |
| 79 | SWASTIK SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 16-07-2024 15:20:43 | MSE | Disqualified |
| 80 | the career line | 15-07-2024 09:59:39 | MSE | Qualified |
| 81 | The Music Studio | 15-07-2024 11:08:30 | MSE | Qualified |
| 82 | Thirumal Facilities Service | 15-07-2024 23:10:59 | MSE | Disqualified |
| 83 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 06-07-2024 16:28:35 | MSE | Disqualified |
| 84 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 07-07-2024 10:41:21 | MSE | Disqualified |
| 85 | TOTAL OFFICE SOLUTION | 06-07-2024 16:34:14 | MSE | Disqualified |
| 86 | trinity enterprise | 16-07-2024 13:00:41 | MSE | Qualified |
| 87 | TRIPATHI BROTHERS SERVICES | 15-07-2024 11:40:09 | N/A | Disqualified |
| 88 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 15-07-2024 16:56:47 | N/A | Disqualified |
| 89 | TRISHA CONSULTANCY | 15-07-2024 15:40:37 | MSE | Qualified |
| 90 | UMA ENTERPRISE | 08-07-2024 14:29:01 | MSE | Qualified |
| 91 | Vaikunth Group Enterprises | 15-07-2024 18:38:02 | N/A | Disqualified |
| 92 | VAMIKA CORPORATE SERVICES | 22-07-2024 10:55:54 | MSE | Disqualified |
| 93 | VANSH ENTERPRISES | 22-07-2024 16:10:36 | MSE | Disqualified |
| 94 | WELKIN CORPORATION | 16-07-2024 13:44:44 | MSE | Qualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | CHECK ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 2 | B G ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 3 | Data Station( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 4 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 5 | the career line( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 6 | The Music Studio( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 7 | BAJARANG ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 8 | ABLESERVE MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 9 | ronak enterprise( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 10 | Sai Enterprise( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 11 | TRISHA CONSULTANCY( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 12 | AMAN ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 13 | SHREE KAMAL INDUSTRIAL SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 14 | SIYA ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 15 | WELKIN CORPORATION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 16 | Shital Corporation( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 17 | MANPRIDE SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 18 | BIOCON CONSULTANCY PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 19 | SAFFRON ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 20 | SWAMINARAYAN ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 21 | trinity enterprise( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 22 | KRUNAL ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 23 | OM SHANTI CORPORATION( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 24 | HIMANI ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 25 | SAFAL SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 26 | UMA ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 27 | SHREE OM ENTERPRISE( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 28 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
| 29 | BHANDARI GROUP OF COMPANIES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Office Peon | 211426.00 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED
- Buyer Designation:
- Deputy Director
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-10-21 16:56:00 +0530
- Contract Amount:
- 211426
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled, Semi-skilled, Skilled, Highly-Skilled; Secondary School; Admin, Finance/Accounts, IT-Technical, Non-IT Technical, Healthcare, Others | Manpower Outsourcing Services - Minimum wage | 1 | ₹ 211426.000 |
Similar Tenders
Outsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Outsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type