Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Sweeper,Manpower Outsourcing Serv
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/4316556 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | December 09, 2023 01:09 |
| End Date |
Expired
19/12/2023
Expired 976 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 9 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 24 X 7 | 19-12-2023 10:03:27 | MSE | MSE | Disqualified |
| 2 | A P SERVICE PROVIDER | 19-12-2023 08:07:46 | Start-up | MSE | Disqualified |
| 3 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 19-12-2023 10:48:48 | MSE | MSE | Disqualified |
| 4 | AARVEE ENTERPRISE | 17-12-2023 14:10:15 | Registered with designated Agency / Authority | MSE | Disqualified |
| 5 | ABHIJEET INTELLIGENCE SECURITY AND LABOUR SUPPLIER | 19-12-2023 12:09:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 6 | ACCORD BUSINESS SOLUTIONS | 19-12-2023 12:53:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 7 | ADHIKARI CONSTRUCTION CO. | 11-12-2023 15:08:26 | MSE | MSE | Disqualified |
| 8 | ADVANCED HR SOLUTIONS | 16-12-2023 09:04:54 | Central / State PSUs | MSE | Disqualified |
| 9 | AIR STACK (INDIA) | 17-12-2023 19:07:11 | MSE | MSE | Disqualified |
| 10 | AIRCON SYSTEMS | 16-12-2023 11:18:18 | Registered with designated Agency / Authority | MSE | Qualified |
| 11 | AKANKSHA MANPOWER SERVICES PRIVATE LIMITED | 19-12-2023 16:55:16 | MSE | MSE | Disqualified |
| 12 | AKSHI ENTERPRISES | 19-12-2023 16:45:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 13 | Alfa Security & Facilities Services | 18-12-2023 13:18:16 | MSE | MSE | Disqualified |
| 14 | ALLIED CONSTRUCTION | 19-12-2023 16:26:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 15 | Almighty Manpower & Security Services | 15-12-2023 11:59:40 | Central / State PSUs | MSE | Disqualified |
| 16 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 19-12-2023 16:27:25 | MSE | MSE | Disqualified |
| 17 | AMAN ASSOCIATES | 19-12-2023 10:45:47 | Registered with designated Agency / Authority | MSE | Qualified |
| 18 | AMAYRADH INFOTECH PRIVATE LIMITED | 19-12-2023 16:09:10 | MSE | MSE | Disqualified |
| 19 | Ambitious Skill Academy | 18-12-2023 23:03:40 | MSE | MSE | Disqualified |
| 20 | AMRIT ENTERPRISES | 11-12-2023 19:16:43 | MSE | MSE | Disqualified |
| 21 | ANANYA ENTERPRISES | 18-12-2023 15:07:48 | MSE | MSE | Disqualified |
| 22 | Angel Manpower & Security Services | 17-12-2023 10:50:15 | Central / State PSUs | MSE | Disqualified |
| 23 | APEX SECURITY & PROTECTION SERVICES | 19-12-2023 01:44:43 | Registered with designated Agency / Authority | MSE | Disqualified |
| 24 | AQI JY BUSINESS SOLUTIONS | 18-12-2023 23:57:10 | MSE | MSE | Disqualified |
| 25 | ARNAV MULTIPURPOSE SERVICES | 11-12-2023 12:50:03 | Registered with designated Agency / Authority | MSE | Disqualified |
| 26 | ASHES GLOBAL SERVICES | 19-12-2023 09:59:26 | MSE | MSE | Disqualified |
| 27 | ASHIRWAD ENTERPRISES | 17-12-2023 21:56:18 | MSE | MSE | Disqualified |
| 28 | ASHOKA ENGINEERS AND CONTRACTORS | 18-12-2023 17:42:42 | MSE | MSE | Disqualified |
| 29 | ASHU ENTERPRISES | 16-12-2023 10:43:38 | MSE | MSE | Qualified |
| 30 | ASHUTOSH BUILDERS | 14-12-2023 22:46:22 | Registered with designated Agency / Authority | MSE | Qualified |
| 31 | ASIATOP SECURITY PRIVATE LIMITED | 12-12-2023 18:08:55 | MSE | MSE | Disqualified |
| 32 | Aslekha Enterprises | 19-12-2023 13:56:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 33 | ATITHI HOSPITALITY AND EVENT ASSOCIATES | 16-12-2023 12:40:15 | MSE | MSE | Disqualified |
| 34 | AUTOMATION AND SWITCHGEAR CONTROL | 19-12-2023 14:29:07 | MSE | MSE | Disqualified |
| 35 | AUTOMATION AND SWITCHGEAR PANELS | 19-12-2023 13:50:55 | MSE | MSE | Disqualified |
| 36 | AVS ENTERPRISES | 18-12-2023 17:58:46 | Registered with designated Agency / Authority | MSE | Disqualified |
| 37 | B.B ENGINEERS & CONTRACTORS | 18-12-2023 07:30:41 | MSE | MSE | Disqualified |
| 38 | B.K. ENGINEERING | 16-12-2023 17:16:42 | Registered with designated Agency / Authority | MSE | Qualified |
| 39 | BABLI SECURITY SERVICES PRIVATE LIMITED | 10-12-2023 15:27:03 | Start-up | MSE | Disqualified |
| 40 | BASUDEO & COMPANY | 16-12-2023 16:52:01 | Registered with designated Agency / Authority | MSE | Disqualified |
| 41 | BEE ESS ENTERPRISES | 17-12-2023 18:11:59 | Registered with designated Agency / Authority | MSE | Qualified |
| 42 | BELA GROUP AND COMPANY | 13-12-2023 14:27:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 43 | BESOLVE SERVICES | 19-12-2023 12:51:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 44 | BHARAT CONSTRUCTION AND SERVICES | 19-12-2023 16:13:34 | MSE | MSE | Disqualified |
| 45 | BHARAT ENTERPRISES | 19-12-2023 09:55:54 | MSE | MSE | Disqualified |
| 46 | BHARAT SECURITY SERVICES | 19-12-2023 13:45:43 | Registered with designated Agency / Authority | MSE | Disqualified |
| 47 | BRAHMA OUTSOURCING SERVICES | 18-12-2023 15:25:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 48 | BRAVE INDIA CONSULTANTS PRIVATE LIMITED | 19-12-2023 07:34:57 | Start-up | MSE | Disqualified |
| 49 | CHAUHAN ASSOCIATES | 18-12-2023 21:43:27 | Registered with designated Agency / Authority | MSE | Disqualified |
| 50 | COMMERCIAL TRADERS | 12-12-2023 08:14:22 | MSE | MSE | Qualified |
| 51 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 15-12-2023 15:41:59 | Central / State PSUs | MSE | Disqualified |
| 52 | CUCKOO ENTERPRISES | 18-12-2023 22:11:02 | MSE | MSE | Disqualified |
| 53 | D M SOLUTION | 19-12-2023 15:06:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 54 | deep management service | 19-12-2023 16:06:02 | Registered with designated Agency / Authority | MSE | Disqualified |
| 55 | DHARMA SECURITY SERVICES PRIVATE LIMITED | 13-12-2023 10:09:11 | MSE | MSE | Disqualified |
| 56 | DITYA ASSOCIATES | 18-12-2023 21:22:11 | Registered with designated Agency / Authority | MSE | Disqualified |
| 57 | DK SOLUTIONS | 11-12-2023 18:02:15 | Registered with designated Agency / Authority | MSE | Disqualified |
| 58 | DPRANSH HEALTHCARE PRIVATE LIMITED | 16-12-2023 16:23:34 | MSE | MSE | Disqualified |
| 59 | DRONACHARYA SEWA TRUST | 19-12-2023 12:41:13 | MSE | MSE | Disqualified |
| 60 | ds manpower services | 18-12-2023 09:38:00 | MSE | MSE | Disqualified |
| 61 | DYNAMIC BUILDING SOLUTION | 17-12-2023 21:53:48 | Registered with designated Agency / Authority | MSE | Disqualified |
| 62 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 19-12-2023 16:54:50 | MSE | MSE | Disqualified |
| 63 | EKADANTA OUTSOURCING LLP | 18-12-2023 17:31:45 | Start-up | MSE | Disqualified |
| 64 | ELECTROPOWER TECHNOLOGIES | 10-12-2023 18:11:07 | Registered with designated Agency / Authority | MSE | Qualified |
| 65 | ENVIRO TECH SERVICES | 08-12-2023 20:18:30 | Registered with designated Agency / Authority | MSE | Qualified |
| 66 | Escort Security Force | 17-12-2023 13:52:42 | Registered with designated Agency / Authority | N/A | Disqualified |
| 67 | ESKIMO COOL WORLD | 15-12-2023 18:17:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 68 | FIT & HIT SERVICES PRIVATE LIMITED | 19-12-2023 12:22:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 69 | FRONTLINE SECURITY & ALLIED SERVICES | 18-12-2023 16:02:06 | Registered with designated Agency / Authority | N/A | Disqualified |
| 70 | G M CONSTRUCTION CO. | 18-12-2023 18:49:43 | MSE | MSE | Qualified |
| 71 | G S GENERAL SUPPLIERS | 19-12-2023 16:27:29 | MSE | MSE | Disqualified |
| 72 | GALAXY SECURITY SERVICES | 19-12-2023 14:55:07 | Registered with designated Agency / Authority | MSE | Disqualified |
| 73 | GANPATI TRADERS | 17-12-2023 14:23:30 | Registered with designated Agency / Authority | MSE | Disqualified |
| 74 | Geetanjali Enterprises | 18-12-2023 21:44:49 | MSE | MSE | Qualified |
| 75 | GLOBAL INDIA | 19-12-2023 15:23:09 | MSE | MSE | Disqualified |
| 76 | Global Infra Solution | 09-12-2023 15:38:00 | MSE | MSE | Disqualified |
| 77 | GLOBAL TOTAL SOLUTION | 09-12-2023 15:12:15 | MSE | MSE | Disqualified |
| 78 | GLOBE LABOUR & SECURITY SERVICES | 18-12-2023 15:11:11 | MSE | MSE | Disqualified |
| 79 | GM ADVISORY SERVICES (OPC) PRIVATE LIMITED | 19-12-2023 12:05:28 | MSE | MSE | Disqualified |
| 80 | Good Vibes Services | 08-12-2023 20:54:56 | MSE | MSE | Disqualified |
| 81 | GPRP INFOTECH PRIVATE LIMITED | 19-12-2023 09:17:04 | MSE | MSE | Disqualified |
| 82 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 18-12-2023 16:16:40 | MSE | MSE | Disqualified |
| 83 | GSSM ALL SOLUTION PRIVATE LIMITED | 14-12-2023 11:25:48 | Start-up | N/A | Disqualified |
| 84 | H B TRADERS | 19-12-2023 00:33:34 | MSE | MSE | Qualified |
| 85 | HARE KRISHNA FACILITY SERVICES | 09-12-2023 12:49:52 | Registered with designated Agency / Authority | MSE | Disqualified |
| 86 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 17-12-2023 17:10:44 | MSE | MSE | Disqualified |
| 87 | Hindustan security & intelligence service | 18-12-2023 12:29:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 88 | House Meeting Security Management | 10-12-2023 12:37:17 | Registered with designated Agency / Authority | MSE | Disqualified |
| 89 | IDEAL CONSULTING AGENCY | 18-12-2023 17:51:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 90 | INDIAN CONSTRUCTION COMPANY | 18-12-2023 22:46:10 | Registered with designated Agency / Authority | MSE | Qualified |
| 91 | INDIAN SECURITY SERVICES | 11-12-2023 17:52:21 | Registered with designated Agency / Authority | N/A | Disqualified |
| 92 | INKAMPES FACILITY MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 19-12-2023 12:54:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 93 | ISH ENGINEERS & CONTRACTORS | 11-12-2023 20:05:28 | MSE | MSE | Qualified |
| 94 | ISHA PROTECTIONAL SECURITY GUARD PRIVATE LIMITED | 19-12-2023 16:24:59 | MSE | MSE | Disqualified |
| 95 | J B SECURITY SERVICES | 09-12-2023 08:35:04 | MSE | MSE | Disqualified |
| 96 | J B TRADING CO | 13-12-2023 16:35:23 | MSE | MSE | Disqualified |
| 97 | J N TRADERS | 11-12-2023 15:54:08 | Registered with designated Agency / Authority | MSE | Qualified |
| 98 | J.S Enterprises | 16-12-2023 14:52:57 | MSE | MSE | Disqualified |
| 99 | JAGDAMBA SERVICE SOLUTIONS PRIVATE LIMITED | 11-12-2023 15:43:07 | Registered with designated Agency / Authority | MSE | Disqualified |
| 100 | JAGDISH KRISHNAJI JOSHI SECURITY AGENCY | 19-12-2023 14:56:11 | Registered with designated Agency / Authority | N/A | Disqualified |
| 101 | JAGDISH TRADERS | 17-12-2023 22:19:58 | Registered with designated Agency / Authority | MSE | Disqualified |
| 102 | JAI HIND SECURITY SERVICES | 18-12-2023 23:12:48 | MSE | MSE | Disqualified |
| 103 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 11-12-2023 15:01:33 | MSE | MSE | Disqualified |
| 104 | JAY GURU TRADERS | 19-12-2023 11:33:18 | Central / State PSUs | MSE | Disqualified |
| 105 | JAY MAA ENGINEERS | 19-12-2023 07:38:17 | MSE | MSE | Qualified |
| 106 | JSR MANPOWER SERVICES | 19-12-2023 15:54:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 107 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 16-12-2023 16:41:17 | Central / State PSUs | N/A | Disqualified |
| 108 | K.P ELECTRICAL & AUTOMATION | 19-12-2023 13:12:36 | MSE | MSE | Qualified |
| 109 | KANCHAN KRUPA PRIVATE LIMITED | 18-12-2023 17:19:46 | Start-up | MSE | Disqualified |
| 110 | Kanishk Enterprises | 08-12-2023 20:02:22 | MSE | MSE | Disqualified |
| 111 | KAPIL FURNITURE | 14-12-2023 10:24:47 | Registered with designated Agency / Authority | MSE | Qualified |
| 112 | KARMAN INFRA PROJECTS | 18-12-2023 17:03:53 | Registered with designated Agency / Authority | MSE | Qualified |
| 113 | KASHISH INFRA DEVELOPERS | 18-12-2023 21:48:37 | Registered with designated Agency / Authority | MSE | Disqualified |
| 114 | KAUSHIK ENTERPRISES | 19-12-2023 16:21:56 | Registered with designated Agency / Authority | MSE | Disqualified |
| 115 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 15-12-2023 15:42:38 | Central / State PSUs | MSE | Disqualified |
| 116 | KK GROUP OF MANPOWER SOLUTIONS | 19-12-2023 12:40:30 | MSE | MSE | Disqualified |
| 117 | KLB INFINITY PRIVATE LIMITED | 19-12-2023 13:25:09 | Start-up | MSE | Disqualified |
| 118 | KP ENTERPRISES | 15-12-2023 19:34:50 | MSE | MSE | Disqualified |
| 119 | KRITIKA INFRASTRUCTURE | 18-12-2023 18:28:11 | MSE | MSE | Disqualified |
| 120 | KUSHANG SECURITY & PROTECTION SERVICES (PROP.JAIPRAKASH RAMBAHAL TRIPATHI) | 16-12-2023 17:05:50 | MSE | MSE | Disqualified |
| 121 | LALITA ENTERPRISES | 10-12-2023 19:56:51 | MSE | MSE | Disqualified |
| 122 | LALITESH PRATAP SINGH SECURITY AGENCY | 19-12-2023 14:58:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 123 | Lalta Prasad Vijay Kumar Forwarding Agency | 17-12-2023 18:46:43 | Registered with designated Agency / Authority | MSE | Qualified |
| 124 | LEGAL ENTITY SERVICES | 17-12-2023 13:56:07 | Registered with designated Agency / Authority | MSE | Disqualified |
| 125 | LOCKSWORTH SECURITY SERVICES LLP | 19-12-2023 15:23:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 126 | LORD SECURATOR SERVICES PRIVATE LIMITED | 18-12-2023 15:59:48 | MSE | MSE | Disqualified |
| 127 | M R ENTERPRISES | 16-12-2023 19:34:26 | MSE | MSE | Qualified |
| 128 | M/S AMMY ENTERPRISES | 16-12-2023 16:48:01 | Central / State PSUs | N/A | Disqualified |
| 129 | M/S BALAJI ENTERPRISES | 16-12-2023 18:34:54 | MSE | MSE | Disqualified |
| 130 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 17-12-2023 12:38:20 | MSE | MSE | Disqualified |
| 131 | M/S KAMALKANT AGRAWAL | 19-12-2023 13:32:35 | Registered with designated Agency / Authority | MSE | Disqualified |
| 132 | M/s LORD SHIVA ENTERPRISES | 19-12-2023 16:02:39 | MSE | MSE | Disqualified |
| 133 | M/S PLANET RETAIL | 19-12-2023 12:25:48 | Registered with designated Agency / Authority | N/A | Disqualified |
| 134 | M/S PRASAD CONTRACTOR & FABRICATOR | 16-12-2023 11:44:45 | Registered with designated Agency / Authority | MSE | Disqualified |
| 135 | M/s RAJASTHAN LABOUR SERVICE | 16-12-2023 16:44:58 | MSE | MSE | Qualified |
| 136 | M/S RATHI ENTERPRISES | 16-12-2023 11:48:16 | MSE | MSE | Disqualified |
| 137 | M/S SHOURYA ENGINEERING ENTERPRISES | 17-12-2023 11:50:58 | MSE | MSE | Qualified |
| 138 | M/S SHRI SAI ENTERPRISES | 17-12-2023 21:55:38 | Registered with designated Agency / Authority | MSE | Disqualified |
| 139 | M/S V. K. CONSTRUCTIVE BUILDERS | 14-12-2023 20:42:12 | Registered with designated Agency / Authority | MSE | Qualified |
| 140 | M/s Vibhan Security and Facilities Management | 18-12-2023 15:22:09 | MSE | MSE | Disqualified |
| 141 | MAA ENTERPRISES | 19-12-2023 01:01:06 | MSE | MSE | Disqualified |
| 142 | MAA NAGNECHI SECURITY SERVICE | 16-12-2023 18:15:12 | MSE | MSE | Disqualified |
| 143 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 08-12-2023 20:10:55 | Start-up | MSE | Disqualified |
| 144 | MANCLINE | 16-12-2023 10:15:38 | MSE | MSE | Disqualified |
| 145 | mass advanced staffing services | 15-12-2023 16:11:14 | Central / State PSUs | MSE | Disqualified |
| 146 | MAVENS SAGE PRIVATE LIMITED | 18-12-2023 20:49:32 | MSE | MSE | Disqualified |
| 147 | MB MANAGEMENT SERVICES | 19-12-2023 09:32:37 | Registered with designated Agency / Authority | MSE | Disqualified |
| 148 | MEENU ENTERPRISES | 19-12-2023 16:20:46 | MSE | MSE | Disqualified |
| 149 | METRO ELECTRICAL SERVICES | 19-12-2023 12:59:57 | MSE | MSE | Qualified |
| 150 | MICKY TRADERS | 17-12-2023 20:42:29 | MSE | MSE | Qualified |
| 151 | MILI TADIT SECURITY SERVICES | 18-12-2023 17:33:58 | Start-up | MSE | Disqualified |
| 152 | mitheela consultant | 16-12-2023 17:12:57 | Registered with designated Agency / Authority | MSE | Disqualified |
| 153 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 08-12-2023 23:07:24 | MSE | MSE | Disqualified |
| 154 | MR. GUARD SECURE SOLUTIONS PRIVATE LIMITED | 19-12-2023 12:31:51 | MSE | MSE | Disqualified |
| 155 | Mritunjya Associates | 19-12-2023 12:35:21 | MSE | MSE | Disqualified |
| 156 | MRT ENTERPRISES | 19-12-2023 12:14:02 | MSE | MSE | Disqualified |
| 157 | N. K. ENTERPRISES | 19-12-2023 14:13:08 | MSE | MSE | Disqualified |
| 158 | NANCY SERVICES | 19-12-2023 14:11:30 | MSE | MSE | Disqualified |
| 159 | NARAYAN GROUP MANAGEMENT | 18-12-2023 15:35:27 | MSE | MSE | Disqualified |
| 160 | NARSINGH SICUREZZA PRIVATE LIMITED | 18-12-2023 23:22:17 | Start-up | MSE | Disqualified |
| 161 | NAVDURGA BUILDERS | 18-12-2023 16:24:24 | Registered with designated Agency / Authority | MSE | Disqualified |
| 162 | NAVSHAKTI SOLUTIONS | 17-12-2023 22:40:38 | MSE | MSE | Disqualified |
| 163 | NEERU ELECTRICALS | 18-12-2023 19:43:39 | MSE | MSE | Qualified |
| 164 | NEW BHARAT SECURITY & DETECTIVE SERVICES | 18-12-2023 23:47:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 165 | NEW DELHI SECURITY SERVICES PRIVATE LIMITED | 09-12-2023 18:59:08 | MSE | MSE | Disqualified |
| 166 | NEW JWALLA SECURITY FORCE | 18-12-2023 15:42:33 | Central / State PSUs | MSE | Disqualified |
| 167 | NISHAD TECHNOLOGIES PRIVATE LIMITED | 19-12-2023 16:21:59 | MSE | MSE | Disqualified |
| 168 | Northeast Construction | 10-12-2023 22:24:05 | MSE | MSE | Disqualified |
| 169 | NORTHERN INDIA CONSTRUCTION CO | 19-12-2023 11:56:38 | MSE | MSE | Qualified |
| 170 | NV ENTERPRISES | 09-12-2023 14:17:33 | Start-up | MSE | Disqualified |
| 171 | NVA GLOBAL | 19-12-2023 16:16:09 | MSE | MSE | Disqualified |
| 172 | NYX FORCES PRIVATE LIMITED | 19-12-2023 09:24:22 | MSE | MSE | Disqualified |
| 173 | OM SAI TRADERS | 18-12-2023 14:17:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 174 | om shri sainath electricals and engineering | 17-12-2023 13:42:39 | MSE | MSE | Disqualified |
| 175 | OM SOLUTIONS LLP | 13-12-2023 15:03:33 | Registered with designated Agency / Authority | MSE | Disqualified |
| 176 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 15-12-2023 15:23:22 | MSE | MSE | Disqualified |
| 177 | OSA HR SOLUTIONS PRIVATE LIMITED | 19-12-2023 16:46:25 | MSE | MSE | Disqualified |
| 178 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 19-12-2023 12:32:13 | MSE | MSE | Disqualified |
| 179 | PARI ENTERPRISES | 19-12-2023 11:31:00 | MSE | MSE | Disqualified |
| 180 | PARIDHI ASSURANCE PRIVATE LIMITED | 19-12-2023 12:25:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 181 | PARMANAND & SONS | 19-12-2023 14:07:21 | Registered with designated Agency / Authority | MSE | Disqualified |
| 182 | PARV PROJECTS (OPC) PRIVATE LIMITED | 19-12-2023 12:08:35 | MSE | MSE | Disqualified |
| 183 | PASWAN ENTERPRISES | 19-12-2023 07:37:30 | MSE | MSE | Disqualified |
| 184 | PATLIPUTRA SOLUTIONS PL | 18-12-2023 17:27:16 | MSE | MSE | Disqualified |
| 185 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 19-12-2023 16:08:41 | MSE | MSE | Disqualified |
| 186 | PAUL REFRIGERATION | 18-12-2023 15:54:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 187 | PERFECT FACILITY MANAGEMENT SERVICES | 18-12-2023 17:34:55 | Registered with designated Agency / Authority | MSE | Qualified |
| 188 | PINAKINE SECURE SECURITY SOLUTIONS | 16-12-2023 11:43:21 | Central / State PSUs | MSE | Disqualified |
| 189 | POORV SAINIK SECURITY SERVICE | 18-12-2023 09:49:14 | Central / State PSUs | MSE | Disqualified |
| 190 | POWER ELECTRONIC ENGINEERS | 18-12-2023 22:19:33 | MSE | MSE | Disqualified |
| 191 | PRASIDH GROUP OF COMPANY | 18-12-2023 20:37:33 | MSE | MSE | Disqualified |
| 192 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 18-12-2023 15:10:03 | MSE | MSE | Disqualified |
| 193 | PSP FACILITY MANAGEMENT SERVICES LLP | 18-12-2023 22:03:22 | MSE | MSE | Disqualified |
| 194 | PYRAMID SECURITY SERVICES PRIVATE LIMITED | 18-12-2023 23:06:24 | MSE | MSE | Disqualified |
| 195 | QPLUS SECURITY SERVICES PRIVATE LIMITED | 19-12-2023 15:56:17 | Registered with designated Agency / Authority | MSE | Disqualified |
| 196 | R M ENTERPRISES | 19-12-2023 16:39:42 | MSE | MSE | Disqualified |
| 197 | R S ENTERPRISES | 18-12-2023 21:24:53 | MSE | MSE | Disqualified |
| 198 | R.A.ENTERPRISES | 19-12-2023 12:23:55 | Central / State PSUs | MSE | Disqualified |
| 199 | R.S. DAUGHTERS & CO. | 14-12-2023 09:45:57 | Central / State PSUs | MSE | Disqualified |
| 200 | radhe krushna enterprises | 15-12-2023 19:47:41 | MSE | MSE | Disqualified |
| 201 | RAJ FACILITIES & MANAGEMENT SERVICES | 11-12-2023 16:55:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 202 | RAJ SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 18-12-2023 12:32:24 | MSE | MSE | Disqualified |
| 203 | RAJDHANI ENTERPRIES | 18-12-2023 09:19:40 | Registered with designated Agency / Authority | MSE | Disqualified |
| 204 | RAJDHANI ENTERPRISES | 18-12-2023 20:06:06 | MSE | MSE | Disqualified |
| 205 | RAKSHAK SECURITY SERVICES AND SYSTEMS PRIVATE LIMITED | 12-12-2023 20:26:48 | Registered with designated Agency / Authority | MSE | Disqualified |
| 206 | RAM SECURITY SERVICES | 16-12-2023 20:50:30 | Registered with designated Agency / Authority | MSE | Disqualified |
| 207 | RAVINDRA SINGH CHAUHAN SECURITY AGENCY | 18-12-2023 18:02:44 | MSE | MSE | Disqualified |
| 208 | Rawat G and R Associates | 19-12-2023 11:13:42 | MSE | MSE | Disqualified |
| 209 | Rawat Security and Manpower Solutions LLP | 19-12-2023 11:04:26 | MSE | MSE | Disqualified |
| 210 | RC INFO SOLUTIONS | 19-12-2023 09:45:22 | Start-up | MSE | Disqualified |
| 211 | REKHA SECURITY SERVICES | 17-12-2023 21:15:18 | MSE | MSE | Disqualified |
| 212 | RIDDHI SIDDHI ENTERPRISE | 15-12-2023 20:48:49 | MSE | MSE | Disqualified |
| 213 | RIMON BUILDTECH INDIA PRIVATE LIMITED | 19-12-2023 12:08:58 | MSE | MSE | Disqualified |
| 214 | RIS MANAGEMENT PRIVATE LIMITED | 08-12-2023 22:06:43 | MSE | MSE | Disqualified |
| 215 | RKS PLACEMENTS | 09-12-2023 22:01:53 | Registered with designated Agency / Authority | MSE | Disqualified |
| 216 | ROHIT ENTERPRISES | 18-12-2023 22:47:12 | MSE | MSE | Disqualified |
| 217 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 18-12-2023 15:47:32 | MSE | MSE | Disqualified |
| 218 | ROUNAK ENTERPRISES | 19-12-2023 07:26:42 | Central / State PSUs | MSE | Disqualified |
| 219 | Royal SVS Security Services | 18-12-2023 11:33:10 | Registered with designated Agency / Authority | MSE | Disqualified |
| 220 | RS MANPOWER SOLUTIONS | 19-12-2023 00:54:44 | MSE | MSE | Disqualified |
| 221 | RUHI ASSOCIATES | 18-12-2023 17:49:32 | Registered with designated Agency / Authority | MSE | Qualified |
| 222 | RY SECURITY AND INTELLIGENCE PRIVATE LIMITED | 18-12-2023 22:15:41 | Start-up | MSE | Disqualified |
| 223 | S ENTERPRISES | 12-12-2023 14:40:27 | Registered with designated Agency / Authority | N/A | Disqualified |
| 224 | S.D.L INTELLIGENCE PRIVATE LIMITED | 18-12-2023 14:52:17 | MSE | MSE | Disqualified |
| 225 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 19-12-2023 10:06:53 | MSE | MSE | Disqualified |
| 226 | S.S.CONSTRUCTION | 19-12-2023 07:48:46 | MSE | MSE | Qualified |
| 227 | SA INDIA (SAI) | 19-12-2023 10:11:30 | MSE | MSE | Disqualified |
| 228 | SA INDIA RESOURCES | 18-12-2023 22:07:20 | MSE | MSE | Disqualified |
| 229 | SAANVI MULTI SERVICES | 19-12-2023 09:46:43 | Registered with designated Agency / Authority | MSE | Disqualified |
| 230 | SAFE INDIA LOGISTIC | 16-12-2023 11:35:51 | MSE | MSE | Disqualified |
| 231 | Safe Shadow Security Services | 16-12-2023 15:12:52 | Central / State PSUs | MSE | Disqualified |
