Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Highly Skilled; Graduate; Healthcare
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/5483785 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | October 09, 2024 17:05 |
| End Date |
Expired
18/10/2024
Expired 677 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 7 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 24 X 7 | 18-10-2024 15:17:08 | MSE | Qualified |
| 2 | 4S SECURITY SERVICES PRIVATE LIMITED | 10-10-2024 14:23:34 | MSE | Qualified |
| 3 | AABHAR INDIA RESOURCES PRIVATE LIMITED | 09-10-2024 15:01:02 | MSE | Qualified |
| 4 | AARS MAN POWER SOLUTIONS PRIVATE LIMITED | 09-10-2024 15:40:10 | MSE | Qualified |
| 5 | AARUSHTECH BHARAT PRIVATE LIMITED | 11-10-2024 14:26:36 | MSE | Disqualified |
| 6 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 09-10-2024 16:43:33 | MSE | Qualified |
| 7 | ADITYA ASSOCIATES | 11-10-2024 11:29:56 | MSE | Qualified |
| 8 | ADVT INDUSTRIES PRIVATE LIMITED | 17-10-2024 10:34:38 | MSE | Disqualified |
| 9 | AI LIFE LINE CORPORATION | 18-10-2024 11:05:24 | MSE | Disqualified |
| 10 | ALERTS SECURITAS PRIVATE LIMITED | 14-10-2024 16:56:32 | MSE | Qualified |
| 11 | Almighty Manpower & Security Services | 17-10-2024 10:16:46 | N/A | Qualified |
| 12 | ALPHA ASSOCIATE | 18-10-2024 10:53:30 | MSE | Disqualified |
| 13 | AMAYRADH INFOTECH PRIVATE LIMITED | 10-10-2024 13:55:28 | MSE | Qualified |
| 14 | AMPUG Solutions | 18-10-2024 13:22:06 | MSE | Qualified |
| 15 | Angel Manpower & Security Services | 17-10-2024 10:17:50 | N/A | Qualified |
| 16 | APEXCROWN SERVICES PRIVATE LIMITED | 09-10-2024 15:04:52 | MSE | Qualified |
| 17 | ARP Services | 18-10-2024 11:02:41 | MSE | Qualified |
| 18 | ARTH ENTERPRISES | 09-10-2024 14:12:48 | N/A | Disqualified |
| 19 | Aslekha Enterprises | 18-10-2024 15:56:26 | MSE | Qualified |
| 20 | ASPIRANT MANPOWER SERVICE PRIVATE LIMITED | 10-10-2024 13:10:07 | MSE | Qualified |
| 21 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 18-10-2024 10:20:33 | MSE | Qualified |
| 22 | AWADH SECURITY SERVICES | 18-10-2024 12:03:53 | MSE | Disqualified |
| 23 | AWADH SECURITY SERVICES PRIVATE LIMITED | 18-10-2024 14:31:49 | MSE | Qualified |
| 24 | BABAJI ENTERPRISES | 18-10-2024 14:55:13 | MSE | Qualified |
| 25 | BABLI SECURITY SERVICES PRIVATE LIMITED | 13-10-2024 16:37:07 | MSE | Disqualified |
| 26 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 11-10-2024 10:49:43 | MSE | Qualified |
| 27 | BHATIA SUPPLY AND SERVICES | 10-10-2024 15:56:38 | MSE | Disqualified |
| 28 | CHAITANYA GROUP | 17-10-2024 06:58:17 | N/A | Disqualified |
| 29 | COMPASS VISION SERVICES | 18-10-2024 12:55:28 | MSE | Qualified |
| 30 | COMPASVISION INFOTECH (OPC) PRIVATE LIMITED | 18-10-2024 15:38:27 | MSE | Disqualified |
| 31 | CROWN SECURITY SERVICES REGD | 09-10-2024 13:50:56 | MSE | Qualified |
| 32 | D V ENTERPRISES | 11-10-2024 15:19:08 | MSE | Qualified |
| 33 | DAILY SERVICESS | 09-10-2024 14:38:22 | MSE | Qualified |
| 34 | DEEP ENTERPRISES | 11-10-2024 09:23:38 | MSE | Qualified |
| 35 | DHARMA GROUP OF SECURITY AND MANAGEMENT SERVICES | 18-10-2024 13:32:21 | MSE | Qualified |
| 36 | DITYA ASSOCIATES | 17-10-2024 15:31:45 | MSE | Qualified |
| 37 | DRONACHARYA SEWA TRUST | 18-10-2024 11:34:38 | MSE | Qualified |
| 38 | ds manpower services | 11-10-2024 19:37:02 | MSE | Qualified |
| 39 | DUCK CONSULTANCY SERVICES | 18-10-2024 10:05:23 | MSE | Disqualified |
| 40 | DYNAMIC SECURITY | 09-10-2024 14:34:12 | MSE | Qualified |
| 41 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 09-10-2024 15:04:32 | MSE | Qualified |
| 42 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 09-10-2024 12:23:58 | MSE | Qualified |
| 43 | Elite Manpower & Services | 09-10-2024 14:25:19 | MSE | Qualified |
| 44 | ETAWAH SECURITY SERVICE PRIVATE LIMITED | 16-10-2024 22:36:06 | MSE | Disqualified |
| 45 | FAB ENTERPRISES | 17-10-2024 15:50:52 | MSE | Disqualified |
| 46 | G.K.ENTERPRISE | 17-10-2024 17:15:06 | MSE | Qualified |
| 47 | GLOBALNEXT EDUCATION OF MEDICAL SCIENCE LLP | 18-10-2024 14:02:21 | MSE | Qualified |
| 48 | GURU NANAK SECURITY | 09-10-2024 15:15:51 | MSE | Qualified |
| 49 | HIND CONSTRUCTIONS | 17-10-2024 15:26:20 | MSE | Qualified |
| 50 | HINDUJA GROUP OF COMPANY | 18-10-2024 14:40:14 | MSE | Disqualified |
| 51 | HR Bloomsford Enterprises | 18-10-2024 13:00:49 | MSE | Qualified |
| 52 | INAHAN SONS PRIVATE LIMITED | 18-10-2024 12:34:21 | MSE | Qualified |
| 53 | Infinity Manpower Services | 11-10-2024 13:28:59 | MSE | Disqualified |
| 54 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 17-10-2024 12:39:51 | MSE | Qualified |
| 55 | IPAC INDIA | 13-10-2024 12:00:19 | MSE | Qualified |
| 56 | J B SECURITY SERVICES | 09-10-2024 12:25:00 | MSE | Qualified |
| 57 | J B TRADING CO | 09-10-2024 15:42:45 | MSE | Qualified |
| 58 | J N ENTERPRISES | 18-10-2024 12:18:08 | MSE | Disqualified |
| 59 | jagannath manpower and security services | 10-10-2024 11:27:00 | MSE | Disqualified |
| 60 | JAI BHARAT SECURITY SERVICES | 12-10-2024 21:13:14 | MSE | Qualified |
| 61 | JAI BHOLENATH SERVICES | 18-10-2024 09:57:46 | MSE | Qualified |
| 62 | JAI DURGA SHAKTI SERVICES | 18-10-2024 08:56:13 | MSE | Qualified |
| 63 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 10-10-2024 11:30:18 | MSE | Qualified |
| 64 | JIGYASA TRADERS | 17-10-2024 20:04:22 | MSE | Disqualified |
| 65 | JIVANSH HANS PRIVATE LIMITED | 10-10-2024 11:32:06 | MSE | Qualified |
| 66 | Kanishk Enterprises | 11-10-2024 17:32:14 | MSE | Qualified |
| 67 | KAUSHIK ENTERPRISES | 18-10-2024 11:49:18 | MSE | Qualified |
| 68 | KAYRA MANPOWER SUPPLIER | 18-10-2024 12:52:00 | MSE | Qualified |
| 69 | KD SERVICES | 18-10-2024 14:09:26 | MSE | Qualified |
| 70 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 17-10-2024 10:19:24 | N/A | Qualified |
| 71 | KNPS HR MANAGEMENT PRIVATE LIMITED | 18-10-2024 14:30:43 | MSE | Qualified |
| 72 | LAIQ RAM VERMA | 17-10-2024 23:30:51 | MSE | Disqualified |
| 73 | LAKSHYARAJ ASSOCIATES | 12-10-2024 14:14:34 | MSE | Qualified |
| 74 | LALITA ENTERPRISES | 09-10-2024 12:41:13 | MSE | Qualified |
| 75 | LAVEN FACALITY MANAGEMENT SERVICES | 15-10-2024 18:12:11 | MSE | Disqualified |
| 76 | M/S BALAJI ALLIANCE | 18-10-2024 13:40:30 | MSE | Qualified |
| 77 | M/S JAGDISH PRASAD SECURITY AGENCY | 17-10-2024 22:50:56 | MSE | Qualified |
| 78 | M/S ONE STOP SOLUTION | 18-10-2024 15:09:25 | MSE | Qualified |
| 79 | M/S SANSHI VENTURE | 09-10-2024 16:15:21 | MSE | Qualified |
| 80 | M/S SATYAM ENTERPRISES | 14-10-2024 17:42:52 | MSE | Qualified |
| 81 | MANDAKINI HR SERVICES | 17-10-2024 19:39:45 | MSE | Disqualified |
| 82 | MARUTI ASSOCIATES | 14-10-2024 08:14:02 | MSE | Disqualified |
| 83 | MATA VAISHNO MANPOWER SERVICE PRIVATE LIMITED | 10-10-2024 15:57:49 | MSE | Qualified |
| 84 | MEENU ENTERPRISES | 17-10-2024 19:22:06 | MSE | Qualified |
| 85 | NAKSHITA HUMAN RESOURCES | 10-10-2024 14:49:27 | MSE | Qualified |
| 86 | NANCY SERVICES | 15-10-2024 15:45:25 | MSE | Qualified |
| 87 | Narendra International Services | 16-10-2024 14:37:49 | MSE | Disqualified |
| 88 | NARSINGH SICUREZZA PRIVATE LIMITED | 14-10-2024 20:29:22 | MSE | Qualified |
| 89 | navyug services | 15-10-2024 08:53:32 | N/A | Disqualified |
| 90 | NEELESHWAR DEVELOPER CONTRACTOR AND SUPPLIER | 10-10-2024 16:28:12 | MSE | Qualified |
| 91 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 15-10-2024 17:21:53 | MSE | Qualified |
| 92 | NELTRA RESOURCES SECURITY SOLUTION PRIVATE LIMITED | 18-10-2024 13:20:47 | MSE | Qualified |
| 93 | New Tiger Security Services | 15-10-2024 15:50:06 | MSE | Qualified |
| 94 | NEW WAY CARRIER SOLUTION PRIVATE LIMITED | 18-10-2024 13:38:03 | MSE | Qualified |
| 95 | NKGAS PRIVATE LIMITED | 18-10-2024 15:59:26 | MSE | Qualified |
| 96 | OJHA ALL TRADERS | 10-10-2024 12:35:27 | MSE | Qualified |
| 97 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 16-10-2024 14:25:51 | MSE | Qualified |
| 98 | P.S PLACEMENT SERVICES | 15-10-2024 09:55:45 | MSE | Disqualified |
| 99 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 10-10-2024 11:26:15 | MSE | Qualified |
| 100 | PARI ENTERPRISES | 17-10-2024 16:44:49 | MSE | Qualified |
| 101 | PHR ENTERPRISES | 18-10-2024 14:40:41 | MSE | Qualified |
| 102 | Pihu Manpower Service | 17-10-2024 10:52:15 | MSE | Qualified |
| 103 | PINAKINE SECURE SECURITY SOLUTIONS | 17-10-2024 10:17:50 | N/A | Qualified |
| 104 | PRASIDH GROUP OF COMPANY | 18-10-2024 14:55:33 | MSE | Qualified |
| 105 | PRIME GENESIS PRIVATE LIMITED | 09-10-2024 23:10:10 | MSE | Qualified |
| 106 | Pundir security | 09-10-2024 18:11:20 | MSE | Qualified |
| 107 | R/L Construction & Commercial Services | 11-10-2024 17:58:35 | MSE | Qualified |
| 108 | RAJNAR FACILITIES PRIVATE LIMITED | 17-10-2024 17:35:34 | MSE | Disqualified |
| 109 | RIBHU DEVELOPERS PRIVATE LIMITED | 18-10-2024 10:43:12 | MSE | Qualified |
| 110 | Safe Shadow Security Services | 17-10-2024 10:25:27 | N/A | Qualified |
| 111 | SAFEST WORLD FACILITATORS PRIVATE LIMITED | 17-10-2024 13:14:33 | MSE | Qualified |
| 112 | SAI SERVICES | 15-10-2024 11:16:37 | MSE | Qualified |
| 113 | SALVATION SECURITY SERVICE PRIVATE LIMITED | 16-10-2024 17:42:41 | MSE | Qualified |
| 114 | SAMAJIK CONSTRUCTION PRIVATE LIMITED | 17-10-2024 20:39:49 | MSE | Disqualified |
| 115 | Sanmati Service Providers | 13-10-2024 09:24:48 | MSE | Disqualified |
| 116 | SARV UTTHAN WELFARE | 10-10-2024 09:21:41 | MSE | Qualified |
| 117 | SEAL FORCE SECURITY AGENCY AND ALLIED SERVICES PRIVATE LIMITED | 18-10-2024 15:11:06 | N/A | Disqualified |
| 118 | SECTRON SERVICES | 18-10-2024 14:09:26 | MSE | Qualified |
| 119 | SECURITY AND INTELLIGENCE SERVICES BUREAU | 17-10-2024 18:26:57 | MSE | Qualified |
| 120 | SHAKYA ENTERPRISES | 18-10-2024 14:00:45 | MSE | Qualified |
| 121 | SHERA SERVICES | 13-10-2024 13:27:53 | MSE | Qualified |
| 122 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 18-10-2024 14:06:48 | MSE | Qualified |
| 123 | SHREE ENTERPRISES | 18-10-2024 15:47:47 | MSE | Disqualified |
| 124 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 17-10-2024 16:43:02 | MSE | Qualified |
| 125 | SHRI OM MAN POWER SERVICE PROVIDER | 10-10-2024 12:39:17 | MSE | Disqualified |
| 126 | SHRI SHYAM BUILDER'S | 17-10-2024 09:15:00 | MSE | Disqualified |
| 127 | Sivalic Services | 14-10-2024 10:38:09 | MSE | Qualified |
| 128 | Sky High Secure Security Services | 16-10-2024 18:03:04 | N/A | Qualified |
| 129 | SMVD Group Secure Services | 17-10-2024 10:17:24 | N/A | Qualified |
| 130 | SNEHA CONSTRUCTION & COMPANIES | 17-10-2024 22:17:48 | MSE | Qualified |
| 131 | SRA INFO SOLUTIONS | 13-10-2024 19:28:47 | MSE | Qualified |
| 132 | SUKANYA SERVICES | 17-10-2024 20:33:26 | MSE | Disqualified |
| 133 | SUNITA | 18-10-2024 09:49:13 | MSE | Qualified |
| 134 | SUNRISE CAREYING SECURITY SERVICES | 17-10-2024 16:37:17 | MSE | Qualified |
| 135 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 18-10-2024 15:30:02 | MSE | Disqualified |
| 136 | SYVT INDUSTRIES PRIVATE LIMITED | 17-10-2024 10:32:02 | MSE | Disqualified |
| 137 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 17-10-2024 11:02:36 | MSE | Disqualified |
| 138 | Thirumal Facilities Service | 18-10-2024 10:35:14 | MSE | Disqualified |
| 139 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 18-10-2024 11:03:48 | MSE | Qualified |
| 140 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 09-10-2024 13:08:05 | MSE | Qualified |
| 141 | TRIPATHI BROTHERS SERVICES | 17-10-2024 10:24:21 | N/A | Qualified |
| 142 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 17-10-2024 10:15:41 | N/A | Disqualified |
| 143 | TS MANPOWER SERVICES | 18-10-2024 14:40:44 | MSE | Disqualified |
| 144 | UNBORN SECURE LLP | 15-10-2024 16:35:58 | MSE | Qualified |
| 145 | Vaikunth Group Enterprises | 17-10-2024 10:22:42 | N/A | Qualified |
| 146 | VANSH ENTERPRISES | 17-10-2024 14:44:32 | MSE | Qualified |
| 147 | VANYA ENTERPRISES | 16-10-2024 17:51:11 | MSE | Qualified |
| 148 | Vidushi Resources | 18-10-2024 14:36:41 | MSE | Disqualified |
| 149 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 18-10-2024 15:03:42 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | PRASIDH GROUP OF COMPANY | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | Disqualified |
| 2 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED (MSE) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | Disqualified |
| 3 | ARP Services( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 4 | RIBHU DEVELOPERS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 5 | SRA INFO SOLUTIONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 6 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 7 | LALITA ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 8 | M/S ONE STOP SOLUTION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 9 | 24 X 7( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 10 | Elite Manpower & Services( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 11 | DITYA ASSOCIATES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 12 | M/S SATYAM ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 13 | VANYA ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 14 | DEEP ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 15 | JAI DURGA SHAKTI SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 16 | ALERTS SECURITAS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 17 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 18 | Angel Manpower & Security Services | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 19 | Almighty Manpower & Security Services | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 20 | KAYRA MANPOWER SUPPLIER( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 21 | New Tiger Security Services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 22 | PRIME GENESIS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 23 | NARSINGH SICUREZZA PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 24 | 4S SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 25 | Sivalic Services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 26 | Vaikunth Group Enterprises | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 27 | ASPIRANT MANPOWER SERVICE PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 28 | JAI BHOLENATH SERVICES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 29 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 30 | SARV UTTHAN WELFARE( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 31 | SHAKYA ENTERPRISES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 32 | SUNITA( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 33 | PHR ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 34 | HIND CONSTRUCTIONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 35 | APEXCROWN SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 36 | SHIV INDUSTRIAL SECURITY SERVICES (REGD)( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 37 | Aslekha Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 38 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 39 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 40 | M/S SANSHI VENTURE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 41 | LAKSHYARAJ ASSOCIATES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 42 | GLOBALNEXT EDUCATION OF MEDICAL SCIENCE LLP( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 43 | PINAKINE SECURE SECURITY SOLUTIONS | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 44 | AWADH SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 45 | NEELESHWAR DEVELOPER CONTRACTOR AND SUPPLIER( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 46 | HR Bloomsford Enterprises( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 47 | SECTRON SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 48 | D V ENTERPRISES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 49 | UNBORN SECURE LLP( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 50 | SNEHA CONSTRUCTION & COMPANIES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 51 | JAI BHARAT SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 52 | SAI SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 53 | J B SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 54 | Sky High Secure Security Services | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 55 | KD SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 56 | COMPASS VISION SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 57 | PARI ENTERPRISES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 58 | OJHA TECH INDUSTRIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 59 | MEENU ENTERPRISES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 60 | DRONACHARYA SEWA TRUST( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 61 | NKGAS PRIVATE LIMITED( MSE Social Category:NA ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 62 | NELTRA RESOURCES SECURITY SOLUTION PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 63 | CROWN SECURITY SERVICES REGD( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 64 | R/L CONSTRUCTION & COMMERCIAL SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
| 65 | SHERA SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Graduate; Healthcare | 158732.90 | L1 |
