Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Smcrca Coil, Size 0.8 Mm Thick X 1000 Mm Width
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2024/B/5016078 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | June 11, 2024 23:16 |
| End Date |
Expired
21/06/2024
Expired 742 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
***********
Address:
*********** JALGAON
Ministry:
Ministry Of Defence
Department:
Department Of Defence Production
Organisation:
Yantra India Limited
Office Address:
***********
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | ASHOKA MOULDERS PVT LTD | Make : Any reputed brand Model : SMCRCA Coil, Size 0.8 Mm Thick X 1000 Mm Width Title : SMCRCA Coil, Size 0.8 Mm Thick X 1000 Mm Width | 21-06-2024 11:47:57 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 2 | ASOKA SKY METALS PRIVATE LIMITED | Make : SAIL Model : 0.8X1000 CRCA COIL Title : 0.8X1000 CRCA COIL | 21-06-2024 16:01:00 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 3 | FERRITE STRUCTURAL STEELS PRIVATE LIMITED | Make : INDIAN MAKE Model : SMCRCA Coil, Size 0.8 Mm Thick X 1000 Mm Width Title : SMCRCA Coil, Size 0.8 Mm Thick X 1000 Mm Width | 20-06-2024 17:29:47 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 4 | NISHTHA STEEL & FORGINGS | Make : NA Model : STEEL FLAT TO SIZE 10MM(+ 2MM) X 200MM(+ 5MM) OF G Title : STEEL FLAT TO SIZE 10MM(+ 2MM) X 200MM(+ 5MM) OF GR: T90MN6WCR2 AS PER IS: 1570-1996 (PART-6) ORIS: | 21-06-2024 14:25:00 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 5 | SWASTIK PIPE LIMITED | Make : T. T Swastik Model : T.T Swastik Title : 1000 X 0.8 MM CRCA COIL | 19-06-2024 10:20:13 | Turnover >= 500 Cr. | MII N/A | Qualified |
| 6 | VISHWA TRADERS | Make : VISHWA TRADERS Model : SMCRCA Coil, size 0.8 mm Thick x 1000 mm width Title : SMCRCA Coil, size 0.8 mm Thick x 1000 mm width | 21-06-2024 15:12:13 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 7 | YAJURVEDA TECHNOLOGIES AND ENGINEERING SERVICES PRIVATE LIMITED | Make : INDIAN MAKE Model : SMCRCA Coil Title : SMCRCA Coil, Size 0.8 Mm Thick X 1000 Mm Width | 20-06-2024 17:08:55 | Registered with designated Agency / Authority | MII N/A | Qualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SWASTIK PIPE LIMITED(MII) | Item Categories : SMCRCA Coil, size 0.8 mm Thick x 1000 mm width | 20582380.17 | L1 |
| 2 | ASOKA SKY METALS PRIVATE LIMITED (MII) | Item Categories : SMCRCA Coil, size 0.8 mm Thick x 1000 mm width | 20874900.00 | L2 |
| 3 | FERRITE STRUCTURAL STEELS PRIVATE LIMITED (MII) | Item Categories : SMCRCA Coil, size 0.8 mm Thick x 1000 mm width | 23233898.31 | L3 |
| 4 | YAJURVEDA TECHNOLOGIES AND ENGINEERING SERVICES PRIVATE LIMITED (MII) | Item Categories : SMCRCA Coil, size 0.8 mm Thick x 1000 mm width | 23486440.68 | L4 |
Similar Tenders
Providing, laying and compaction of wbm 75 mm thick (in two layers), wbm 100 mm thick, sand blanketing 30 mm thick, ilcb 80 mm thick of m-50 gr concrete and edge block with pcc m 30 gr concrete bet km 44.180 to km 52.000 on lungro gg-damteng-yangts
Providing, laying and compaction of wbm 75 mm thick (in two layers), wbm 100 mm thick, sand blanketing 30 mm thick, ilcb 80 mm thick of m-50 gr concrete and edge block with pcc m 30 gr concrete bet km 44.180 to km 52.000 on lungro gg-damteng-yangts
Read moreSingle core flexible elastomeric cable size 3 sq. mm, 750 volts grade as per rdso specification no. e-14/01 (part-i),rev.2,1993 with amendment no.4 of sept- 2003 or latest .
For complete deion and other details, please refer to tender
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type