Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Stationary Value Regulated Lead Acid Batteries As Per Is 15549
|
| Description |
|
| Organisation | Department of Higher Education | Ministry of Education |
| Tender Id | GEM/2023/B/3885486 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | September 24, 2023 16:28 |
| End Date |
Expired
04/10/2023
Expired 995 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
K.gunasekaran
Address:
600113,[email protected],India,K.Gunasekaran,-9489169080-,TAMIL NADU,KANCHIPURAM,NITTTR Taramani Next to TIDEL Park and Opp. to TICEL Park
Ministry:
Ministry Of Education
Department:
Department Of Higher Education
Organisation:
National Institute Of Technical Teachers Training And Research (nitttrs)
Office Address:
Chennai Sr
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 1.INDUSTRIAL BATTERIES INC 2.COMMERCIAL VEHICLE BATTERIES | Make : EXIDE Model : EP65-12 WITH BUYBACK) | 03-10-2023 18:21:50 | N/A | Qualified |
| 2 | A K MARKETING SOLUTIONS | Make : Okaya Model : OKAYA OB 65AH - 12V - 24M | 04-10-2023 01:08:31 | N/A | Qualified |
| 3 | CEDAR ENGINEERS AND SYSTEM PRIVATE LIMITED | Make : EXIDE Model : EP65-12 WITH BUYBACK) | 25-09-2023 07:13:37 | N/A | Qualified |
| 4 | ELECTRONICS AND CONTROLS POWER SYSTEMS PRIVATE LIMITED | Make : EXIDE Model : EP65-12 WITH BUYBACK) | 04-10-2023 10:54:15 | N/A | Qualified |
| 5 | HYKON INDIA LIMITED | Make : EXIDE Model : EP65-12 | 04-10-2023 09:50:24 | N/A | Qualified |
| 6 | NEW MECH POWER SOLUTION | Make : EXIDE Model : EP65-12 WITH BUYBACK) | 03-10-2023 22:34:09 | N/A | Qualified |
| 7 | SHIV TRADER | Make : Okaya Model : OB65-12 WITH BUYBACK | 03-10-2023 18:47:08 | N/A | Qualified |
| 8 | SUGAN ENTERPRISES | Make : Amararaja Model : AMARON Quanta 12VOLT 65AH SMF | 01-10-2023 14:40:36 | N/A | Qualified |
| 9 | URBAN INFOSOLUTIONS | Make : EXIDE Model : EP65-12 | 04-10-2023 10:52:13 | N/A | Qualified |
| 10 | VEERA SYSTEMS AND SERVICES | Make : EXIDE Model : EP65-12 | 29-09-2023 12:34:22 | N/A | Qualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SHIV TRADER | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 40000.00 | L1 |
| 2 | CEDAR ENGINEERS AND SYSTEM PRIVATE LIMITED | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 48000.00 | L2 |
| 3 | A K MARKETING SOLUTIONS | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 49786.00 | L3 |
| 4 | 1.INDUSTRIAL BATTERIES INC 2.COMMERCIAL VEHICLE BATTERIES | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 51000.00 | L4 |
| 5 | URBAN INFOSOLUTIONS | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 54800.00 | L5 |
| 6 | HYKON INDIA LIMITED | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 62270.00 | L6 |
| 7 | ELECTRONICS AND CONTROLS POWER SYSTEMS PRIVATE LIMITED | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 63750.00 | L7 |
| 8 | VEERA SYSTEMS AND SERVICES | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 63800.00 | L8 |
| 9 | NEW MECH POWER SOLUTION | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 80000.00 | L9 |
| 10 | SUGAN ENTERPRISES | Item Categories : Stationary Value Regulated Lead Acid Batteries as per IS 15549 | 92000.00 | L10 |
Contract Details
- Contract Status:
- Order Completed
- Seller:
- SHIV TRADER
- Buyer Designation:
- J E
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-12-12 01:28:00 +0530
- Contract Amount:
- 40000
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Okaya Polypropylene Co-polymenr (PPCP) Stationary Value Regulated Lead Acid Batteries 12 Volt 65 Ah | Okaya | OB65-12 WITH BUYBACK | 10 | ₹ 40000.000 |
Similar Tenders
Regulated dc power supply unit of out put voltage 0-120vdc ,out put current is 0-25adc min. the technical specifications are as per enclosed annexure.
For complete deion and other details, please refer to tender
Read moreStationary value regulated lead acid batteries as per is 15549,stationary value regulated lead acid
Read more
Stationary value regulated lead acid batteries as per is 15549,stationary value regulated lead acid
Read more
Stationary value regulated lead acid batteries as per is 15549,stationary value regulated lead acid
Read more
Stationary value regulated lead acid batteries as per is 15549,stationary value regulated lead acid
Read more
Stationary value regulated lead acid batteries as per is 15549,stationary value regulated lead acid
Read more
Stationary value regulated lead acid batteries as per is 15549,stationary value regulated lead acid
Read more
Stationary value regulated lead acid batteries as per is 15549,stationary value regulated lead acid
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type