Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Skilled; Iti; Others
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/5631542 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | November 21, 2024 17:35 |
| End Date |
Expired
05/12/2024
Expired 627 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 4S SECURITY SERVICES PRIVATE LIMITED | 09-12-2024 17:39:02 | MSE | Disqualified |
| 2 | A N BUILDERS | 05-12-2024 22:57:07 | MSE | Qualified |
| 3 | A. R. CONSTRUCTION | 26-11-2024 18:08:12 | MSE | Disqualified |
| 4 | AADHITYA ASSOCIATES | 24-11-2024 10:00:21 | MSE | Disqualified |
| 5 | AB ASSOCIATES | 25-11-2024 21:53:30 | MSE | Disqualified |
| 6 | ADHIKARI CONSTRUCTION CO. | 27-11-2024 12:36:28 | MSE | Disqualified |
| 7 | ADVANCED FACILITIES MANAGMENT | 26-11-2024 18:13:46 | MSE | Disqualified |
| 8 | ADVT INDUSTRIES PRIVATE LIMITED | 08-12-2024 17:56:57 | MSE | Disqualified |
| 9 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 25-11-2024 11:49:43 | MSE | Disqualified |
| 10 | AIRCON SYSTEMS | 22-11-2024 12:54:18 | MSE | Qualified |
| 11 | AJANTA ASSOCIATES | 22-11-2024 17:37:26 | MSE | Disqualified |
| 12 | AJANTA ENGINEERS | 21-11-2024 17:40:09 | MSE | Disqualified |
| 13 | Alfa Security & Facilities Services | 09-12-2024 12:41:39 | MSE | Disqualified |
| 14 | ALISH SYSTEMS PRIVATE LIMITED | 10-12-2024 12:43:06 | MSE | Disqualified |
| 15 | ALLIED CONSTRUCTION | 27-11-2024 11:31:19 | MSE | Disqualified |
| 16 | Almighty Manpower & Security Services | 09-12-2024 09:57:24 | N/A | Disqualified |
| 17 | ALPHA ENGINEERING CONSTRUCTIONS | 10-12-2024 11:50:37 | MSE | Disqualified |
| 18 | ALPHONIC INDIA PRIVATE LIMITED | 25-11-2024 17:12:11 | MSE | Disqualified |
| 19 | AMRIT ENTERPRISES | 21-11-2024 14:56:14 | MSE | Disqualified |
| 20 | ANAND ENTERPRISES AND ENGINEERS | 10-12-2024 13:03:11 | MSE | Disqualified |
| 21 | ANEESWARA ENTERPRISES | 27-11-2024 10:46:10 | MSE | Disqualified |
| 22 | Angel Manpower & Security Services | 09-12-2024 11:51:20 | N/A | Disqualified |
| 23 | ANIL KUMAR | 26-11-2024 18:49:33 | MSE | Qualified |
| 24 | Ank Enterprise | 24-11-2024 17:00:19 | MSE | Disqualified |
| 25 | ANVITHJAY CONSTRUCTIONS | 10-12-2024 13:47:54 | MSE | Disqualified |
| 26 | ARE ESS ENGINEERING SERVICES | 25-11-2024 15:51:29 | MSE | Disqualified |
| 27 | ARTH ENTERPRISES | 21-11-2024 12:54:39 | N/A | Disqualified |
| 28 | ARYAN SECURITY SERVICE | 22-11-2024 15:40:48 | MSE | Disqualified |
| 29 | ASHES GLOBAL SERVICES | 26-11-2024 21:59:09 | MSE | Disqualified |
| 30 | ASHOKA ENGINEERS AND CONTRACTORS | 22-11-2024 11:39:22 | MSE | Disqualified |
| 31 | ASHU ENTERPRISES | 22-11-2024 13:09:08 | MSE | Disqualified |
| 32 | AUTHENTIC JOB MANAGEMENT SERVICES | 10-12-2024 13:46:53 | MSE | Disqualified |
| 33 | AVANTHI ENGINEERING ENTERPRISES | 21-11-2024 15:58:32 | MSE | Disqualified |
| 34 | AVIWA QUAD MANPOWER SERVICES | 27-11-2024 00:45:49 | MSE | Disqualified |
| 35 | AYYAPPA CONSTRUCTIONS | 28-11-2024 15:36:02 | MSE | Disqualified |
| 36 | B.B ENGINEERS & CONTRACTORS | 26-11-2024 14:10:56 | MSE | Disqualified |
| 37 | BABA AMARNATH ENTERPRISES | 09-12-2024 12:36:08 | MSE | Disqualified |
| 38 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 21-11-2024 13:23:23 | MSE | Disqualified |
| 39 | BALIDAN SECURITY MANPOWER AND PERSONNEL FORCE PRIVATE LIMITED | 26-11-2024 15:25:53 | MSE | Disqualified |
| 40 | BANDIT ASSOCIATES | 27-11-2024 15:49:08 | N/A | Disqualified |
| 41 | BEE ESS ENTERPRISES | 09-12-2024 19:44:32 | MSE | Disqualified |
| 42 | BHARAT BUILDERS | 26-11-2024 16:17:52 | MSE | Disqualified |
| 43 | BHARAT ENTERPRISES | 05-12-2024 09:58:09 | MSE | Disqualified |
| 44 | BHAVISHYA PREETI ENTERPRISES | 21-11-2024 12:32:51 | MSE | Disqualified |
| 45 | BLACK CAT SECURITAS & ALLIED SERVICES PRIVATE LIMITED | 22-11-2024 20:54:07 | MSE | Disqualified |
| 46 | BRIJ MOHAN LAL & CO | 26-11-2024 20:48:33 | MSE | Qualified |
| 47 | CHAITANYA CONSTRUCTIONS | 07-12-2024 06:40:01 | N/A | Disqualified |
| 48 | CHAMUNDESWARI ENTERPRISES | 22-11-2024 17:00:38 | MSE | Qualified |
| 49 | CHHAVI CONSTRUCTION CO | 28-11-2024 14:20:59 | N/A | Qualified |
| 50 | CHITTURI ASSOCIATES | 26-11-2024 17:27:08 | MSE | Disqualified |
| 51 | COMPASS VISION SERVICES | 10-12-2024 13:37:21 | MSE | Disqualified |
| 52 | COMPASVISION INFOTECH (OPC) PRIVATE LIMITED | 10-12-2024 12:32:40 | MSE | Disqualified |
| 53 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 25-11-2024 10:27:58 | MSE | Disqualified |
| 54 | CROWN SECURITY SERVICES REGD | 21-11-2024 12:43:17 | MSE | Disqualified |
| 55 | CUCKOO ENTERPRISES | 26-11-2024 17:17:58 | MSE | Disqualified |
| 56 | datha engineering enterprises | 07-12-2024 11:44:05 | MSE | Disqualified |
| 57 | DEERU BUILDERS | 10-12-2024 12:36:50 | MSE | Disqualified |
| 58 | DEVAANS AGENCIES | 09-12-2024 20:05:28 | MSE | Disqualified |
| 59 | DIRECT JOB INDIA PRIVATE LIMITED | 09-12-2024 09:45:22 | MSE | Disqualified |
| 60 | DK SOLUTIONS | 26-11-2024 11:39:51 | MSE | Disqualified |
| 61 | DPRANSH HEALTHCARE PRIVATE LIMITED | 26-11-2024 10:46:12 | MSE | Disqualified |
| 62 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 27-11-2024 11:20:11 | MSE | Disqualified |
| 63 | DUBEY TRADERS & ENGINEERS | 10-12-2024 00:34:05 | MSE | Qualified |
| 64 | Durga Traders | 26-11-2024 19:50:01 | MSE | Disqualified |
| 65 | dynamic engineering works | 26-11-2024 13:01:12 | MSE | Disqualified |
| 66 | EAGLE EYE SECURITY & MANPOWER SERVICES | 26-11-2024 21:41:44 | MSE | Qualified |
| 67 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 27-11-2024 09:49:37 | MSE | Disqualified |
| 68 | EASTERN ENGINEERING ENTERPRISES | 07-12-2024 18:35:46 | MSE | Qualified |
| 69 | ELITE SECURITY FORCE | 23-11-2024 06:52:09 | MSE | Disqualified |
| 70 | EVEREST INFRA | 22-11-2024 10:09:11 | MSE | Disqualified |
| 71 | EVEREST POWER CONTROL ENGINEERS | 26-11-2024 13:36:24 | MSE | Disqualified |
| 72 | FIRST OBJECT INDUSTRIES PRIVATE LIMITED | 21-11-2024 23:21:38 | MSE | Disqualified |
| 73 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 21-11-2024 15:30:21 | MSE | Disqualified |
| 74 | G P MARWAHA | 07-12-2024 22:14:25 | MSE | Disqualified |
| 75 | G SRINIVASA RAO | 28-11-2024 04:11:52 | MSE | Qualified |
| 76 | G T Services | 10-12-2024 13:43:39 | MSE | Disqualified |
| 77 | GANDOTRA CONSTRUCTION COMPANY | 06-12-2024 14:25:24 | MSE | Qualified |
| 78 | GANGA SURAJ ENTERPRISES | 10-12-2024 10:35:27 | MSE | Disqualified |
| 79 | GOEL INFRATECH | 26-11-2024 19:02:15 | MSE | Disqualified |
| 80 | GUPTA ENTERPRISES | 26-11-2024 11:59:26 | MSE | Disqualified |
| 81 | GURU NANAK SECURITY | 21-11-2024 12:41:55 | MSE | Disqualified |
| 82 | GVR CONSTRUCTIONS | 09-12-2024 20:11:50 | MSE | Qualified |
| 83 | GVR ENGINEERING WORKS | 21-11-2024 21:31:57 | MSE | Disqualified |
| 84 | H B TRADERS | 22-11-2024 18:28:08 | MSE | Disqualified |
| 85 | Haryana Engineer Service | 25-11-2024 17:54:23 | MSE | Disqualified |
| 86 | HSEDRIG ENGINEERS AND CONTRACTORS | 26-11-2024 17:34:46 | MSE | Disqualified |
| 87 | IK ONKAR ENGINEER AND CONTRACTOR | 26-11-2024 06:18:25 | MSE | Disqualified |
| 88 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 21-11-2024 15:40:19 | MSE | Disqualified |
| 89 | INDIAN CONSTRUCTION COMPANY | 28-11-2024 13:39:15 | MSE | Disqualified |
| 90 | ISH ENGINEERS & CONTRACTORS | 27-11-2024 07:33:21 | MSE | Qualified |
| 91 | J B SECURITY SERVICE | 21-11-2024 12:36:36 | MSE | Disqualified |
| 92 | J H CONSULTANTS | 09-12-2024 15:18:59 | MSE | Disqualified |
| 93 | J N TRADERS | 22-11-2024 14:37:39 | MSE | Qualified |
| 94 | JAI DURGA CONSTRUCTION COMPANY | 10-12-2024 11:08:30 | MSE | Disqualified |
| 95 | JAI GANESH ENGINEERING SOLUTIONS | 24-11-2024 08:08:54 | MSE | Qualified |
| 96 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 21-11-2024 12:36:32 | MSE | Disqualified |
| 97 | JAI MAA ASSOCIATES | 27-11-2024 12:26:50 | MSE | Qualified |
| 98 | JAI MAA BHAVANI ENTERPRISES | 26-11-2024 13:37:24 | MSE | Disqualified |
| 99 | JAI PAL & BROTHERS | 26-11-2024 16:32:26 | MSE | Disqualified |
| 100 | JAWAN GUARDING SERVICES PRIVATE LIMITED | 21-11-2024 18:30:52 | MSE | Disqualified |
| 101 | JIVANSH HANS PRIVATE LIMITED | 21-11-2024 14:43:51 | MSE | Disqualified |
| 102 | JMR INFRAS | 27-11-2024 16:08:46 | MSE | Qualified |
| 103 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 21-11-2024 13:58:06 | MSE | Disqualified |
| 104 | JYOTHI CONSTRUCTIONS | 22-11-2024 07:10:07 | MSE | Disqualified |
| 105 | KAILU CONSTRUCTION CO | 27-11-2024 16:59:01 | MSE | Qualified |
| 106 | Kanishk Enterprises | 21-11-2024 13:08:38 | N/A | Disqualified |
| 107 | KARMAN INFRA PROJECTS | 26-11-2024 15:08:11 | MSE | Disqualified |
| 108 | KD SERVICES | 09-12-2024 00:35:20 | MSE | Disqualified |
| 109 | KDS INTERNATIONAL PRIVATE LIMITED | 21-11-2024 15:11:58 | MSE | Disqualified |
| 110 | KEWAL SONS | 25-11-2024 14:46:30 | MSE | Qualified |
| 111 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 09-12-2024 11:36:25 | N/A | Disqualified |
| 112 | KK GROUP OF MANPOWER SOLUTIONS | 10-12-2024 12:12:37 | MSE | Disqualified |
| 113 | KNACKTECH PROJECTS PRIVATE LIMITED | 09-12-2024 08:20:03 | MSE | Disqualified |
| 114 | KP ENTERPRISES | 08-12-2024 15:28:40 | MSE | Disqualified |
| 115 | KRISHNA CONSTRUCTION CO | 26-11-2024 19:23:30 | MSE | Disqualified |
| 116 | KSH FACILITY SERVICES | 21-11-2024 13:37:22 | MSE | Disqualified |
| 117 | LAKSHMI ENGINEERING WORKS | 27-11-2024 14:54:40 | MSE | Qualified |
| 118 | LAKSHYARAJ ASSOCIATES | 23-11-2024 17:17:49 | MSE | Disqualified |
| 119 | LALITA ENTERPRISES | 22-11-2024 12:47:07 | MSE | Disqualified |
| 120 | LN OUTSOURCING PRIVATE LIMITED | 26-11-2024 22:28:56 | MSE | Disqualified |
| 121 | LORD SECURATOR SERVICES PRIVATE LIMITED | 21-11-2024 13:23:18 | MSE | Disqualified |
| 122 | M V V PRASAD | 28-11-2024 15:20:03 | MSE | Disqualified |
| 123 | M/S ASHISH SEHGAL & CO | 25-11-2024 17:08:49 | MSE | Qualified |
| 124 | M/S BALAJI ENTERPRISES | 23-11-2024 15:34:25 | MSE | Disqualified |
| 125 | M/S DEEPAK ELECTRICALS | 25-11-2024 15:35:35 | MSE | Disqualified |
| 126 | M/s Dhiya Security Services Enterprises | 21-11-2024 15:44:21 | MSE | Disqualified |
| 127 | M/S ISHTIAQ AND SONS | 09-12-2024 13:32:56 | MSE | Disqualified |
| 128 | M/S KAILASH CHAWLA | 26-11-2024 21:49:25 | MSE | Qualified |
| 129 | M/S NIRMAL CONSTRUCTION | 09-12-2024 18:15:18 | MSE | Disqualified |
| 130 | M/S PRABHAVE TRADERS | 09-12-2024 14:54:18 | MSE | Disqualified |
| 131 | M/S PRAHJVAL ELECTRICALS | 05-12-2024 05:43:48 | MSE | Disqualified |
| 132 | M/S Rakesh verma | 10-12-2024 09:44:45 | MSE | Disqualified |
| 133 | M/S SURINDERA'S CONSTRUCTION CO. | 10-12-2024 13:14:02 | MSE | Disqualified |
| 134 | M/S V. K. CONSTRUCTIVE BUILDERS | 26-11-2024 19:33:21 | MSE | Disqualified |
| 135 | M/s Vibhan Security and Facilities Management | 07-12-2024 16:57:42 | MSE | Disqualified |
| 136 | M/s.SUPREET CONSTRUCTIONS | 07-12-2024 17:30:38 | MSE | Qualified |
| 137 | MAA NAGNECHI SECURITY SERVICE | 10-12-2024 12:14:17 | MSE | Disqualified |
| 138 | Maa Shobha Services | 10-12-2024 13:48:46 | MSE | Disqualified |
| 139 | Mahabir singh | 27-11-2024 12:17:30 | MSE | Disqualified |
| 140 | MAHENDRA PRASAD | 25-11-2024 15:18:43 | MSE | Disqualified |
| 141 | MAHI ENTERPRISES | 21-11-2024 16:37:34 | N/A | Disqualified |
| 142 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 28-11-2024 10:34:02 | MSE | Disqualified |
| 143 | MANNAT MARINE SERVICES | 21-11-2024 15:59:07 | MSE | Disqualified |
| 144 | MANOVATIVE SECURITAS PRIVATE LIMITED | 21-11-2024 13:27:30 | MSE | Disqualified |
| 145 | MG Group | 26-11-2024 17:57:53 | MSE | Qualified |
| 146 | MILI TADIT SECURITY SERVICES | 21-11-2024 12:55:07 | MSE | Disqualified |
| 147 | MIR & CO | 09-12-2024 21:18:47 | MSE | Qualified |
| 148 | Mishra Electricals | 26-11-2024 18:34:03 | MSE | Disqualified |
| 149 | MK ENTERPRISES | 23-11-2024 17:39:44 | MSE | Disqualified |
| 150 | mr enterprises | 22-11-2024 09:58:43 | MSE | Disqualified |
| 151 | MSN ENGINEERING WORKS | 24-11-2024 17:18:04 | MSE | Qualified |
| 152 | NAKSHITA HUMAN RESOURCES | 10-12-2024 12:12:45 | MSE | Disqualified |
| 153 | Naqli Lal Sharma & Arun Sharma | 10-12-2024 11:46:21 | MSE | Disqualified |
| 154 | National Engg. Constructions Co. | 10-12-2024 13:34:08 | MSE | Disqualified |
| 155 | NATIONAL SERVICES | 21-11-2024 13:13:52 | MSE | Disqualified |
| 156 | NAVDURGA BUILDERS | 27-11-2024 14:57:37 | MSE | Disqualified |
| 157 | NAVODAYA SECURITY SERVICES | 22-11-2024 11:52:52 | MSE | Disqualified |
| 158 | NEERAJ ENTERPRISES | 27-11-2024 18:17:59 | MSE | Disqualified |
| 159 | New Tiger Security Services | 10-12-2024 11:20:29 | MSE | Disqualified |
| 160 | NORTHERN INDIA CONSTRUCTION CO | 23-11-2024 12:14:57 | MSE | Disqualified |
| 161 | NV ENTERPRISES | 21-11-2024 13:53:22 | MSE | Disqualified |
| 162 | OM SAI ENTERPRISES | 22-11-2024 16:39:54 | MSE | Disqualified |
| 163 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 25-11-2024 17:33:42 | N/A | Disqualified |
| 164 | P K Infra and Management Co | 22-11-2024 17:34:09 | MSE | Disqualified |
| 165 | PARAS ENTERPRISES | 24-11-2024 18:14:11 | MSE | Disqualified |
| 166 | PARI ENTERPRISES | 07-12-2024 15:57:15 | MSE | Disqualified |
| 167 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 10-12-2024 11:36:36 | MSE | Disqualified |
| 168 | PAUL REFRIGERATION | 21-11-2024 16:20:18 | MSE | Disqualified |
| 169 | PAWANPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 21-11-2024 13:59:49 | MSE | Disqualified |
| 170 | PINAKINE SECURE SECURITY SOLUTIONS | 09-12-2024 10:48:10 | N/A | Disqualified |
| 171 | PRADEEP BROTHERS | 25-11-2024 17:42:45 | MSE | Disqualified |
| 172 | PRAHJVAL CONSTRUCTIONS | 05-12-2024 05:50:17 | MSE | Disqualified |
| 173 | PRASAD &SURESH CONSTRUCTION | 09-12-2024 22:41:55 | N/A | Qualified |
| 174 | PRASANNA HOUSEKEEPING GLASS CLEANING & SECURITY SERVICES | 25-11-2024 17:07:17 | MSE | Disqualified |
| 175 | PRASHANT ENTERPRISES | 10-12-2024 13:11:39 | MSE | Disqualified |
| 176 | PRASIDH GROUP OF COMPANY | 07-12-2024 17:03:40 | MSE | Disqualified |
| 177 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 09-12-2024 18:11:34 | MSE | Disqualified |
| 178 | PYDIMAMBA TRADERS | 27-11-2024 15:04:27 | MSE | Disqualified |
| 179 | PYRAMID SECURITY SERVICES PRIVATE LIMITED | 23-11-2024 15:43:32 | MSE | Disqualified |
| 180 | R B ENTERPRISES | 27-11-2024 18:42:46 | MSE | Disqualified |
| 181 | Rahithi Infra | 22-11-2024 18:10:19 | MSE | Disqualified |
| 182 | RAVUS SECURITY AND HOUSEKEEPING AGENCY | 07-12-2024 19:48:36 | MSE | Disqualified |
| 183 | RAZA ENTERPRISES | 09-12-2024 14:20:11 | MSE | Disqualified |
| 184 | REGIONAL SERVICES | 10-12-2024 09:37:31 | MSE | Disqualified |
| 185 | REKHA CORPORATION | 21-11-2024 15:00:27 | MSE | Disqualified |
| 186 | REMARKABLE SIGHT SECURITY SERVICES | 21-11-2024 12:55:07 | MSE | Disqualified |
| 187 | RENUKA ENTERPRISES | 21-11-2024 16:13:20 | MSE | Disqualified |
| 188 | RISING SUN FACILITY MANAGEMENT | 21-11-2024 14:53:12 | MSE | Disqualified |
| 189 | RITUDEV GROUP | 26-11-2024 16:01:29 | MSE | Disqualified |
| 190 | RKS PLACEMENTS | 10-12-2024 12:53:15 | MSE | Disqualified |
| 191 | ROHI AND SHAMMA ASSOCIATES | 26-11-2024 05:38:59 | MSE | Disqualified |
| 192 | ROHIT ENTERPRISES | 25-11-2024 22:18:13 | MSE | Disqualified |
| 193 | ROOTZ EVENT AND BRAND ACTIVATION PRIVATE LIMITED | 23-11-2024 11:51:41 | MSE | Disqualified |
| 194 | ROYAL INDIA SERVICE | 26-11-2024 17:54:59 | MSE | Disqualified |
| 195 | RUDRA ENTERPRISES | 10-12-2024 13:45:23 | MSE | Disqualified |
| 196 | RUHI ASSOCIATES | 09-12-2024 18:43:59 | MSE | Disqualified |
| 197 | S S SECURITY AGENCY | 22-11-2024 16:39:56 | MSE | Disqualified |
| 198 | S S TRADERS | 23-11-2024 19:51:04 | MSE | Qualified |
| 199 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 27-11-2024 00:37:12 | MSE | Disqualified |
| 200 | SA INDIA (SAI) | 21-11-2024 21:46:11 | MSE | Disqualified |
| 201 | SAAR Engineers | 28-11-2024 13:59:45 | MSE | Disqualified |
| 202 | Safe Shadow Security Services | 09-12-2024 10:04:15 | N/A | Disqualified |
| 203 | SAGAR ENTERPRISES | 28-11-2024 18:12:11 | MSE | Disqualified |
| 204 | SAI KRISHNA ASSOCIATES | 05-12-2024 07:46:04 | MSE | Qualified |
| 205 | SAI SRIJA CONSTRUCTIONS | 10-12-2024 12:14:14 | MSE | Disqualified |
| 206 | SAKOM SECURITY & MANPOWER SERVICES | 10-12-2024 12:36:16 | MSE | Disqualified |
| 207 | saluja construction co | 27-11-2024 13:53:43 | MSE | Qualified |
| 208 | SANJEEV ENTERPRISES | 26-11-2024 18:50:21 | N/A | Qualified |
| 209 | SARAHNIYE SOLUTIONS PRIVATE LIMITED | 08-12-2024 17:15:09 | MSE | Disqualified |
| 210 | SARAVAT & CO | 24-11-2024 10:29:34 | MSE | Disqualified |
| 211 | SARV UTTHAN WELFARE | 21-11-2024 16:38:59 | MSE | Disqualified |
| 212 | SATYAM ASSOCIATES | 26-11-2024 22:47:27 | MSE | Qualified |
| 213 | SATYAMEGHA ENGINEERS | 27-11-2024 14:32:35 | MSE | Qualified |
| 214 | SECTRON SERVICES | 10-12-2024 10:40:17 | MSE | Disqualified |
| 215 | secure facility management services | 10-12-2024 09:38:22 | MSE | Disqualified |
| 216 | SECURITY AND INTELLIGENCE SERVICES BUREAU | 23-11-2024 11:46:19 | MSE | Disqualified |
| 217 | SHAKSHI ENTERPRISES | 26-11-2024 08:46:14 | MSE | Disqualified |
| 218 | SHAKTI ELECTRIC WORKS | 23-11-2024 15:43:40 | MSE | Disqualified |
| 219 | SHAM SUNDER BANSAL | 10-12-2024 13:42:52 | MSE | Qualified |
| 220 | SHARP AND SECURE SERVICES | 09-12-2024 14:24:35 | MSE | Disqualified |
| 221 | SHASHIVARNAM SECURITY SERVICES PRIVATE LIMITED | 21-11-2024 14:42:42 | MSE | Disqualified |
| 222 | SHIKHARA PROJECTS | 28-11-2024 16:35:45 | MSE | Disqualified |
| 223 | SHIV SHAKTI ENTERPRISES | 27-11-2024 19:27:59 | MSE | Disqualified |
| 224 | SHREE BALAJI ENGINEERS | 25-11-2024 15:19:41 | MSE | Disqualified |
| 225 | SHRI BALAJI CONSTRUCTION | 28-11-2024 11:57:41 | MSE | Disqualified |
| 226 | SHRI KRISHNA CONSTRUCTIONS | 07-12-2024 16:50:32 | MSE | Disqualified |
| 227 | SHRI SATYADEV SERVICES | 26-11-2024 15:10:32 | MSE | Disqualified |
| 228 | SHRIVIRAJ SECURITY SOLUTIONS PRIVATE LIMITED | 26-11-2024 13:58:53 | MSE | Disqualified |
| 229 | SINGH ENTERPRISES | 25-11-2024 21:43:41 | MSE | Disqualified |
| 230 | SIOS INDIA PRIVATE LIMITED | 21-11-2024 12:35:51 | MSE | Disqualified |
| 231 | Sky High Secure Security Services | 09-12-2024 10:51:11 | N/A | Disqualified |
| 232 | SKYNET HOSPITALITY | 21-11-2024 14:53:06 | MSE | Disqualified |
| 233 | SLB Enterprises | 23-11-2024 12:09:16 | MSE | Qualified |
| 234 | SM CONSTRUCTION COMPANY | 26-11-2024 20:58:41 | N/A | Disqualified |
| 235 | SMT ENTERPRISES | 09-12-2024 14:51:00 | MSE | Disqualified |
| 236 | SMVD Group Secure Services | 08-12-2024 18:10:52 | N/A | Disqualified |
| 237 | SNIPER FACILITY MANAGEMENT | 05-12-2024 12:26:16 | MSE | Disqualified |
| 238 | SNOWY ENGINEERING INC | 09-12-2024 17:39:59 | MSE | Qualified |
| 239 | SQUAD 7 PROJECTS AND SERVICES PRIVATE LIMITED | 09-12-2024 18:40:46 | MSE | Disqualified |
| 240 | SREE CHANDRA CONSTRUCTIONS | 10-12-2024 13:10:34 | MSE | Disqualified |
| 241 | SREE GAYATRI INFRA | 10-12-2024 12:06:01 | MSE | Disqualified |
| 242 | SRI PEDDAMMA THALLI MANPOWER SUPPLY | 22-11-2024 21:42:13 | MSE | Disqualified |
| 243 | SRI SRK ENGINEERS | 10-12-2024 13:27:46 | MSE | Disqualified |
| 244 | SRI VAISHNAVI SECURITY & MANPOWER SERVICES | 25-11-2024 10:15:58 | MSE | Disqualified |
| 245 | SRI VENKATA BHAVANI CONSTRUCTIONS | 21-11-2024 19:37:48 | MSE | Qualified |
| 246 | SRI VINAYAKA INFRA | 09-12-2024 15:58:06 | MSE | Disqualified |
| 247 | srini sattva solutions | 21-11-2024 13:10:27 | MSE | Disqualified |
| 248 | SRINIVASH ENGINEERS | 09-12-2024 09:27:00 | MSE | Disqualified |
| 249 | SRK Professional Engineering | 05-12-2024 05:47:07 | MSE | Disqualified |
| 250 | SS ENGINEERING ENTERPRISES | 09-12-2024 19:02:56 | MSE | Qualified |
| 251 | STARAS SALES | 27-11-2024 13:06:59 | MSE | Disqualified |
| 252 | SUDHA ENTERPRISES | 26-11-2024 19:30:52 | MSE | Disqualified |
| 253 | SUMAN UNI CONTROLLERS | 10-12-2024 12:52:33 | MSE | Disqualified |
| 254 | SUNIL DUTT POKHRIYAL SECURITY AGENCY | 28-11-2024 15:25:33 | MSE | Disqualified |
| 255 | SUPREME FACILITY MANAGEMENT SERVICES | 21-11-2024 14:30:01 | MSE | Disqualified |
| 256 | SURESH ELECTRICALS | 22-11-2024 13:23:46 | MSE | Disqualified |
| 257 | SURJIT & SONS | 26-11-2024 19:54:35 | MSE | Disqualified |
| 258 | SYVT INDUSTRIES PRIVATE LIMITED | 09-12-2024 14:02:38 | MSE | Disqualified |
| 259 | Tarun Construction Company | 25-11-2024 11:42:57 | MSE | Disqualified |
| 260 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 09-12-2024 11:10:41 | MSE | Disqualified |
| 261 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED | 24-11-2024 23:13:48 | MSE | Disqualified |
| 262 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 25-11-2024 10:13:08 | MSE | Disqualified |
| 263 | TRIPATHI BROTHERS SERVICES | 08-12-2024 18:14:48 | N/A | Disqualified |
| 264 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 09-12-2024 10:59:49 | N/A | Disqualified |
| 265 | UNIFIED EXCELLENCE LLP | 05-12-2024 20:28:43 | MSE | Disqualified |
| 266 | URBAN HOME APPLIANCE SERVICE PRIVATE LIMITED | 22-11-2024 19:50:44 | MSE | Disqualified |
| 267 | V J ENTERPRISES | 26-11-2024 12:21:22 | MSE | Qualified |
| 268 | V S BUILDERS | 06-12-2024 22:30:14 | MSE | Qualified |
| 269 | Vaikunth Group Enterprises | 09-12-2024 10:48:06 | N/A | Disqualified |
| 270 | VARDAINI INDUSTRIES | 23-11-2024 15:50:39 | MSE | Disqualified |
| 271 | VDM GROUPS | 26-11-2024 18:39:12 | MSE | Disqualified |
| 272 | VENKELLA SECURITY AND FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 07-12-2024 21:17:36 | MSE | Disqualified |
| 273 | VIKHYAT PROJECTS PRIVATE LIMITED | 21-11-2024 15:21:36 | MSE | Disqualified |
| 274 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 23-11-2024 12:39:46 | MSE | Disqualified |
| 275 | VINAYAKA ASSOCIATES | 24-11-2024 09:31:44 | N/A | Disqualified |
| 276 | VISHAL TRADERS | 26-11-2024 19:11:55 | MSE | Disqualified |
