Tender Details
About Tender
🛡️ Opportunity For Manpower Outsourcing Services Providers 🛡️ The Department Of Military Affairs, Ministry Of Defence, Is Seeking Proposals For Manpower Outsourcing Services. This Includes The Provision Of Unskilled And Skilled Manpower As Per The Specified Wage Structure For Mazdoor/Labour. 🗓️ Deadline: May 18, 2024, 8:00 Pm Interested Parties Are Requested To Submit Detailed Proposals, Including Compliance With Wage Regulations And Manpower Deployment Plans, To Meet The Operational Needs Of The Department. Keywords: Manpower Outsourcing, Ministry Of Defence, Department Of Military Affairs, Wage Structure, Mazdoor, Labour, Government ProcurementParticulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mazdoor/Labour
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id | GEM/2024/B/4926241 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | May 11, 2024 14:57 |
End Date |
18/05/2024 ( Expired 390 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 100 Lakhs
Experience with Gov. Required: Years
Project Experience Required: No
Buyer Details
Name:
***********
Address:
*********** MATHURA
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | A A Enterprises | 18-05-2024 18:33:25 | MSE | MSE | Qualified |
2 | A V M SERVICES | 18-05-2024 15:56:42 | MSE | MSE | Qualified |
3 | A.S. SECURA SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 14-05-2024 16:44:07 | Registered with designated Agency / Authority | MSE | Qualified |
4 | Aagile synergy enterprises | 16-05-2024 21:23:12 | MSE | MSE | Qualified |
5 | AAR DEE SOLUTIONS PRIVATE LIMITED | 17-05-2024 21:55:40 | MSE | MSE | Qualified |
6 | AAROHI ENTERPRISES | 15-05-2024 14:50:22 | MSE | MSE | Qualified |
7 | AARUSHTECH BHARAT PRIVATE LIMITED | 11-05-2024 20:30:36 | MSE | MSE | Qualified |
8 | AARVEE ENTERPRISE | 13-05-2024 19:04:21 | Registered with designated Agency / Authority | MSE | Qualified |
9 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED | 17-05-2024 07:03:58 | Start-up | MSE | Qualified |
10 | ABHERAJ SECURITY SERVICES | 18-05-2024 16:03:45 | MSE | MSE | Qualified |
11 | ACCORD SALES CORPORATION | 18-05-2024 16:53:51 | Registered with designated Agency / Authority | MSE | Qualified |
12 | ACROSPOT SUPER ANTIQUE PRIVATE LIMITED | 14-05-2024 17:32:52 | MSE | MSE | Qualified |
13 | Adamya Group of company | 18-05-2024 13:51:11 | Central / State PSUs | N/A | Qualified |
14 | ADITYA ASSOCIATES | 11-05-2024 12:12:30 | MSE | MSE | Qualified |
15 | ADITYA FACILITIES AND TRADING PRIVATE LIMITED | 18-05-2024 07:33:43 | Registered with designated Agency / Authority | MSE | Qualified |
16 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 13-05-2024 11:25:28 | Start-up | MSE | Qualified |
17 | ADVANCE HIGH TECH SECURITY | 18-05-2024 17:23:52 | Kendriya Bhandar | MSE | Qualified |
18 | ADVANCED HR SOLUTIONS | 18-05-2024 16:36:25 | Registered with designated Agency / Authority | MSE | Qualified |
19 | AEMROTECH CONSTRUCTION SOLUTIONS PRIVATELIMITED | 18-05-2024 00:24:24 | MSE | MSE | Qualified |
20 | AESCORD OUTSOURCING SERVICES PRIVATE LIMITED | 18-05-2024 01:45:51 | MSE | MSE | Qualified |
21 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 18-05-2024 17:31:53 | MSE | MSE | Qualified |
22 | AIRCON SYSTEMS | 16-05-2024 11:35:12 | Registered with designated Agency / Authority | MSE | Qualified |
23 | AJANTA ASSOCIATES | 14-05-2024 15:50:10 | Registered with designated Agency / Authority | MSE | Qualified |
24 | Ajeet Kumar Upadhyay | 18-05-2024 11:14:56 | MSE | MSE | Qualified |
25 | AKHYA SECURITY SERVICES | 18-05-2024 14:44:16 | MSE | MSE | Qualified |
26 | AL SONS ASSOCIATES | 13-05-2024 19:31:43 | MSE | MSE | Qualified |
27 | ALERT ENTERPRISES | 13-05-2024 16:27:13 | Registered with designated Agency / Authority | MSE | Qualified |
28 | Alfa Security & Facilities Services | 13-05-2024 14:41:39 | MSE | MSE | Qualified |
29 | ALISH SYSTEMS PRIVATE LIMITED | 11-05-2024 14:54:13 | Start-up | MSE | Qualified |
30 | ALL IN ALL MANPOWER AND SECURITY SERVICES | 18-05-2024 14:08:04 | MSE | MSE | Qualified |
31 | Almighty Manpower & Security Services | 17-05-2024 10:15:13 | Central / State PSUs | MSE | Qualified |
32 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 11-05-2024 14:56:13 | MSE | MSE | Qualified |
33 | ALPHONIC INDIA PRIVATE LIMITED | 18-05-2024 11:08:17 | MSE | MSE | Qualified |
34 | AMAN TRADING CORPORATION | 18-05-2024 14:17:41 | Registered with designated Agency / Authority | MSE | Qualified |
35 | Ambitious Skill Academy | 18-05-2024 01:33:25 | MSE | MSE | Qualified |
36 | AMISOURCE EMARKETPLACE (OPC) PRIVATE LIMITED | 12-05-2024 00:28:12 | MSE | MSE | Qualified |
37 | AMRIT ENTERPRISES | 14-05-2024 09:33:32 | MSE | MSE | Qualified |
38 | AMS FACILITY MANAGEMENT SERVICES | 16-05-2024 15:21:15 | MSE | MSE | Qualified |
39 | Angel Manpower & Security Services | 16-05-2024 16:00:46 | Central / State PSUs | MSE | Qualified |
40 | ANSHIKA ENTERPRISES | 11-05-2024 17:10:38 | MSE | MSE | Qualified |
41 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 12-05-2024 19:27:35 | MSE | MSE | Qualified |
42 | APS SERVICES | 18-05-2024 17:54:23 | MSE | MSE | Qualified |
43 | ARDHU MARDHU PRIVATE LIMITED | 11-05-2024 10:10:24 | MSE | MSE | Qualified |
44 | Arihant Enterprises | 17-05-2024 11:01:48 | Registered with designated Agency / Authority | MSE | Qualified |
45 | ARP Services | 18-05-2024 17:20:58 | Registered with designated Agency / Authority | MSE | Qualified |
46 | ARYAN INFOTECH ENTERPRISES | 14-05-2024 18:27:37 | MSE | MSE | Qualified |
47 | ARYAN SECURITY SERVICE | 11-05-2024 10:02:46 | Registered with designated Agency / Authority | MSE | Qualified |
48 | ASHES GLOBAL SERVICES | 18-05-2024 17:13:38 | MSE | MSE | Qualified |
49 | ASHISH ASSOCIATES | 17-05-2024 12:10:56 | MSE | MSE | Qualified |
50 | ASHOK ENTERPRISES | 15-05-2024 01:42:29 | MSE | MSE | Qualified |
51 | ASJ MULTI SERVICES PRIVATE LIMITED | 18-05-2024 10:43:58 | Central / State PSUs | MSE | Qualified |
52 | ASM ASSOCIATES | 18-05-2024 08:02:56 | MSE | MSE | Qualified |
53 | AUSARTA ENTERPRISE PRIVATE LIMITED | 18-05-2024 13:03:53 | MSE | MSE | Qualified |
54 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 18-05-2024 13:57:00 | MSE | MSE | Qualified |
55 | AUTOMATION AND SWITCHGEAR PANELS | 11-05-2024 13:58:07 | MSE | MSE | Qualified |
56 | AVERT SOLUTIONS PRIVATE LIMITED | 16-05-2024 14:01:34 | MSE | MSE | Qualified |
57 | AWADH SECURITY SERVICES | 18-05-2024 15:52:25 | Registered with designated Agency / Authority | MSE | Qualified |
58 | AWADH SECURITY SERVICES PRIVATE LIMITED | 18-05-2024 17:35:54 | Registered with designated Agency / Authority | MSE | Qualified |
59 | B.K. ENGINEERING | 18-05-2024 12:18:49 | Registered with designated Agency / Authority | MSE | Qualified |
60 | B.R. & COMPANY | 18-05-2024 16:42:33 | MSE | MSE | Qualified |
61 | BABLI SECURITY SERVICES PRIVATE LIMITED | 11-05-2024 12:32:08 | Start-up | MSE | Qualified |
62 | BAISWARA SECURITY AGENCY | 16-05-2024 14:49:08 | Registered with designated Agency / Authority | MSE | Qualified |
63 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 18-05-2024 15:00:13 | MSE | MSE | Qualified |
64 | BHARAT SECURITY SERVICE | 14-05-2024 12:28:52 | MSE | MSE | Qualified |
65 | BHAVISHYA PREETI ENTERPRISES | 16-05-2024 14:51:21 | MSE | MSE | Qualified |
66 | BRIDGEHEAD SECURITY & MANPOWER PRIVATE LIMITED | 18-05-2024 17:07:11 | Registered with designated Agency / Authority | MSE | Qualified |
67 | BRIGHT BOND SECURITY SERVICES PRIVATE LIMITED | 13-05-2024 14:26:08 | MSE | MSE | Qualified |
68 | BUYWON VENTURES PRIVATE LIMITED | 18-05-2024 15:10:10 | Start-up | MSE | Qualified |
69 | CAPTAIN SUNLIGHT SECURITY AGENCY PRIVATELIMITED | 18-05-2024 19:42:03 | Registered with designated Agency / Authority | MSE | Qualified |
70 | COMMANDO SECURITY GROUP | 11-05-2024 10:03:51 | MSE | MSE | Qualified |
71 | COMPASS VISION SERVICES | 11-05-2024 11:46:04 | MSE | MSE | Qualified |
72 | CROCKSY SECURITAS PRIVATE LIMITED | 11-05-2024 09:54:39 | MSE | MSE | Qualified |
73 | D PRODUCTO | 13-05-2024 22:34:59 | MSE | MSE | Qualified |
74 | DARSHAN SECURITY SERVICES PRIVATE LIMITED | 17-05-2024 07:14:29 | MSE | MSE | Qualified |
75 | DECOR INDIA MULTISERVICES PRIVATE LIMITED | 17-05-2024 13:14:26 | MSE | MSE | Qualified |
76 | DEEPALI SERVICES | 11-05-2024 10:26:11 | MSE | MSE | Qualified |
77 | DEVASYA MANAGEMENT SERVICES | 11-05-2024 13:22:21 | MSE | MSE | Qualified |
78 | DEVASYA SECURITY SERVICES PRIVATE LIMITED | 11-05-2024 16:13:22 | Start-up | MSE | Qualified |
79 | Devi Manpower Services | 18-05-2024 18:50:58 | Registered with designated Agency / Authority | MSE | Qualified |
80 | DG AEROTECH INDIA PRIVATE LIMITED | 13-05-2024 14:43:25 | MSE | MSE | Qualified |
81 | DHANANJAY KUMAR | 17-05-2024 21:43:26 | MSE | MSE | Qualified |
82 | DIMOND FACILITY AND SECURITY GUARD SERVICES | 11-05-2024 14:53:18 | MSE | MSE | Qualified |
83 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 18-05-2024 09:06:18 | MSE | MSE | Qualified |
84 | DOMOCON SERVICES PRIVATE LIMITED | 18-05-2024 18:26:00 | MSE | MSE | Qualified |
85 | DPRANSH HEALTHCARE PRIVATE LIMITED | 13-05-2024 11:30:19 | MSE | MSE | Qualified |
86 | DPSA SERVICES PRIVATE LIMITED | 11-05-2024 16:12:10 | Start-up | MSE | Qualified |
87 | DREAMPARADISE INDIA MARKETING PRIVATE LIMITED | 14-05-2024 18:29:37 | MSE | MSE | Qualified |
88 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 16-05-2024 17:52:10 | Start-up | MSE | Qualified |
89 | DRONACHARYA SEWA TRUST | 18-05-2024 12:53:13 | MSE | MSE | Qualified |
90 | DUCK CONSULTANCY SERVICES | 18-05-2024 10:15:03 | MSE | MSE | Qualified |
91 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 11-05-2024 15:28:50 | MSE | MSE | Qualified |
92 | East N West Allied Services | 18-05-2024 16:36:45 | MSE | MSE | Qualified |
93 | ECO VISION BHARAT PRIVATE LIMITED | 15-05-2024 15:24:32 | Start-up | MSE | Qualified |
94 | EHIKA TRADERS | 11-05-2024 14:50:38 | Start-up | MSE | Qualified |
95 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 11-05-2024 09:41:44 | MSE | MSE | Qualified |
96 | ELEGANT N WISE ALLIED SERVICES | 18-05-2024 14:27:10 | MSE | MSE | Qualified |
97 | ELITE ASSOCIATES | 18-05-2024 13:00:49 | Registered with designated Agency / Authority | MSE | Qualified |
98 | ESCORT SERVICES | 18-05-2024 14:21:41 | Registered with designated Agency / Authority | MSE | Qualified |
99 | EVEREST ENTERPRISES | 18-05-2024 14:09:19 | MSE | MSE | Qualified |
100 | EVEREST HUMAN RESOURCE CONSULTANTS | 18-05-2024 13:01:44 | Registered with designated Agency / Authority | MSE | Qualified |
101 | EVERSHINE INTEGRATED SERVICES PRIVATE LIMITED | 18-05-2024 16:24:48 | MSE | MSE | Qualified |
102 | EXCALIBUR SECURITY SERVICE | 17-05-2024 23:52:41 | Registered with designated Agency / Authority | MSE | Qualified |
103 | EXCEL ENTERPRISES | 18-05-2024 11:18:43 | MSE | MSE | Qualified |
104 | EXPERT ORGANISATION | 15-05-2024 18:48:31 | Registered with designated Agency / Authority | MSE | Qualified |
105 | FEDERATION OF INTERNATIONAL PHILANTHROPYAND SPORTS ASSOCIATION | 18-05-2024 19:08:59 | Registered with designated Agency / Authority | MSE | Qualified |
106 | FLAIR SKILLS MULTI-WORKS PRIVATE LIMITED | 11-05-2024 16:42:14 | Start-up | MSE | Qualified |
107 | FLAMINGO CEMENTATION | 18-05-2024 12:39:58 | MSE | MSE | Qualified |
108 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 18-05-2024 11:07:35 | MSE | MSE | Qualified |
109 | FRIENDS ASSOCIATES | 18-05-2024 11:03:33 | MSE | MSE | Qualified |
110 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 18-05-2024 15:13:54 | MSE | MSE | Qualified |
111 | G.S.COMPUTER | 18-05-2024 18:39:56 | BIS License | MSE | Qualified |
112 | GA DIGITAL WEBWORD PRIVATE LIMITED | 18-05-2024 12:53:45 | Registered with designated Agency / Authority | N/A | Qualified |
113 | GALAXY SECURITY SERVICES | 18-05-2024 14:41:18 | Registered with designated Agency / Authority | MSE | Qualified |
114 | GEETA ENTERPRISES | 18-05-2024 16:11:57 | MSE | MSE | Qualified |
115 | GEETANSHI SERVICES | 17-05-2024 21:03:33 | MSE | MSE | Qualified |
116 | GEOGRAVITY SERVICES PRIVATE LIMITED | 14-05-2024 15:12:40 | MSE | MSE | Qualified |
117 | GLOBAL ALLIED & MANAGEMENT SERVICES | 18-05-2024 13:21:27 | MSE | MSE | Qualified |
118 | GLOBAL ENTERPRISES & SERVICES | 11-05-2024 13:01:52 | MSE | MSE | Qualified |
119 | Global Infra Solution | 11-05-2024 10:29:02 | MSE | MSE | Qualified |
120 | GLOBE LABOUR & SECURITY SERVICES | 17-05-2024 10:55:27 | MSE | MSE | Qualified |
121 | GODARA ENTERPRISES | 18-05-2024 15:51:05 | MSE | MSE | Qualified |
122 | GORAKHPUR INTELLIGENCE SECURITY | 11-05-2024 16:01:02 | MSE | MSE | Qualified |
123 | GORKHA INFO MULTI SERVICES | 16-05-2024 14:52:33 | Start-up | N/A | Qualified |
124 | GORKHA TECHNOMIND PRIVATE LIMITED | 14-05-2024 13:56:54 | MSE | MSE | Qualified |
125 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED | 13-05-2024 11:13:55 | MSE | MSE | Qualified |
126 | GRAVITYVISION ARENA PRIVATE LIMITED | 11-05-2024 13:31:09 | MSE | MSE | Qualified |
127 | GROWMORE INDIA | 18-05-2024 14:28:59 | Registered with designated Agency / Authority | MSE | Qualified |
128 | guardian securities | 18-05-2024 15:40:48 | MSE | MSE | Qualified |
129 | GUPTA ENTERPRISES | 11-05-2024 10:01:24 | MSE | MSE | Qualified |
130 | GURU NANAK SECURITY | 11-05-2024 09:42:41 | MSE | MSE | Qualified |
131 | H B TRADERS | 17-05-2024 10:51:54 | MSE | MSE | Qualified |
132 | H R ENTERPRISE | 17-05-2024 23:39:35 | MSE | MSE | Qualified |
133 | HARSH ENTERPRISES | 16-05-2024 16:23:41 | Central / State PSUs | MSE | Qualified |
134 | HARSH FOUNDATION | 14-05-2024 16:58:18 | Central / State PSUs | MSE | Qualified |
135 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 17-05-2024 16:54:48 | Start-up | MSE | Qualified |
136 | Haryana Engineer Service | 12-05-2024 13:58:46 | MSE | MSE | Qualified |
137 | HIND CONSTRUCTIONS | 18-05-2024 15:50:06 | Registered with designated Agency / Authority | MSE | Qualified |
138 | HINDUJA GROUP OF COMPANY | 18-05-2024 13:46:48 | Central / State PSUs | N/A | Qualified |
139 | Hindustan hospitality manager | 15-05-2024 13:19:00 | MSE | MSE | Qualified |
140 | Hindustan Trading Company | 14-05-2024 14:33:28 | MSE | MSE | Qualified |
141 | House Meeting Security Management | 14-05-2024 07:28:12 | Registered with designated Agency / Authority | MSE | Qualified |
142 | HVAC ENGINEERING COMPANY | 15-05-2024 18:41:04 | Registered with designated Agency / Authority | MSE | Qualified |
143 | impressive india company | 18-05-2024 11:05:39 | MSE | MSE | Qualified |
144 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 11-05-2024 14:04:32 | Registered with designated Agency / Authority | MSE | Qualified |
145 | IMRAN CONSTRUCTION CO. | 14-05-2024 15:30:17 | MSE | MSE | Qualified |
146 | INDIAN EMPLOYMENT AGENCY | 18-05-2024 18:25:37 | Registered with designated Agency / Authority | MSE | Qualified |
147 | Indian sanitation ward boy horticulture contractor | 15-05-2024 16:53:21 | MSE | MSE | Qualified |
148 | INFINITY SERVICES | 11-05-2024 12:54:30 | Registered with designated Agency / Authority | MSE | Qualified |
149 | INTELLIGENT SECURITY AND ALLIED SERVICES | 18-05-2024 16:00:46 | MSE | MSE | Qualified |
150 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 15-05-2024 14:32:49 | MSE | MSE | Qualified |
151 | ISHANVI SECURITY AND INFRASTRUCTURE SERVICES PRIVATE LIMITED | 18-05-2024 00:40:53 | MSE | MSE | Qualified |
152 | ITCONS E-SOLUTIONS LIMITED | 14-05-2024 16:34:14 | Registered with designated Agency / Authority | MSE | Qualified |
153 | J B SECURITY SERVICES | 11-05-2024 09:44:05 | MSE | MSE | Qualified |
154 | J B TRADING CO | 11-05-2024 12:57:07 | MSE | MSE | Qualified |
155 | J.S. SECURITY SERVICES | 14-05-2024 15:11:37 | Registered with designated Agency / Authority | N/A | Qualified |
156 | J.S.AND SONS | 14-05-2024 15:33:14 | MSE | MSE | Qualified |
157 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 18-05-2024 16:26:43 | Central / State PSUs | MSE | Qualified |
158 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP | 11-05-2024 12:41:46 | Start-up | MSE | Qualified |
159 | JAI BAJARANG SECURITY SERVICE & LABOUR SUPPLY | 18-05-2024 15:40:14 | MSE | MSE | Qualified |
160 | Jai Durga Enterprises | 18-05-2024 14:30:09 | MSE | MSE | Qualified |
161 | JAI HIND SECURITY SERVICES | 18-05-2024 11:32:16 | MSE | MSE | Qualified |
162 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 11-05-2024 16:44:42 | Start-up | MSE | Qualified |
163 | jeet security and hr services | 18-05-2024 11:08:13 | Registered with designated Agency / Authority | MSE | Qualified |
164 | JEET SECURITY SERVICES | 18-05-2024 07:07:12 | Registered with designated Agency / Authority | MSE | Qualified |
165 | JMK FACILITIES PRIVATE LIMITED | 17-05-2024 21:24:57 | Start-up | MSE | Qualified |
166 | JOB4SURE CONSULTANT | 18-05-2024 16:57:17 | Registered with designated Agency / Authority | MSE | Qualified |
167 | jsp outsourcing services | 17-05-2024 20:42:31 | MSE | MSE | Qualified |
168 | JUK PROJECTS AND SERVICES PRIVATE LIMITED | 11-05-2024 12:35:30 | Central / State PSUs | MSE | Qualified |
169 | Jupiter Infracon Ass ociates Enterprise | 17-05-2024 17:38:52 | MSE | MSE | Qualified |
170 | KAMAL SINGH AND SONS COMPANY | 18-05-2024 13:57:24 | MSE | MSE | Qualified |
171 | Kanishk Enterprises | 11-05-2024 09:55:36 | MSE | MSE | Qualified |
172 | KARTIKEY ENTERPRISES | 18-05-2024 13:58:07 | MSE | MSE | Qualified |
173 | KARTIKEYE HR & SECURITY SERVICES PRIVATELIMITED | 18-05-2024 09:46:27 | Central / State PSUs | MSE | Qualified |
174 | KBM INDUSTRIES LIMITED | 17-05-2024 12:19:35 | MSE | MSE | Qualified |
175 | KDS INTERNATIONAL PRIVATE LIMITED | 11-05-2024 18:31:38 | MSE | MSE | Qualified |
176 | KEPZAS SOLUTIONS | 13-05-2024 00:41:25 | MSE | MSE | Qualified |
177 | KGL SOLUTIONS | 11-05-2024 11:49:35 | MSE | MSE | Qualified |
178 | KHUSHBOO SECURITY SERVICES (PVT) | 18-05-2024 16:02:58 | Registered with designated Agency / Authority | MSE | Qualified |
179 | KHUSHI CORPORATION | 13-05-2024 21:11:51 | MSE | MSE | Qualified |
180 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 16-05-2024 15:37:02 | Central / State PSUs | MSE | Qualified |
181 | KK & COMPANY | 17-05-2024 18:57:45 | Registered with designated Agency / Authority | MSE | Qualified |
182 | KRISHNA SUMAN YADAV EDUCATION SOCIETY | 16-05-2024 14:32:25 | Registered with designated Agency / Authority | N/A | Qualified |
183 | KRISHNA'S UNIVERSE AGRO SPICE PRIVATE LIMITED | 18-05-2024 16:49:17 | Registered with designated Agency / Authority | MSE | Qualified |
184 | LAKSHAY SECURITY SERVICE | 18-05-2024 18:43:44 | MSE | MSE | Qualified |
185 | LAKSHMI TRADERS | 17-05-2024 22:21:13 | Registered with designated Agency / Authority | MSE | Qualified |
186 | LALITA ENTERPRISES | 11-05-2024 09:46:28 | MSE | MSE | Qualified |
187 | LORD SECURATOR SERVICES PRIVATE LIMITED | 11-05-2024 18:53:45 | MSE | MSE | Qualified |
188 | M K GROUP OF SERVICES | 16-05-2024 18:20:19 | MSE | MSE | Qualified |
189 | M.G.ORGANIZATION | 18-05-2024 12:20:13 | Registered with designated Agency / Authority | MSE | Qualified |
190 | M/S AAMIR ENTERPRISES | 18-05-2024 12:27:19 | Registered with designated Agency / Authority | MSE | Qualified |
191 | M/S ARCHANA ENTERPRISES | 11-05-2024 18:23:01 | MSE | MSE | Qualified |
192 | M/S BALAJI ENTERPRISES | 11-05-2024 17:12:31 | MSE | MSE | Qualified |
193 | M/S GOLA GROUP SECURITY SERVICES | 18-05-2024 13:44:55 | Registered with designated Agency / Authority | MSE | Qualified |
194 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 13-05-2024 15:20:40 | MSE | MSE | Qualified |
195 | M/S KUNJ ENTERPRISES | 18-05-2024 13:09:59 | MSE | MSE | Qualified |
196 | M/S MAA ENTERPRISES | 15-05-2024 18:10:24 | MSE | MSE | Qualified |
197 | M/S MEERA TRADERS | 14-05-2024 00:23:08 | MSE | MSE | Qualified |
198 | M/S PRASAD CONTRACTOR & FABRICATOR | 15-05-2024 17:30:16 | Registered with designated Agency / Authority | MSE | Qualified |
199 | M/S SAKSHAM SERVICES | 18-05-2024 18:19:59 | MSE | MSE | Qualified |
200 | M/S SANSHI VENTURE | 11-05-2024 12:23:35 | MSE | MSE | Qualified |
201 | M/S SATYAM ENTERPRISES | 14-05-2024 09:54:26 | MSE | MSE | Qualified |
202 | M/S SHAIL SECURITY AND ALLIED SERVICES | 18-05-2024 01:55:31 | MSE | MSE | Qualified |
203 | M/S SHIVAM SECURITY AND TRANSPORT | 18-05-2024 11:39:23 | MSE | MSE | Qualified |
204 | M/S Yaduvanshi Engineers | 17-05-2024 10:57:39 | Registered with designated Agency / Authority | MSE | Qualified |
205 | M/S.DEFENCE WORKS INDIA | 18-05-2024 15:16:32 | Registered with designated Agency / Authority | MSE | Qualified |
206 | MAA BHAWANI CONSTRUCTION | 18-05-2024 13:48:46 | Central / State PSUs | N/A | Qualified |
207 | maa sharda enterprises | 18-05-2024 13:23:37 | MSE | MSE | Qualified |
208 | MAAN COMPUTER | 18-05-2024 17:04:08 | MSE | MSE | Qualified |
209 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 11-05-2024 09:58:12 | Start-up | MSE | Qualified |
210 | MALIK ASSOCIATES | 13-05-2024 11:33:13 | MSE | MSE | Qualified |
211 | MANOJ KUMAR PATHAK | 18-05-2024 09:17:17 | MSE | MSE | Qualified |
212 | MANVI ENTERPRISES | 18-05-2024 14:23:13 | Central / State PSUs | MSE | Qualified |
213 | MARSHAL FACILITY SERVICES | 18-05-2024 14:13:42 | Registered with designated Agency / Authority | MSE | Qualified |
214 | MAVERICK ASSOCIATES | 17-05-2024 09:24:08 | Registered with designated Agency / Authority | MSE | Qualified |
215 | MAX PROTECTION | 17-05-2024 15:57:11 | MSE | MSE | Qualified |
216 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 11-05-2024 14:51:13 | MSE | MSE | Qualified |
217 | microsys controls india | 15-05-2024 10:15:59 | Registered with designated Agency / Authority | MSE | Qualified |
218 | MIRACLE SPACE | 18-05-2024 16:00:45 | MSE | MSE | Qualified |
219 | MIRACULOUS CORPORATE INDIA PRIVATE LIMITED | 18-05-2024 17:43:24 | Start-up | MSE | Qualified |
220 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 18-05-2024 11:23:39 | Registered with designated Agency / Authority | MSE | Qualified |
221 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 11-05-2024 22:46:35 | MSE | MSE | Qualified |
222 | MODERN YOUTH HOUSE SERVICING | 18-05-2024 18:08:35 | MSE | MSE | Qualified |
223 | MOHIT SERVICE AND SUPPLIERS | 17-05-2024 12:14:34 | MSE | MSE | Qualified |
224 | NAMDEV ASSOCIATES | 11-05-2024 17:35:39 | Registered with designated Agency / Authority | MSE | Qualified |
225 | NAND HRS LLP | 13-05-2024 13:13:04 | Registered with designated Agency / Authority | MSE | Qualified |
226 | NATION SECURITY SERVICES | 15-05-2024 10:32:15 | MSE | MSE | Qualified |
227 | NATIONAL SERVICES | 14-05-2024 17:40:14 | MSE | MSE | Qualified |
228 | National Services and Manpower Supply | 12-05-2024 14:27:40 | MSE | MSE | Qualified |
229 | NAWHAL TROOPS PRIVATE LIMITED | 18-05-2024 13:33:33 | Start-up | MSE | Qualified |
230 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 18-05-2024 05:57:33 | MSE | MSE | Qualified |
231 | NEGI ENTERPRISES | 14-05-2024 13:15:42 | MSE | MSE | Qualified |
232 | NEW MOON SECURITY GROUP | 18-05-2024 19:07:08 | MSE | MSE | Qualified |
233 | New Tiger Security Services | 18-05-2024 15:56:27 | Start-up | MSE | Qualified |
234 | NKGAS PRIVATE LIMITED | 18-05-2024 16:24:40 | MSE | MSE | Qualified |
235 | NV ENTERPRISES | 11-05-2024 12:11:15 | Start-up | MSE | Qualified |
236 | NVA GLOBAL | 16-05-2024 17:15:54 | MSE | MSE | Qualified |
237 | Oms Tech Services | 18-05-2024 13:19:24 | MSE | MSE | Qualified |
238 | ONE ROOF OF ALL SOLUTION SERVICES | 18-05-2024 11:01:41 | MSE | MSE | Qualified |
239 | OQ BHARAT PRIVATE LIMITED | 11-05-2024 12:58:12 | Start-up | MSE | Qualified |
