Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
88600303870,88602207340,88602307280,88603207180,88606005490,88606316010,88606316310,88613001580,886
|
| Description |
|
| Organisation | Materials | Ministry of Mines |
| Tender Id | GEM/2023/B/4010703 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | September 26, 2023 17:48 |
| End Date |
Expired
13/10/2023
Expired 982 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
Siddharth Kar
Address:
Siddharth Kar,6764-220459-,759145,ODISHA,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR,ANGUL,India,[email protected]
Ministry:
Ministry Of Mines
Department:
Materials
Organisation:
National Aluminium Company Limited, Bhubaneswar
Office Address:
Materials
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | expo sales agency | - | 12-10-2023 18:24:07 | N/A | Evaluated |
| 2 | KAMAL BEARINGS PRIVATE LIMITED | - | 09-10-2023 11:50:18 | MSE | Evaluated |
| 3 | MADRAS BEARING AGENCY | - | 05-10-2023 11:57:45 | N/A | Evaluated |
| 4 | Regent Trading Company | - | 12-10-2023 13:14:58 | N/A | Evaluated |
| 5 | SUMIT ASSOCIATES | - | 04-10-2023 15:40:08 | MSE | Evaluated |
| 6 | UDAY STORES PRIVATE LIMITED | - | 12-10-2023 19:18:09 | N/A | Evaluated |
Contract Details
- Contract Status:
- Fullfillment in Progress Fullfillment in Progress Order Completed
- Seller:
- Regent Trading CompanyUDAY STORES PRIVATE LIMITEDexpo sales agency
- Buyer Designation:
- Manager MaterialsManager MaterialsManager Materials
- Buying Mode:
- Bid/RABid/RABid/RA
- Contract Date:
- 2023-11-28 17:16:00 +0530
- Contract Amount:
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| 88600303870 | NA | BOQ Item | 4 | ₹ 14588.000 |
| 88602207340 | NA | BOQ Item | 10 | ₹ 13000.000 |
| 88870005080 | NA | BOQ Item | 6 | ₹ 3366.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| 88621314010 | NA | BOQ Item | 8 | ₹ 39080.000 |
| 88603207180 | NA | BOQ Item | 6 | ₹ 10920.000 |
| 88622207340 | NA | BOQ Item | 10 | ₹ 23950.000 |
| 88832316100 | NA | BOQ Item | 2 | ₹ 42576.000 |
| 88606316010 | NA | BOQ Item | 8 | ₹ 60360.000 |
| 88602307280 | NA | BOQ Item | 8 | ₹ 19520.000 |
| 88613001580 | NA | BOQ Item | 8 | ₹ 1792.000 |
| Product | Brand | Model | Ordered Quantity | Price |
| 88606005490 | NA | BOQ Item | 6 | ₹ 1098.000 |
| 88606316310 | NA | BOQ Item | 12 | ₹ 45492.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type