Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration Admin; Office Supervisor; Graduate
|
| Description |
|
| Organisation | Social Justice and Empowerment Department Gujarat | |
| Tender Id | GEM/2024/B/5152182 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 12, 2024 00:30 |
| End Date |
Expired
22/07/2024
Expired 704 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 14 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Bariya Rahul Naranbhai
Address:
Bariya Rahul Naranbhai,[email protected],Jilla Seva Sadan - 2, Room no - 8, Opp New Court Complex, Sandipani Road Porbandar,PORBANDAR,GUJARAT,360575,India,0286-2222867-
Ministry:
Department:
Social Justice And Empowerment Department Gujarat
Organisation:
Director Developing Caste Welfare
Office Address:
Social Welfare Developing Caste Porbandar
Technical Evaluation
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | AARAMBH ASSOCIATE | 18-07-2024 20:42:04 | Registered with designated Agency / Authority | Disqualified |
| 2 | Almighty Manpower & Security Services | 20-07-2024 12:47:14 | Central / State PSUs | Disqualified |
| 3 | Angel Manpower & Security Services | 19-07-2024 18:15:40 | Central / State PSUs | Disqualified |
| 4 | Ank Enterprise | 21-07-2024 15:31:33 | Registered with designated Agency / Authority | Disqualified |
| 5 | AWADH SECURITY SERVICES | 22-07-2024 18:47:24 | Registered with designated Agency / Authority | Disqualified |
| 6 | AWADH SECURITY SERVICES PRIVATE LIMITED | 22-07-2024 18:14:34 | Registered with designated Agency / Authority | Disqualified |
| 7 | BAJARANG ENTERPRISE | 22-07-2024 17:34:14 | Registered with designated Agency / Authority | Disqualified |
| 8 | BHATIA SUPPLY AND SERVICES | 22-07-2024 18:28:14 | MSE | Disqualified |
| 9 | BHAVISHYA PREETI ENTERPRISES | 22-07-2024 14:14:00 | MSE | Disqualified |
| 10 | BIG UNITY | 22-07-2024 17:13:47 | Registered with designated Agency / Authority | Disqualified |
| 11 | CHECK ENTERPRISE | 22-07-2024 17:06:32 | MSE | Disqualified |
| 12 | DARSHANA SECURITY AND SERVICES | 15-07-2024 12:02:27 | Registered with designated Agency / Authority | Disqualified |
| 13 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 22-07-2024 18:17:07 | MSE | Disqualified |
| 14 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 12-07-2024 15:19:14 | MSE | Disqualified |
| 15 | Global Infra Solution | 12-07-2024 10:18:05 | MSE | Disqualified |
| 16 | GREEN VIEW MULTI SERVICES | 22-07-2024 18:02:14 | Offline upload | Qualified |
| 17 | Indian Infotech | 22-07-2024 17:43:37 | Registered with designated Agency / Authority | Disqualified |
| 18 | J B SECURITY SERVICES | 20-07-2024 13:42:16 | MSE | Disqualified |
| 19 | J B TRADING CO | 12-07-2024 10:55:58 | MSE | Disqualified |
| 20 | J. K. CONSTRUCTION | 20-07-2024 17:50:47 | MSE | Disqualified |
| 21 | Kanishk Enterprises | 11-07-2024 21:45:56 | MSE | Disqualified |
| 22 | KHODAL ENTERPRISE | 20-07-2024 15:36:50 | MSE | Disqualified |
| 23 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 19-07-2024 17:19:07 | Central / State PSUs | Disqualified |
| 24 | KRUNAL ENTERPRISE | 16-07-2024 09:49:45 | MSE | Disqualified |
| 25 | LAKSHYARAJ ASSOCIATES | 21-07-2024 10:42:00 | Registered with designated Agency / Authority | Disqualified |
| 26 | LALITA ENTERPRISES | 12-07-2024 15:03:56 | MSE | Disqualified |
| 27 | M/S SANSHI VENTURE | 12-07-2024 11:36:19 | MSE | Disqualified |
| 28 | M/s Success Services | 22-07-2024 17:23:37 | Offline upload | Qualified |
| 29 | MAHI IT GLOBAL INDIA PRIVATE LIMITED | 20-07-2024 17:31:13 | Start-up | Disqualified |
| 30 | MARUTI ASSOCIATES | 18-07-2024 15:18:14 | MSE | Disqualified |
| 31 | METROWATCH CONSULTANT ADVISORY PRIVATE LIMITED | 21-07-2024 19:08:32 | MSE | Disqualified |
| 32 | MIRACLE SPACE | 22-07-2024 14:02:25 | MSE | Disqualified |
| 33 | NAKSHITA HUMAN RESOURCES | 19-07-2024 13:03:38 | MSE | Disqualified |
| 34 | NANCY SERVICES | 21-07-2024 17:36:41 | MSE | Disqualified |
| 35 | NGSERVICES | 20-07-2024 21:06:30 | MSE | Disqualified |
| 36 | NKGAS PRIVATE LIMITED | 12-07-2024 11:49:33 | MSE | Disqualified |
| 37 | NYX FORCES PRIVATE LIMITED | 18-07-2024 13:21:16 | Start-up | Disqualified |
| 38 | OLLO TRADELINK PRIVATE LIMITED | 22-07-2024 11:10:36 | Start-up | Disqualified |
| 39 | PARI ENTERPRISES | 22-07-2024 18:31:02 | MSE | Disqualified |
| 40 | PATLIPUTRA SOLUTIONS PL | 22-07-2024 18:17:16 | MSE | Disqualified |
| 41 | PICK UP SERVICE | 22-07-2024 18:08:00 | Registered with designated Agency / Authority | Disqualified |
| 42 | PINAKINE SECURE SECURITY SOLUTIONS | 19-07-2024 18:06:32 | Central / State PSUs | Disqualified |
| 43 | R/L Construction & Commercial Services | 12-07-2024 09:00:14 | Registered with designated Agency / Authority | Disqualified |
| 44 | REMARKABLE SIGHT SECURITY SERVICES | 12-07-2024 10:56:43 | MSE | Disqualified |
| 45 | ronak enterprise | 22-07-2024 17:32:55 | MSE | Disqualified |
| 46 | S R ENTERPRISE | 22-07-2024 11:44:44 | MSE | Disqualified |
| 47 | SAFAL SERVICES | 22-07-2024 15:05:44 | KVIC | Disqualified |
| 48 | Safe Shadow Security Services | 20-07-2024 17:57:19 | Central / State PSUs | Disqualified |
| 49 | Sahaj Management Services | 22-07-2024 18:06:07 | Registered with designated Agency / Authority | Disqualified |
| 50 | Sai A1 Services | 15-07-2024 13:49:01 | Start-up | Disqualified |
| 51 | SAI SERVICES | 21-07-2024 16:51:40 | MSE | Disqualified |
| 52 | SEVASHRAI VALMIKI SAMAJ SEVA | 15-07-2024 17:47:19 | Registered with designated Agency / Authority | Disqualified |
| 53 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST | 15-07-2024 12:43:28 | Registered with designated Agency / Authority | Disqualified |
| 54 | SHERA SERVICES | 22-07-2024 18:41:51 | MSE | Disqualified |
| 55 | SHIV ENTERPRISE | 17-07-2024 11:37:42 | MSE | Disqualified |
| 56 | SHREE KAMAL INDUSTRIAL SERVICES | 22-07-2024 14:18:10 | MSE | Disqualified |
| 57 | SHREE SHYAM CORPORATION | 22-07-2024 18:24:02 | MSE | Disqualified |
| 58 | SHREEJI ENTERPRISE | 17-07-2024 16:41:44 | Registered with designated Agency / Authority | Disqualified |
| 59 | SINGH ENTERPRISES | 21-07-2024 18:29:42 | MSE | Disqualified |
| 60 | Sky High Secure Security Services | 20-07-2024 12:09:25 | Central / State PSUs | Disqualified |
| 61 | SMVD Group Secure Services | 19-07-2024 17:08:37 | Central / State PSUs | Disqualified |
| 62 | SONAKSHI ENTERPRISE | 22-07-2024 16:03:15 | MSE | Disqualified |
| 63 | SPB SERVICES | 18-07-2024 18:56:14 | MSE | Disqualified |
| 64 | SUCCESS SERVICES | 22-07-2024 16:44:34 | Offline upload | Qualified |
| 65 | SUDHA ENTERPRISES | 22-07-2024 09:34:56 | MSE | Disqualified |
| 66 | SUNITA | 21-07-2024 15:39:43 | MSE | Disqualified |
| 67 | SWAMINARAYAN ENTERPRISE | 16-07-2024 16:40:26 | MSE | Disqualified |
| 68 | the career line | 18-07-2024 13:23:47 | MSE | Disqualified |
| 69 | The Music Studio | 18-07-2024 13:36:06 | MSE | Disqualified |
| 70 | trinity enterprise | 20-07-2024 15:58:46 | Registered with designated Agency / Authority | Disqualified |
| 71 | TRIPATHI BROTHERS SERVICES | 20-07-2024 13:59:09 | Central / State PSUs | Disqualified |
| 72 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 19-07-2024 17:52:27 | Central / State PSUs | Disqualified |
| 73 | Ujjwal common service center | 22-07-2024 18:45:46 | MSE | Disqualified |
| 74 | Vaikunth Group Enterprises | 20-07-2024 12:37:34 | Central / State PSUs | Disqualified |
| 75 | VAJRA SECURITY | 13-07-2024 14:18:08 | Central / State PSUs | Disqualified |
| 76 | VANSH ENTERPRISES | 22-07-2024 18:23:11 | MSE | Disqualified |
| 77 | YSR MANAGEMENT PRIVATE LIMITED | 16-07-2024 12:51:14 | MSE | Disqualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/s Success Services | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Supervisor; Graduate | 714000.00 | L1 |
| 2 | GREEN VIEW MULTI SERVICES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Supervisor; Graduate | 719600.00 | L2 |
| 3 | SUCCESS SERVICES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Supervisor; Graduate | 722400.00 | L3 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- M/s Success Services
- Buyer Designation:
- ASWO
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-08-05 16:57:00 +0530
- Contract Amount:
- 714000
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Supervisor; Graduate | Manpower Outsourcing Services - Fixed Remuneration | 4 | ₹ 714000.000 |
Similar Tenders
Manpower supply for supervisor, gardner and housekeeping staff
Manpower supply for supervisor, gardner and housekeeping staff
Read moreOutsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Outsourcing of track maintenance services of operational assets of ballastless track of mainline and 1 nos. depot of navi mumbai metro line-1 project for a period of two years.
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type