Tender Details

Particulars Details
Title
Tube Od 38.1 X 5.6 X 10000 Sa213 T91,Tube Od 38.1 X 5.60 X 9000 Sa213 T91,Tube Od 63.5 X 4.5 X 10000
Description
Organisation Department of Heavy Industry | Ministry of Heavy Industries and Public Enterprises
Tender Id GEM/2024/B/4778491
Reference
Number
-
Tender Fee -
EMD -
Tender Value 2 Crore
Place
Link
View Original Tender Notice

https://bidplus.gem.gov.in/all-bids

Start Date March 14, 2024 18:00
End Date
Expired 27/03/2024

Expired 884 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Award of Contract & Bid Results

Awarded Contractor / Winner

HEAVY METAL AND TUBES (INDIA) PRIVATE LIMITED

Contract Value

313959441.61

Tender Status: active
Buyer Name: Bhaskarnath Biswas
Ministry: Ministry Of Heavy Industries And Public Enterprises
Department: Department Of Heavy Industry
Organisation: Bharat Heavy Electricals Limited (bhel)

Technical Evaluation Results

S.No. Seller Name Offered Item Participated On MSE/MII Status Status
1 AMARDEEP STEEL CENTRE LLP - 26-03-2024 18:17:27 MSE Evaluated
2 ANAND SEAMLESS LIMITED - 23-03-2024 15:21:56 MSE Evaluated
3 HEAVY METAL AND TUBES (INDIA) PRIVATE LIMITED - 23-03-2024 23:17:21 N/A Evaluated
4 ISMT LIMITED - 01-04-2024 19:22:21 N/A Evaluated
5 WELSPUN SPECIALTY SOLUTIONS LIMITED - 24-03-2024 19:04:14 N/A Evaluated

Ordered Items & Contract Pricing

Product Brand Model Ordered Quantity Price
TUBE OD 63.5 X 4.5 X 10000 SA213T91 NA BOQ Item 20 ₹ 103743.200
TUBE OD 63.5 X 4.2 X 7800 SA213T91 NA BOQ Item 3120 ₹ 15270840.000
TUBE OD 63.5 X 4.2 X 10000 SA213T91 NA BOQ Item 3800 ₹ 18599100.000
TUBE OD 44.45 X 6.6 X 7000 SA213T91 NA BOQ Item 3605 ₹ 17072234.550
TUBE OD 44.45 X 11.7 X 10000 SA213T91 NA BOQ Item 60 ₹ 444221.400
TUBE OD 50.8 X 8.13 X 10000 SA213T91 NA BOQ Item 500 ₹ 3256770.000
TUBE OD 50.8 X 10.16 X10000 SA213T91 NA BOQ Item 500 ₹ 3838200.000
TUBE OD 38.1 X 5.6 X 10000 SA213T91 NA BOQ Item 60 ₹ 208758.000
TUBE OD 44.45 X 6.6 X 10000 SA213T91 NA BOQ Item 7850 ₹ 37175323.500
TUBE OD 57.15 X 9.6 X 10000 SA213T91 NA BOQ Item 120 ₹ 1032422.400
TUBE OD 50.8 X 8.13 X 7000 SA213T91 NA BOQ Item 336 ₹ 2188549.440
TUBE OD 38.1 X 6.6 X 10000 SA213T91 NA BOQ Item 650 ₹ 2556274.500
TUBE OD 44.45 X 8.1 X 7000 SA213T91 NA BOQ Item 4452 ₹ 24575841.360
TUBE OD 63.5 X 4.2 X 9000 SA213T91 NA BOQ Item 1800 ₹ 8810100.000
TUBE OD 57.15 X 12.5 X 10000 SA213T91 NA BOQ Item 20 ₹ 215934.200
TUBE OD 42.4 X 7.11 X 10000 SA213T91 NA BOQ Item 380 ₹ 1798707.200
TUBE OD 38.1 X 5.60 X 9000 SA213T91 NA BOQ Item 540 ₹ 1878822.000
TUBE OD 44.45 X 8.1 X 10000 SA213T91 NA BOQ Item 4450 ₹ 24564801.000
TUBE OD 33.4 X 6.1 X 10000 SA213T91 NA BOQ Item 1050 ₹ 3330138.000
TUBE OD 63.5 X 4.2 X 9500 SA213T91 NA BOQ Item 2489 ₹ 12182410.500
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise