Tender Details

Particulars Details
Title
1 M8544071094 100218570,2 M8544111097 100218570,3 M8544221093 100218570,4 M8546282096
Description
Organisation NA | Ministry of Power
Tender Id GEM/2023/B/3621967
Reference
Number
-
Tender Fee -
EMD -
Tender Value -
Place
Link
View Original Tender Notice

https://gem.gov.in/

Start Date June 30, 2023 06:31
End Date
Expired 16/08/2023

Expired 1157 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Award of Contract & Bid Results

Awarded Contractor / Winner

HITECH SWITCHGEAR INDIA

Contract Value

1648465

Tender Status: active
Buyer Name: Kanhaiya Lal Meena
Ministry: Ministry Of Power
Department: Na
Organisation: Ntpc Limited

Technical Evaluation Results

S.No. Seller Name Offered Item Participated On EMD Status MSE/MII Status Status
1 HITECH SWITCHGEAR INDIA - 20-07-2023 15:31:06 BIS License MSE Evaluated
2 M/S VIKAS AGENCIES - 18-07-2023 16:38:28 Registered with designated Agency / Authority N/A Evaluated
3 P.C. INDUSTRIES - 15-07-2023 13:57:19 Registered with designated Agency / Authority MSE Evaluated
4 SAHAKAR AGENCIES - 11-08-2023 15:42:49 Registered with designated Agency / Authority MSE Evaluated

Ordered Items & Contract Pricing

Product Brand Model Ordered Quantity Price
39 - M8546269497 - 100218570 NA BOQ Item 100 ₹ 3500.000
53 - M8544136957 - 100218570 NA BOQ Item 200 ₹ 9200.000
50 - M8544155776 - 100218570 NA BOQ Item 200 ₹ 14400.000
3 - M8544221093 - 100218570 NA BOQ Item 500 ₹ 13450.000
20 - M8544165678 - 100218570 NA BOQ Item 400 ₹ 37400.000
46 - M8546042254 - 100218570 NA BOQ Item 2000 ₹ 53800.000
25 - M8544300150 - 100218570 NA BOQ Item 250 ₹ 37375.000
14 - M8544145555 - 100218570 NA BOQ Item 200 ₹ 21000.000
21 - M8544185676 - 100218570 NA BOQ Item 300 ₹ 28050.000
5 - M8546303298 - 100218570 NA BOQ Item 500 ₹ 46750.000
48 - M8546122457 - 100218570 NA BOQ Item 2500 ₹ 67250.000
30 - M8544070310 - 100218570 NA BOQ Item 250 ₹ 8750.000
27 - M8544400175 - 100218570 NA BOQ Item 150 ₹ 37350.000
29 - M8544080319 - 100218570 NA BOQ Item 250 ₹ 8750.000
8 - M8546427499 - 100218570 NA BOQ Item 100 ₹ 14950.000
23 - M8544205671 - 100218570 NA BOQ Item 300 ₹ 28050.000
2 - M8544111097 - 100218570 NA BOQ Item 500 ₹ 13450.000
49 - M8544632075 - 100218570 NA BOQ Item 80 ₹ 516000.000
47 - M8546082357 - 100218570 NA BOQ Item 2500 ₹ 67250.000
22 - M8544175677 - 100218570 NA BOQ Item 200 ₹ 18700.000
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise