Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Li Cl Having 0.250 A W,Li Cl Having 0.500 A W,Na Cl Having 0.760 A W,Na Cl Having 0.920 A W,Steam Distilled
|
| Description |
|
| Organisation | Agriculture and Co-operation Department Gujarat | |
| Tender Id | GEM/2024/B/4676745 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 22, 2024 22:08 |
| End Date |
Expired
08/03/2024
Expired 896 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
Scientific & Digital Systems
Contract Value
413000
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 10 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Hridyesh Pandey
Department:
Agriculture And Co-operation Department Gujarat
Organisation:
Anand Agricultural University
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ALFATECH SERVICES | - | 05-03-2024 16:27:16 | N/A | Qualified |
| 2 | IMAX ASSOCIATES | - | 05-03-2024 22:49:27 | N/A | Qualified |
| 3 | Scientific & Digital Systems | - | 04-03-2024 12:53:21 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | Scientific & Digital Systems | Item Categories : LiCl having 0.250 aW,LiCl having 0.500 aW,NaCl having 0.760 aW,NaCl having 0.920 aW,Steam Distilled | 413000.00 | L1 |
| 2 | IMAX ASSOCIATES | Item Categories : LiCl having 0.250 aW,LiCl having 0.500 aW,NaCl having 0.760 aW,NaCl having 0.920 aW,Steam Distilled | 460200.00 | L2 |
| 3 | ALFATECH SERVICES | Item Categories : LiCl having 0.250 aW,LiCl having 0.500 aW,NaCl having 0.760 aW,NaCl having 0.920 aW,Steam Distilled | 472000.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| LiCl having 0.250 aW | NA | BOQ Item | 1 | ₹ 82600.000 |
| LiCl having 0.500 aW | NA | BOQ Item | 1 | ₹ 82600.000 |
| NaCl having 0.760 aW | NA | BOQ Item | 1 | ₹ 82600.000 |
| NaCl having 0.920 aW | NA | BOQ Item | 1 | ₹ 82600.000 |
| Steam Distilled H20 having 1.000 aW | NA | BOQ Item | 1 | ₹ 82600.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type