Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Highly Skilled; Diploma; Healthcare
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id | GEM/2025/B/5783929 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | March 05, 2025 01:59 |
End Date |
14/03/2025 ( Expired 105 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 3 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
***********
Address:
*********** PATNA
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | 101 ONE FORCE SERVICES | 05-03-2025 10:08:10 | MSE | Disqualified |
2 | 24 X 7 | 06-03-2025 16:59:39 | MSE | Qualified |
3 | AADHAMAR SOLUTIONS PRIVATE LIMITED | 12-03-2025 11:02:20 | MSE | Disqualified |
4 | AASTHA SECURITY SERVICES | 07-03-2025 17:46:22 | MSE | Qualified |
5 | ADVT INDUSTRIES PRIVATE LIMITED | 11-03-2025 12:50:41 | MSE | Disqualified |
6 | AI LIFE LINE CORPORATION | 08-03-2025 15:16:31 | MSE | Qualified |
7 | AIMA GLOBAL | 12-03-2025 18:24:35 | MSE | Disqualified |
8 | AKHTAR ENTERPRISES | 12-03-2025 11:01:40 | MSE | Qualified |
9 | ALFA MANPOWER SERVICES | 05-03-2025 10:52:48 | MSE | Qualified |
10 | Almighty Manpower & Security Services | 11-03-2025 11:46:06 | N/A | Disqualified |
11 | AMPUG Solutions | 05-03-2025 09:34:40 | MSE | Disqualified |
12 | Angel Manpower & Security Services | 11-03-2025 13:40:41 | N/A | Disqualified |
13 | Ank Enterprise | 08-03-2025 13:34:15 | MSE | Disqualified |
14 | ANSH ENTERPRISES | 10-03-2025 08:18:39 | MSE | Disqualified |
15 | ARROW SECURITY & TRAINING SERVICES | 08-03-2025 12:52:54 | MSE | Disqualified |
16 | ASHA CATERERS AND ALLIED SERVICES | 13-03-2025 00:24:49 | MSE | Qualified |
17 | ATASHI MANAGEMENT SERVICES PRIVATE LIMITED | 12-03-2025 14:01:58 | MSE | Disqualified |
18 | AUTHENTIC JOB MANAGEMENT SERVICES | 14-03-2025 15:06:58 | MSE | Disqualified |
19 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 05-03-2025 10:12:28 | MSE | Disqualified |
20 | BALAJI HOUSEKEEPING AND SECURITY SERVICES | 05-03-2025 14:06:24 | MSE | Disqualified |
21 | BALAJI SECURITY SERVICES | 09-03-2025 21:57:23 | MSE | Disqualified |
22 | BHARAT SECURITY SERVICES | 05-03-2025 09:31:55 | N/A | Disqualified |
23 | BLACK CAT SERVICES | 08-03-2025 12:02:39 | MSE | Qualified |
24 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED | 14-03-2025 20:05:11 | MSE | Disqualified |
25 | CUSTODIAN CORPORATE SERVICES PRIVATE LIMITED | 05-03-2025 11:35:26 | MSE | Disqualified |
26 | DAYAMATI ENTERPRISES | 08-03-2025 14:17:09 | MSE | Qualified |
27 | DIRECT JOB INDIA PRIVATE LIMITED | 11-03-2025 16:03:35 | MSE | Disqualified |
28 | DITYA ASSOCIATES | 14-03-2025 18:23:03 | MSE | Disqualified |
29 | DRISHTIONE VENTURES PRIVATE LIMITED | 08-03-2025 11:28:10 | MSE | Qualified |
30 | DSB ENTERPRISES | 13-03-2025 16:09:42 | N/A | Disqualified |
31 | DUDI INFRA & SUPPLIR | 06-03-2025 10:50:25 | MSE | Disqualified |
32 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 04-03-2025 22:36:57 | MSE | Disqualified |
33 | ESERCITO SECURITY SERVICES PRIVATE LIMITED | 06-03-2025 17:39:02 | MSE | Disqualified |
34 | EUPHORIA SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 12:52:10 | MSE | Disqualified |
35 | First Choice Enterprise | 12-03-2025 15:38:11 | N/A | Disqualified |
36 | FLAIR SKILLS MULTI-WORKS PRIVATE LIMITED | 07-03-2025 10:53:12 | MSE | Disqualified |
37 | freshpond solutions | 04-03-2025 23:04:18 | MSE | Disqualified |
38 | G.K.ENTERPRISE | 13-03-2025 15:46:59 | MSE | Disqualified |
39 | GAURI ENTERPRISES | 13-03-2025 08:06:17 | MSE | Disqualified |
40 | GLOBAL INDUSTRIAL SERVICES | 06-03-2025 12:29:13 | N/A | Disqualified |
41 | Global Infra Solution | 05-03-2025 10:30:46 | MSE | Disqualified |
42 | GOLDEN SUNRISE GLOBAL SOLUTION PRIVATE LIMITED | 05-03-2025 17:10:44 | MSE | Qualified |
43 | GP Enterprises | 14-03-2025 19:49:04 | MSE | Disqualified |
44 | GURU NANAK SECURITY | 05-03-2025 09:25:12 | MSE | Disqualified |
45 | HARSH ENTERPRISES | 08-03-2025 14:11:40 | MSE | Disqualified |
46 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 05-03-2025 03:04:13 | MSE | Disqualified |
47 | INDRAPRASHTHA SECURITY SERVICES PRIVATE LIMITED | 13-03-2025 10:56:56 | MSE | Qualified |
48 | INDRARJUNA INFRASERVE PRIVATE LIMITED | 07-03-2025 13:48:40 | MSE | Disqualified |
49 | J B SECURITY SERVICE | 04-03-2025 20:47:20 | MSE | Disqualified |
50 | J K ENTERPRISES | 08-03-2025 11:23:58 | MSE | Qualified |
51 | JAGDAMBA SECURITY AND SERVICE | 07-03-2025 14:47:32 | MSE | Disqualified |
52 | JAI MAA BHAVANI ENTERPRISES | 08-03-2025 17:20:57 | MSE | Disqualified |
53 | JOB CREATORS PRIVATE LIMITED | 04-03-2025 20:53:57 | MSE | Disqualified |
54 | Kanishk Enterprises | 05-03-2025 08:28:35 | N/A | Disqualified |
55 | KGL SOLUTIONS | 12-03-2025 13:44:21 | MSE | Disqualified |
56 | KHUSHI CORPORATION | 08-03-2025 13:50:45 | MSE | Qualified |
57 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 11-03-2025 10:48:28 | N/A | Disqualified |
58 | KR ASSOCIATES | 05-03-2025 07:39:06 | MSE | Disqualified |
59 | M/S NIRMAL CONSTRUCTION | 14-03-2025 17:38:11 | MSE | Disqualified |
60 | M/S RANA SECURITY | 10-03-2025 12:32:07 | MSE | Disqualified |
61 | M/S SANSHI VENTURE | 05-03-2025 11:08:46 | MSE | Disqualified |
62 | M/S SATYAM ENTERPRISES | 06-03-2025 17:57:34 | MSE | Qualified |
63 | Marg Enterprises | 12-03-2025 15:10:01 | MSE | Qualified |
64 | N4S SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 12:41:42 | MSE | Disqualified |
65 | NARAYAN SECURITY AND MANPOWER SERVICES | 10-03-2025 13:06:48 | MSE | Disqualified |
66 | NARSINGH SICUREZZA PRIVATE LIMITED | 14-03-2025 08:47:54 | MSE | Disqualified |
67 | National Services and Manpower Supply | 13-03-2025 16:20:10 | MSE | Disqualified |
68 | NAVIN RATHOR SECURITY INTELLIGENCE PRIVATE LIMITED | 13-03-2025 21:19:32 | MSE | Qualified |
69 | NAVYA ENTERPRISES | 06-03-2025 15:40:09 | MSE | Disqualified |
70 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 05-03-2025 12:33:05 | MSE | Disqualified |
71 | NNGN SERVICES | 05-03-2025 11:04:13 | MSE | Disqualified |
72 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 05-03-2025 14:30:43 | MSE | Disqualified |
73 | OMKAR ENTERPRISES | 10-03-2025 15:53:20 | MSE | Disqualified |
74 | Omni Resource Business Solution | 14-03-2025 13:13:10 | MSE | Qualified |
75 | PARI ENTERPRISES | 08-03-2025 10:25:30 | MSE | Disqualified |
76 | PERFECT CONSULTANT SERVICES | 13-03-2025 18:09:03 | MSE | Disqualified |
77 | PINAKINE SECURE SECURITY SOLUTIONS | 10-03-2025 17:22:48 | N/A | Disqualified |
78 | RAJRAY SECUREX PRIVATE LIMITED | 06-03-2025 16:13:59 | MSE | Qualified |
79 | RAMESHVARAM ENGITECH PRIVATE LIMITED | 14-03-2025 10:26:06 | MSE | Disqualified |
80 | RDAD SECURITY PRIVATE LIMITED | 05-03-2025 18:07:17 | MSE | Qualified |
81 | RELIANCE WORKFORCE & HR CONSULTING | 14-03-2025 18:30:32 | MSE | Disqualified |
82 | REMARKABLE SIGHT SECURITY SERVICES | 05-03-2025 09:48:20 | MSE | Disqualified |
83 | RESOURCERRISE SERVICES PRIVATE LIMITED | 13-03-2025 13:09:06 | MSE | Disqualified |
84 | ROYAL ENTERPRISES | 12-03-2025 14:02:18 | MSE | Qualified |
85 | S.M SECURITY SERVICES | 13-03-2025 09:09:57 | MSE | Qualified |
86 | Safe Shadow Security Services | 10-03-2025 15:46:37 | N/A | Disqualified |
87 | SAMANTHA SECURITY & INTELLIGENCE SERVICES | 06-03-2025 12:51:03 | MSE | Qualified |
88 | SAMRAT SECURITY SERVICES | 06-03-2025 10:56:29 | MSE | Qualified |
89 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 11:06:11 | MSE | Qualified |
90 | Sanmati Service Providers | 14-03-2025 16:55:11 | MSE | Qualified |
91 | SARAHNIYE SOLUTIONS PRIVATE LIMITED | 12-03-2025 00:37:10 | MSE | Qualified |
92 | SHIELD SECURE SOLUTION | 05-03-2025 11:31:11 | MSE | Qualified |
93 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) | 13-03-2025 11:07:03 | MSE | Qualified |
94 | SHIVAM TRADING COMPANY | 06-03-2025 17:43:58 | MSE | Qualified |
95 | SHIVANSH SERVICES & DEVELOPMENT PRIVATE LIMITED | 12-03-2025 19:59:52 | MSE | Qualified |
96 | SHIVANSHI SECURITY SERVICES PRIVATE LIMITED | 11-03-2025 12:34:24 | MSE | Qualified |
97 | shivraj enterprises | 07-03-2025 16:43:33 | MSE | Qualified |
98 | SHRI KRISHNA CONSTRUCTIONS | 13-03-2025 14:02:58 | MSE | Disqualified |
99 | SKILLED SECURITY SERVICES | 14-03-2025 20:38:12 | MSE | Disqualified |
100 | SKY GROUP ENTERPRISES | 11-03-2025 21:20:41 | MSE | Qualified |
101 | Sky High Secure Security Services | 11-03-2025 12:42:24 | N/A | Disqualified |
102 | SKYNET HOSPITALITY | 08-03-2025 12:37:25 | MSE | Disqualified |
103 | SMVD Group Secure Services | 11-03-2025 14:32:49 | N/A | Disqualified |
104 | SST BUSINESS SOLUTIONS PRIVATE LIMITED | 12-03-2025 14:46:02 | MSE | Disqualified |
105 | SUDAMA SHAH SERVICES PRIVATE LIMITED | 14-03-2025 19:49:53 | MSE | Qualified |
106 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED | 11-03-2025 10:27:13 | MSE | Disqualified |
107 | SURAJ FACILITY SERVICES | 10-03-2025 00:18:47 | MSE | Qualified |
108 | SUSHIL KUMAR MISHRA SECURITY AGENCY | 12-03-2025 15:35:49 | N/A | Disqualified |
109 | SYVT INDUSTRIES PRIVATE LIMITED | 12-03-2025 09:58:17 | MSE | Qualified |
110 | TAKSHAK SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 16:07:43 | MSE | Qualified |
111 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 15:28:02 | N/A | Disqualified |
112 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 11-03-2025 14:16:40 | N/A | Disqualified |
113 | TRIPATHI BROTHERS SERVICES | 11-03-2025 11:33:15 | N/A | Disqualified |
114 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 11-03-2025 14:04:17 | N/A | Disqualified |
115 | TS MANPOWER SERVICES | 13-03-2025 11:52:28 | MSE | Qualified |
116 | UJM SECURITY & SERVICES PRIVATE LIMITED | 14-03-2025 08:30:17 | MSE | Qualified |
117 | UNIQUE SECURITY SERVICES | 05-03-2025 12:13:58 | MSE | Qualified |
118 | V M GUARDFORCE PRIVATE LIMITED | 05-03-2025 15:55:57 | MSE | Disqualified |
119 | Vaikunth Group Enterprises | 11-03-2025 12:34:27 | N/A | Disqualified |
120 | VANSH ENTERPRISES | 13-03-2025 16:25:09 | MSE | Disqualified |
121 | VISION SWIPE | 05-03-2025 07:41:47 | MSE | Qualified |
122 | XSCARE INDIA PRIVATE LIMITED | 05-03-2025 15:03:04 | MSE | Disqualified |
123 | YESRAJ SHREE BUSINESS SERVICES PRIVATE LIMITED | 05-03-2025 13:22:24 | MSE | Qualified |
124 | Z2 PLUS PLACEMENT & SECURITY AGENCY PRIVATE LIMITED | 11-03-2025 17:27:44 | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) (MSE) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | Disqualified |
2 | SHIVANSH SERVICES & DEVELOPMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
3 | 24 X 7( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
4 | SAMRAT SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
5 | M/S SATYAM ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
6 | SUDAMA SHAH SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
7 | YESRAJ SHREE BUSINESS SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
8 | RDAD SECURITY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
9 | AI LIFE LINE CORPORATION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
10 | SHIELD SECURE SOLUTION( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
11 | DAYAMATI ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
12 | SHIVANSHI SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
13 | SARAHNIYE SOLUTIONS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
14 | S.M SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
15 | Z2 PLUS PLACEMENT & SECURITY AGENCY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
16 | KHUSHI CORPORATION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
17 | ASHA CATERERS AND ALLIED SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
18 | UNIQUE SECURITY SERVICES( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
19 | Marg Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
20 | ROYAL ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
21 | UJM SECURITY & SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
22 | NAVIN RATHOR SECURITY INTELLIGENCE PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
23 | VISION SWIPE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
24 | TS MANPOWER SERVICES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
25 | SKY GROUP ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
26 | SYVT INDUSTRIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
27 | J K ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
28 | shivraj enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
29 | SHIVAM TRADING COMPANY( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
30 | ALFA MANPOWER SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
31 | DRISHTIONE VENTURES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
32 | AASTHA SECURITY SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
33 | SURAJ FACILITY SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
34 | Sanmati Service Providers( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
35 | AKHTAR ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
36 | SAMANTHA SECURITY & INTELLIGENCE SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
37 | GOLDEN SUNRISE GLOBAL SOLUTION PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
38 | SAMRAT SECURITY SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
39 | INDRAPRASHTHA SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
40 | BLACK CAT SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
41 | TAKSHAK SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
42 | RAJRAY SECUREX PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 212108.38 | L1 |
43 | Omni Resource Business Solution( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Diploma; Healthcare | 214110.22 | L2 |
Similar Tenders
Manpower outsourcing services - minimum wage - unskilled; high school; healthcare,manpower outsourc
Read more
Manpower outsourcing services - man-days based - attendant; unskilled; attendant,manpower outsourci
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type