Tender Details
This tender closed on 03 Aug 2023.
| Particulars | Details |
|---|---|
| Title |
Jhadoo,Bleach Powder,Phinoyal,Karvomono Powder,King Fog,E M Solution,Malarial Iol,Temiforce,Roundup
|
| Description |
|
| Organisation | Urban Development Directorate of Uttarakhand | undefined |
| Tender Id | GEM/2023/B/3724394 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 22, 2023 18:36 |
| End Date |
Expired
03/08/2023
Expired 1192 days ago |
Bidding on tenders like this?
Partners, bid preparation, supplier quotes and GeM registration, from our team and partners.
Award of Contract & Bid Results
SANT ENTERPRISES
4134350
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | DEV ENTERPRISES | Make : NO BRAND Model : Jhadoo Title : Jhadoo | 04-08-2023 23:44:15 | Offline upload | N/A | Qualified |
| 2 | K K TRADERS | Make : NA Model : JHADOO Title : JHADOO | 04-08-2023 23:59:34 | Offline upload | N/A | Qualified |
| 3 | KR ENTERPRISES | Make : UNB Model : jhadoo Title : jhadoo | 04-08-2023 20:42:11 | Offline upload | N/A | Qualified |
| 4 | SANT ENTERPRISES | Make : NO BRAND Model : JHADOO Title : JHADOO | 04-08-2023 20:59:22 | Offline upload | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SANT ENTERPRISES | Item Categories : JHADOO,BLEACH POWDER,PHINOYAL,KARVOMONO POWDER,KING FOG,E M SOLUTION,MALARIAL IOL,TEMIFORCE,ROUNDUP | 4134350.00 | L1 |
| 2 | DEV ENTERPRISES | Item Categories : JHADOO,BLEACH POWDER,PHINOYAL,KARVOMONO POWDER,KING FOG,E M SOLUTION,MALARIAL IOL,TEMIFORCE,ROUNDUP | 4298800.00 | L2 |
| 3 | K K TRADERS | Item Categories : JHADOO,BLEACH POWDER,PHINOYAL,KARVOMONO POWDER,KING FOG,E M SOLUTION,MALARIAL IOL,TEMIFORCE,ROUNDUP | 4321130.00 | L3 |
| 4 | KR ENTERPRISES | Item Categories : JHADOO,BLEACH POWDER,PHINOYAL,KARVOMONO POWDER,KING FOG,E M SOLUTION,MALARIAL IOL,TEMIFORCE,ROUNDUP | 4339190.00 | L4 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| E M SOLUTION | UNB | E M SOLUTION | 1000 | ₹ 910000.000 |
| HAARPIK | NA | HAARPIK | 100 | ₹ 9900.000 |
| JHADOO | NO BRAND | JHADOO | 1000 | ₹ 73000.000 |
| GUM BOOT | NO BRAND | GUM BOOT | 50 | ₹ 33000.000 |
| MALERIYA IOL | UNB | MALERIYA IOL | 1000 | ₹ 790000.000 |
| BLEACHING POWDER | NA | BLEACHING POWDER | 80 | ₹ 132000.000 |
| SANITATION GLOVES | NO BRAND | SANITATION GLOVES | 1000 | ₹ 137000.000 |
| TEMIFOSH | UNB | TEMIFOSH | 500 | ₹ 1125500.000 |
| PHINOYAL | UNB | PHINOYAL | 1000 | ₹ 100000.000 |
| MASK | NO BRAND | MASK | 100 | ₹ 9900.000 |
| ROUNDUPH | UNB | ROUNDUPH | 100 | ₹ 93000.000 |
| KARVOMONO POWDER | UNB | KARVOMONO POWDER | 2000 | ₹ 180000.000 |
| KOODE KI HAATH GADI | NO BRAND | KOODE KI HAATH GADI | 10 | ₹ 119000.000 |
| FAVDI | NO BRAND | FAVDI | 100 | ₹ 47500.000 |
| KING FOG | UNB | KING FOG | 100 | ₹ 250000.000 |
| RAIN COAT | NO BRAND | RAIN COAT | 50 | ₹ 57050.000 |
| RAINK | NO BRAND | RAINK | 100 | ₹ 67500.000 |
Get alerts for tenders like this
This one has closed. Tell us what you supply and we'll send you new tenders like it.
Free tender checklists for your industry →Similar Tenders
-
E m solution,powder of melathion,bleaching powder,temifosh,king fog,rounduph,phinoyal
Urban Development Directorate of Uttarakhand | undefined Closed 24/07/2023
View tender -
Powder of mailation,karvomono powder,maleriya iol,king fog,e m solution,temifosh,anti larva,creoyar
Urban Development Directorate of Uttarakhand | undefined Closed 22/06/2023
View tender -
E m solution,malathian powder,bleaching powder,temepose,fogging solvent,deltamycane,malarial iol,li
Urban Development Directorate of Uttarakhand | undefined Closed 25/08/2023
View tender -
Malathian powder,bleach powder,malarial oil,fogging solvent,e m solution,galai cosat oil,temefosh
Urban Development Directorate of Uttarakhand | undefined Closed 16/09/2023
View tender -
Lime powder,bleaching powder,malathyan liquid,king fog,temiphos,glyphoset,chlorine,broom
Urban Development Department Uttar Pradesh | Closed 22/02/2024
View tender -
King fog,anti larva,bleaching powder,kalai choona,sodium hypo
Nagar panchayat jattari Aligarh | Urban Development Department Uttar Pradesh Closed 13/10/2026
View tender -
Lime powder,bleaching powder,king fog liquid,malathiyan liquid,temiphos liquid,malathiyan powder,br
Urban Development Department Uttar Pradesh | Closed 11/03/2024
View tender -
Lime powder,malathion powder,kingfog,malathion liquid,bleaching powder,antilarva,roundup
Urban Development Department Uttar Pradesh | undefined Closed 01/09/2023
View tender -
Lime dust,malathion powder,bleaching powder,kingfog chemical,roundup chemical
Urban Development Department Uttar Pradesh | Closed 12/03/2024
View tender -
Malathion liquied,king fog,malathion dust,bleaching powder,lime powder,finayal,acid toilet cleaner
Urban Development Department Uttar Pradesh | undefined Closed 21/10/2023
View tender