Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Fixed Remuneration Others; Assistant Engineer Civil Design; Gradu
|
Description |
|
Organisation | Social Welfare (Sanik Kalyan) Department Uttar Pradesh | |
Tender Id | GEM/2024/B/5249701 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | 2 Crore |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | August 05, 2024 18:11 |
End Date |
16/08/2024 ( Expired 309 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 300 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Arvind Tewari
Address:
Arvind Tewari,[email protected],UP STATE CONSTRUCTION & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED TC-46/V,VIBHUTI KHAND ,GOMTI NAGAR LUCKNOW-226010,LUCKNOW,UTTAR PRADESH,226010,India,0522-4103634-
Ministry:
Department:
Social Welfare (sanik Kalyan) Department Uttar Pradesh
Organisation:
N/a
Office Address:
Upscidc Ltd Tc46 Vibhuti Khand Gomti Nagar Lucknow
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | Status |
---|---|---|---|---|
1 | 3056 MANOJ KUMAR SECURITY AGENCY | 11-08-2024 01:09:35 | MSE | Disqualified |
2 | A Square | 06-08-2024 13:31:00 | Central / State PSUs | Disqualified |
3 | Aagile synergy enterprises | 09-08-2024 07:45:13 | MSE | Disqualified |
4 | AASHTHATECH CONSULTANCY SERVICES PRIVATE LIMITED | 11-08-2024 12:57:12 | Start-up | Disqualified |
5 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 13-08-2024 15:13:44 | Start-up | Disqualified |
6 | AERO INFOMEDIA PRIVATE LIMITED | 10-08-2024 17:50:14 | Registered with designated Agency / Authority | Disqualified |
7 | AJ INDUSTRIAL SERVICES | 16-08-2024 12:25:50 | Registered with designated Agency / Authority | Disqualified |
8 | AKHYA SECURITY SERVICES | 15-08-2024 16:25:44 | MSE | Disqualified |
9 | AKSHADITRI (OPC) PRIVATE LIMITED | 14-08-2024 18:15:35 | Registered with designated Agency / Authority | Disqualified |
10 | AL SONS ASSOCIATES | 12-08-2024 15:16:39 | MSE | Disqualified |
11 | ALANKIT LIMITED | 09-08-2024 23:15:41 | MSE | Disqualified |
12 | Almighty Manpower & Security Services | 14-08-2024 18:08:19 | Central / State PSUs | Disqualified |
13 | AMAYRADH INFOTECH PRIVATE LIMITED | 16-08-2024 12:27:56 | MSE | Disqualified |
14 | ANDVI CIVIL CONSTRUCTION WORKS PRIVATE LIMITED | 16-08-2024 12:45:15 | Registered with designated Agency / Authority | Disqualified |
15 | Angel Manpower & Security Services | 14-08-2024 17:40:01 | Central / State PSUs | Disqualified |
16 | ARIHANT OUTSOURCING SOLUTIONS | 13-08-2024 16:58:38 | MSE | Disqualified |
17 | AVANI PARIDHI ENERGY & COMMUNICATIONS PRIVATE LIMITED | 14-08-2024 19:39:29 | Offline upload | Qualified |
18 | AVON ASSOCIATES | 16-08-2024 11:35:46 | Registered with designated Agency / Authority | Disqualified |
19 | AWADH SECURITY SERVICES PRIVATE LIMITED | 16-08-2024 12:45:14 | Registered with designated Agency / Authority | Disqualified |
20 | BALAJI ENTERPRISES | 16-08-2024 11:41:53 | BIS License | Disqualified |
21 | BHAROSA SECURITY & MANAGEMENT SERVICES PRIVATE LIMITED | 05-08-2024 13:05:56 | Start-up | Disqualified |
22 | BHATIA SUPPLY AND SERVICES | 15-08-2024 14:51:19 | MSE | Disqualified |
23 | BLACK CAT SECURITAS & ALLIED SERVICES PRIVATE LIMITED | 11-08-2024 00:59:51 | MSE | Disqualified |
24 | BLAXE SECURITY MANPOWER SOLUTIONS | 05-08-2024 13:28:29 | MSE | Disqualified |
25 | BLUETIGERS SECURITY GUARD SERVICES PRIVATE LIMITED | 16-08-2024 11:10:15 | Start-up | Disqualified |
26 | BUYWON VENTURES PRIVATE LIMITED | 15-08-2024 18:11:39 | Offline upload | Qualified |
27 | CHAITANYA GROUP | 16-08-2024 12:09:24 | Registered with designated Agency / Authority | Disqualified |
28 | CROWN SECURITY SERVICES REGD | 06-08-2024 18:06:35 | Start-up | Disqualified |
29 | DARSHAN SECURITY SERVICES PRIVATE LIMITED | 11-08-2024 21:15:12 | Start-up | Disqualified |
30 | Dieulight Security guard services LLP | 13-08-2024 13:57:27 | MSE | Disqualified |
31 | DIMOND FACILITY AND SECURITY GUARD SERVICES | 15-08-2024 17:29:13 | Offline upload | Disqualified |
32 | DK SOLUTIONS | 13-08-2024 18:55:58 | Registered with designated Agency / Authority | Disqualified |
33 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 08-08-2024 09:53:44 | MSE | Disqualified |
34 | DYNAMICLEAN KINGS PRIVATE LIMITED | 15-08-2024 14:41:45 | Start-up | Disqualified |
35 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 05-08-2024 15:49:28 | MSE | Disqualified |
36 | EXCALIBUR SECURITY SERVICE | 13-08-2024 23:37:53 | Registered with designated Agency / Authority | Disqualified |
37 | FAB ENTERPRISES | 14-08-2024 18:01:46 | Registered with designated Agency / Authority | Disqualified |
38 | FLAMINGO CEMENTATION | 15-08-2024 15:23:49 | MSE | Disqualified |
39 | FREEDIME INFOTECH PRIVATE LIMITED | 16-08-2024 10:57:50 | Registered with designated Agency / Authority | Disqualified |
40 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 16-08-2024 02:50:44 | MSE | Disqualified |
41 | FUSION TECH MULTI SERVICES | 16-08-2024 12:50:35 | Offline upload | Disqualified |
42 | Ganpati Associates | 15-08-2024 14:25:25 | MSE | Disqualified |
43 | GLOBAL TOTAL SOLUTION | 06-08-2024 16:49:36 | MSE | Disqualified |
44 | GORAKHPUR INTELLIGENCE SECURITY | 08-08-2024 15:52:43 | MSE | Disqualified |
45 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED | 14-08-2024 19:58:53 | MSE | Disqualified |
46 | GRAVITYVISION ARENA PRIVATE LIMITED | 14-08-2024 17:23:53 | MSE | Disqualified |
47 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 16-08-2024 06:14:38 | MSE | Disqualified |
48 | INDIAN ELECTRICALS AND AIR CONDITIONER | 08-08-2024 22:07:51 | Registered with designated Agency / Authority | Disqualified |
49 | J B SECURITY SERVICES | 05-08-2024 16:56:39 | MSE | Disqualified |
50 | J B TRADING CO | 05-08-2024 13:22:14 | MSE | Disqualified |
51 | jeet security and hr services | 14-08-2024 23:22:31 | MSE | Disqualified |
52 | JKM TOTAL SECURITY (OPC) PRIVATE LIMITED | 06-08-2024 18:22:38 | Start-up | Disqualified |
53 | Kanishk Enterprises | 06-08-2024 08:04:18 | MSE | Disqualified |
54 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 14-08-2024 17:44:13 | Central / State PSUs | Disqualified |
55 | KK GROUP OF COMPANIES | 16-08-2024 11:25:47 | MSE | Disqualified |
56 | KK GROUP OF MANPOWER SOLUTIONS | 16-08-2024 11:31:14 | MSE | Disqualified |
57 | LALITA ENTERPRISES | 07-08-2024 12:46:36 | MSE | Disqualified |
58 | M.G.ORGANIZATION | 14-08-2024 14:07:34 | Registered with designated Agency / Authority | Disqualified |
59 | M/S ANSH ENTERPRISES | 14-08-2024 18:11:39 | Registered with designated Agency / Authority | Disqualified |
60 | M/S MEERA TRADERS | 14-08-2024 18:06:42 | MSE | Disqualified |
61 | M/S NIRVANA TRADERS | 13-08-2024 11:23:18 | Registered with designated Agency / Authority | Disqualified |
62 | M/S SANSHI VENTURE | 05-08-2024 14:05:14 | MSE | Disqualified |
63 | M/S SATYAM ENTERPRISES | 08-08-2024 09:40:00 | MSE | Disqualified |
64 | M/S SHIVANSHU CONSTRUCTUN | 16-08-2024 00:05:13 | MSE | Disqualified |
65 | M/S SUVIDHA CONSULTENCY | 15-08-2024 10:56:47 | Registered with designated Agency / Authority | Disqualified |
66 | MACRO CONSTRUCTION COMPANY | 14-08-2024 14:47:53 | MSE | Disqualified |
67 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 05-08-2024 13:23:38 | MSE | Disqualified |
68 | mass advanced staffing services | 15-08-2024 13:11:38 | Registered with designated Agency / Authority | Disqualified |
69 | MAYA ELECTRICAL & SECURITY SERVICES | 15-08-2024 19:53:13 | MSE | Disqualified |
70 | MOHIT SERVICE AND SUPPLIERS | 15-08-2024 12:24:46 | MSE | Disqualified |
71 | NARSINGH SICUREZZA PRIVATE LIMITED | 15-08-2024 06:55:42 | Start-up | Disqualified |
72 | NATION SECURITY SERVICES | 13-08-2024 12:30:22 | MSE | Disqualified |
73 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 15-08-2024 16:41:43 | MSE | Disqualified |
74 | NIRMAN GROUP ENTERPRISES | 16-08-2024 12:47:51 | Registered with designated Agency / Authority | Disqualified |
75 | NK GLOBAL ALL SERVICES | 05-08-2024 15:36:46 | MSE | Disqualified |
76 | NKGAS PRIVATE LIMITED | 05-08-2024 17:04:15 | MSE | Disqualified |
77 | NVAM MANPOWER EMPLOYMENT ORGANIZATION PRIVATE LIMITED | 15-08-2024 21:45:55 | MSE | Disqualified |
78 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 05-08-2024 14:52:39 | Start-up | Disqualified |
79 | P S CONTRACTOR | 16-08-2024 00:30:56 | MSE | Disqualified |
80 | P.S PLACEMENT SERVICES | 16-08-2024 11:02:14 | MSE | Disqualified |
81 | PAN RESOURCES PRIVATE LIMITED | 09-08-2024 07:22:43 | MSE | Disqualified |
82 | PARADISE EXPORT AND SERVICES | 12-08-2024 16:46:18 | Registered with designated Agency / Authority | Disqualified |
83 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 07-08-2024 16:03:39 | MSE | Disqualified |
84 | PATLIPUTRA SOLUTIONS PL | 14-08-2024 18:43:54 | MSE | Disqualified |
85 | PENTA FOUR SECURITY SERVICES PRIVATE LIMITED | 14-08-2024 15:01:39 | MSE | Disqualified |
86 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 13-08-2024 17:41:12 | Registered with designated Agency / Authority | Disqualified |
87 | PINAKINE SECURE SECURITY SOLUTIONS | 14-08-2024 18:38:19 | Central / State PSUs | Disqualified |
88 | PRAMILA SINGH SEWA SANSTHAN | 09-08-2024 14:41:15 | MSE | Disqualified |
89 | PRITHVI PROTECTIVE SERVICES PRIVATE LIMITED | 15-08-2024 16:34:49 | Offline upload | Disqualified |
90 | professional management solutions | 05-08-2024 17:40:57 | MSE | Disqualified |
91 | QUANTUM ENTERPRISES | 12-08-2024 16:14:58 | MSE | Disqualified |
92 | QUICKMAN SECURITY SERVICES PRIVATE LIMITED | 12-08-2024 15:19:27 | MSE | Disqualified |
93 | rathore traders contractor | 12-08-2024 17:00:50 | Registered with designated Agency / Authority | Disqualified |
94 | REKHA SECURITY SERVICES | 13-08-2024 11:02:50 | MSE | Disqualified |
95 | RESOLUTE RACING | 14-08-2024 14:31:14 | MSE | Disqualified |
96 | RIBHU DEVELOPERS PRIVATE LIMITED | 16-08-2024 12:26:54 | Registered with designated Agency / Authority | Disqualified |
97 | ROBIN INTERNATIONAL | 15-08-2024 15:20:13 | MSE | Disqualified |
98 | Rudransh creation | 13-08-2024 21:03:14 | MSE | Disqualified |
99 | S&V MANAGEMENT CORPORATION | 14-08-2024 17:42:13 | Offline upload | Disqualified |
100 | S.S. ENTERPRISES | 14-08-2024 16:03:57 | MSE | Disqualified |
101 | Saark Consultants | 16-08-2024 06:04:33 | Registered with designated Agency / Authority | Disqualified |
102 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 12-08-2024 18:17:04 | MSE | Disqualified |
103 | Safe Shadow Security Services | 15-08-2024 09:49:13 | Central / State PSUs | Disqualified |
104 | SAMRIX CONTRACTOR PRIVATE LIMITED | 14-08-2024 13:21:43 | MSE | Disqualified |
105 | SAP SKILLS & STAFFING PRIVATE LIMITED | 15-08-2024 23:51:55 | Start-up | Disqualified |
106 | SARV UTTHAN WELFARE | 05-08-2024 16:59:17 | MSE | Disqualified |
107 | SATNAAM CANTEEN CATERING AND FAST FOOD | 15-08-2024 18:35:41 | MSE | Disqualified |
108 | SDM JOBS & CONSULTING PRIVATE LIMITED | 15-08-2024 13:41:35 | MSE | Disqualified |
109 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 15-08-2024 14:27:41 | MSE | Disqualified |
110 | secure facility management services | 16-08-2024 09:43:34 | MSE | Disqualified |
111 | SHASHI ENTERPRISE | 14-08-2024 17:24:58 | MSE | Disqualified |
112 | SHIVAKOLA FARMER PRODUCER COMPANY LIMITED | 06-08-2024 14:01:34 | Registered with designated Agency / Authority | Disqualified |
113 | SHIVALIK FACILITY MANAGEMENT PRIVATE LIMITED | 05-08-2024 13:21:49 | MSE | Disqualified |
114 | SHIVANJI HR SOLUTION PRIVATE LIMITED | 16-08-2024 11:13:50 | MSE | Disqualified |
115 | SHIVOHAM FLEET MANAGEMENT PRIVATE LIMITED | 15-08-2024 20:52:42 | MSE | Disqualified |
116 | SHREE BALAJI SERVICES | 13-08-2024 11:41:16 | MSE | Disqualified |
117 | SHREE JEE MANPOWER CONTRACTORS PRIVATE LIMITED | 15-08-2024 21:34:13 | Registered with designated Agency / Authority | Disqualified |
118 | SHREE KAMAL INDUSTRIAL SERVICES | 16-08-2024 12:43:50 | MSE | Disqualified |
119 | SHREE SHYAM CORPORATION | 16-08-2024 12:57:11 | MSE | Disqualified |
120 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 15-08-2024 22:10:46 | MSE | Disqualified |
121 | SHRI RAM SECURITY GUARD SERVICES | 15-08-2024 16:52:52 | Offline upload | Qualified |
122 | SHUBHSAMRIDDHI GREEN SERVICES PRIVATE LIMITED | 06-08-2024 16:26:00 | MSE | Disqualified |
123 | SHUKIR ENTERPRISES PRIVATE LIMITED | 15-08-2024 09:46:00 | MSE | Disqualified |
124 | SIOS INDIA PRIVATE LIMITED | 05-08-2024 14:39:59 | MSE | Disqualified |
125 | SK MANAGEMENT SERVICES PRIVATE LIMITED | 07-08-2024 16:48:57 | MSE | Disqualified |
126 | Sky High Secure Security Services | 14-08-2024 17:40:43 | Central / State PSUs | Disqualified |
127 | SM WORKFORCE PRIVATE LIMITED | 16-08-2024 10:59:14 | MSE | Disqualified |
128 | SMVD Group Secure Services | 14-08-2024 19:00:47 | Central / State PSUs | Disqualified |
129 | SNIPER TRADERS | 12-08-2024 16:54:35 | Registered with designated Agency / Authority | Disqualified |
130 | SRN HIGHTECH | 09-08-2024 11:56:46 | MSE | Disqualified |
131 | SS ENTERPRISES | 15-08-2024 12:30:14 | MSE | Disqualified |
132 | SUDHA ENTERPRISES | 14-08-2024 21:41:02 | MSE | Disqualified |
133 | Thirumal Facilities Service | 06-08-2024 18:58:07 | Registered with designated Agency / Authority | Disqualified |
134 | TLF VENTURES PRIVATE LIMITED | 15-08-2024 00:06:46 | MSE | Disqualified |
135 | TOTAL-TECH INFRA PRIVATE LIMITED | 05-08-2024 19:03:14 | MSE | Disqualified |
136 | TRIO SECURITY & MANPOWER SERVICES | 12-08-2024 17:34:41 | MSE | Disqualified |
137 | TRIPATHI BROTHERS SERVICES | 14-08-2024 18:00:57 | Central / State PSUs | Disqualified |
138 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 14-08-2024 17:41:42 | Central / State PSUs | Disqualified |
139 | U. K. ENTERPRISES | 06-08-2024 15:48:47 | MSE | Disqualified |
140 | UJJWAL ENTERPRISES | 13-08-2024 11:15:27 | MSE | Disqualified |
141 | Vaikunth Group Enterprises | 14-08-2024 17:44:57 | Central / State PSUs | Disqualified |
142 | VAISHNAVI SECURITY SERVICES | 10-08-2024 11:28:14 | MSE | Disqualified |
143 | VAJRA SECURITIES AND MANPOWER SOLUTIONS | 14-08-2024 15:37:00 | MSE | Disqualified |
144 | VAJRA SECURITY | 07-08-2024 17:29:40 | Central / State PSUs | Disqualified |
145 | Vajra Security Service | 07-08-2024 18:58:33 | Central / State PSUs | Disqualified |
146 | VANSHIKA HR SERVICES PRIVATE LIMITED | 12-08-2024 14:32:32 | Central / State PSUs | Disqualified |
147 | VASUDHA SEWA SANSTHAN | 08-08-2024 20:34:13 | MSE | Disqualified |
148 | VEENA ENTERPRISE | 14-08-2024 18:00:32 | MSE | Disqualified |
149 | VENKATESHWAR SECURITY AND MANPOWER SERVICES | 10-08-2024 08:39:13 | MSE | Disqualified |
150 | VERMA ENTERPRISES | 08-08-2024 16:42:54 | MSE | Disqualified |
151 | VIKHYAT PROJECTS PRIVATE LIMITED | 06-08-2024 12:17:45 | MSE | Disqualified |
152 | VINAYAK SECURITY SERVICES PRIVATE LIMITED | 15-08-2024 12:48:55 | MSE | Disqualified |
153 | VINYASA INFRA DEVELOPERS | 14-08-2024 13:08:33 | MSE | Disqualified |
154 | VIVAN PARTH INDIA PRIVATE LIMITED | 14-08-2024 17:41:35 | Start-up | Disqualified |
155 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 16-08-2024 10:52:29 | Registered with designated Agency / Authority | Disqualified |
156 | VSS ENTERPRISES | 15-08-2024 22:52:00 | MSE | Disqualified |
157 | WARRIORS SECURITY AND SERVICES | 16-08-2024 12:49:14 | Offline upload | Qualified |
158 | WEAVERSOFT SOLUTIONS PRIVATE LIMITED | 15-08-2024 19:20:01 | Start-up | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | BUYWON VENTURES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Assistant Engineer Civil Design; Gradu | 75066380.26 | L1 |
2 | AVANI PARIDHI ENERGY & COMMUNICATIONS PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Assistant Engineer Civil Design; Gradu | 75066380.26 | L1 |
3 | WARRIORS SECURITY AND SERVICES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Assistant Engineer Civil Design; Gradu | 75066380.26 | L1 |
4 | SHRI RAM SECURITY GUARD SERVICES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Others; Assistant Engineer Civil Design; Gradu | 75372773.64 | L2 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- BUYWON VENTURES PRIVATE LIMITED
- Buyer Designation:
- Personnel Manager
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-09-12 20:10:00 +0530
- Contract Amount:
- 75066380.27
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Manpower Outsourcing Services - Fixed Remuneration - Others; Assistant Engineer Civil Design; Graduate | Manpower Outsourcing Services - Fixed Remuneration | 10 | ₹ 4851000.000 |
Manpower Outsourcing Services - Fixed Remuneration - Others; Junior Engineer Civil; Diploma | Manpower Outsourcing Services - Fixed Remuneration | 75 | ₹ 30318750.000 |
Manpower Outsourcing Services - Fixed Remuneration - Non-IT Technical; Junior Engineer Electrical; Diploma | Manpower Outsourcing Services - Fixed Remuneration | 19 | ₹ 7680750.000 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Sub Architect; Diploma | Manpower Outsourcing Services - Fixed Remuneration | 4 | ₹ 1617000.000 |
Manpower Outsourcing Services - Fixed Remuneration - Finance/Accounts; Assistant Accountant; Graduate | Manpower Outsourcing Services - Fixed Remuneration | 15 | ₹ 4851000.000 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Operator; Secondary School | Manpower Outsourcing Services - Fixed Remuneration | 42 | ₹ 11842503.750 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Vehicle Driver; High School | Manpower Outsourcing Services - Fixed Remuneration | 10 | ₹ 2443691.250 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Electrician; ITI | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 244369.130 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Photo State Machine Operator; High School | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 244369.130 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Unskilled Labour; Class 5th Pass | Manpower Outsourcing Services - Fixed Remuneration | 45 | ₹ 9727774.250 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Plumber; High School | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 216172.760 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Personal Assistant; Secondary School | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 441000.000 |
Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Anurakshak; Graduate | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 588000.000 |
Similar Tenders
Manpower outsourcing services - minimum wage - unskilled; high school; healthcare,manpower outsourc
Read more
Manpower outsourcing services - fixed remuneration - admin; data entry operator; 12th,manpower outs
Read more
Manpower outsourcing services - minimum wage - skilled; 12th class pass with knowledge about to ope
Read more
Manpower outsourcing services - fixed remuneration - admin; data entry operator; secondary school,m
Read more
Manpower outsourcing services - minimum wage - skilled; secondary school; admin,manpower outsourcin
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type