Tender Details

Particulars Details
Title
M6305000172,M6330951344,M6330951303,M6330951304,M6330951345,M6330951306,M6330951307,M6330951308,M63
Description
Organisation NA | Ministry of Power
Tender Id GEM/2024/B/5137791
Reference
Number
-
Tender Fee -
EMD -
Tender Value -
Place
Link
View Original Tender Notice

https://bidplus.gem.gov.in/all-bids

Start Date July 08, 2024 21:31
End Date
Expired 19/07/2024

Expired 763 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Award of Contract & Bid Results

Awarded Contractor / Winner

R S INDUSTRIALS

Contract Value

4680804.4

Tender Status: active
Buyer Name: Pradeep Kumar Singhal
Ministry: Ministry Of Power
Department: Na
Organisation: Ntpc Limited

Technical Evaluation Results

S.No. Seller Name Offered Item Participated On MSE/MII Status Status
1 R S INDUSTRIALS - 03-08-2024 22:12:59 N/A Evaluated

Ordered Items & Contract Pricing

Product Brand Model Ordered Quantity Price
M6330951307 NA BOQ Item 4 ₹ 27918.800
M6330951312 NA BOQ Item 4 ₹ 48021.280
M6330951344 NA BOQ Item 100 ₹ 187915.000
M6330951345 NA BOQ Item 10 ₹ 8790.000
M6330951318 NA BOQ Item 1 ₹ 102744.960
M6330951303 NA BOQ Item 8 ₹ 125740.800
M6330951304 NA BOQ Item 8 ₹ 243835.200
M6330951320 NA BOQ Item 1 ₹ 19753.200
M6330951309 NA BOQ Item 4 ₹ 3221.400
M6330951319 NA BOQ Item 2 ₹ 120896.000
M6330951321 NA BOQ Item 2 ₹ 41842.800
M6330951314 NA BOQ Item 4 ₹ 54119.520
M6330951343 NA BOQ Item 200 ₹ 424800.000
M6330951316 NA BOQ Item 4 ₹ 1932840.000
M6330951315 NA BOQ Item 4 ₹ 687232.000
M6330951317 NA BOQ Item 100 ₹ 134225.000
M6330951322 NA BOQ Item 2 ₹ 73872.720
M6330951308 NA BOQ Item 2 ₹ 21905.520
M6330951306 NA BOQ Item 2 ₹ 146036.800
M6330951311 NA BOQ Item 10 ₹ 128856.000
Similar Tenders
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise