Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Conductive Rubber Sheet Of Thickness Not Less Than 5 Mm And Resistivity Not More Than 50 Kilo Ohms,
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2024/R/389256 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | September 28, 2024 23:30 |
| End Date |
Expired
30/09/2024
Expired 725 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
NIYURA TECHNOLOGIES PRIVATE LIMITEDNEXTGENT T TRADING COMPANYGLOBAL LINK TRADERS...
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | DYNAMIC RUBBERS PVT. LTD.(MSE,MII) | Item Categories : CONDUCTIVE RUBBER SHEET OF THICKNESS NOT LESS THAN 5MM AND RESISTIVITY NOT MORE THAN 50 KILO OHMS, | 977040.00 | L1 |
| 2 | NATIONAL RUBBER& MECHANICAL COMPONENTS (MSE,MII) | Item Categories : CONDUCTIVE RUBBER SHEET OF THICKNESS NOT LESS THAN 5MM AND RESISTIVITY NOT MORE THAN 50 KILO OHMS, | 1003680.00 | L2 |
| 3 | KINETIC POLYMERS (MSE,MII) | Item Categories : CONDUCTIVE RUBBER SHEET OF THICKNESS NOT LESS THAN 5MM AND RESISTIVITY NOT MORE THAN 50 KILO OHMS, | 1019520.00 | L3 |
| 4 | YASH ENTERPRISES (MII) | Item Categories : CONDUCTIVE RUBBER SHEET OF THICKNESS NOT LESS THAN 5MM AND RESISTIVITY NOT MORE THAN 50 KILO OHMS, | 2268000.00 (Bid Price) | L4 |
| 5 | S D ENTERPRISES (MSE,MII) | Item Categories : CONDUCTIVE RUBBER SHEET OF THICKNESS NOT LESS THAN 5MM AND RESISTIVITY NOT MORE THAN 50 KILO OHMS, | 3380400.00 (Bid Price) | L5 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| BPE 650VA | BPE | BPE 650VA | 2 | ₹ 3216.000 |
| DLINK SWITCH 8 PORT | D-Link | DES-1008C 10/100 Mbps Unmanaged Switch Network Switch | 6 | ₹ 4974.000 |
| RICOH Toner type 1230D Black | RICOH | RICOH Toner type 1230D Black | 5 | ₹ 21905.000 |
| HP 12A Black Original LaserJet Toner Cartridge Q2612AC | hp | HP 12A Black Original LaserJet Toner Cartridge Q2612AC | 10 | ₹ 42650.000 |
| FEVICOL SQUEEZY BOTTLE 200 gm | Fevicol | NAT-FEVICOL SQUEEZY BOTTLE 200 gm -A-I | 300 | ₹ 20250.000 |
| Luminous PC 18042 - 150AH Tubular Battery | LUMINOUS | Luminous PC 18042 - 150AH Tubular Battery with 42* months warrenty | 1 | ₹ 13850.000 |
| Nanochecker 710 | NANOCHECKER 710 | Nanochecker 710 | 1 | ₹ 349000.000 |
| JK | J K | Jk Easy Copier | 300 | ₹ 48897.000 |
| Lotus Eazy Ruled Register Hard Bound 96 Page 180 x 295 mm | LOTUS | Lotus Eazy 96 PAGES | 30 | ₹ 1080.000 |
| jungle boot direct moulded pu sole in pairs | Sk | SK | 13 | ₹ 4550.000 |
| Samsungtonercartridge MLT-D101S | SAMSUNG | MLT-D101S | 20 | ₹ 35900.000 |
| Notebook Computers-Laptop | Lenovo | Lenovo Notebook V110-i3 6th gen processor, 4GB RAM, 1TB HDD, 15.6" ,Win10pro,3 yrs | 5 | ₹ 165000.000 |
| Electronic Weighing Scale - Capacity 20 kg, Accuracy 5 g | PHOENIX | SMART-20 | 9 | ₹ 31500.000 |
| VIM SOAP | Vim | VIM SOAP | 50 | ₹ 1000.000 |
| spectra FS paper | Trident Paper FS | spectra FS 75 gsm | 100 | ₹ 21000.000 |
| COPIER PAPER A4 75 GSM CT | Trident | TRIDENT SPECTRA | 100 | ₹ 17550.000 |
| Bajaj Faratta 500mm Grey Pedestal Fan | BAJAJ | Bajaj Faratta 500mm Grey Pedestal Fan | 2 | ₹ 6599.980 |
| WONDER TAPE 2" 35 MTR TRASPARENT TAPE | wonder | WONDER TAPE 2" 35 MTR TRASPARENT TAPE | 100 | ₹ 2200.000 |
| HP LaserJet Pro P1108 Printer | hp | HP LaserJet Pro P1108 | 2 | ₹ 17600.000 |
| Rubber Gloves | NA | Rubber Gloves | 100 | ₹ 5900.000 |
Conductive rubber sheet of thickness not less than 5mm and resistivity not more than 50 kilo ohms,
Read more
Inhalant cap with minimum constituents as camphor not less than 25mg with chlorthymol not less than 5mg, eucalyptol not less than 125mg menthol not less than 55mg and terpineol not less than 120mg.
For complete deion and other details, please refer to tender
Read moreInhalant cap with minimum constituents as camphor not less than 25mg with chlorthymol not less than 5mg, eucalyptol not less than 125mg menthol not less than 55mg and terpineol not less than 120mg.
For complete deion and other details, please refer to tender
Read moreInhalant cap with minimum constituents as camphor not less than 25mg with chlorthymol not less than 5mg, eucalyptol not less than 125mg menthol not less than 55mg and terpineol not less than 120mg.
For complete deion and other details, please refer to tender
Read moreInhalant cap with minimum constituents as camphor not less than 25mg with chlorthymol not less than 5mg, eucalyptol not less than 125mg menthol not less than 55mg and terpineol not less than 120mg.
For complete deion and other details, please refer to tender
Read moreDiphenhydramine hcl not less than 10mg with ammonium chloride not less than 100mg with sodium citrate not less than 57mg expectorant of not less than 100ml
For complete deion and other details, please refer to tender
Read moreThiamine hydrochloride not less than 100mg, pyridoxine hydrochloride not less than 100mg cyanocobalanot less than 1000mcg inj
For complete deion and other details, please refer to tender
Read moreFerrous sulphate extended release not less than 150mg (or) not less than 200mg/ferrous fumarate not less than 200mg/carbonyl iron not less than 100mg/ ferros ascorbate not less than 100mg folic acid not less than 0.5mg (with or without any additional ingredients) tab/cap
For complete deion and other details, please refer to tender
Read moreCalamine not less than 8 percent with light liquid paraffin not less than 10 percent with aloe vera gel not less than 10 percent of not less than 100ml lotion.
For complete deion and other details, please refer to tender
Read moreParacetamol not less than 325mg with tramadol not less than 37.5mg tab/cap
For complete deion and other details, please refer to tender
Read moreof your Industry type