Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Monthly Basis Cab & Taxi Hiring Services Premium Sedan; 2500 Km X 320 Hours; Local 24*7
|
Description |
|
Organisation | Department of Legal Affairs | Ministry of Law and Justice |
Tender Id | GEM/2024/B/4710560 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | February 29, 2024 22:35 |
End Date |
11/03/2024 ( Expired 470 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Arun Kumar
Address:
Arun Kumar,[email protected],2nd & 4th Floor, B Wing, Lok Nayak Bhawan, Khan Market, New Delhi,SOUTH EAST DELHI,DELHI,110003,India,-24340230-
Ministry:
Ministry Of Law And Justice
Department:
Department Of Legal Affairs
Organisation:
Law Commission Of India
Office Address:
New Delhi
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | A S RAJPUT TOUR & TRAVELS | 06-03-2024 17:42:49 | MSE | Qualified |
2 | ANIRUDH TOURS AND TRAVELS | 10-03-2024 21:06:07 | N/A | Qualified |
3 | CLASSIC CAR RENTAL SERVICES PRIVATE LIMITED | 11-03-2024 12:43:30 | MSE | Qualified |
4 | Dwarka Mai Enterprises | 11-03-2024 10:25:55 | MSE | Qualified |
5 | EAGLE TAXI SERVICE | 09-03-2024 12:27:13 | MSE | Qualified |
6 | Electro Ride Services | 11-03-2024 01:58:14 | MSE | Qualified |
7 | GATIPARIVAHAN PRIVATE LIMITED | 11-03-2024 12:09:38 | MSE | Qualified |
8 | GOVERDHAN TOURIST TRAVEL SERVICE | 02-03-2024 10:51:50 | MSE | Qualified |
9 | GOYAL TOUR & TRAVEL | 10-03-2024 22:56:38 | MSE | Qualified |
10 | h p. tours | 11-03-2024 09:56:44 | MSE | Qualified |
11 | Happy Sharma Contractor and Tour & Travels | 10-03-2024 23:39:32 | MSE | Qualified |
12 | new rao taxi service | 07-03-2024 13:07:41 | MSE | Qualified |
13 | NEW YADAV TOURIST | 06-03-2024 18:56:55 | MSE | Qualified |
14 | OM SAI TRAVELS | 10-03-2024 18:28:50 | MSE | Disqualified |
15 | Pawan Tour and Travels | 10-03-2024 16:04:08 | MSE | Qualified |
16 | PIONEER WORLD | 11-03-2024 02:15:12 | MSE | Qualified |
17 | PUNJAB TOURIST TAXI SERVICE | 08-03-2024 17:49:34 | MSE | Qualified |
18 | RADIANCE CONNECT LLP | 10-03-2024 22:05:56 | MSE | Qualified |
19 | RAM TRAVELS | 11-03-2024 08:01:38 | MSE | Qualified |
20 | SAT KARTAR TOUR N TRAVELS | 11-03-2024 12:10:44 | MSE | Qualified |
21 | SATNAM TOURIST | 11-03-2024 12:04:42 | MSE | Qualified |
22 | TEJAS FLEET SOLUTION | 11-03-2024 10:51:42 | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | RADIANCE CONNECT LLP( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 881760.00 | L1 |
2 | Electro Ride Services( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 888040.00 | L2 |
3 | PIONEER WORLD( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 896040.00 | L3 |
4 | GATIPARIVAHAN PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 896800.00 | L4 |
5 | TEJAS FLEET SOLUTION( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 907200.00 | L5 |
6 | CLASSIC CAR RENTAL SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 916200.00 | L6 |
7 | Dwarka Mai Enterprises( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 919500.00 | L7 |
8 | h p. tours( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 923360.00 | L8 |
9 | new rao taxi service( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 942920.00 | L9 |
10 | SAT KARTAR TOUR N TRAVELS( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 956960.00 | L10 |
11 | GOYAL TOUR & TRAVEL( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 957000.00 | L11 |
12 | GOVERDHAN TOURIST TRAVEL SERVICE( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 966000.00 | L12 |
13 | RAM TRAVELS( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 985960.00 | L13 |
14 | SATNAM TOURIST( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 989080.00 | L14 |
15 | Pawan Tour and Travels( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 1056000.00 | L15 |
16 | PUNJAB TOURIST TAXI SERVICE( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 1111820.00 | L16 |
17 | NEW YADAV TOURIST( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 1130000.00 | L17 |
18 | Happy Sharma Contractor and Tour & Travels( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 1135360.00 | L18 |
19 | EAGLE TAXI SERVICE( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 1167980.00 | L19 |
20 | ANIRUDH TOURS AND TRAVELS | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 1380000.00 | L20 |
21 | A S RAJPUT TOUR & TRAVELS( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | 3888000.00 | L21 |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- RADIANCE CONNECT LLP
- Buyer Designation:
- ASO
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-03-28 17:14:00 +0530
- Contract Amount:
- 881760
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2500 km x 320 hours; Local 24*7 | Monthly Basis Cab & Taxi Hiring Services | 4 | ₹ 881760.000 |
Click
Here to Download Dockets
of your Industry type
of your Industry type