Tender Details
About Tender
🚕 Seeking Cab & Taxi Hiring Services For The Department Of Legal Affairs 🚕 The Department Of Legal Affairs, Ministry Of Law And Justice, Is Calling For Bids On A Monthly Basis For The Hiring Of Premium Sedans. The Service Includes A Usage Limit Of 2000 Km And 320 Hours Of Local Travel. 🗓️ Proposals Must Be Submitted By May 24, 2024, 5:00 Pm Interested Service Providers Should Provide Detailed Bids, Including Pricing, Terms Of Service, And Vehicle Maintenance Policies, To Meet The Department's Needs Effectively. Keywords: Cab & Taxi Hiring Services, Premium Sedan, Monthly Basis, Department Of Legal Affairs, Ministry Of Law And Justice, Government Services ProcurementParticulars | Details |
---|---|
Title |
Monthly Basis Cab & Taxi Hiring Services Premium Sedan; 2000 Km X 320 Hours; Local
|
Description |
|
Organisation | Department of Legal Affairs | Ministry of Law and Justice |
Tender Id | GEM/2024/B/4901910 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | May 09, 2024 22:24 |
End Date |
24/05/2024 ( Expired 356 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 20 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Pushpa Rani
Address:
Pushpa Rani,[email protected],INCOME TAX APPELLATE TRIBUNAL, KENDRIYA SADAN, SECTOR 9-A, CHANDIGARH,CHANDIGARH,CHANDIGARH,160009,India,0172-2740367-
Ministry:
Ministry Of Law And Justice
Department:
Department Of Legal Affairs
Organisation:
Income Tax Appellate Tribunal (itat) Jaipur
Office Address:
Delhi
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | ABHI TOUR & TRAVELS | 24-05-2024 13:01:36 | MSE | Disqualified |
2 | DN TOUR AND TRAVEL SERVICES | 23-05-2024 19:00:37 | MSE | Disqualified |
3 | DOMEENO CAR RENTALS | 24-05-2024 15:25:45 | MSE | Qualified |
4 | Fateh motors | 20-05-2024 20:50:44 | MSE | Qualified |
5 | GATIPARIVAHAN PRIVATE LIMITED | 24-05-2024 16:36:37 | MSE | Disqualified |
6 | GURU TRADERS | 24-05-2024 13:06:34 | MSE | Disqualified |
7 | M.K. TOUR AND TRAVELS | 24-05-2024 09:31:13 | MSE | Qualified |
8 | NANUAN ENTERPRISES | 13-05-2024 08:48:40 | MSE | Qualified |
9 | OM SAI TOUR & TRAVELS | 23-05-2024 14:29:26 | MSE | Qualified |
10 | SERVE SMART SERVICES PRIVATE LIMITED | 23-05-2024 16:49:30 | MSE | Qualified |
11 | SHIVOHAM FLEET MANAGEMENT PRIVATE LIMITED | 24-05-2024 09:06:30 | MSE | Disqualified |
12 | SHREE RADHE KRISHNA ENTERPRISES & SERVICE PROVIDER | 24-05-2024 15:06:27 | MSE | Qualified |
13 | Varinder Singh | 24-05-2024 15:01:19 | N/A | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | Varinder Singh | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 1161600.00 | L1 |
2 | SHREE RADHE KRISHNA ENTERPRISES & SERVICE PROVIDER( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 1195152.00 | L2 |
3 | Fateh motors( MSE Social Category:SC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 1199976.00 | L3 |
4 | OM SAI TOUR & TRAVELS( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 1211976.00 | L4 |
5 | M.K. TOUR AND TRAVELS( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 1219200.00 | L5 |
6 | DOMEENO CAR RENTALS( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 1343040.00 | L6 |
7 | SERVE SMART SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 1644000.00 | L7 |
8 | NANUAN ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | 2052000.00 | L8 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- Varinder Singh
- Buyer Designation:
- LOWER DIVISION CLERK
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-10-10 21:43:00 +0530
- Contract Amount:
- 1161600
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 2000 km x 320 hours; Local | Monthly Basis Cab & Taxi Hiring Services | 2 | ₹ 1161600.000 |
Click
Here to Download Dockets
of your Industry type
of your Industry type