Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Proposed Adat Shops Wing A On Ground Floor In The Plot Of Shetkari Niwas Which Is Demolished In S No 74 And 76
|
| Description |
Proposed Adat Shops Wing A On Ground Floor In The Plot Of Shetkari Niwas Which Is&Amp#X0d
Demolished In S No 74 And 76 Part 1 And 2 At Apmc Pachora
|
| Organisation | Co-operation, Marketing and Textiles Dept, Mumbai | State Govt. and UT |
| Tender Id | 2024_CMTDM_1019621_1 |
|
Reference Number |
APMC/1/WINGA |
| Tender Fee | 0 |
| EMD | 0 |
| Tender Value | - |
| Place | APMC Pachora |
| Link |
View Original Tender Notice
https://mahatenders.gov.in/nicgep/app?page=FrontEndTenderDetailsExternal&service=page&tnid=1783767 |
| Start Date | February 28, 2024 18:30 |
| End Date |
Expired
04/03/2024
Expired 956 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Proposed adat shops wing b on ground floor in the plot of shetkari niwas which is demolished in s no 74 and 76
Proposed adat shops wing b on ground floor in the&#x0d plot of shetkari niwas which is demolished in s no&#x0d 74 and 76 part 1 and 2 at apmc pachora
Read moreEarthfilling and levelling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) atbalia rehab siteunder rjmlarea.(2nd cal
Earthfilling and levelling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) atbalia rehab siteunder rjmlarea.(2nd call
Read moreEarth filling and leveling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) at balia ghat rehab site under rajmahala
Earth filling and leveling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) at balia ghat rehab site under rajmahal a
Read moreof your Industry type