Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Desktop Computers,Line Interactive Ups With Avr (V2),Multifunction Machines Mfm,Multifunction Machi
|
| Description |
|
| Organisation | Horticulture and Food Processing Department Uttar Pradesh | undefined |
| Tender Id | GEM/2023/B/3697842 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 16, 2023 01:22 |
| End Date |
Expired
25/07/2023
Expired 1125 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
ANULIPI TECHNOLOGIES & SYSTEMS PRIVATE LIMITED
Contract Value
3746940
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 20 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Gyanendra Prakash Yadav
Department:
Horticulture And Food Processing Department Uttar Pradesh
Organisation:
Horticulture And Food Processing
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | ANULIPI TECHNOLOGIES & SYSTEMS PRIVATE LIMITED | Make : hp Model : HP 280 G9 MT i5 12400 Win11P 161256SSD3 23.8" | 25-07-2023 13:33:59 | Vendor Assessed | Qualified |
| 2 | M/S GK ENTERPRISES | Make : hp Model : HP 280 G9 MT i5 12400 Win11P 161256SSD3 23.8" | 25-07-2023 16:13:05 | Vendor Assessed | Qualified |
| 3 | M/S SUN CORPORATION | Make : hp Model : HP 280 G9 MT i5 12400 Win11P 161256SSD3 23.8" | 25-07-2023 15:19:47 | Vendor Assessed | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | ANULIPI TECHNOLOGIES & SYSTEMS PRIVATE LIMITED | Item Categories : Desktop Computers,Line Interactive UPS with AVR (V2),Multifunction Machines MFM,Multifunction Machi | 3823500.00 | L1 |
| 2 | M/S GK ENTERPRISES | Item Categories : Desktop Computers,Line Interactive UPS with AVR (V2),Multifunction Machines MFM,Multifunction Machi | 3862500.00 | L2 |
| 3 | M/S SUN CORPORATION | Item Categories : Desktop Computers,Line Interactive UPS with AVR (V2),Multifunction Machines MFM,Multifunction Machi | 3880250.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| hp Intel Core i5 12400 16 GB/ 1000 GB HDD/ Windows 11 Professional | hp | HP 280 G9 MT i5 12400 Win11P 161256SSD3 23.8" | 30 | ₹ 2823780.000 |
| CyberPower Line Interactive UPS with AVR of Rating 1.0 KVA With Warranty of 2 Years | CyberPower | BU1000E | 30 | ₹ 291060.000 |
| hp Multifunction Machines Mfm, On Site OEM Warranty 1 Year | hp | HP LaserJet Managed MFP M72630dn | 1 | ₹ 249900.000 |
| hp Multifunction Machines Mfm, On Site OEM Warranty 1 Year | hp | HP LaserJet MFP M438dn with 1 year warranty | 5 | ₹ 382200.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type