Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Almirah Steel (V2)
|
| Description |
|
| Organisation | Education Department Chandigarh | undefined |
| Tender Id | GEM/2023/B/4101445 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 20, 2023 20:50 |
| End Date |
Expired
04/11/2023
Expired 1078 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
DESIGN HUT SYSTEMSMAHARAJA STEEL INDUSTRIES
Tender Status:
active
Buyer Name:
Aman Amrit Cheema
Department:
Education Department Chandigarh
Organisation:
Panjab University
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ASHAKHABAR PRAKASHAN PRIVATE LIMITED | Make : NA Model : New almirah | 03-11-2023 15:17:31 | N/A | Qualified |
| 2 | ASHU STEEL INDUSTRY | Make : NA Model : New almirah | 01-11-2023 17:37:25 | N/A | Qualified |
| 3 | BALKA FURNISHERS & DECORATORS | Make : balka. Model : Almirah Steel | 02-11-2023 10:46:41 | MSE | Qualified |
| 4 | DESIGN HUT SYSTEMS | Make : NA Model : New almirah | 04-11-2023 07:29:57 | N/A | Qualified |
| 5 | DIMPAL IRON FACTORY | Make : Dimpal Iron Factory Model : DIF-EX-1K | 01-11-2023 10:57:13 | MSE | Qualified |
| 6 | GVSSCO INDIA | Make : OMWOODS Model : OMW_ALMIRAH54 | 03-11-2023 16:59:43 | N/A | Qualified |
| 7 | HSK ENGINEERING | Make : HP S Model : HPS/STEELALMIRAH | 04-11-2023 08:52:08 | N/A | Qualified |
| 8 | JALARAM FURNITURE | Make : jalaram Model : JSF 101 A Spl. | 27-10-2023 10:51:22 | N/A | Qualified |
| 9 | KHANDELWAL AND KHANDELWAL | Make : KnK Model : KK OA 4101445 | 03-11-2023 12:46:44 | MSE | Qualified |
| 10 | lloyd safe company | Make : NA Model : New almirah | 31-10-2023 17:07:27 | N/A | Qualified |
| 11 | MAHARAJA STEEL INDUSTRIES | Make : MAHARAJA Model : STORE-GOOD-1445 | 24-10-2023 11:44:15 | MSE | Qualified |
| 12 | MERAKI MARINE MART | Make : NA Model : New almirah | 02-11-2023 06:40:33 | N/A | Qualified |
| 13 | MITTAL SONS | Make : mittal sons Model : Steel Almirah MS-180 | 04-11-2023 07:53:26 | N/A | Qualified |
| 14 | MITTAL STEEL PRODUCTS | Make : NA Model : New almirah | 01-11-2023 11:32:39 | N/A | Qualified |
| 15 | Northern India Steel Fabricators and Allied Industries | Make : NORTHERN Model : NOR-ALM/B-445 | 27-10-2023 12:53:00 | MSE | Qualified |
| 16 | OM WOODS | Make : OMWOODS Model : OMW_ALMIRAH54 | 31-10-2023 13:23:32 | N/A | Qualified |
| 17 | PRITI INTERNATIONAL LIMITED | Make : NA Model : New almirah | 02-11-2023 16:11:50 | N/A | Qualified |
| 18 | PRIYABRAT ENGINEERING WORKS INDIA | Make : NA Model : New almirah | 04-11-2023 14:30:06 | N/A | Qualified |
| 19 | PUNJAB TRUNK-HOUSE | Make : PROGRACE Model : PRO-023 ALMIRA | 04-11-2023 15:49:27 | MSE | Qualified |
| 20 | R P LASER TECH PRIVATE LIMITED | Make : NA Model : New almirah | 04-11-2023 12:14:50 | N/A | Qualified |
| 21 | Rajshee Trading Company | Make : NA Model : New almirah | 03-11-2023 16:54:46 | N/A | Qualified |
| 22 | SIDOJS | Make : HARLISON Model : AS-18(4101445) | 25-10-2023 16:59:04 | N/A | Qualified |
| 23 | THE JASMINE PEARL | Make : THE JASMINE PEARL Model : TJP ALMIRAH STEEL | 04-11-2023 12:43:40 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | DESIGN HUT SYSTEMS | Item Categories : Almirah Steel (V2) | 96264.00 | L1 |
| 2 | MAHARAJA STEEL INDUSTRIES (MSE)( MSE Social Category:General ) | Item Categories : Almirah Steel (V2) | 99000.00 | L2 |
| 3 | HSK ENGINEERING | Item Categories : Almirah Steel (V2) | 118800.00 | L3 |
| 4 | BALKA FURNISHERS & DECORATORS (MSE)( MSE Social Category:General ) | Item Categories : Almirah Steel (V2) | 126000.00 | L4 |
| 5 | ASHU STEEL INDUSTRY | Item Categories : Almirah Steel (V2) | 130320.00 | L5 |
| 6 | PUNJAB TRUNK-HOUSE (MSE)( MSE Social Category:General ) | Item Categories : Almirah Steel (V2) | 135000.00 | L6 |
| 7 | DIMPAL IRON FACTORY (MSE)( MSE Social Category:General ) | Item Categories : Almirah Steel (V2) | 147096.00 | L7 |
| 8 | PRIYABRAT ENGINEERING WORKS INDIA | Item Categories : Almirah Steel (V2) | 160200.00 | L8 |
| 9 | MITTAL SONS | Item Categories : Almirah Steel (V2) | 169920.00 | L9 |
| 10 | MITTAL STEEL PRODUCTS | Item Categories : Almirah Steel (V2) | 171000.00 | L10 |
| 11 | ASHAKHABAR PRAKASHAN PRIVATE LIMITED | Item Categories : Almirah Steel (V2) | 179982.00 | L11 |
| 12 | KHANDELWAL AND KHANDELWAL (MSE)( MSE Social Category:General ) | Item Categories : Almirah Steel (V2) | 183600.00 | L12 |
| 13 | OM WOODS | Item Categories : Almirah Steel (V2) | 185401.98 | L13 |
| 14 | MERAKI MARINE MART | Item Categories : Almirah Steel (V2) | 187920.00 | L14 |
| 15 | THE JASMINE PEARL | Item Categories : Almirah Steel (V2) | 205992.00 | L15 |
| 16 | Northern India Steel Fabricators and Allied Industries (MSE)( MSE Social Category:General ) | Item Categories : Almirah Steel (V2) | 212400.00 | L16 |
| 17 | Rajshee Trading Company | Item Categories : Almirah Steel (V2) | 225000.00 | L17 |
| 18 | JALARAM FURNITURE | Item Categories : Almirah Steel (V2) | 236250.00 | L18 |
| 19 | lloyd safe company | Item Categories : Almirah Steel (V2) | 252162.00 | L19 |
| 20 | PRITI INTERNATIONAL LIMITED | Item Categories : Almirah Steel (V2) | 261000.00 | L20 |
| 21 | R P LASER TECH PRIVATE LIMITED | Item Categories : Almirah Steel (V2) | 262188.00 | L21 |
| 22 | SIDOJS | Item Categories : Almirah Steel (V2) | 385992.00 | L22 |
| 23 | GVSSCO INDIA | Item Categories : Almirah Steel (V2) | 396000.00 | L23 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Unbranded Almirah Steel shelving cabinets | NA | New almirah | 13 | ₹ 69524.000 |
| MAHARAJA Almirah Steel shelving cabinets | MAHARAJA | STORE-GOOD-1445 | 5 | ₹ 26740.000 |
Similar Tenders
Steel almirah / cabinets (v4),steel almirah / cabinets (v4)
Steel almirah / cabinets (v4),steel almirah / cabinets (v4)
Read moreSteel almirah / cabinets (v4),metal storage cabinet,steel almirah / cabinets (v4)
Steel almirah / cabinets (v4),metal storage cabinet,steel almirah / cabinets (v4)
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type