Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Cotton Towelling And Towels (V2) As Per Is 7056,Cotton Towelling And Towels (V2) As Per Is 7056,Was
|
| Description |
|
| Organisation | Transport Department, Andaman & Nicobar | |
| Tender Id | GEM/2025/B/6042413 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 19, 2025 17:21 |
| End Date |
Expired
31/03/2025
Expired 567 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
R S INFOTICS
209656
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | BALAJI ENTERPRISES | Make : NA Model : PREMIUM COTTON BATH TOWEL | 20-03-2025 15:18:53 | MSE | Qualified |
| 2 | BHAVEEKA ENTERPRISES | Make : NA Model : PREMIUM COTTON BATH TOWEL | 28-03-2025 18:03:55 | N/A | Qualified |
| 3 | R S INFOTICS | Make : NA Model : Unbranded Cotton Towelling of size 160CMs x 75 CMs | 27-03-2025 19:00:24 | N/A | Qualified |
| 4 | SOUTHERNBULLS PRIVATE LIMITED | Make : NA Model : Unbranded Cotton Towelling of size 160CMs x 75 CMs | 30-03-2025 22:17:11 | N/A | Qualified |
| 5 | Uma Stores | Make : NA Model : PREMIUM COTTON BATH TOWEL | 29-03-2025 18:55:25 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | R S INFOTICS | Item Categories : Cotton Towelling and Towels (V2) as per IS 7056,Cotton Towelling and Towels (V2) as per IS 7056,Was | 209656.00 | L1 |
| 2 | Uma Stores | Item Categories : Cotton Towelling and Towels (V2) as per IS 7056,Cotton Towelling and Towels (V2) as per IS 7056,Was | 237940.00 | L2 |
| 3 | BHAVEEKA ENTERPRISES | Item Categories : Cotton Towelling and Towels (V2) as per IS 7056,Cotton Towelling and Towels (V2) as per IS 7056,Was | 245400.00 | L3 |
| 4 | BALAJI ENTERPRISES( MSE Social Category:General ) | Item Categories : Cotton Towelling and Towels (V2) as per IS 7056,Cotton Towelling and Towels (V2) as per IS 7056,Was | 272710.00 | L4 |
| 5 | SOUTHERNBULLS PRIVATE LIMITED | Item Categories : Cotton Towelling and Towels (V2) as per IS 7056,Cotton Towelling and Towels (V2) as per IS 7056,Was | 424000.00 | L5 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Unbranded Air Freshener Solid/Block Lavender | NA | Unbranded Air Freshner | 300 | ₹ 16200.000 |
| Unbranded Cotton Towelling And Towels as per IS 7056 | NA | Unbranded Cotton Towelling of size 160CMs x 75 CMs | 200 | ₹ 59800.000 |
| Unbranded Cotton Towelling And Towels as per IS 7056 | NA | na | 200 | ₹ 21970.000 |
| Unbranded Coloured PP Round Cylinder Domestic Bathroom Mug blue 1251-1500 ml | NA | domestic mugs-bathroom | 100 | ₹ 3640.000 |
| Unbranded HDPE Dust Pans Without Rubber Lip | NA | Dust Pan | 60 | ₹ 1716.000 |
| Samruddhi HDPE Bucket of Capacity 10 liter Liters | Samruddhi | BUCKET | 50 | ₹ 8450.000 |
| Unbranded HDPE Bucket of Capacity 20 liter Liters | NA | UNBRANDED BUCKET 20 LITTER | 50 | ₹ 13650.000 |
| Unbranded Pen stand (four sockets) | NA | ROYAL KING Pen Stand | 40 | ₹ 19750.000 |
| Unbranded Squeegee/Washer/Wiper/Mopper 401-500 base Mild Steel Powder Coated handle | NA | MOP | 200 | ₹ 31200.000 |
| Unbranded Facial tissue With One ply | NA | NA | 100 | ₹ 7800.000 |
| NIAHH Manual toilet brush For cleaning a toilet bowl | NIAHH | NIAHH Toilet Brush | 60 | ₹ 3120.000 |
| Unbranded Polypropylene Waste Containers and Accessories - Domestic (Version 2) 7 ltr Capacity | NA | NH7787 | 200 | ₹ 22360.000 |
Cotton towelling and towels conforming to is 7056 (v4),cotton towelling and towels conforming to is 7056 (v4)
Cotton towelling and towels conforming to is 7056 (v4),cotton towelling and towels conforming to is 7056 (v4)
Read moreCotton towelling and towels conforming to is 7056 (v4)
Cotton towelling and towels conforming to is 7056 (v4)
Read moreCotton towelling and towels conforming to is 7056 (v4)
Cotton towelling and towels conforming to is 7056 (v4)
Read moreCotton towelling and towels conforming to is 7056 (v4)
Cotton towelling and towels conforming to is 7056 (v4)
Read moreHandloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854,handloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Handloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854,handloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Read moreHandloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Handloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Read moreHandloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Handloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Read moreHandloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Handloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Read moreHandloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Handloom cotton turkish, honeycomb and huckaback towels (v2) as per is 854
Read moreof your Industry type