Tender Details

Particulars Details
Title
10 M4750991536,20 M4750991535,30 M4750991534,40 M4750991533,50 M4750991532,60 M47509915
Description
Organisation NA | Ministry of Power
Tender Id GEM/2023/B/3787453
Reference
Number
-
Tender Fee -
EMD -
Tender Value 2 Crore
Place
Link
View Original Tender Notice

https://gem.gov.in/

Start Date August 05, 2023 21:26
End Date
Expired 25/08/2023

Expired 1148 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Award of Contract & Bid Results

Awarded Contractor / Winner

L&T HOWDEN PRIVATE LIMITED

Contract Value

39500820.96

Tender Status: active
Buyer Name: Amitesh Anand
Ministry: Ministry Of Power
Department: Na
Organisation: Ntpc Limited

Technical Evaluation Results

S.No. Seller Name Offered Item Participated On EMD Status MSE/MII Status Status
1 BHARAT HEAVY ELECTRICALS LIMITED - 25-08-2023 12:05:50 Turnover >= 500 Cr. N/A Evaluated
2 GEECO ENERCON PRIVATE LIMITED - 25-08-2023 12:28:53 Offline upload N/A Evaluated
3 L&T HOWDEN PRIVATE LIMITED - 24-08-2023 11:31:19 Offline upload N/A Evaluated

Ordered Items & Contract Pricing

Product Brand Model Ordered Quantity Price
110 - M4750991526 NA BOQ Item 48 ₹ 2235184.320
120 - M4750991525 NA BOQ Item 48 ₹ 3306190.080
130 - M4750991524 NA BOQ Item 48 ₹ 4405176.000
140 - M4750991523 NA BOQ Item 96 ₹ 3656678.400
150 - M4750991522 NA BOQ Item 96 ₹ 5047077.120
160 - M4750991521 NA BOQ Item 24 ₹ 619103.520
170 - M4750991520 NA BOQ Item 24 ₹ 919238.880
180 - M4750991519 NA BOQ Item 48 ₹ 1265620.800
190 - M4750991518 NA BOQ Item 48 ₹ 1062339.840
200 - M4750991517 NA BOQ Item 48 ₹ 1368479.040
10 - M4750991536 NA BOQ Item 48 ₹ 1773568.320
20 - M4750991535 NA BOQ Item 48 ₹ 2840212.800
30 - M4750991534 NA BOQ Item 48 ₹ 3032618.880
40 - M4750991533 NA BOQ Item 48 ₹ 2130626.880
50 - M4750991532 NA BOQ Item 48 ₹ 2399836.800
60 - M4750991531 NA BOQ Item 24 ₹ 520040.160
70 - M4750991530 NA BOQ Item 24 ₹ 825244.800
80 - M4750991529 NA BOQ Item 24 ₹ 810461.760
90 - M4750991528 NA BOQ Item 24 ₹ 598090.080
100 - M4750991527 NA BOQ Item 24 ₹ 685032.480
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise