Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
🏃♂️ Call For Bids: Sports Training Equipment 🏅 The Department Of Sports, Under The Ministry Of Youth Affairs And Sports, Is Seeking Bids For The Supply Of Specialized Sports Training Equipment. 🏋️♂️ 📅 Deadline: June 8, 2024, 4:00 Pm Equipment Required Includes: Starting Block Sled Hex Trap Bar 20kg Sled Push Iron Rod For Training 1.75 Kg Interested Suppliers Should Provide Detailed Bids, Including Product Specifications, Pricing, And Delivery Schedules, To Meet The Demands Of Elite Athletes. Keywords: Sports Training Equipment, Starting Block Sled, Hex Trap Bar, Sled Push, Iron Rod, Ministry Of Youth Affairs And Sports, Government Bid| Particulars | Details |
|---|---|
| Title |
Starting Block Sled Sprint Start,Hex Trap Bar 20kg,Sled Push,Iron Rod For Training 1.75 Kg,Iron
|
| Description |
|
| Organisation | Department of Sports | Ministry of Youth Affairs and Sports |
| Tender Id | GEM/2024/B/4958888 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | May 18, 2024 21:25 |
| End Date |
Expired
08/06/2024
Expired 839 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
Ess Kay SportsAnand Sports IndustriesAnand Sports IndustriesEss Kay SportsEss Ka...
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 25 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Prince Sehra
Ministry:
Ministry Of Youth Affairs And Sports
Department:
Department Of Sports
Organisation:
Sports Authority Of India (sai)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | Anand Sports Industries | - | 03-06-2024 12:10:55 | Offline upload | N/A | Evaluated |
| 2 | CHITRANSH ENTERPRISES | - | 08-06-2024 15:29:53 | MSE | MSE | Evaluated |
| 3 | Ess Kay Sports | - | 08-06-2024 15:48:23 | Offline upload | N/A | Evaluated |
| 4 | Matta Sports | - | 08-06-2024 14:50:50 | Offline upload | N/A | Evaluated |
| 5 | MITTAL RUBBER INDUSTRIES | - | 04-06-2024 15:00:12 | Central / State PSUs | MSE | Evaluated |
| 6 | OM EXPORTS WORLD | - | 08-06-2024 14:57:51 | Registered with designated Agency / Authority | MSE | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Starting block sled- Sprint start | NA | BOQ Item | 4 | ₹ 16520.000 |
| HEX Trap bar 20kg | NA | BOQ Item | 4 | ₹ 12776.000 |
| Discus Circle Reducer | NA | BOQ Item | 2 | ₹ 31194.000 |
| Shot Put 3.5kg - 109 mm | NA | BOQ Item | 2 | ₹ 4998.480 |
| Shot Put 3.5kg - 110 mm | NA | BOQ Item | 2 | ₹ 4998.480 |
| Shot Put 3.5kg - 104 mm | NA | BOQ Item | 2 | ₹ 4998.480 |
| Shot Put 3.8kg - 109 mm | NA | BOQ Item | 2 | ₹ 5425.640 |
| Shot Put 3.8kg - 104 mm | NA | BOQ Item | 2 | ₹ 5425.640 |
| Shot Put 3.8kg - 110 mm | NA | BOQ Item | 2 | ₹ 5425.640 |
| Shot Put 4kg - 110 mm IAAF Certified | NA | BOQ Item | 2 | ₹ 5711.200 |
| Shot Put 4.5kg - 109 mm | NA | BOQ Item | 2 | ₹ 6423.920 |
| Shot Put 4.5kg - 110 mm | NA | BOQ Item | 2 | ₹ 6423.920 |
| Shot Put 5kg - 110 mm IAAF Certified | NA | BOQ Item | 2 | ₹ 7139.000 |
| Shot Put 5kg - 119 mm IAAF Certified | NA | BOQ Item | 3 | ₹ 10708.500 |
| Shotput 5.5kg - 119 mm | NA | BOQ Item | 2 | ₹ 7851.720 |
| Shotput 5.8 kg - 119 mm | NA | BOQ Item | 2 | ₹ 8281.240 |
| Shotput 5.8 kg - 124 mm | NA | BOQ Item | 2 | ₹ 8281.240 |
| Shot put 6 Kg - 119 mm IAAF Certified | NA | BOQ Item | 3 | ₹ 12850.200 |
| Shot put 6 Kg - 124mm IAAF Certified | NA | BOQ Item | 2 | ₹ 8566.800 |
| Shot put 6 Kg - 127mm IAAF Certified | NA | BOQ Item | 2 | ₹ 8566.800 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type