Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Fp9512153106 Shaft Forging Dia110 L1800 Bp Fa1 B75,Fp9550654036 Shaft Forging Dia160 L3050 Bfp Mdg36
|
| Description |
|
| Organisation | Department of Heavy Industry | Ministry of Heavy Industries and Public Enterprises |
| Tender Id | GEM/2023/B/4101526 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | 2 Crore |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 18, 2023 16:00 |
| End Date |
Expired
04/11/2023
Expired 1079 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
FORXAR INDUSTRIES PRIVATE LIMITEDKISAAN STEELS PRIVATE LIMITEDEXCEL FORGE TECH
Tender Status:
active
Buyer Name:
Gouri Charan Sahoo
Ministry:
Ministry Of Heavy Industries And Public Enterprises
Department:
Department Of Heavy Industry
Organisation:
Bharat Heavy Electricals Limited (bhel)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | EXCEL FORGE TECH | - | 27-10-2023 18:05:31 | MSE | Evaluated |
| 2 | FORXAR INDUSTRIES PRIVATE LIMITED | - | 27-10-2023 16:43:36 | MSE | Evaluated |
| 3 | KISAAN STEELS PRIVATE LIMITED | - | 07-11-2023 17:29:21 | MSE | Evaluated |
| 4 | PUNJAB HAMMERS PVT LTD | - | 31-10-2023 12:51:55 | MSE | Evaluated |
| 5 | VISHNU FORGE INDUSTRIES LIMITED | - | 27-10-2023 16:42:44 | MSE | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| FP9750646215 OUTER CASING FORGING MDG436 | NA | BOQ Item | 4 | ₹ 28023764.000 |
| FP9750646169 CASING COVER FORGING MDG366 | NA | BOQ Item | 2 | ₹ 1402460.000 |
| FP9750646207 OUTER CASING FORGING MDG366 | NA | BOQ Item | 2 | ₹ 5359878.000 |
| FP9750646240 CASING COVER FORGING MDG436 | NA | BOQ Item | 3 | ₹ 3387072.000 |
| FP9750646223 DISCHARGE NOZZLE FORGING MDG436 | NA | BOQ Item | 4 | ₹ 806216.000 |
| FP9750646193 DISCHARGE NOZZLE FORGING MDG366 | NA | BOQ Item | 2 | ₹ 147452.000 |
| FP9550654036 SHAFT FORGING DIA160 L3050 BFP MDG366 | NA | BOQ Item | 2 | ₹ 266226.000 |
| FP9750646185 SUCTION NOZZLE FORGING MDG366 | NA | BOQ Item | 2 | ₹ 94806.000 |
| FP9750646070 SUCTION COVER FORGING MDG455 AND MDG436 | NA | BOQ Item | 4 | ₹ 1175276.000 |
| FP9550654079 SHAFT FORGING DIA140 L4260 CEP 144RND | NA | BOQ Item | 6 | ₹ 820080.000 |
| FP9750646177 SUCTION COVER FORGING MDG366 | NA | BOQ Item | 2 | ₹ 360838.000 |
| FP9512153106 SHAFT FORGING DIA110 L1800 BP FA1B75 | NA | BOQ Item | 2 | ₹ 79720.000 |
| FP9750654080 SHAFT FORGING DIA180 L3400 BFP MDG436 | NA | BOQ Item | 3 | ₹ 526011.000 |
| FP9550654052 SHAFT FORGING DIA160 L2360 BP MLC450 | NA | BOQ Item | 4 | ₹ 415824.000 |
Similar Tenders
Fp9512153106 shaft forging dia110 l1800 bp fa1b75,fp9550654036 shaft forging dia160 l3050 bfp mdg36
Read more
Fp9512153106 shaft forging dia110 l1800 bp fa1b75,fp9550654036 shaft forging dia160 l3050 bfp mdg36
Read more
Fp9512153106 shaft forging dia110x1800 bp fa1b75,fp9550654028 shaft forging dia170x3100 bfp mdg405,
Read more
Fp9512153076 shaft forging dia150x2800 bfp fk4e36,fp9512153106 shaft forging dia110x1800 bp fa1b75,
Read more
Fp9512153076 shaft forging dia150x2800 bfp fk4e36,fp9512153106 shaft forging dia110x1800 bp fa1b75,
Read more
Fp9512153106 shaft forging dia110x1800 bp fa1b75,fp9550654028 shaft forging dia170x3100 bfp mdg405,
Read more
Fp9512153106 shaft forging dia110x1800 bp fa1b75,fp9550654010 shaft forging dia190x3250 bfp mdg455,
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type