Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Consumable 1,Consumable 2,Consumable 3,Consumable 4,Consumable 5,Consumable 6,Consumable 7,Consumab
|
| Description |
|
| Organisation | Department of Agricultural Research and Education (DARE) | Ministry of Agriculture and Farmers Welfare |
| Tender Id | GEM/2023/B/3742878 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 26, 2023 16:35 |
| End Date |
Expired
07/08/2023
Expired 1111 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
RAMDEV ENTERPRISES
Contract Value
53200
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 1 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Muraleedharan P
Ministry:
Ministry Of Agriculture And Farmers Welfare
Department:
Department Of Agricultural Research And Education (dare)
Organisation:
Indian Council Of Agricultural Research (icar)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | CAPITAL CORPORATE SOLUTION | - | 05-08-2023 20:31:37 | MII MSE | Qualified |
| 2 | RAMDEV ENTERPRISES | - | 07-08-2023 10:58:21 | MII | Qualified |
| 3 | SHIVAM COMPUTER & STATIONERS | - | 28-07-2023 09:05:27 | MII | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | RAMDEV ENTERPRISES(MII) | Item Categories : Consumable 1,Consumable 2,Consumable 3,Consumable 4,Consumable 5,Consumable 6,Consumable 7,Consumab | 53200.00 | L1 |
| 2 | SHIVAM COMPUTER & STATIONERS (MII) | Item Categories : Consumable 1,Consumable 2,Consumable 3,Consumable 4,Consumable 5,Consumable 6,Consumable 7,Consumab | 73544.70 | L2 |
| 3 | CAPITAL CORPORATE SOLUTION (MSE,MII)( MSE Social Category:General ) | Item Categories : Consumable 1,Consumable 2,Consumable 3,Consumable 4,Consumable 5,Consumable 6,Consumable 7,Consumab | 77925.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Consumable 6 | NA | BOQ Item | 50 | ₹ 850.000 |
| Consumable 1 | NA | BOQ Item | 500 | ₹ 5000.000 |
| Consumable 7 | NA | BOQ Item | 200 | ₹ 10000.000 |
| Consumable 2 | NA | BOQ Item | 500 | ₹ 500.000 |
| Consumable 8 | NA | BOQ Item | 100 | ₹ 7500.000 |
| Consumable 3 | NA | BOQ Item | 500 | ₹ 3000.000 |
| Consumable 9 | NA | BOQ Item | 25 | ₹ 7875.000 |
| Consumable 4 | NA | BOQ Item | 100 | ₹ 7700.000 |
| Consumable 10 | NA | BOQ Item | 20 | ₹ 5500.000 |
| Consumable 5 | NA | BOQ Item | 50 | ₹ 850.000 |
| Consumable 11 | NA | BOQ Item | 15 | ₹ 4425.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type