Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Professional Displays Size 138 Cm,Professional Displays Size 164 Cm,Professional Displays Size 189
|
| Description |
|
| Organisation | Department of Defence Research & Development | Ministry of Defence |
| Tender Id | GEM/2023/B/3727086 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 22, 2023 00:03 |
| End Date |
Expired
11/08/2023
Expired 1131 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Ministry:
Ministry Of Defence
Department:
Department Of Defence Research & Development
Organisation:
Office Of Dg (ace)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | 3D COMPUTING | - | 10-08-2023 17:18:19 | MSE | MII MSE | Disqualified |
| 2 | A.N. TECHNAOGY | - | 11-08-2023 10:44:20 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 3 | ANTRAX TECHNOLOGIES PRIVATE LIMITED | - | 11-08-2023 10:30:40 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 4 | GLOBUS INFOCOM LIMITED | - | 11-08-2023 10:36:51 | BIS License | MII N/A | Disqualified |
| 5 | GLORICH INDIA PRIVATE LIMITED | - | 10-08-2023 23:31:16 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 6 | GODREJ AND BOYCE MANUFACTURING COMPANY LIMITED | - | 11-08-2023 10:58:36 | Turnover >= 500 Cr. | MII N/A | Qualified |
| 7 | GRID TELECOM | - | 10-08-2023 18:57:19 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 8 | ICON ENTERPRISES | - | 10-08-2023 20:40:08 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 9 | LASER TELESYSTEMS PRIVATE LIMITED | - | 10-08-2023 18:48:34 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 10 | MAHA TECHNOLOGIES | - | 11-08-2023 10:42:07 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 11 | MAHAVIR A V SOLUTIONS | - | 11-08-2023 08:12:44 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 12 | PENTAGON TECH FUSION SERVICES PRIVATE LIMITED | - | 11-08-2023 10:51:11 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 13 | SHREE CORPORATION | - | 08-08-2023 13:55:53 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 14 | SOLUTIONS INDIA SYSTEMS PRIVATE LIMITED | - | 11-08-2023 01:08:51 | Registered with designated Agency / Authority | MII N/A | Qualified |
Similar Tenders
Professional displays size 138 cm,professional displays size 164 cm,professional displays size 189
Read more
Supply, installation and commissioning of 85inch professional displays
Supply, installation and commissioning of 2 nos of 85inch professional displays at tnpl corporate office, chennai
Read moreKmc/ltg/cm/33/25-26/138
Renovation of electrical system&#x0d at garden reach matrnity&#x0d hospital (grd.floor) in ward no&#x0d 134,br.-xv
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type