Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Life Buoy Soap 100 Grms,Plastic Bucket 15 Ltrs With Cap,Wiper,Lock And Key,Match Box Home Lites,Toi
|
| Description |
|
| Organisation | COAL INDIA LIMITED | Ministry of Coal |
| Tender Id | GEM/2025/B/6008807 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 04, 2025 00:22 |
| End Date |
Expired
13/03/2025
Expired 526 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SUSHANT ENTERPRISESM/S MUNNA ENTERPRISES
Tender Status:
active
Buyer Name:
Dr. Puneet Kumar Gupta
Ministry:
Ministry Of Coal
Department:
Coal India Limited
Organisation:
Central Coalfields Limited
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | LETHOLOGICA LLP | - | 13-03-2025 15:05:46 | MSE | Evaluated |
| 2 | M/S MUNNA ENTERPRISES | - | 19-03-2025 08:40:40 | MSE | Evaluated |
| 3 | M/S PEEHU ENTERPRISES | - | 19-03-2025 08:44:02 | MSE | Evaluated |
| 4 | M/S PREET ENTERPRISES | - | 19-03-2025 08:49:08 | MSE | Evaluated |
| 5 | SUSHANT ENTERPRISES | - | 13-03-2025 18:18:07 | N/A | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| COCONUT STICK BROOM | NA | BOQ Item | 70 | ₹ 2166.500 |
| GOOD NIGHT REFILL | NA | BOQ Item | 100 | ₹ 3595.000 |
| TOILET CLEANER HARPIC | NA | BOQ Item | 100 | ₹ 7800.000 |
| PLASTIC BUCKET 15 LTRS WITH CAP | NA | BOQ Item | 30 | ₹ 1662.000 |
| LOCK AND KEY | NA | BOQ Item | 30 | ₹ 5218.500 |
| FLOOR CLEANER 500 ML | NA | BOQ Item | 50 | ₹ 1012.500 |
| PHOOL JHARU | NA | BOQ Item | 150 | ₹ 4942.500 |
| WIPER | NA | BOQ Item | 60 | ₹ 2220.000 |
| LIFE BUOY SOAP 100 GRMS | NA | BOQ Item | 500 | ₹ 11400.000 |
| SAFETY RAZOR | NA | BOQ Item | 50 | ₹ 100.000 |
| MATCH BOX HOME LITES | NA | BOQ Item | 90 | ₹ 130.500 |
| VIM POWDER SURF EXCEL POWDER | NA | BOQ Item | 200 | ₹ 19900.000 |
| PLASTIC MUG | NA | BOQ Item | 20 | ₹ 824.000 |
| AIR FRESHNER | NA | BOQ Item | 50 | ₹ 2725.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type