Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Disinfectant Fluids, Phenolic Type As Per Is 1061 (V2),Disinfectant Fluids, Phenolic Type As Per Is
|
| Description |
|
| Organisation | Directorate General of Health Services | Ministry of Health and Family Welfare |
| Tender Id | GEM/2023/B/4241793 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | November 22, 2023 22:50 |
| End Date |
Expired
12/12/2023
Expired 952 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
R Aravind
Address:
R Aravind,[email protected],Central Leprosy Teaching & Research Institute, Tirumani, (Near Govt. Law College & Tirumani Railway Crossing), CHENGALPATTU DISTRICT, TAMILNADU 603001 INDIA,Chengalpattu,TAMIL NADU,603001,India,044-27429987-
Ministry:
Ministry Of Health And Family Welfare
Department:
Directorate General Of Health Services
Organisation:
Central Leprosy Teaching And Research Institute
Office Address:
Chengalpattu
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ANNAI ENTERPRISES | Make : NA Model : OPSINGH | 11-12-2023 19:55:01 | N/A | Qualified |
| 2 | ESS KAY HOME CARE | Make : NA Model : OPSINGH | 11-12-2023 17:58:35 | N/A | Qualified |
| 3 | KRISHNA ENTERPRISES | Make : NA Model : OPSINGH | 11-12-2023 19:06:51 | N/A | Disqualified |
| 4 | SG CORPORATION | Make : NA Model : BLACK PHENYL 5 LITER | 06-12-2023 13:50:44 | N/A | Disqualified |
| 5 | SHEORAN ENTERPRISES | Make : NOHARA Model : NH4453 | 11-12-2023 18:15:01 | N/A | Qualified |
| 6 | SUGAN ENTERPRISES | Make : Rainbow Model : OPSINGH 5000 | 12-12-2023 09:14:36 | N/A | Qualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | ANNAI ENTERPRISES | Item Categories : Disinfectant Fluids, Phenolic Type as per IS 1061 (V2),Disinfectant Fluids, Phenolic Type as per IS | 68680.00 | L1 |
| 2 | SHEORAN ENTERPRISES | Item Categories : Disinfectant Fluids, Phenolic Type as per IS 1061 (V2),Disinfectant Fluids, Phenolic Type as per IS | 68900.00 | L2 |
| 3 | ESS KAY HOME CARE | Item Categories : Disinfectant Fluids, Phenolic Type as per IS 1061 (V2),Disinfectant Fluids, Phenolic Type as per IS | 76550.00 | L3 |
| 4 | SUGAN ENTERPRISES | Item Categories : Disinfectant Fluids, Phenolic Type as per IS 1061 (V2),Disinfectant Fluids, Phenolic Type as per IS | 128020.00 | L4 |
Contract Details
- Contract Status:
- Order Paid
- Seller:
- ANNAI ENTERPRISES
- Buyer Designation:
- Medical Officer
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-12-19 21:40:00 +0530
- Contract Amount:
- 68680
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Unbranded Disinfectant liquid 5000 ml | NA | OPSINGH | 70 | ₹ 16310.000 |
| Unbranded Disinfectant liquid 5000 ml | NA | Unbranded Phenyl Rose 5 Ltr. Bottle | 70 | ₹ 9450.000 |
| Wheel 500 gram detergent powder | Wheel | POWDER WHEEL | 260 | ₹ 10660.000 |
| Unbranded Coconut Broom with Coir Strips 90 | NA | Broom (Version 2.0) (Q4) | 150 | ₹ 5250.000 |
| GADRI BROTHERS Glass Cleaner, Liquid 1000 ml | GADRI BROTHERS | Glass Cleaner 500 ml | 20 | ₹ 4300.000 |
| Unbranded White Light General Purpose Cleaners And Soda Ash | NA | CLEANING POWDR | 240 | ₹ 17760.000 |
| GOOD QUALITY 1000 gm Dishwashing Powder | GOOD QUALITY | DISHWASHING POWDER | 150 | ₹ 4950.000 |
Similar Tenders
Disinfectant fluids, phenolic type as per is 1061 (v2),disinfectant fluids, phenolic type as per is
Read more
Disinfectant fluids, phenolic type as per is 1061 (v2),disinfectant fluids, phenolic type as per is
Read more
Disinfectant fluids, phenolic type as per is 1061 (v2),disinfectant fluids, phenolic type as per is
Read more
Disinfectant fluids, phenolic type as per is 1061 (v2),disinfectant fluids, phenolic type as per is
Read more
Disinfectant fluids, phenolic type as per is 1061 (v2),disinfectant fluids, phenolic type as per is
Read more
Disinfectant fluids, phenolic type as per is 1061 (v2),disinfectant fluids, phenolic type as per is
Read more
Disinfectant fluids, phenolic type as per is 1061 (v2),disinfectant fluids, phenolic type as per is
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type