Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Cleaning, Sanitation And Disinfection Service Outcome Based Industrial; Vegetation Cutting; Out
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/5185280 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | August 07, 2024 17:51 |
| End Date |
Expired
23/08/2024
Expired 745 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 25 Lakhs
Experience with Gov. Required: Years
Project Experience Required: No
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Navy
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A.S.ENTERPRISES | 20-08-2024 21:32:58 | MSE | MSE | Disqualified |
| 2 | ADVANCED FACILITIES MANAGMENT | 22-08-2024 20:14:13 | MSE | MSE | Qualified |
| 3 | AL SONS ASSOCIATES | 19-08-2024 13:02:43 | MSE | MSE | Disqualified |
| 4 | Almighty Manpower & Security Services | 23-08-2024 12:39:24 | Central / State PSUs | N/A | Disqualified |
| 5 | Angel Manpower & Security Services | 23-08-2024 12:44:47 | Central / State PSUs | N/A | Disqualified |
| 6 | ANR ASSOCIATES | 21-08-2024 18:14:01 | Registered with designated Agency / Authority | MSE | Qualified |
| 7 | Harsha Enterprises | 23-08-2024 12:51:14 | MSE | MSE | Qualified |
| 8 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 23-08-2024 12:41:10 | Central / State PSUs | N/A | Disqualified |
| 9 | KWALITY ENTERPRISES | 22-08-2024 21:59:05 | Registered with designated Agency / Authority | MSE | Qualified |
| 10 | MAKS WORLD | 22-08-2024 23:00:13 | Registered with designated Agency / Authority | MSE | Qualified |
| 11 | MANVI ENTERPRISES | 23-08-2024 12:46:08 | Central / State PSUs | MSE | Disqualified |
| 12 | NEO STAR TECHNO SOLUTIONS | 23-08-2024 10:20:03 | Registered with designated Agency / Authority | MSE | Qualified |
| 13 | PADMAJA ENTERPRISES | 20-08-2024 20:35:48 | MSE | MSE | Qualified |
| 14 | PINAKINE SECURE SECURITY SOLUTIONS | 23-08-2024 12:43:33 | Central / State PSUs | N/A | Disqualified |
| 15 | PLUGGING-IN MANPOWER SERVICES PRIVATE LIMITED | 23-08-2024 11:29:13 | Start-up | MSE | Disqualified |
| 16 | RAMA ASSOCIATES | 22-08-2024 21:41:33 | MSE | MSE | Qualified |
| 17 | Safe Shadow Security Services | 23-08-2024 12:45:17 | Central / State PSUs | N/A | Disqualified |
| 18 | SHAKYA ENTERPRISES | 23-08-2024 10:15:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 19 | Sky High Secure Security Services | 23-08-2024 12:40:45 | Central / State PSUs | N/A | Disqualified |
| 20 | SMVD Group Secure Services | 23-08-2024 12:47:16 | Central / State PSUs | N/A | Disqualified |
| 21 | SRI LAKSHMI GANAPATHI ENTERPRISES | 18-08-2024 12:39:26 | Registered with designated Agency / Authority | MSE | Qualified |
| 22 | sri reyyamma thalli enterprises | 23-08-2024 06:39:54 | Registered with designated Agency / Authority | MSE | Qualified |
| 23 | SRI SRINIVASA ENTERPRISES | 22-08-2024 18:50:17 | MSE | MSE | Qualified |
| 24 | SRI VENKATESWARA ENTERPRISES | 21-08-2024 20:18:29 | MSE | MSE | Qualified |
| 25 | TRIPATHI BROTHERS SERVICES | 23-08-2024 12:42:46 | Central / State PSUs | N/A | Disqualified |
| 26 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 23-08-2024 12:41:52 | Central / State PSUs | N/A | Disqualified |
| 27 | Vaikunth Group Enterprises | 23-08-2024 12:52:52 | Central / State PSUs | N/A | Disqualified |
| 28 | VISAKHA INDUSTRIAL SECURITYFORCE MANPOWER SUPPLY & HOUSE KEEPING SERVICES | 23-08-2024 09:42:38 | MSE | MSE | Qualified |
Similar Tenders
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; out
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type