Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Matric Or Intermediate; Others,Manpower O
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2025/B/5886341 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 02, 2025 22:33 |
| End Date |
Expired
12/03/2025
Expired 479 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 95 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
***********
Address:
*********** BATHINDA
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Office Address:
***********
Technical Evaluation
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 101 ONE FORCE SERVICES | 03-03-2025 15:09:45 | MSE | MSE | Disqualified |
| 2 | 24 X 7 | 05-03-2025 12:05:05 | MSE | MSE | Disqualified |
| 3 | 3033 JEETENDRA GULATI SECURITY AGENCY | 05-03-2025 12:40:19 | Registered with designated Agency / Authority | MSE | Disqualified |
| 4 | 4S SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 12:35:33 | Start-up | MSE | Disqualified |
| 5 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 12-03-2025 16:27:18 | MSE | MSE | Disqualified |
| 6 | A R ROYAL SERVICES | 12-03-2025 16:18:46 | MSE | MSE | Disqualified |
| 7 | A5S MANPOWER SERVICES PRIVATE LIMITED | 12-03-2025 16:26:51 | MSE | MSE | Disqualified |
| 8 | Aagile synergy enterprises | 05-03-2025 17:45:01 | MSE | MSE | Disqualified |
| 9 | AASHAPURA ENTERPRISE | 12-03-2025 11:53:54 | MSE | MSE | Disqualified |
| 10 | ACTIVE PROTECTION SERVICES PRIVATE LIMITED | 12-03-2025 14:53:20 | Central / State PSUs | MSE | Disqualified |
| 11 | ADITYA FACILITIES AND TRADING PRIVATE LIMITED | 07-03-2025 17:19:31 | MSE | MSE | Disqualified |
| 12 | ADVT INDUSTRIES PRIVATE LIMITED | 10-03-2025 16:53:48 | Central / State PSUs | MSE | Disqualified |
| 13 | AEON MARKET RESEARCH PRIVATE LIMITED | 05-03-2025 12:13:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 14 | AI LIFE LINE CORPORATION | 05-03-2025 16:42:26 | MSE | MSE | Disqualified |
| 15 | AIRCON SYSTEMS | 10-03-2025 17:33:29 | Registered with designated Agency / Authority | MSE | Disqualified |
| 16 | AJANTA ASSOCIATES | 12-03-2025 09:01:02 | Registered with designated Agency / Authority | MSE | Disqualified |
| 17 | AJANTA ENGINEERS | 12-03-2025 09:58:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 18 | ALBERTO TECHNOLOGIES | 06-03-2025 20:36:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 19 | ALFA MANPOWER SERVICES | 03-03-2025 13:05:13 | MSE | MSE | Disqualified |
| 20 | ALISH SYSTEMS PRIVATE LIMITED | 11-03-2025 14:41:20 | Start-up | MSE | Disqualified |
| 21 | Almighty Manpower & Security Services | 10-03-2025 14:45:17 | Central / State PSUs | N/A | Disqualified |
| 22 | ALWAYS FIRST SECURITY COMPANY LLP | 12-03-2025 15:05:10 | Registered with designated Agency / Authority | MSE | Disqualified |
| 23 | AMANPINKY MANPOWERS PRIVATE LIMITED | 04-03-2025 09:00:53 | MSE | MSE | Disqualified |
| 24 | AMBIKA BHAWANI ENTERPRISES | 12-03-2025 08:04:44 | MSE | MSE | Disqualified |
| 25 | Ambitious Skill Academy | 12-03-2025 00:44:47 | MSE | MSE | Disqualified |
| 26 | AMIT TOOR | 08-03-2025 13:31:34 | Registered with designated Agency / Authority | MSE | Disqualified |
| 27 | AMIX MANPOWER SERVICES | 12-03-2025 16:31:42 | MSE | MSE | Disqualified |
| 28 | AMPUG Solutions | 03-03-2025 11:13:24 | MSE | MSE | Disqualified |
| 29 | AMRIT ENTERPRISES | 03-03-2025 09:10:24 | MSE | MSE | Disqualified |
| 30 | Angel Manpower & Security Services | 08-03-2025 17:47:45 | Central / State PSUs | N/A | Disqualified |
| 31 | Ank Enterprise | 10-03-2025 13:33:49 | Registered with designated Agency / Authority | MSE | Disqualified |
| 32 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 04-03-2025 22:16:17 | MSE | MSE | Disqualified |
| 33 | AQI JY BUSINESS SOLUTIONS | 12-03-2025 14:19:18 | MSE | MSE | Disqualified |
| 34 | ARADHYAA CONSTRACTIONS | 12-03-2025 15:34:40 | MSE | MSE | Disqualified |
| 35 | ARBUDA ENTERPRISE | 12-03-2025 16:24:40 | MSE | MSE | Disqualified |
| 36 | Arihant Enterprises | 11-03-2025 12:18:15 | Registered with designated Agency / Authority | MSE | Disqualified |
| 37 | ARTH ENTERPRISES | 03-03-2025 13:03:19 | Central / State PSUs | N/A | Disqualified |
| 38 | ARYAN SECURITY SERVICE | 03-03-2025 09:06:06 | MSE | MSE | Disqualified |
| 39 | ASHES GLOBAL SERVICES | 12-03-2025 10:47:08 | MSE | MSE | Disqualified |
| 40 | ASHOKA ENGINEERS AND CONTRACTORS | 11-03-2025 18:10:31 | MSE | MSE | Disqualified |
| 41 | ASIAN HAWKS MANPOWER SERVICES PRIVATE LIMITED | 05-03-2025 14:28:44 | MSE | MSE | Disqualified |
| 42 | Aslekha Enterprises | 12-03-2025 15:47:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 43 | ATASHI MANAGEMENT SERVICES PRIVATE LIMITED | 11-03-2025 02:04:49 | Start-up | MSE | Disqualified |
| 44 | AUTHENTIC JOB MANAGEMENT SERVICES | 12-03-2025 13:59:56 | MSE | MSE | Disqualified |
| 45 | AWADH SECURITY SERVICES PRIVATE LIMITED | 12-03-2025 14:29:10 | Registered with designated Agency / Authority | MSE | Disqualified |
| 46 | BABA ENTERPRISES | 11-03-2025 21:54:51 | MSE | MSE | Disqualified |
| 47 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 03-03-2025 10:48:25 | Registered with designated Agency / Authority | MSE | Disqualified |
| 48 | BALAJI ENTERPRISES | 12-03-2025 12:33:53 | MSE | MSE | Disqualified |
| 49 | BALAJI HOUSEKEEPING AND SECURITY SERVICES | 03-03-2025 12:07:14 | MSE | MSE | Disqualified |
| 50 | Barooli Brothers And Company | 03-03-2025 12:16:45 | MSE | MSE | Disqualified |
| 51 | BBR SERVICES | 11-03-2025 08:25:29 | MSE | MSE | Disqualified |
| 52 | BHAGWATI MANPOWER SERVICES | 11-03-2025 21:31:48 | MSE | MSE | Disqualified |
| 53 | BHARATMITRA SERVICES PRIVATE LIMITED | 05-03-2025 12:47:33 | Registered with designated Agency / Authority | MSE | Disqualified |
| 54 | BHAVISHYA PREETI ENTERPRISES | 03-03-2025 10:49:14 | MSE | MSE | Disqualified |
| 55 | BHOOMI INFRASTRUCTURE | 12-03-2025 11:59:05 | MSE | MSE | Disqualified |
| 56 | BLACK CAT SECURITAS & ALLIED SERVICES PRIVATE LIMITED | 08-03-2025 07:35:10 | MSE | MSE | Disqualified |
| 57 | BLACKHEST ENTERPRISES PRIVATE LIMITED | 12-03-2025 01:37:46 | MSE | MSE | Disqualified |
| 58 | BLAZE ROCK | 12-03-2025 15:43:41 | MSE | MSE | Disqualified |
| 59 | BLAZEFORCE SOLUTION PRIVATE LIMITED | 08-03-2025 20:01:59 | MSE | MSE | Disqualified |
| 60 | CAS FACILITIES PRIVATE LIMITED | 08-03-2025 10:51:45 | Registered with designated Agency / Authority | MSE | Disqualified |
| 61 | Center for Pollution Control | 12-03-2025 08:22:31 | MSE | MSE | Disqualified |
| 62 | CHOICE MANPOWER SECURITY SERVICES | 03-03-2025 13:36:03 | MSE | MSE | Disqualified |
| 63 | CITIALERT SECURITY PRIVATE LIMITED | 08-03-2025 11:08:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 64 | CITY HAWKS MANPOWER SERVICES AND CONSULTANCY PRIVATE LIMITED | 05-03-2025 11:41:07 | MSE | MSE | Disqualified |
| 65 | CIVIZO INFACTURE LLP | 12-03-2025 16:39:50 | Central / State PSUs | MSE | Disqualified |
| 66 | COMMANDO SECURITY GROUP | 12-03-2025 16:33:24 | MSE | MSE | Disqualified |
| 67 | COMPASS VISION SERVICES | 12-03-2025 16:36:07 | MSE | MSE | Disqualified |
| 68 | COMPASVISION INFOTECH (OPC) PRIVATE LIMITED | 12-03-2025 16:05:14 | MSE | MSE | Disqualified |
| 69 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 03-03-2025 10:13:10 | Registered with designated Agency / Authority | MSE | Disqualified |
| 70 | CORPS SECURITY AND MANPOWER SOLUTIONS PRIVATE LIMITED | 12-03-2025 13:21:00 | MSE | MSE | Disqualified |
| 71 | CROWN SECURITY SERVICES REGD | 03-03-2025 10:36:52 | Start-up | MSE | Disqualified |
| 72 | CTL SECURITY SERVICES PRIVATE LIMITED | 12-03-2025 12:06:38 | Start-up | MSE | Disqualified |
| 73 | D K ENTERPRISES | 11-03-2025 12:32:38 | Registered with designated Agency / Authority | N/A | Disqualified |
| 74 | D N ENTERPRISES | 10-03-2025 12:12:15 | Registered with designated Agency / Authority | N/A | Disqualified |
| 75 | DAKSH DETECTIVE AND SECURITY SERVICES PRIVATE LIMITED | 05-03-2025 18:32:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 76 | DAY ONE MANPOWER SERVICES | 11-03-2025 21:16:20 | MSE | MSE | Disqualified |
| 77 | DAYAMATI ENTERPRISES | 07-03-2025 09:46:41 | MSE | MSE | Disqualified |
| 78 | DEEPCROWN MANPOWER SERVICES PRIVATE LIMITED | 05-03-2025 19:35:59 | MSE | MSE | Disqualified |
| 79 | Dev Traders | 11-03-2025 15:34:16 | Registered with designated Agency / Authority | MSE | Disqualified |
| 80 | DEVI DURGAJI ENTERPRISES | 12-03-2025 13:38:37 | MSE | MSE | Disqualified |
| 81 | DGN SERVICES PRIVATE LIMITED | 10-03-2025 22:26:15 | MSE | MSE | Disqualified |
| 82 | Dinesh Kumar | 12-03-2025 10:06:01 | Registered with designated Agency / Authority | MSE | Disqualified |
| 83 | DITYA ASSOCIATES | 11-03-2025 20:55:46 | Registered with designated Agency / Authority | MSE | Disqualified |
| 84 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 12-03-2025 13:59:55 | Registered with designated Agency / Authority | MSE | Disqualified |
| 85 | DPRANSH HEALTHCARE PRIVATE LIMITED | 11-03-2025 12:06:27 | MSE | MSE | Disqualified |
| 86 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 12-03-2025 13:59:52 | MSE | MSE | Disqualified |
| 87 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 12-03-2025 16:10:36 | Start-up | MSE | Disqualified |
| 88 | DRONACHARYA SEWA TRUST | 12-03-2025 15:01:37 | MSE | MSE | Disqualified |
| 89 | DTB SERVICES PRIVATE LIMITED | 04-03-2025 16:52:51 | Start-up | MSE | Disqualified |
| 90 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 12-03-2025 13:27:58 | Start-up | MSE | Disqualified |
| 91 | East N West Allied Services | 12-03-2025 13:58:59 | Registered with designated Agency / Authority | MSE | Disqualified |
| 92 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 03-03-2025 05:05:13 | MSE | MSE | Disqualified |
| 93 | ELEGANT N WISE ALLIED SERVICES | 12-03-2025 16:51:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 94 | ELITE ASSOCIATES | 12-03-2025 11:07:27 | Registered with designated Agency / Authority | MSE | Disqualified |
| 95 | ES SUPPORT PRIVATE LIMITED | 03-03-2025 10:41:19 | MSE | MSE | Disqualified |
| 96 | EVEREST POWER CONTROL ENGINEERS | 11-03-2025 16:10:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 97 | EXPERT ORGANISATION | 12-03-2025 11:23:20 | Registered with designated Agency / Authority | MSE | Disqualified |
| 98 | FALCON INFRATECH INDIA | 10-03-2025 09:16:43 | Registered with designated Agency / Authority | MSE | Disqualified |
| 99 | FORTUNE INDIA | 12-03-2025 13:19:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 100 | GAURS MANPOWER SERVICES PRIVATE LIMITED | 12-03-2025 15:10:50 | MSE | MSE | Disqualified |
| 101 | Gaurushi Associates | 05-03-2025 10:19:09 | Registered with designated Agency / Authority | MSE | Disqualified |
| 102 | GLOBAL ALLIED & MANAGEMENT SERVICES | 12-03-2025 15:10:21 | MSE | MSE | Disqualified |
| 103 | GLOBE LABOUR & SECURITY SERVICES | 10-03-2025 11:56:50 | MSE | MSE | Disqualified |
| 104 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 12-03-2025 16:01:46 | MSE | MSE | Disqualified |
| 105 | GURU NANAK SECURITY | 06-03-2025 11:33:37 | MSE | MSE | Disqualified |
| 106 | H B TRADERS | 12-03-2025 10:59:50 | MSE | MSE | Disqualified |
| 107 | HARSH ENTERPRISES | 11-03-2025 12:40:37 | Registered with designated Agency / Authority | MSE | Disqualified |
| 108 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 04-03-2025 16:59:02 | Start-up | MSE | Disqualified |
| 109 | HB SECURITIES AND MAN POWER | 12-03-2025 14:57:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 110 | Helis Technologies | 06-03-2025 13:58:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 111 | HEXAA QUALITY MANPOWER AGENCY | 06-03-2025 14:54:49 | MSE | MSE | Disqualified |
| 112 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 12-03-2025 14:32:50 | MSE | MSE | Disqualified |
| 113 | HIND CONSTRUCTIONS | 12-03-2025 09:18:05 | Registered with designated Agency / Authority | MSE | Disqualified |
| 114 | IM FACILITE PRIVATE LIMITED | 12-03-2025 16:37:36 | Start-up | MSE | Disqualified |
| 115 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 02-03-2025 17:57:38 | Start-up | MSE | Disqualified |
| 116 | INDIAN EMPLOYMENT AGENCY | 03-03-2025 12:23:01 | Registered with designated Agency / Authority | MSE | Disqualified |
| 117 | INDIAN SECURITY FORCE | 05-03-2025 20:24:12 | MSE | MSE | Disqualified |
| 118 | INDUS SERVICES | 10-03-2025 13:08:35 | Registered with designated Agency / Authority | MSE | Disqualified |
| 119 | IRADA HR MANAGMENT PRIVATE LIMITED | 12-03-2025 15:27:12 | MSE | MSE | Disqualified |
| 120 | J B SECURITY SERVICE | 03-03-2025 10:34:43 | MSE | MSE | Disqualified |
| 121 | J H CONSULTANTS | 12-03-2025 13:22:00 | Registered with designated Agency / Authority | N/A | Disqualified |
| 122 | J N ENTERPRISES | 11-03-2025 16:01:20 | MSE | MSE | Disqualified |
| 123 | J.S Enterprises | 12-03-2025 14:52:02 | MSE | MSE | Disqualified |
| 124 | JAGDAMBA SECURITY AND SERVICE | 05-03-2025 18:17:37 | MSE | MSE | Disqualified |
| 125 | JAI DURGA CONSTRUCTION COMPANY | 12-03-2025 15:25:19 | Registered with designated Agency / Authority | MSE | Disqualified |
| 126 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 03-03-2025 12:41:16 | Start-up | MSE | Disqualified |
| 127 | JAI SHREE RAM ENTERPRISES | 12-03-2025 10:51:32 | MSE | MSE | Disqualified |
| 128 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED | 03-03-2025 16:41:49 | MSE | MSE | Disqualified |
| 129 | jeet security and hr services | 12-03-2025 15:29:43 | Registered with designated Agency / Authority | MSE | Disqualified |
| 130 | JIVANSH HANS PRIVATE LIMITED | 03-03-2025 15:34:46 | MSE | MSE | Disqualified |
| 131 | JKM TOTAL SECURITY (OPC) PRIVATE LIMITED | 08-03-2025 20:28:28 | Start-up | MSE | Disqualified |
| 132 | JMK FACILITIES PRIVATE LIMITED | 11-03-2025 12:14:10 | Start-up | MSE | Disqualified |
| 133 | K.P ELECTRICAL & AUTOMATION | 12-03-2025 12:46:48 | MSE | MSE | Disqualified |
| 134 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES | 03-03-2025 08:59:17 | MSE | MSE | Disqualified |
| 135 | Kanishk Enterprises | 03-03-2025 08:10:01 | Registered with designated Agency / Authority | N/A | Disqualified |
| 136 | KASHI SUPPORTING INDIA (OPC) PRIVATE LIMITED | 12-03-2025 14:27:02 | Registered with designated Agency / Authority | N/A | Disqualified |
| 137 | KAUSHIK ENTERPRISES | 12-03-2025 13:05:10 | Registered with designated Agency / Authority | MSE | Disqualified |
| 138 | KAYRA MANPOWER SUPPLIER | 12-03-2025 15:29:18 | MSE | MSE | Disqualified |
| 139 | KHUSHI CORPORATION | 12-03-2025 07:07:41 | MSE | MSE | Disqualified |
| 140 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 10-03-2025 15:00:46 | Central / State PSUs | N/A | Disqualified |
| 141 | KK GROUP OF COMPANIES | 12-03-2025 11:51:12 | MSE | MSE | Disqualified |
| 142 | KK GROUP OF MANPOWER SOLUTIONS | 12-03-2025 13:21:15 | MSE | MSE | Disqualified |
| 143 | KMG GROUP | 11-03-2025 18:38:07 | MSE | MSE | Disqualified |
| 144 | KONTEST CARE SERVICE | 12-03-2025 13:58:00 | MSE | MSE | Disqualified |
| 145 | KPSA SERVICES PRIVATE LIMITED | 12-03-2025 16:23:03 | MSE | MSE | Disqualified |
| 146 | KRISHNA GLOBEL SERVICES | 12-03-2025 12:35:38 | MSE | MSE | Disqualified |
| 147 | KRITIKA INFRASTRUCTURE | 11-03-2025 15:25:16 | MSE | MSE | Disqualified |
| 148 | KSH FACILITY SERVICES | 10-03-2025 17:56:05 | MSE | MSE | Disqualified |
| 149 | KSP ENTERPRISES | 12-03-2025 12:55:44 | Start-up | MSE | Disqualified |
| 150 | KUKKAN TECHNO & SERVICES PRIVATE LIMITED | 03-03-2025 13:50:39 | MSE | MSE | Disqualified |
| 151 | KULDEEP COMMUNICATION & ELECTRONICS | 02-03-2025 18:53:08 | Registered with designated Agency / Authority | MSE | Disqualified |
| 152 | LAKSHYARAJ ASSOCIATES | 12-03-2025 16:33:24 | Registered with designated Agency / Authority | MSE | Disqualified |
| 153 | LALITA ENTERPRISES | 03-03-2025 10:55:52 | MSE | MSE | Disqualified |
| 154 | LIONMAN MANPOWER SECURITY SERVICES LLP | 12-03-2025 14:45:45 | Start-up | MSE | Disqualified |
| 155 | LORD SECURATOR SERVICES PRIVATE LIMITED | 07-03-2025 17:47:12 | MSE | MSE | Disqualified |
| 156 | M.M. EAGLES SECURITY | 12-03-2025 07:24:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 157 | M/S ANAYA ENTERPRISES | 10-03-2025 14:24:59 | MSE | MSE | Disqualified |
| 158 | M/S ARCHANA ENTERPRISES | 03-03-2025 16:24:39 | MSE | MSE | Disqualified |
| 159 | M/S AWADH GROUP | 12-03-2025 00:24:18 | Registered with designated Agency / Authority | MSE | Disqualified |
| 160 | M/S BALAJI ENTERPRISES | 03-03-2025 16:26:56 | MSE | MSE | Disqualified |
| 161 | M/S DOLE ENTERPRISES | 04-03-2025 16:26:42 | MSE | MSE | Qualified |
| 162 | M/S KULDEEP ENTERPRISES | 12-03-2025 13:05:50 | MSE | MSE | Disqualified |
| 163 | M/S NEW INDIA TRADING CO. | 08-03-2025 18:04:12 | Registered with designated Agency / Authority | MSE | Disqualified |
| 164 | M/S NIRMAL CONSTRUCTION | 11-03-2025 17:56:25 | MSE | MSE | Disqualified |
| 165 | M/S SANSHI VENTURE | 03-03-2025 12:23:06 | MSE | MSE | Disqualified |
| 166 | M/S SECURE GUARD SERVICES | 11-03-2025 17:01:23 | MSE | MSE | Disqualified |
| 167 | M/S SHRI SHYAM ENTERPRISES | 12-03-2025 09:15:13 | Registered with designated Agency / Authority | MSE | Disqualified |
| 168 | M/S Yaduvanshi Engineers | 11-03-2025 17:08:31 | Registered with designated Agency / Authority | MSE | Disqualified |
| 169 | maa sharda enterprises | 12-03-2025 15:14:21 | MSE | MSE | Disqualified |
| 170 | Maa Shobha Services | 12-03-2025 12:10:33 | MSE | MSE | Disqualified |
| 171 | MADHAV SPEECH AND HEARING CENTRE | 10-03-2025 15:58:57 | MSE | MSE | Qualified |
| 172 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 11-03-2025 10:47:09 | Start-up | MSE | Disqualified |
| 173 | MALIK ASSOCIATES | 12-03-2025 15:19:35 | MSE | MSE | Disqualified |
| 174 | MANOVATIVE SECURITAS PRIVATE LIMITED | 03-03-2025 15:45:30 | Start-up | MSE | Disqualified |
| 175 | Marg Enterprises | 10-03-2025 17:02:19 | MSE | MSE | Disqualified |
| 176 | mass advanced staffing services | 12-03-2025 16:54:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 177 | MEHAR ASSOCIATES | 04-03-2025 13:47:03 | MSE | MSE | Disqualified |
| 178 | microsys controls india | 05-03-2025 10:57:28 | Registered with designated Agency / Authority | MSE | Disqualified |
| 179 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 12-03-2025 13:28:02 | Registered with designated Agency / Authority | MSE | Disqualified |
| 180 | Mishra Group Enterprises | 12-03-2025 15:50:05 | Central / State PSUs | MSE | Disqualified |
| 181 | MITHILA ENTERPRISES | 11-03-2025 21:20:08 | MSE | MSE | Disqualified |
| 182 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED | 09-03-2025 09:00:37 | MSE | MSE | Disqualified |
| 183 | MOHIT SERVICE AND SUPPLIERS | 05-03-2025 15:49:21 | MSE | MSE | Disqualified |
| 184 | MP ENTERPRISES | 12-03-2025 14:04:13 | MSE | MSE | Disqualified |
| 185 | NAKSHITA HUMAN RESOURCES | 03-03-2025 11:58:06 | MSE | MSE | Disqualified |
| 186 | NANDAL SERVICES PRIVATE LIMITED | 04-03-2025 17:27:10 | Start-up | MSE | Disqualified |
| 187 | Naqli Lal Sharma & Arun Sharma | 12-03-2025 10:54:32 | Registered with designated Agency / Authority | MSE | Disqualified |
| 188 | Narendra International Services | 12-03-2025 12:14:55 | MSE | MSE | Disqualified |
| 189 | Navisha Trading Company | 11-03-2025 20:48:35 | MSE | MSE | Disqualified |
| 190 | NAVSHAKTI SOLUTIONS | 12-03-2025 12:16:32 | MSE | MSE | Disqualified |
| 191 | NAWHAL TROOPS PRIVATE LIMITED | 04-03-2025 17:38:30 | Start-up | MSE | Disqualified |
| 192 | New Tiger Security Services | 12-03-2025 13:46:32 | Registered with designated Agency / Authority | MSE | Disqualified |
| 193 | Nextgen carrier services Co | 05-03-2025 15:09:37 | MSE | MSE | Disqualified |
| 194 | NISHIDA AGENCY | 12-03-2025 16:58:01 | MSE | MSE | Disqualified |
| 195 | NNGN SERVICES | 08-03-2025 16:21:22 | MSE | MSE | Disqualified |
| 196 | NP GROUP | 12-03-2025 14:57:14 | MSE | MSE | Disqualified |
| 197 | NPR TROOPS PRIVATE LIMITED | 04-03-2025 12:20:52 | Start-up | MSE | Disqualified |
| 198 | NV ENTERPRISES | 03-03-2025 13:29:18 | Start-up | MSE | Disqualified |
| 199 | NVA GLOBAL | 12-03-2025 16:20:01 | MSE | MSE | Disqualified |
| 200 | NYX FORCES PRIVATE LIMITED | 12-03-2025 14:45:18 | Start-up | MSE | Disqualified |
| 201 | O2 MULTISERVICES PRIVATE LIMITED | 09-03-2025 11:43:08 | MSE | MSE | Disqualified |
| 202 | OM TRADERS | 11-03-2025 20:27:48 | Registered with designated Agency / Authority | MSE | Disqualified |
| 203 | Oms Tech Services | 06-03-2025 12:49:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 204 | ORIENTAL INTEGRATED SECURITY SERVICES PRIVATE LIMITED | 11-03-2025 09:43:13 | MSE | MSE | Disqualified |
| 205 | P S S ENTERPRISES | 03-03-2025 14:40:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 206 | P.S PLACEMENT SERVICES | 11-03-2025 13:55:11 | Registered with designated Agency / Authority | MSE | Disqualified |
| 207 | PAN RESOURCES PRIVATE LIMITED | 06-03-2025 00:12:23 | MSE | MSE | Disqualified |
| 208 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 12-03-2025 11:57:28 | MSE | MSE | Disqualified |
| 209 | PARAS NATH GROUP | 06-03-2025 13:20:57 | MSE | MSE | Disqualified |
| 210 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 12-03-2025 11:29:35 | MSE | MSE | Disqualified |
| 211 | PAUL REFRIGERATION | 11-03-2025 17:17:04 | Registered with designated Agency / Authority | MSE | Disqualified |
| 212 | PHANTOM EYES SECURITY SERVICES PRIVATE LIMITED | 12-03-2025 15:55:07 | Start-up | N/A | Disqualified |
| 213 | PHR ENTERPRISES | 12-03-2025 16:13:26 | Registered with designated Agency / Authority | MSE | Disqualified |
| 214 | Pihu Manpower Service | 12-03-2025 10:05:56 | MSE | MSE | Disqualified |
| 215 | PINAKINE SECURE SECURITY SOLUTIONS | 10-03-2025 15:04:02 | Central / State PSUs | N/A | Disqualified |
| 216 | PRANJAL PRAGYAN INDIA MULTI SERVICES PRIVATE LIMITED | 11-03-2025 19:33:46 | MSE | MSE | Disqualified |
| 217 | PRASIDH GROUP OF COMPANY | 12-03-2025 11:22:00 | MSE | MSE | Disqualified |
| 218 | PRATIGYA ENTERPRISES | 12-03-2025 16:15:22 | MSE | MSE | Disqualified |
| 219 | PRIDE WORK FORCE MANAGEMENT | 12-03-2025 14:22:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 220 | PRIDEMAGIK MANPOWER SERVICES PRIVATE LIMITED | 12-03-2025 12:16:02 | MSE | MSE | Disqualified |
| 221 | PRITHVI MANPOWER SOLUTIONS PRIVATE LIMITED | 12-03-2025 15:29:29 | MSE | MSE | Disqualified |
| 222 | R K ENTERPRISES | 06-03-2025 19:24:47 | MSE | MSE | Qualified |
| 223 | R/L Construction & Commercial Services | 11-03-2025 18:20:36 | Registered with designated Agency / Authority | MSE | Disqualified |
| 224 | RACE INTER NATIONAL | 10-03-2025 14:11:33 | Registered with designated Agency / Authority | N/A | Disqualified |
| 225 | RAJAN TRADERS | 08-03-2025 17:16:41 | Registered with designated Agency / Authority | MSE | Disqualified |
| 226 | RANGER SERVICES AGENCY | 08-03-2025 16:36:34 | MSE | MSE | Qualified |
| 227 | RAPID SERVICES AGENCY | 08-03-2025 15:35:08 | MSE | MSE | Qualified |
| 228 | REGIONAL SERVICES | 12-03-2025 09:32:59 | MSE | MSE | Disqualified |
| 229 | REGUERDON INC | 12-03-2025 15:08:22 | MSE | MSE | Disqualified |
| 230 | RIBHU DEVELOPERS PRIVATE LIMITED | 12-03-2025 12:59:14 | Registered with designated Agency / Authority | MSE | Disqualified |
| 231 | rimon buildtech | 12-03-2025 15:09:57 | MSE | MSE | Disqualified |
| 232 | RIS MANAGEMENT PRIVATE LIMITED | 06-03-2025 17:11:54 | MSE | MSE | Disqualified |
| 233 | RITUDEV GROUP | 12-03-2025 12:08:46 | MSE | MSE | Disqualified |
| 234 | RIYOM HOTEL AND RESORTS LLP | 03-03-2025 17:32:46 | Registered with designated Agency / Authority | MSE | Disqualified |
| 235 | RK INFRASTRUCTURE SERVICES | 07-03-2025 21:05:28 | MSE | MSE | Disqualified |
