Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Indoor Fun See Saw
|
| Description |
|
| Organisation | Urban Development Department Chhattisgarh | |
| Tender Id | GEM/2024/B/5333681 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | August 28, 2024 01:56 |
| End Date |
Expired
17/09/2024
Expired 759 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
SHIVAM ENTERPRISES
72000
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | Dayal Traders | Make : NA Model : NA | 16-09-2024 21:48:52 | MSE | Disqualified |
| 2 | MADHUR RADIOS | Make : NA Model : SS. 1013 | 03-09-2024 17:29:14 | N/A | Disqualified |
| 3 | NEW IDEAL SPORTS & FITNESS | Make : NA Model : GSI -- 12550 | 17-09-2024 15:37:07 | MSE | Disqualified |
| 4 | OM ENTERPRISES | Make : NA Model : shrima124 | 17-09-2024 12:33:39 | N/A | Qualified |
| 5 | POOJA AGENCY | Make : NA Model : SS. 1013 | 01-09-2024 16:02:13 | MSE | Disqualified |
| 6 | REYANSH KITCHEN SOLUTIONS | Make : NA Model : NA | 31-08-2024 11:40:07 | MSE | Disqualified |
| 7 | RUKMANI CREATION | Make : NA Model : SS. 1013 | 02-09-2024 18:06:41 | MSE | Disqualified |
| 8 | SHIVAM ENTERPRISES | Make : NA Model : shrima124 | 17-09-2024 11:33:37 | N/A | Qualified |
| 9 | SHREE OM SAI TRADERS | Make : NA Model : shrima124 | 17-09-2024 12:02:35 | N/A | Qualified |
| 10 | SHRI LAXMI CONSTRUCTION | Make : Replay Model : RE-02-SS | 04-09-2024 09:51:42 | N/A | Disqualified |
| 11 | VERMA SPORTS | Make : NA Model : UNITEDSEESAW | 29-08-2024 20:38:07 | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SHIVAM ENTERPRISES | Item Categories : Indoor Fun See Saw | 72000.00 | L1 |
| 2 | SHREE OM SAI TRADERS | Item Categories : Indoor Fun See Saw | 103500.00 | L2 |
| 3 | OM ENTERPRISES | Item Categories : Indoor Fun See Saw | 111000.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Unbranded Blow moulding Indoor Fun See Saw | NA | shrima124 | 3 | ₹ 72000.000 |
Regarding the toy materials set multi purpose play system double see saw platform merry go round abc 1 set
Regarding the toy materials set multi purpose play system double see saw platform merry go round abc 1 set
Read moreBand saw blade (v2),band saw blade (v2),band saw blade (v2),band saw blade (v2)
Band saw blade (v2),band saw blade (v2),band saw blade (v2),band saw blade (v2)
Read moreDouble seat pedal equipment,twister with sit-up board,elliptical single cross trainer,single position body rider,push pull chair,teeter ladder,children see saw
Double seat pedal equipment,twister with sit-up board,elliptical single cross trainer,single position body rider,push pull chair,teeter ladder,children see saw
Read moreFun play system,animal mgr,double arc,repairing kit,polishing kit
Fun play system,animal mgr,double arc,repairing kit,polishing kit
Read moreof your Industry type