Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Security Manpower Service (Version 2.0) Defence Establishment; Unarmed Security Guard
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/5032023 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | June 10, 2024 19:18 |
| End Date |
Expired
01/07/2024
Expired 781 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 4140 / RAJESH UPADHYAY SECURITY AGENCY | 29-06-2024 20:51:14 | MSE | MSE | Qualified |
| 2 | A .E . SECURITAS | 20-06-2024 13:42:44 | MSE | MSE | Qualified |
| 3 | AARIN SHIELD PRIVATE LIMITED | 24-06-2024 16:29:30 | Registered with designated Agency / Authority | MSE | Qualified |
| 4 | ABHIVAD SECURITAS INDIA PRIVATE LIMITED | 24-06-2024 12:53:03 | Start-up | MSE | Qualified |
| 5 | ACCORD BUSINESS SOLUTIONS | 14-06-2024 16:26:09 | Registered with designated Agency / Authority | MSE | Qualified |
| 6 | ACTIVE PROTECTION SERVICES PRIVATE LIMITED | 12-06-2024 09:14:47 | Central / State PSUs | MSE | Disqualified |
| 7 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 20-06-2024 18:25:46 | MSE | MSE | Qualified |
| 8 | Anchor Security Services | 27-06-2024 16:48:12 | Registered with designated Agency / Authority | MSE | Qualified |
| 9 | Aniket Services | 27-06-2024 14:44:41 | Registered with designated Agency / Authority | MSE | Qualified |
| 10 | ASTHAVINAYAK ENTERPRISES | 13-06-2024 19:08:12 | Registered with designated Agency / Authority | MSE | Qualified |
| 11 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 30-06-2024 13:33:51 | MSE | MSE | Qualified |
| 12 | AVIKA INFRATECH AND CONSULTANT PRIVATE LIMITED | 01-07-2024 13:31:57 | MSE | MSE | Qualified |
| 13 | AWADH SECURITY SERVICES | 01-07-2024 13:47:27 | Registered with designated Agency / Authority | MSE | Qualified |
| 14 | AWADH SECURITY SERVICES PRIVATE LIMITED | 01-07-2024 13:37:20 | Registered with designated Agency / Authority | MSE | Qualified |
| 15 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 30-06-2024 14:06:38 | MSE | MSE | Qualified |
| 16 | BRIGHT SECURITY FORCE | 25-06-2024 21:55:49 | Registered with designated Agency / Authority | MSE | Qualified |
| 17 | COMMAND PROTECTION SERVICES PRIVATE LIMITED | 30-06-2024 09:58:14 | Start-up | MSE | Qualified |
| 18 | DAS FACILITY SERVICES | 13-06-2024 13:23:33 | MSE | MSE | Qualified |
| 19 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 28-06-2024 13:06:54 | MSE | MSE | Qualified |
| 20 | Drushti security and personnel service | 30-06-2024 20:41:45 | MSE | MSE | Qualified |
| 21 | EVEREST HUMAN RESOURCE CONSULTANTS | 21-06-2024 16:55:37 | MSE | MSE | Qualified |
| 22 | FIRST MAN MANAGEMENT SERVICES PRIVATE LIMITED | 29-06-2024 13:37:52 | Registered with designated Agency / Authority | N/A | Qualified |
| 23 | Flash Security & Intelligence Services | 29-06-2024 12:29:17 | Registered with designated Agency / Authority | MSE | Qualified |
| 24 | GEEKAY SECURITY SERVICES PRIVATE LIMITED | 22-06-2024 13:45:22 | MSE | MSE | Qualified |
| 25 | GLOBAL TOTAL SOLUTION | 20-06-2024 12:44:14 | MSE | MSE | Qualified |
| 26 | GRAVITYVISION ARENA PRIVATE LIMITED | 01-07-2024 12:56:34 | MSE | MSE | Qualified |
| 27 | HB SECURITIES AND MAN POWER | 30-06-2024 19:21:46 | Registered with designated Agency / Authority | MSE | Disqualified |
| 28 | Hindustan hospitality manager | 29-06-2024 15:33:34 | MSE | MSE | Qualified |
| 29 | Hindustan security & intelligence service | 26-06-2024 12:30:54 | Registered with designated Agency / Authority | MSE | Qualified |
| 30 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED | 01-07-2024 10:13:15 | MSE | MSE | Qualified |
| 31 | J B SECURITY SERVICES | 15-06-2024 08:49:30 | MSE | MSE | Qualified |
| 32 | JAGDAMBA SERVICE SOLUTIONS PRIVATE LIMITED | 14-06-2024 15:44:14 | Registered with designated Agency / Authority | MSE | Qualified |
| 33 | JAGDISH KRISHNAJI JOSHI SECURITY AGENCY | 14-06-2024 17:17:23 | Registered with designated Agency / Authority | N/A | Qualified |
| 34 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED | 25-06-2024 16:09:44 | MSE | MSE | Qualified |
| 35 | JAY BHARAT SECURITY SERVICES | 30-06-2024 19:20:01 | Central / State PSUs | MSE | Disqualified |
| 36 | JKM TOTAL SECURITY (OPC) PRIVATE LIMITED | 13-06-2024 17:55:59 | Start-up | MSE | Qualified |
| 37 | JSSS ENTERPRISES | 24-06-2024 14:07:17 | Registered with designated Agency / Authority | MSE | Qualified |
| 38 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES | 29-06-2024 12:05:08 | MSE | MSE | Qualified |
| 39 | Kanishk Enterprises | 10-06-2024 17:43:44 | MSE | MSE | Qualified |
| 40 | KDS INTERNATIONAL PRIVATE LIMITED | 10-06-2024 17:16:55 | MSE | MSE | Qualified |
| 41 | KHUSHBOO SECURITY SERVICES (PVT) | 01-07-2024 13:34:39 | Registered with designated Agency / Authority | MSE | Disqualified |
| 42 | LALITESH PRATAP SINGH SECURITY AGENCY | 14-06-2024 17:10:04 | Registered with designated Agency / Authority | MSE | Qualified |
| 43 | M.M. EAGLES SECURITY | 01-07-2024 13:30:17 | Registered with designated Agency / Authority | MSE | Qualified |
| 44 | MAHESH FACILITY SERVICES | 30-06-2024 23:57:44 | Registered with designated Agency / Authority | MSE | Qualified |
| 45 | MANPOWER SECURITY SERVICES PRIVATE LIMITED | 19-06-2024 11:36:39 | Registered with designated Agency / Authority | MSE | Qualified |
| 46 | mass advanced staffing services | 01-07-2024 13:24:18 | Registered with designated Agency / Authority | MSE | Qualified |
| 47 | MAX PROTECTION | 28-06-2024 20:04:13 | Registered with designated Agency / Authority | MSE | Qualified |
| 48 | MILI TADIT SECURITY SERVICES | 25-06-2024 18:39:11 | Start-up | MSE | Qualified |
| 49 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 30-06-2024 18:53:13 | Registered with designated Agency / Authority | MSE | Qualified |
| 50 | MIS SECURE SERVICES (INDIA) PRIVATE LIMITED | 29-06-2024 16:23:05 | Registered with designated Agency / Authority | N/A | Qualified |
| 51 | MODERN MANAGEMENT & SECURITY SERVICES | 28-06-2024 16:54:30 | MSE | MSE | Qualified |
| 52 | MODERN SECURITY SERVICES | 22-06-2024 16:25:30 | MSE | MSE | Qualified |
| 53 | MOHINDER SINGH SECURITY AGENCY | 30-06-2024 19:13:14 | MSE | MSE | Qualified |
| 54 | NEHA ENTERPRISES | 22-06-2024 08:46:13 | Registered with designated Agency / Authority | MSE | Qualified |
| 55 | NEW BHARAT SECURITY & DETECTIVE SERVICES | 25-06-2024 01:14:54 | Registered with designated Agency / Authority | MSE | Qualified |
| 56 | NEW JWALLA SECURITY FORCE | 27-06-2024 18:01:42 | MSE | MSE | Disqualified |
| 57 | NK GLOBAL ALL SERVICES | 01-07-2024 12:48:39 | MSE | MSE | Disqualified |
| 58 | OMKAR OUTSOURCING PRIVATE LIMITED | 25-06-2024 12:11:23 | MSE | MSE | Qualified |
| 59 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED | 28-06-2024 19:14:33 | MSE | MSE | Qualified |
| 60 | PERFECT FACILITY MANAGEMENT SERVICES | 29-06-2024 13:26:15 | MSE | MSE | Qualified |
| 61 | PROTECTION SECURITY FORCE | 25-06-2024 18:12:47 | Registered with designated Agency / Authority | MSE | Disqualified |
| 62 | RAPID SERVICES AGENCY | 24-06-2024 13:59:43 | MSE | MSE | Qualified |
| 63 | RAVINDRA SINGH CHAUHAN SECURITY AGENCY | 30-06-2024 12:29:39 | MSE | MSE | Qualified |
| 64 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED | 29-06-2024 13:54:13 | MSE | MSE | Qualified |
| 65 | REAL SECURITY SERVICES (I) PRIVATE LIMITED | 13-06-2024 17:32:44 | Central / State PSUs | MSE | Disqualified |
| 66 | REKHA CORPORATION | 29-06-2024 11:45:59 | MSE | MSE | Qualified |
| 67 | RIS MANAGEMENT PRIVATE LIMITED | 10-06-2024 15:45:28 | MSE | MSE | Qualified |
| 68 | ROYAL INDUSTRIAL SERVICES | 11-06-2024 14:22:07 | MSE | MSE | Qualified |
| 69 | RRB CORPORATE SERVICES PVT.LTD. | 13-06-2024 13:59:42 | MSE | MSE | Qualified |
| 70 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 28-06-2024 21:49:14 | MSE | MSE | Qualified |
| 71 | RVN ENTERPRISES | 29-06-2024 19:46:14 | Registered with designated Agency / Authority | MSE | Qualified |
| 72 | SA INDIA (SAI) | 20-06-2024 21:57:16 | Registered with designated Agency / Authority | MSE | Qualified |
| 73 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 29-06-2024 18:20:14 | MSE | MSE | Qualified |
| 74 | Sai A1 Services | 22-06-2024 12:16:39 | Start-up | MSE | Disqualified |
| 75 | SAI GROUP SECURITY SERVICES | 01-07-2024 08:37:14 | Registered with designated Agency / Authority | MSE | Qualified |
| 76 | SAINDIA RESOURCES PRIVATE LIMITED | 12-06-2024 22:56:56 | Start-up | MSE | Qualified |
| 77 | SAKSHAM SAMRUDHI ENTERPRISES PRIVATE LIMITED | 14-06-2024 11:44:16 | Start-up | MSE | Qualified |
| 78 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 10-06-2024 15:16:00 | Registered with designated Agency / Authority | MSE | Disqualified |
| 79 | SATYA NARAYAN SECURITY AND MANPOWER SERVICES | 23-06-2024 13:17:33 | MSE | MSE | Qualified |
| 80 | SATYA NARAYAN SECURITY FORCE | 23-06-2024 12:26:14 | MSE | MSE | Qualified |
| 81 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | 01-07-2024 12:39:57 | Registered with designated Agency / Authority | MSE | Qualified |
| 82 | SHIV ENTERPRISES | 01-07-2024 00:53:23 | Registered with designated Agency / Authority | MSE | Qualified |
| 83 | SHREE JEE MANPOWER CONTRACTORS PRIVATE LIMITED | 28-06-2024 21:08:50 | Registered with designated Agency / Authority | MSE | Disqualified |
| 84 | SHRIVIRAJ SECURITY SOLUTIONS PRIVATE LIMITED | 11-06-2024 13:34:05 | Registered with designated Agency / Authority | MSE | Qualified |
| 85 | SIDDHA ENTERPRISES | 14-06-2024 12:37:35 | MSE | MSE | Qualified |
| 86 | SIDDHARTH SECURITY FORCE | 28-06-2024 17:15:34 | Registered with designated Agency / Authority | MSE | Qualified |
| 87 | SIDHESHWAR SECURITY SERVICES | 11-06-2024 11:10:43 | MSE | MSE | Qualified |
| 88 | SIOS INDIA PRIVATE LIMITED | 11-06-2024 19:51:03 | MSE | MSE | Qualified |
| 89 | SKY WAVES SECURITY PRIVATE LIMITED | 11-06-2024 14:45:44 | Start-up | MSE | Qualified |
| 90 | STARK SECURITY FORCE | 26-06-2024 17:37:07 | Registered with designated Agency / Authority | MSE | Qualified |
| 91 | SUDHA ENTERPRISES | 27-06-2024 21:34:14 | MSE | MSE | Qualified |
| 92 | TISHYA SECURITY & ALLIED SERVICES PRIVATE LIMITED | 13-06-2024 19:01:13 | Start-up | MSE | Qualified |
| 93 | TRIPATHI BROTHERS SERVICES | 30-06-2024 17:09:12 | Central / State PSUs | N/A | Disqualified |
| 94 | TRISHUL SECURITY AND FACILITY | 21-06-2024 15:23:49 | Registered with designated Agency / Authority | MSE | Qualified |
| 95 | Ujjwal common service center | 01-07-2024 09:35:34 | MSE | MSE | Qualified |
| 96 | UNITY SECURITY FORCE AND TRAINING INSTITUTE | 24-06-2024 21:31:10 | Registered with designated Agency / Authority | MSE | Qualified |
| 97 | V M GUARDFORCE PRIVATE LIMITED | 28-06-2024 13:37:33 | MSE | MSE | Qualified |
| 98 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 29-06-2024 14:35:36 | Registered with designated Agency / Authority | MSE | Qualified |
| 99 | VINDHYACHAL SECURITY,DETECTIVE AND ALLIED SERVICES PRIVATE LTD.TED | 13-06-2024 11:58:40 | Registered with designated Agency / Authority | MSE | Qualified |
| 100 | VISHAL SECURITY FORCE | 28-06-2024 13:47:28 | Registered with designated Agency / Authority | MSE | Qualified |
| 101 | WHITE WINGS SECURITY AND MANPOWER | 01-07-2024 12:11:03 | Registered with designated Agency / Authority | MSE | Qualified |
| 102 | Y.B.G. PRIVATE LIMITED | 11-06-2024 12:27:03 | Registered with designated Agency / Authority | MSE | Disqualified |
| 103 | YASHRAJ SECURITY SERVICE AND PLACEMENT SERVICE | 14-06-2024 16:11:45 | Registered with designated Agency / Authority | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | RIS MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 2 | RVN ENTERPRISES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 3 | NEHA ENTERPRISES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 4 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 5 | UNITY SECURITY FORCE AND TRAINING INSTITUTE | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 6 | HINDUSTAN HOSPITALITY MANAGER( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 7 | A .E . SECURITAS( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 8 | MODERN MANAGEMENT & SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 9 | SIOS INDIA PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 10 | SAKSHAM SAMRUDHI ENTERPRISES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 11 | RRB CORPORATE SERVICES PVT.LTD.( MSE Social Category:SC ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 12 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 13 | IMPRESSIVE HOSPITALITIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 14 | SIDDHARTH SECURITY FORCE | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 15 | ROYAL INDUSTRIAL SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 16 | STARK SECURITY FORCE | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 17 | MAX PROTECTION | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 18 | EVEREST HUMAN RESOURCE CONSULTANTS( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 19 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 20 | SA INDIA (SAI) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 21 | JSSS ENTERPRISES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 22 | REKHA CORPORATION( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 23 | ACCORD BUSINESS SOLUTIONS | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 24 | GEEKAY SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 25 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 26 | Flash Security & Intelligence Services | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 27 | UJJAWAL COMMON SERVICE CENTRE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 28 | ALPHA MANPOWER SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 29 | Hindustan security & intelligence service | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 30 | SUDHA ENTERPRISES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 31 | MANPOWER SECURITY SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 32 | WHITE WINGS SECURITY AND MANPOWER | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 33 | FIRST MAN MANAGEMENT SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 34 | LALITESH PRATAP SINGH SECURITY AGENCY | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 35 | SIDDHA ENTERPRISES( MSE Social Category:SC ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 36 | AARIN SHIELD PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 37 | M.M. EAGLES SECURITY | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 38 | AWADH SECURITY SERVICES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 39 | RAPID SERVICES AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 40 | SAI GROUP SECURITY SERVICES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 41 | TISHYA SECURITY & ALLIED SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 42 | BRIGHT SECURITY FORCE | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 43 | AWADH SECURITY SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 44 | VINDHYACHAL SECURITY,DETECTIVE AND ALLIED SERVICES PRIVATE LTD.TED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 45 | RAVINDRA SINGH CHAUHAN SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 46 | ASTHAVINAYAK ENTERPRISES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 47 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 48 | J B SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 49 | JANAVI FACILITY MANAGEMENT PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 50 | PERFECT FACILITY MANAGEMENT SERVICES( MSE Social Category:SC ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 51 | DPRANSH SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 52 | KDS INTERNATIONAL PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 53 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 54 | YASHRAJ SECURITY SERVICE AND PLACEMENT SERVICE | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 55 | JKM TOTAL SECURITY (OPC) PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 56 | COMMAND PROTECTION SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 57 | 4140 / RAJESH UPADHYAY SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 58 | mass advanced staffing services | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 59 | VISHAL SECURITY FORCE | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 60 | TRISHUL SECURITY AND FACILITY | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 61 | Anchor Security Services | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 62 | JAGDISH KRISHNAJI JOSHI SECURITY AGENCY | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 63 | V M GUARDFORCE PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 64 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 65 | DAS FACILITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 66 | Drushti security and personnel service( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 67 | K.P GROUP 9 SECURITY &HOUSEKEEPING SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 68 | Aniket Services | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 69 | MODERN SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 70 | JAGDAMBA SERVICE SOLUTIONS PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 71 | SATYA NARAYAN SECURITY FORCE( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 72 | SATYA NARAYAN SECURITY AND MANPOWER SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 73 | SIDHESHWAR SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 74 | MIS SECURE SERVICES (INDIA) PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 75 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 76 | MAHESH FACILITY SERVICES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 77 | SKY WAVES SECURITY PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 78 | NEW BHARAT SECURITY & DETECTIVE SERVICES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 79 | MILI TADIT SECURITY SERVICES | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 80 | SAINDIA RESOURCES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
| 81 | MOHINDER SINGH SECURITY AGENCY( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Defence Establishment; Unarmed Security Guard | 6774596.61 | L1 |
